Melrose YMCA 
 2019 New England 12 & Under LCM Championships, Sanction #: NE-190718HARV  
                           Meet Ref: Abby Marino                           
 
 Event 60  Boys 11-12 800 LC Meter Freestyle
=========================================================================
           NE:   9:10.04  7/18/2014 Anthony Minickiello, KYD-NE
          RES:   9:10.04  7/18/2014 Anthony Minickiello, KYD-NE
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Parent, Alex F   12 ABF-NE           10:30.53    9:46.13         20  
                 33.47      1:08.80 (35.33)
        1:46.04 (37.24)     2:22.47 (36.43)
        2:59.56 (37.09)     3:35.78 (36.22)
        4:12.69 (36.91)     4:48.79 (36.10)
        5:25.82 (37.03)     6:02.98 (37.16)
        6:41.09 (38.11)     7:18.03 (36.94)
        7:55.78 (37.75)     8:33.04 (37.26)
        9:10.34 (37.30)     9:46.13 (35.79)
  2 Cavic, Nick M    12 FLWS-NE           9:56.56    9:51.38         17  
                 31.98      1:06.79 (34.81)
        1:44.24 (37.45)     2:20.73 (36.49)
        2:58.20 (37.47)     3:34.77 (36.57)
        4:12.40 (37.63)     4:49.80 (37.40)
        5:28.31 (38.51)     6:05.57 (37.26)
        6:44.35 (38.78)     7:21.87 (37.52)
        8:00.75 (38.88)     8:37.52 (36.77)
        9:08.12 (30.60)     9:51.38 (43.26)
  3 Sun, Theodore H  12 ABF-NE           10:17.44    9:58.72         16  
                 33.60      1:09.69 (36.09)
        1:48.06 (38.37)     2:24.87 (36.81)
        3:03.22 (38.35)     3:40.59 (37.37)
        4:19.13 (38.54)     4:56.87 (37.74)
        5:35.56 (38.69)     6:13.29 (37.73)
        6:51.63 (38.34)     7:28.91 (37.28)
        8:07.62 (38.71)     8:45.07 (37.45)
        9:22.83 (37.76)     9:58.72 (35.89)
  4 Guo, Ethan J     12 GS-NE            10:17.36   10:03.70         15  
                 34.56      1:12.24 (37.68)
        1:50.57 (38.33)     2:28.88 (38.31)
        3:06.92 (38.04)     3:45.47 (38.55)
        4:24.16 (38.69)     5:02.28 (38.12)
        5:40.42 (38.14)     6:18.82 (38.40)
        6:57.25 (38.43)     7:34.93 (37.68)
        8:12.93 (38.00)     8:50.21 (37.28)
        9:28.04 (37.83)    10:03.70 (35.66)
  5 Carter, Spencer  11 SSA-NE           10:23.59   10:03.87         14  
                 31.41      1:10.94 (39.53)
        1:48.90 (37.96)     2:28.37 (39.47)
        3:06.35 (37.98)     3:45.56 (39.21)
        4:23.99 (38.43)     5:02.85 (38.86)
        5:40.11 (37.26)     6:18.94 (38.83)
        6:56.95 (38.01)     7:35.42 (38.47)
        8:13.03 (37.61)     8:52.02 (38.99)
        9:29.24 (37.22)    10:03.87 (34.63)
  6 Parent, Zachary  12 ABF-NE           10:26.85   10:05.25         13  
                 28.59      1:10.37 (41.78)
        1:41.30 (30.93)     2:26.45 (45.15)
        3:00.05 (33.60)     3:42.56 (42.51)
        4:21.44 (38.88)     5:00.67 (39.23)
        5:39.13 (38.46)     6:17.39 (38.26)
        6:56.04 (38.65)     7:34.44 (38.40)
        8:06.20 (31.76)     8:50.26 (44.06)
        9:24.48 (34.22)    10:05.25 (40.77)
  7 Nie, Eric        11 HAY-NE           10:37.91   10:13.08         12  
                 33.15      1:09.05 (35.90)
        1:46.99 (37.94)     2:25.43 (38.44)
        3:04.77 (39.34)     3:43.97 (39.20)
        4:24.24 (40.27)     5:02.69 (38.45)
        5:41.70 (39.01)     6:20.93 (39.23)
        7:00.07 (39.14)     7:38.95 (38.88)
        8:19.03 (40.08)     8:58.20 (39.17)
        9:36.60 (38.40)    10:13.08 (36.48)
  8 Zeng, Christoph  11 ABF-NE           10:26.01   10:16.21         11  
                 35.22      1:13.32 (38.10)
        1:52.66 (39.34)     2:31.14 (38.48)
        3:11.12 (39.98)     3:50.13 (39.01)
        4:29.71 (39.58)     5:08.52 (38.81)
        5:46.93 (38.41)     6:26.87 (39.94)
        7:06.08 (39.21)     7:44.39 (38.31)
        8:23.73 (39.34)     9:01.23 (37.50)
        9:39.82 (38.59)    10:16.21 (36.39)
  9 Suh, Luke J      12 ANA-NE           10:32.61   10:20.82          9  
                 34.14      1:12.23 (38.09)
        1:50.96 (38.73)     2:30.48 (39.52)
        3:09.49 (39.01)     3:50.12 (40.63)
        4:29.18 (39.06)     5:09.10 (39.92)
        5:48.09 (38.99)     6:28.05 (39.96)
        7:07.44 (39.39)     7:46.91 (39.47)
        8:26.08 (39.17)     9:04.92 (38.84)
        9:43.77 (38.85)    10:20.82 (37.05)
 10 Ross, Wesley L   11 YNS-NE           10:43.09   10:36.43          7  
                 35.45      1:16.54 (41.09)
        1:57.69 (41.15)     2:38.08 (40.39)
        3:18.19 (40.11)     3:58.32 (40.13)
        4:38.64 (40.32)     5:19.24 (40.60)
        6:00.34 (41.10)     6:40.56 (40.22)
        7:20.55 (39.99)     8:00.36 (39.81)
        8:39.82 (39.46)     9:19.46 (39.64)
        9:58.15 (38.69)    10:36.43 (38.28)
 11 Eaddy, Jack H    11 BGSC-NE          11:56.88Y  10:40.80          6  
                 35.21      1:14.10 (38.89)
        1:55.68 (41.58)     2:36.05 (40.37)
        3:17.63 (41.58)     3:57.77 (40.14)
        4:39.37 (41.60)     5:19.74 (40.37)
        6:00.76 (41.02)     6:40.35 (39.59)
        7:15.45 (35.10)     8:02.21 (46.76)
        8:42.73 (40.52)     9:22.26 (39.53)
       10:02.74 (40.48)    10:40.80 (38.06)
 12 Rantala, Mikael  12 INF-NE           10:51.64   10:53.64          5  
                 36.90      1:17.29 (40.39)
        1:59.49 (42.20)     2:40.40 (40.91)
        3:21.39 (40.99)     4:02.27 (40.88)
        4:43.93 (41.66)     5:24.02 (40.09)
        6:05.93 (41.91)     6:46.90 (40.97)
        7:29.72 (42.82)     8:10.42 (40.70)
        8:52.87 (42.45)     9:33.24 (40.37)
       10:15.20 (41.96)    10:53.64 (38.44)
 13 Manzione, Natha  12 BAT-NE           10:57.89   10:58.17          4  
                 24.87      1:18.31 (53.44)
        1:48.81 (30.50)     2:43.40 (54.59)
        3:23.74 (40.34)     4:07.32 (43.58)
        4:37.92 (30.60)     5:31.14 (53.22)
        6:13.59 (42.45)     6:55.57 (41.98)
        7:36.94 (41.37)     8:18.61 (41.67)
        8:48.38 (29.77)     9:42.01 (53.63)
       10:22.18 (40.17)    10:58.17 (35.99)
 14 Halpern, Ethan   11 MTSC-NE          12:11.55Y  10:58.62          3  
                 34.49      1:15.56 (41.07)
        1:56.36 (40.80)     2:38.89 (42.53)
        3:20.66 (41.77)     4:03.22 (42.56)
        4:44.40 (41.18)     5:27.01 (42.61)
        6:08.38 (41.37)     6:50.82 (42.44)
        7:32.23 (41.41)     8:14.93 (42.70)
        8:56.30 (41.37)     9:38.23 (41.93)
       10:17.58 (39.35)    10:58.62 (41.04)
 
                 Combined Team Scores - Through Event 60                 
 
  1. Bluefish Swim Club               1585   2. Crimson Aquatics                 1206
  3. Gator Swim Club                 922.5   4. Phoenix Swimming                904.5
  5. YMCA of the North Shore Sharks    702   6. Seacoast Swimming Association     661
  7. Metro West YMCA Stingrays         620   8. Burbank YMCA Bluefins             552
  9. Mei's Typhoons Swimming Club      265  10. Charles River Aquatics            255
 11. Greenwood Swimming                223  12. Patriot Swim Club                 181
 13. West/Nantucket Swimming           174  14. Edge Swim Club                    166
 15. North Shore Swim Club             162  16. Belmont Aquatic Team              159
 17. Andover-North Andover YMCA Hur    157  18. Warriors Swimming                 153
 19. Inner City Marine YMCA            147  20. Pioneer Valley Aquatics Avenge    139
 21. Hockomock Area YMCA Lightning     117  22. Amherst Tritons Swim Team          90
 23. South Shore YMCA Strypers          80  24. Executive Swim Club                69
 24. Cape Cod Swim Club                 69  26. Unattached  Vas                    60
 27. Rockingham Area Youth Swimming     56  28. Solo Aquatics                      53
 28. Weymouth Club Waves                53  30. Envious Swimming                   52
 31. Liquid Space Swim Club             39  32. Infinity Swim Club                 38
 33. Unattached                         37  34. The Current                        36
 35. Bulldog Aquatic Club               29  36. MetroWest Aquatic Club             20
 37. Kingfish Swimming                  14  38. Upper Valley Aquatic Club          12
 39. Green Mountain Aquatics            11  40. Jcc Sea Serpents                    6
 41. Portsmouth Swim Team                4  41. Sailfish Swim Team                  4