Licensed to New England LSC - Organization License
                                        HY-TEK's Meet Manager 4/6/2009 11:31 PM
              2009 NE NHSA March Champs - 3/20/2009 to 3/22/2009               
                Sanctioned by NE Swimming, Sanction #: NE 0937N                
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
        NHSA: R 14.54   3/22/2009 Sofia H Gulick, Stingrays                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gulick, Sofia H            8 Stingrays-NE           14.94      14.54R  20  
  2 Wagner, Lindsey A          8 ESC-NE                 15.35      15.84   17  
  3 Stough, Danielle M         8 EST-NE                 16.37      15.97   16  
  4 Miller, Gabriella A        8 CCBS-NE                17.38      16.43   15  
  5 McNeal, Sasha C            7 Raiders-NE             17.87      16.53   14  
  6 Neville, Liv N             8 Mst Rapids-NE          18.48      16.65   13  
  7 Hazeltine, Kimmy A         8 EST-NE                 18.08      16.78   12  
  8 Finlay, Morgan E           8 PWSC-NE                18.52      17.00   11  
  9 Bedford, Charlotte P       8 North Country-NE       18.34      17.47    9  
 10 Martsolf, Emily F          8 R.A.Y.S.-NE            19.56      17.87    7  
 11 Wadlinger, Chloe C         8 CCBS-NE                17.73      18.00    6  
 12 Hamilton, Halle O          8 R.A.Y.S.-NE            19.22      18.19    5  
 13 Morea, Olivia M            8 Wavemakers-NE          18.39      18.29    4  
 14 Connors, Gillian M         8 R.A.Y.S.-NE            18.94      18.38    3  
 15 Degler, Abigail E          8 BLUE-NE                20.18      18.65    2  
 16 Rademacher, Anne W         7 EST-NE                 20.47      18.66    1  
 17 Russell, Caroline E        8 R.A.Y.S.-NE            22.16      19.41  
 18 Martin, Madison A          8 R.A.Y.S.-NE            20.71      19.43  
 19 Oney, Kit                  6 Stingrays-NE           22.23      19.78  
 20 Edwards, Madison B         7 Tigersharks-NE         21.73      19.81  
 21 Parizo, Lexi A             8 CTS-NE                 21.73      19.91  
 22 Choate, Michaela O         8 Storm-NE               19.47      20.22  
 23 Groton, Louise M           7 Stingrays-NE           22.45      20.25  
 24 Thrower, Jessica R         8 R.A.Y.S.-NE            22.40      20.32  
 25 Breault, Jordyn E          8 R.A.Y.S.-NE            21.36      20.53  
 26 Ganley, Bella P            8 EST-NE                 21.89      20.63  
 26 Schwarz, Hannah J          7 CCBS-NE                22.05      20.63  
 28 Waible, Sophia F           7 Storm-NE               21.86      21.28  
 29 Ouellette, Gwen V          8 CTS-NE                 23.32      21.45  
 30 Loucraft, Alice C          6 Storm-NE               20.41      21.48  
 31 Mirra, Jamie E             7 Stingrays-NE           21.25      21.56  
 32 Doyle, Gilli S             7 Raiders-NE             23.94      21.62  
 33 Juris, Katerina A          7 Storm-NE               24.16      21.88  
 34 April, Ciara L             8 Mst Rapids-NE          24.48      21.94  
 35 Paine, Natalie M           8 Wavemakers-NE          21.23      22.19  
 36 Nindl, Shannon K           8 CTS-NE                 21.85      22.44  
 37 MacDermott, Makayla R      7 Mst Rapids-NE          29.94      22.75  
 38 Copson, Elena J            8 FINS-NE                23.94      22.83  
 39 Hume, Barbara J            6 R.A.Y.S.-NE            22.32      22.95  
 40 Duffy, Evelyn Y            6 Storm-NE               23.24      23.12  
 41 Wheeler, Alicia M          8 EST-NE                 23.49      23.28  
 42 Degler, Sarah K            6 BLUE-NE                25.35      23.81  
 43 Ellison, Theresa J         7 Storm-NE               25.59      23.87  
 44 Murphy, Saige P            5 BLUE-NE                25.11      23.94  
 45 Moran, Mary                7 BLUE-NE                24.78      24.21  
 46 Parizo, Amelia J           7 CTS-NE                 31.23      24.53  
 47 DelViscovo, Gianna         8 R.A.Y.S.-NE            26.68      24.85  
 48 Jones, Lily V              6 Stingrays-NE           27.19      25.37  
 49 Caprioglio, Emily E        7 R.A.Y.S.-NE            25.64      26.31  
 50 Gingrich, Laurel A         7 Wavemakers-NE          29.86      26.77  
 51 Storniolo, Julia E         7 Raiders-NE             31.50      26.93  
 52 Bakhit, Brooke A           7 FINS-NE                28.03      27.63  
 53 McCracken, Sierra E        7 ESC-NE                 28.25      28.00  
 54 Anstey, Meagan L           7 R.A.Y.S.-NE            31.11      28.16  
 55 Little, Abigail L          5 Storm-NE               30.45      29.56  
 56 Loudenback, Julia M        8 Storm-NE               26.28      29.97  
 57 Rogers, Alexis J           8 North Country-NE       42.20      32.50  
 58 Achenbach, Greta K         6 Wavemakers-NE          43.57      34.32  
 59 McGrath, Hannah R          8 Raiders-NE             45.75      40.60  
 60 Donepudi, Swetha S         6 Storm-NE               41.48      49.04  
 -- Avery, Clara S             7 CTS-NE                 21.43         NS  
 -- Ferguson, Sarah A          7 Tigersharks-NE         19.55         NS  
 -- Pickett, Alex G            7 FINS-NE                27.17         NS  
 -- Owaida, Grace T            7 Raiders-NE             22.74         NS  
 -- Lovell Smith, Roselle M    8 Stingrays-NE           31.26         NS  
 -- Shusta, Olivia M           5 FINS-NE                39.94         NS  
 -- Lynn, May R                7 North Country-NE       28.31         NS  
 -- Shrestha, Sasha            7 FINS-NE                23.93         NS  
 -- MacDonald, Sierra J        8 North Country-NE       23.83         NS  
 -- Dodge, Simmone             7 Storm-NE               23.98         NS  
 -- Lambert, Grace A           7 FINS-NE                22.50         NS  
 -- Karegei, Hannah W          6 Raiders-NE             34.37         NS  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
        NHSA: R 32.58   3/21/2009 Sofia H Gulick, Stingrays                    
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gulick, Sofia H            8 Stingrays-NE           34.23      32.58R  20  
  2 Chea, Pritthida S          8 Storm-NE               35.17      34.30   17  
  3 Wagner, Lindsey A          8 ESC-NE                 34.43      34.52   16  
  4 Serrentino, Jill S         8 Raiders-NE             35.49      34.80   15  
  5 Hunt, Maeve J              7 Tigersharks-NE         36.62      36.91   14  
  6 Sullivan, Ellie J          7 EST-NE                 37.99      37.51   13  
  7 Wadlinger, Chloe C         8 CCBS-NE                38.69      38.78   12  
  8 Dumont, Jacqueline E       8 Storm-NE               36.56      38.87   11  
  9 Bedford, Charlotte P       8 North Country-NE       40.55      39.29    9  
 10 Dubois, Ashlee R           8 ESC-NE                 41.80      40.85    7  
 11 Damsell, Valerie M         8 EST-NE                 44.71      42.01    6  
 12 Brennan, Lauren            8 Storm-NE               40.03      42.40    5  
 13 Hamilton, Halle O          8 R.A.Y.S.-NE            47.46      42.43    4  
 14 McNeal, Sasha C            7 Raiders-NE             40.85      42.86    3  
 15 Tramack, Grace A           8 Storm-NE               41.13      43.76    2  
 16 Rademacher, Anne W         7 EST-NE                 47.73      43.85    1  
 17 Martsolf, Emily F          8 R.A.Y.S.-NE            45.91      43.90  
 18 Connors, Gillian M         8 R.A.Y.S.-NE            46.40      44.41  
 19 Clark, Kristin A           8 Stingrays-NE           45.71      45.10  
 20 Merryfield, Vivien O       8 Tigersharks-NE         44.72      45.19  
 21 Russell, Caroline E        8 R.A.Y.S.-NE            49.37      45.26  
 22 Turmel, Kaitlin J          8 Tigersharks-NE         46.06      46.12  
 23 Martin, Madison A          8 R.A.Y.S.-NE            47.68      46.57  
 24 Sarazen, Mackenna A        8 EST-NE                 50.36      47.52  
 25 Avery, Clara S             7 CTS-NE                 50.26      47.90  
 26 Groton, Marybeth E         7 Stingrays-NE           50.72      47.92  
 27 April, Ciara L             8 Mst Rapids-NE          53.85      48.19  
 28 Quel, Yana E               7 EST-NE                 49.49      48.96  
 29 Groton, Louise M           7 Stingrays-NE           52.83      49.29  
 30 Thrower, Jessica R         8 R.A.Y.S.-NE            50.72      49.98  
 31 MacDonald, Fiona A         8 BLUE-NE                53.87      50.00  
 32 Pickett, Hannah L          8 R.A.Y.S.-NE          1:04.00      50.04  
 33 Zhou, Grace                8 Wavemakers-NE        1:03.20      50.61  
 34 Ganley, Bella P            8 EST-NE                 49.57      50.77  
 35 Breault, Jordyn E          8 R.A.Y.S.-NE          1:01.47      51.34  
 36 Thomas, Sara E             7 Storm-NE               51.53      51.46  
 37 Degler, Abigail E          8 BLUE-NE                49.32      51.55  
 38 Theberge, Grace E          7 ESC-NE                 56.50      52.13  
 39 Cassily, Sophie            6 Tigersharks-NE         48.28      52.60  
 40 Loucraft, Alice C          6 Storm-NE               50.39      52.61  
 41 Cassily, Maggie            6 Tigersharks-NE         51.61      53.56  
 42 Duffy, Evelyn Y            6 Storm-NE               51.94      54.63  
 43 Hume, Barbara J            6 R.A.Y.S.-NE            53.40      54.80  
 44 Copson, Elena J            8 FINS-NE              1:05.35      54.95  
 45 Barker, Morgan F           8 Storm-NE               52.40      55.19  
 46 Luby, Shannon K            6 Tigersharks-NE         50.59      55.43  
 47 Brock, Gabrielle S         8 EST-NE                 56.63      56.74  
 48 Murphy, Saige P            5 BLUE-NE              1:00.26      57.97  
 49 Paine, Natalie M           8 Wavemakers-NE          54.47      58.35  
 50 Juris, Katerina A          7 Storm-NE               55.48      58.40  
 51 Lynn, May R                7 North Country-NE     1:06.18      58.82  
 52 Parizo, Amelia J           7 CTS-NE               1:04.26      59.02  
 53 Waible, Sophia F           7 Storm-NE               55.25    1:00.21  
 54 MacDermott, Makayla R      7 Mst Rapids-NE        1:08.81    1:00.32  
 55 Ellison, Theresa J         7 Storm-NE             1:18.70    1:02.79  
 56 Bakhit, Brooke A           7 FINS-NE              1:06.14    1:03.05  
 57 Pickett, Alex G            7 FINS-NE              1:06.09    1:05.15  
 58 Moran, Mary                7 BLUE-NE              1:08.78    1:05.85  
 59 Doyle, Gilli S             7 Raiders-NE             58.32    1:05.90  
 60 Jones, Lily V              6 Stingrays-NE         1:06.03    1:06.14  
 61 Loudenback, Julia M        8 Storm-NE               59.90    1:06.38  
 62 Gingrich, Laurel A         7 Wavemakers-NE        1:10.07    1:06.62  
 63 Anstey, Meagan L           7 R.A.Y.S.-NE          1:20.00    1:08.76  
 64 Storniolo, Julia E         7 Raiders-NE           1:14.81    1:10.43  
 65 Lindbloom, Anna V          8 Wavemakers-NE        1:13.42    1:13.12  
 66 Little, Abigail L          5 Storm-NE             1:11.70    1:14.21  
 67 Rogers, Alexis J           8 North Country-NE     1:24.64    1:18.12  
 68 McGrath, Hannah R          8 Raiders-NE           1:38.66    1:21.16  
 69 Donepudi, Swetha S         6 Storm-NE             1:47.38    1:27.85  
 70 Achenbach, Greta K         6 Wavemakers-NE        1:55.00    1:46.18  
 -- Ledger, Kirsten L          8 PWSC-NE                52.83         DQ  
 -- Karegei, Hannah W          6 Raiders-NE           1:22.45         NS  
 -- Lovell Smith, Roselle M    8 Stingrays-NE         1:18.74         NS  
 -- Owaida, Grace T            7 Raiders-NE             58.23         NS  
 -- Shrestha, Sasha            7 FINS-NE                59.75         NS  
 -- Lambert, Grace A           7 FINS-NE                56.47         NS  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
        NHSA: R 17.60      3/1982 L. Herold, ORO                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jenkins, Katie M           8 Mst Rapids-NE          17.89      17.84   20  
  2 Schell, Bin Bin L          8 BLUE-NE                18.31      18.86   17  
  3 Sullivan, Ellie J          7 EST-NE                 19.65      19.25   16  
  4 Chea, Pritthida S          8 Storm-NE               19.23      19.34   15  
  5 Hunt, Maeve J              7 Tigersharks-NE         20.20      19.38   14  
  6 Serrentino, Jill S         8 Raiders-NE             21.10      19.81   13  
  7 Miller, Gabriella A        8 CCBS-NE                20.53      20.00   12  
  8 Hamilton, Halle O          8 R.A.Y.S.-NE            21.87      20.07   11  
  9 Dumont, Jacqueline E       8 Storm-NE               19.83      20.47    9  
 10 Brennan, Lauren            8 Storm-NE               21.31      21.00    6.5
 10 Tramack, Grace A           8 Storm-NE               20.15      21.00    6.5
 12 Bedford, Charlotte P       8 North Country-NE       22.93      21.03    5  
 13 Choate, Michaela O         8 Storm-NE               21.46      21.44    4  
 14 Connors, Gillian M         8 R.A.Y.S.-NE            21.75      21.69    3  
 15 Russell, Caroline E        8 R.A.Y.S.-NE            23.19      21.81    2  
 16 Finlay, Morgan E           8 PWSC-NE                22.27      21.85    1  
 17 Italia, Taylor A           8 EST-NE                 23.74      21.94  
 18 Merryfield, Vivien O       8 Tigersharks-NE         22.34      22.25  
 19 Degler, Abigail E          8 BLUE-NE                23.34      22.47  
 20 Beals, Sarah A             8 Mst Rapids-NE          23.28      22.54  
 21 Wheeler, Alicia M          8 EST-NE                 24.50      22.56  
 22 Neville, Liv N             8 Mst Rapids-NE          24.06      22.58  
 23 Thrower, Jessica R         8 R.A.Y.S.-NE            27.48      22.97  
 24 Brock, Gabrielle S         8 EST-NE                 24.69      23.06  
 25 Pickett, Hannah L          8 R.A.Y.S.-NE            23.99      23.07  
 26 Cassily, Sophie            6 Tigersharks-NE         23.06      23.22  
 27 Turmel, Kaitlin J          8 Tigersharks-NE         24.67      23.24  
 28 McNeal, Sasha C            7 Raiders-NE             22.45      23.25  
 29 Dyer, Madison M            8 Storm-NE               23.78      23.31  
 30 MacDonald, Fiona A         8 BLUE-NE                23.97      23.41  
 31 Sarazen, Mackenna A        8 EST-NE                 23.78      24.04  
 32 Nindl, Shannon K           8 CTS-NE                 28.12      24.11  
 33 Theberge, Grace E          7 ESC-NE                 25.15      24.13  
 34 Gillespie, Ally M          8 R.A.Y.S.-NE            23.29      24.15  
 35 Juris, Katerina A          7 Storm-NE               24.94      24.20  
 36 Ganley, Bella P            8 EST-NE                 24.87      24.27  
 37 Loucraft, Alice C          6 Storm-NE               24.39      24.38  
 38 Kondrat, Alyssa B          7 EST-NE                 25.87      24.50  
 39 April, Ciara L             8 Mst Rapids-NE          26.48      24.53  
 40 Groton, Marybeth E         7 Stingrays-NE           26.12      24.59  
 41 Doyle, Gilli S             7 Raiders-NE             27.84      24.72  
 42 Parizo, Lexi A             8 CTS-NE                 25.66      24.75  
 43 Schwarz, Hannah J          7 CCBS-NE                24.68      24.94  
 44 Lord, Hannah B             8 EST-NE                 23.93      25.03  
 45 Zhou, Grace                8 Wavemakers-NE          26.87      25.08  
 46 Ledger, Kirsten L          8 PWSC-NE                25.29      25.10  
 47 Carlin, Tessa C            7 North Country-NE       25.09      25.40  
 48 Paine, Natalie M           8 Wavemakers-NE          24.53      25.57  
 49 Mirra, Jamie E             7 Stingrays-NE           25.99      25.59  
 50 Breault, Jordyn E          8 R.A.Y.S.-NE            26.31      25.66  
 51 Avery, Clara S             7 CTS-NE                 25.95      25.73  
 52 Hume, Barbara J            6 R.A.Y.S.-NE            25.58      25.81  
 53 Caprioglio, Emily E        7 R.A.Y.S.-NE            25.79      25.88  
 54 MacDermott, Makayla R      7 Mst Rapids-NE          26.62      26.22  
 54 Swan, Skylar Z             7 Stingrays-NE           25.84      26.22  
 56 Lustenberger, Oakley A     6 EST-NE                 25.25      26.25  
 56 Cassily, Maggie            6 Tigersharks-NE         25.44      26.25  
 58 Shaw, Mikayla A            7 EST-NE                 26.03      26.31  
 59 Anstey, Meagan L           7 R.A.Y.S.-NE            28.80      26.38  
 60 Copson, Elena J            8 FINS-NE                25.89      26.43  
 61 Luby, Shannon K            6 Tigersharks-NE         26.00      26.53  
 62 Waible, Sophia F           7 Storm-NE               25.42      26.56  
 63 Barker, Morgan F           8 Storm-NE               26.87      27.23  
 64 Pickett, Alex G            7 FINS-NE                28.09      27.25  
 65 Parizo, Amelia J           7 CTS-NE                 32.21      27.56  
 66 MacDonald, Sierra J        8 North Country-NE       28.69      27.97  
 67 Lynn, May R                7 North Country-NE       31.27      28.22  
 68 DelViscovo, Gianna         8 R.A.Y.S.-NE            30.55      28.33  
 69 Bakhit, Brooke A           7 FINS-NE                31.63      28.35  
 70 Degler, Sarah K            6 BLUE-NE                30.17      28.53  
 71 Lindbloom, Anna V          8 Wavemakers-NE          25.90      28.94  
 72 Loudenback, Julia M        8 Storm-NE               28.00      29.12  
 73 Duffy, Evelyn Y            6 Storm-NE               28.00      29.52  
 74 Little, Abigail L          5 Storm-NE               32.06      30.35  
 75 Moran, Mary                7 BLUE-NE                28.29      30.50  
 76 Ouellette, Gwen V          8 CTS-NE                 28.29      33.00  
 77 Storniolo, Julia E         7 Raiders-NE             34.81      33.15  
 78 Shusta, Olivia M           5 FINS-NE                33.03      33.53  
 78 Gingrich, Laurel A         7 Wavemakers-NE          34.56      33.53  
 80 Jones, Lily V              6 Stingrays-NE           32.80      33.65  
 81 McCracken, Sierra E        7 ESC-NE                 37.26      33.72  
 82 McGrath, Hannah R          8 Raiders-NE             40.64      34.90  
 83 Rogers, Alexis J           8 North Country-NE       30.45      36.03  
 84 Achenbach, Greta K         6 Wavemakers-NE          39.00      36.44  
 85 Donepudi, Swetha S         6 Storm-NE               42.63      39.28  
 -- Murphy, Saige P            5 BLUE-NE                35.47         DQ  
 -- Lambert, Grace A           7 FINS-NE                29.47         NS  
 -- Lovell Smith, Roselle M    8 Stingrays-NE           32.10         NS  
 -- Karegei, Hannah W          6 Raiders-NE             40.38         NS  
 -- Dodge, Simmone             7 Storm-NE               25.70         NS  
 -- Shrestha, Sasha            7 FINS-NE                24.08         NS  
 -- Owaida, Grace T            7 Raiders-NE             27.82         NS  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
        NHSA: R 19.50      3/1977 E. Riley, MST                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stough, Danielle M         8 EST-NE                 20.50      20.00   20  
  2 Chea, Pritthida S          8 Storm-NE               22.34      22.41   17  
  3 Dumont, Jacqueline E       8 Storm-NE               23.70      23.00   16  
  4 Lemerise, Grace E          7 EST-NE                 25.72      23.82   15  
  5 Clark, Kristin A           8 Stingrays-NE           24.22      24.03   14  
  6 Morea, Olivia M            8 Wavemakers-NE          23.90      24.53   13  
  7 Wadlinger, Chloe C         8 CCBS-NE                25.48      24.56   12  
  8 Damsell, Valerie M         8 EST-NE                 24.81      24.72   11  
  9 Thrower, Olivia D          8 R.A.Y.S.-NE            35.00      24.97    9  
 10 Hunt, Maeve J              7 Tigersharks-NE         24.20      25.05    7  
 11 Oney, Kit                  6 Stingrays-NE           24.89      25.28    6  
 12 Hicks, Dillon R            8 BLUE-NE                26.28      25.47    5  
 13 Dubois, Ashlee R           8 ESC-NE                 27.39      25.93    4  
 14 Petropulos, Olivia J       8 Storm-NE               27.58      26.64    3  
 15 Tramack, Grace A           8 Storm-NE               26.58      27.31    2  
 16 Swan, Skylar Z             7 Stingrays-NE           27.62      27.43    1  
 17 Merryfield, Vivien O       8 Tigersharks-NE         28.11      27.84  
 18 Brennan, Lauren            8 Storm-NE               29.30      28.35  
 19 Martin, Madison A          8 R.A.Y.S.-NE            29.66      28.48  
 20 Goulet, Calley             8 Storm-NE               29.85      28.52  
 21 Ledger, Kirsten L          8 PWSC-NE                31.17      28.65  
 22 Carlin, Tessa C            7 North Country-NE       30.74      28.97  
 23 Gillespie, Ally M          8 R.A.Y.S.-NE            29.70      29.59  
 24 Parizo, Lexi A             8 CTS-NE                 31.31      30.13  
 25 Turmel, Kaitlin J          8 Tigersharks-NE         33.33      30.21  
 26 Rademacher, Anne W         7 EST-NE                 36.80      30.25  
 27 Zhou, Grace                8 Wavemakers-NE          29.00      31.09  
 28 Degler, Sarah K            6 BLUE-NE                34.00      31.81  
 29 Barker, Morgan F           8 Storm-NE               35.63      32.72  
 30 Schwarz, Hannah J          7 CCBS-NE                32.68      33.03  
 31 Caprioglio, Emily E        7 R.A.Y.S.-NE            40.00      33.25  
 32 Cassily, Sophie            6 Tigersharks-NE         34.55      34.09  
 33 Quel, Yana E               7 EST-NE                 35.02      37.19  
 -- Lindbloom, Anna V          8 Wavemakers-NE          33.21         DQ  
 -- Shaw, Mikayla A            7 EST-NE                 42.24         DQ  
 -- MacDonald, Fiona A         8 BLUE-NE                41.00         DQ  
 -- Wheeler, Alicia M          8 EST-NE                 32.26         DQ  
 -- Lustenberger, Oakley A     6 EST-NE                 40.39         DQ  
 -- MacDonald, Sierra J        8 North Country-NE       30.73         DQ  
 -- Cassily, Maggie            6 Tigersharks-NE         32.40         DQ  
 -- Luby, Shannon K            6 Tigersharks-NE         40.00         DQ  
 -- Dodge, Simmone             7 Storm-NE               38.57         NS  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
        NHSA: R 15.37      3/1983 L. Herold, ORO                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gulick, Sofia H            8 Stingrays-NE           17.20      16.56   20  
  2 Jenkins, Katie M           8 Mst Rapids-NE          17.12      16.83   17  
  3 Wagner, Lindsey A          8 ESC-NE                 17.86      17.41   16  
  4 Schell, Bin Bin L          8 BLUE-NE                18.56      18.06   15  
  5 Serrentino, Jill S         8 Raiders-NE             19.50      18.22   14  
  6 Lemerise, Grace E          7 EST-NE                 20.28      18.47   13  
  7 Morea, Olivia M            8 Wavemakers-NE          24.78      19.39   12  
  8 Sullivan, Ellie J          7 EST-NE                 21.08      20.31   11  
  9 Finlay, Morgan E           8 PWSC-NE                19.67      20.40    9  
 10 Neville, Liv N             8 Mst Rapids-NE          23.46      21.72    7  
 11 Martsolf, Emily F          8 R.A.Y.S.-NE            23.12      21.81    6  
 12 Petropulos, Olivia J       8 Storm-NE               24.34      22.59    5  
 13 Italia, Taylor A           8 EST-NE                 27.92      22.69    4  
 14 Thrower, Olivia D          8 R.A.Y.S.-NE            30.38      22.94    3  
 15 Beals, Sarah A             8 Mst Rapids-NE          23.92      23.57    2  
 16 Hazeltine, Kimmy A         8 EST-NE                 21.50      23.65    1  
 17 Sarazen, Mackenna A        8 EST-NE                 28.63      24.62  
 18 Hicks, Dillon R            8 BLUE-NE                25.70      25.47  
 19 Brock, Gabrielle S         8 EST-NE                 30.77      25.60  
 20 Nindl, Shannon K           8 CTS-NE                 30.56      25.72  
 21 DelViscovo, Gianna         8 R.A.Y.S.-NE            27.17      26.37  
 22 Groton, Marybeth E         7 Stingrays-NE           25.73      26.38  
 23 Kondrat, Alyssa B          7 EST-NE                 28.01      26.47  
 24 Edwards, Madison B         7 Tigersharks-NE         39.71      26.68  
 25 Choate, Michaela O         8 Storm-NE               24.91      27.06  
 25 Theberge, Grace E          7 ESC-NE                 25.87      27.06  
 27 Goulet, Calley             8 Storm-NE               27.17      27.25  
 28 Ouellette, Gwen V          8 CTS-NE                 29.27      27.48  
 29 Lord, Hannah B             8 EST-NE                 28.25      28.97  
 30 Thomas, Sara E             7 Storm-NE               27.50      29.69  
 31 Ellison, Theresa J         7 Storm-NE               44.37      29.75  
 32 Dyer, Madison M            8 Storm-NE               28.13      29.87  
 33 McCracken, Sierra E        7 ESC-NE                 35.00      32.11  
 34 Shaw, Mikayla A            7 EST-NE                 32.84      35.28  
 -- Ferguson, Sarah A          7 Tigersharks-NE         24.20         NS  
 
Girls 8 & Under 100 Yard IM
===============================================================================
        NHSA: R 1:21.86   3/23/2003 Erica P MacSwan, RRSC                      
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, Gabriella A        8 CCBS-NE              1:33.22    1:27.67   20  
       41.97  1:27.67                                                      
  2 Schell, Bin Bin L          8 BLUE-NE              1:29.97    1:29.87   17  
       42.16  1:29.87                                                      
  3 Jenkins, Katie M           8 Mst Rapids-NE        1:33.14    1:30.76   16  
       39.98  1:30.76                                                      
  4 Stough, Danielle M         8 EST-NE               1:40.68    1:38.40   15  
       46.12  1:38.40                                                      
  5 Lemerise, Grace E          7 EST-NE               1:42.73    1:38.48   14  
       44.65  1:38.48                                                      
  6 Damsell, Valerie M         8 EST-NE               1:48.85    1:42.28   13  
       47.20  1:42.28                                                      
  7 Clark, Kristin A           8 Stingrays-NE         1:47.43    1:46.33   12  
       53.18  1:46.33                                                      
  8 Hicks, Dillon R            8 BLUE-NE              1:55.03    1:47.49   11  
       51.26  1:47.49                                                      
  9 Hazeltine, Kimmy A         8 EST-NE               2:04.14    1:48.83    9  
       48.75  1:48.83                                                      
 10 Petropulos, Olivia J       8 Storm-NE             2:00.32    1:49.91    7  
       47.83  1:49.91                                                      
 11 Dubois, Ashlee R           8 ESC-NE               1:53.44    1:51.00    6  
       52.21  1:51.00                                                      
 12 Thrower, Olivia D          8 R.A.Y.S.-NE          2:13.55    1:53.36    5  
       50.91  1:53.36                                                      
 13 Oney, Kit                  6 Stingrays-NE         1:52.44    1:53.77    4  
 14 Beals, Sarah A             8 Mst Rapids-NE        2:06.64    1:56.13    3  
       52.09  1:56.13                                                      
 15 Edwards, Madison B         7 Tigersharks-NE       2:15.00    1:57.67    2  
       54.76  1:57.67                                                      
 16 Gillespie, Ally M          8 R.A.Y.S.-NE          1:58.61    1:59.33    1  
       50.57  1:59.33                                                      
 17 Groton, Louise M           7 Stingrays-NE         2:11.82    2:03.70  
       54.18  2:03.70                                                      
 18 Goulet, Calley             8 Storm-NE             2:13.48    2:09.68  
     1:00.44  2:09.68                                                      
 19 Swan, Skylar Z             7 Stingrays-NE         2:12.97    2:09.95  
     1:02.10  2:09.95                                                      
 20 Kondrat, Alyssa B          7 EST-NE               2:26.94    2:10.07  
     1:00.50  2:10.07                                                      
 21 Thomas, Sara E             7 Storm-NE             2:12.58    2:10.29  
 22 Quel, Yana E               7 EST-NE               2:33.78    2:10.55  
     1:02.65  2:10.55                                                      
 23 Dyer, Madison M            8 Storm-NE             2:21.16    2:13.45  
     1:01.43  2:13.45                                                      
 -- Italia, Taylor A           8 EST-NE               2:24.82         DQ  
       48.93       DQ                                                      
 -- Lustenberger, Oakley A     6 EST-NE               2:40.98         DQ  
     1:21.58       DQ                                                      
 -- Mirra, Jamie E             7 Stingrays-NE         2:13.42         DQ  
     1:00.83       DQ                                                      
 -- Lord, Hannah B             8 EST-NE               2:32.74         DQ  
       57.13       DQ                                                      
 -- Ferguson, Sarah A          7 Tigersharks-NE       1:56.75         NS  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
        NHSA: R 28.43   3/19/2006 Safiya I Walker, North Country               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Scott, Hannah K           10 CTS-NE                 31.60      30.47   20  
  2 Houde, Georgia R          10 North Country-NE       31.22      31.11   17  
  3 Miller, Stephanie I       10 CCBS-NE                31.58      31.26   15.5
  3 LeClerc, Christina D      10 ESC-NE                 31.65      31.26   15.5
  5 Theodoulou, Noelle M      10 Mst Rapids-NE          33.48      31.27   14  
  6 Mullin, Sierra R          10 FINS-NE                31.85      31.77   13  
  7 Wagner, Emma M             9 ESC-NE                 32.63      32.05   12  
  8 Robertson, Katherine E    10 North Country-NE       33.77      32.64   11  
  9 Ambrogi, Abby K           10 EST-NE                 35.42      33.45    9  
 10 Brown, Brinkley L         10 BLUE-NE                34.10      33.81    7  
 11 Bellows, Lexie L          10 CTS-NE                 35.37      34.17    6  
 12 Hovey, Abigail E           9 Storm-NE               34.25      34.63    4.5
 12 Norris, Kelsey A          10 Raiders-NE             34.22      34.63    4.5
 14 Krawiec, Julia A           9 Storm-NE               36.98      34.88    3  
 15 Kolozsvary, Margaret K     9 EST-NE                 35.41      34.92    2  
 16 Mundy, Meghan M           10 EST-NE                 36.20      35.45    1  
 17 Little, Christina M       10 Storm-NE               35.89      35.52  
 18 Dunigan, Annie E          10 EST-NE                 35.58      35.61  
 19 Peach, Emily A            10 Mst Rapids-NE          37.93      35.62  
 20 Olsen, Emma G             10 Raiders-NE             36.41      35.93  
 20 Estabrook, Emma C         10 ESC-NE                 35.66      35.93  
 22 Muller, Sara J            10 R.A.Y.S.-NE            37.75      36.00  
 23 Mouchlis, Alexa M          9 EST-NE                 36.90      36.03  
 24 Krause, Tori E            10 R.A.Y.S.-NE            36.72      36.19  
 25 Sherrod, Saige S          10 Stingrays-NE           38.56      36.72  
 26 Morris, Anna G            10 EST-NE                 35.78      36.74  
 27 O'Hern, Megan A            9 BLUE-NE                37.47      36.85  
