Licensed to New England LSC - Organization License
HY-TEK's Meet Manager 5/28/2009
2009 NE MTSC May Team Specialty Meet - 5/23/2009 to 5/24/2009
Results
Girls 12 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Currier, Sam L 12 ATST-NE 31.59 29.79
2 Maggi, Sage M 12 BEAR-CT 31.29 29.94
3 Li, Jerrica H 10 Mei's Typhoons-NE 31.07 31.38
4 Whitney, Emma L 11 Mtsc- UN-NE 31.30 31.56
5 Kochiss, Jessica S 12 Mariners-CT 31.39 32.04
5 O'Shea, Katherine L 11 PSC-NE 33.82 32.04
7 McMenemy, Dorian M 12 MD-NE 31.99 32.68
8 Crowley, Jess M 12 PSC-NE 34.02 32.70
9 Lie, Alison F 12 MD-NE 32.56 32.78
10 Omobono, Alexandra T 12 NWSC-NE 32.76 33.08
11 McCafferty, Alexandra G 12 NWSC-NE 33.51 33.16
12 Benkert, Emma C 10 PSC-NE 32.89 33.20
13 Yao, Michelle D 10 Mtsc- UN-NE 33.63 33.47
14 Nelson, Hannah E 12 Mtsc- UN-NE 32.85 33.62
15 Lou, Mindy M 11 MWYS-NE 34.65 33.82
16 Dillon-Davidson, Sophia 12 ATST-NE 34.31 33.83
17 Fleming, Kerry S 12 HRY-NE 33.46 33.87
18 Peters, Sydney M 11 Mei's Typhoons-NE 34.04 33.94
19 Seidner, Mollie R 10 Mariners-CT 33.62 33.97
20 Villanyi, Agnes 10 MWYS-NE 35.55 34.03
21 Lajoie, Kelly M 12 BEAR-CT 34.49 34.06
22 Kea, Alison V 10 NWSC-NE 34.67 34.31
23 Shao, Tiffany T 10 PSC-NE 33.63 34.43
24 Shatskikh, Marina 12 Mariners-CT 35.44 34.44
25 Szczepanek, Abigail M 12 BEAR-CT 36.49 34.50
26 Beebe, Hannah L 12 Mariners-CT 35.86 34.61
27 Earley, Erin C 10 Mariners-CT 34.83 34.66
28 Wright, Shannon R 12 NWSC-NE 33.61 34.90
29 Telega, Shelby R 11 ATST-NE 38.55 35.02
30 Mitchell, Shannon M 10 Mtsc- UN-NE 35.95 35.03
31 Tjong, Jessica H 12 MD-NE 34.14 35.66
32 McCloskey, Madeline M 11 Mei's Typhoons-NE 36.92 35.69
33 Milar, Desiree M 12 Mei's Typhoons-NE 48.00 35.74
34 Whitney, Julia A 11 Mtsc- UN-NE 34.59 35.92
35 Nolan, Haley B 12 NWSC-NE 33.26 35.96
36 Qu, Fiona Q 12 MD-NE 34.97 35.98
37 Tice, Devon S 10 MWYS-NE 38.23 36.15
38 North, Brittany A 10 Mei's Typhoons-NE 36.59 36.18
39 Miller, Jessica R 10 BEAR-CT 37.49 36.33
40 Sauve, Nicole A 12 HAY-NE 39.50 36.43
41 Souza, Danielle M 12 Ymass-NE 34.30 36.50
42 Landsman, Emma Y 11 HRY-NE 35.93 36.53
43 Marcotte, Rylie M 11 Mei's Typhoons-NE 36.94 36.58
44 Connolly, Audra E 11 MWYS-NE 38.01 36.60
45 En, Savannah 10 MD-NE 35.21 36.71
46 Newton, Cailey T 12 Mtsc- UN-NE 36.59 37.13
47 Baker, Katie A 12 BEAR-CT 39.15 37.16
47 Dean, Lauren E 11 MWYS-NE 40.03 37.16
49 Maloy, Gwyneth C 10 Mariners-CT 36.00 37.72
50 Kovacs, Mae O 10 PSC-NE 36.50 37.77
51 Yeager, Emily A 10 Mtsc- UN-NE 36.63 37.88
52 Gurney, Kayla E 11 BEAR-CT 36.49 38.11
53 Yoder, Meg F 12 PSC-NE 38.50 38.22
54 Applegate, Louise H 12 MWYS-NE 37.40 38.24
55 Leedham, Anna N 10 NWSC-NE 38.38 38.25
56 Larsen, Katharine R 9 Mariners-CT 40.74 38.33
57 Aquadro, Natalie G 10 HRY-NE 40.56 38.34
58 Smith, Olivia G 10 Mariners-CT 38.96 38.77
59 Yao, Nicole E 8 Mtsc- UN-NE 46.00 38.95
60 Nagrabska, Klaudia 12 Mei's Typhoons-NE NT 39.04
61 Tinory, Delia R 12 Ymass-NE 37.23 39.29
62 Van Dorpe, Maddie M 12 PSC-NE 43.00 39.54
63 Kelly, Kaitlyn E 10 BEAR-CT 38.49 39.68
64 Beebe, Charlotte L 10 Mariners-CT 39.49 39.82
65 Veenstra, Meghan E 9 NWSC-NE 38.89 40.00
66 Barry, Alexandra L 10 MD-NE 39.04 40.12
67 Wyman, Gianna 10 NWSC-NE 41.69 40.15
68 Berdecio, Amanda 11 MWYS-NE 42.71 40.22
68 Morse, Ashley E 12 Ymass-NE 39.59 40.22
70 Burkett, Natalie R 11 MWYS-NE 40.88 40.25
71 Berdecio, Isabel 9 MWYS-NE 39.43 40.37
72 Lynch, Amie K 11 NWSC-NE 39.39 40.44
73 Rizzo, Madison H 10 WYST-NE 37.45 40.68
74 Bolduc, Cailyn E 9 Mtsc- UN-NE 41.45 40.89
75 Hakkarainen, Lily W 9 HRY-NE 42.99 40.90
76 Flaherty, Hannah N 10 Mariners-CT 39.91 40.99
77 Black, Katy E 9 BEAR-CT 44.18 41.17
78 Zheng, Allison F 10 MWYS-NE 45.50 41.48
79 Maggi, Nina A 10 BEAR-CT 43.49 41.56
80 Benkert, Amelia G 8 PSC-NE 38.76 42.17
81 Walen, Alexandra B 10 Mei's Typhoons-NE 45.16 42.29
82 McMenemy, Rachel L 8 MD-NE 44.01 42.69
83 Singer, DeAnna M 9 MWYS-NE NT 43.39
84 Estanislau, Alexandra M 10 Mei's Typhoons-NE 1:00.00 43.84
85 Zhang, Elisa G 10 MWYS-NE 45.16 43.87
86 Bergeron, Allison M 9 Mtsc- UN-NE 44.90 44.22
87 Lemieux, Callista G 10 Mtsc- UN-NE 52.99 44.94
88 Winter, Kami S 9 MD-NE 45.31 44.97
89 Ho, Gloria V 9 PSC-NE 45.72 45.12
90 Johnson, Leah R 8 NWSC-NE 43.20 46.51
91 Alshannikova, Eva 7 MWYS-NE NT 46.72
92 Hellyar, Eilis E 8 Mtsc- UN-NE 44.87 47.65
93 Tobias, Adi 10 HAY-NE 50.00 47.67
94 Fox, Bunny K 8 MD-NE 46.29 47.89
95 Halstead, Alexis L 8 UN-CT NT 48.28
96 Chen, Abigail 7 MWYS-NE NT 48.33
97 Gorgol, Julia S 10 MWYS-NE NT 49.95
98 Durant, Amber L 8 HAY-NE 50.50 50.71
99 Raines, Sarah W 10 MD-NE 51.95 51.52
100 LI, Amanda 10 MWYS-NE NT 51.88
101 Yoder, Lydia A 10 PSC-NE 45.00 53.94
-- Feldmann-DeMello, Lizzie 10 MD-NE 37.51 DQ
-- Nix, Simone E 8 UN-MR 1:05.00 NS
-- Nix, Sabine A 11 UN-MR 40.11 NS
-- Nix, Elodie C 7 UN-MR 1:10.00 NS
Girls 12 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Maggi, Sage M 12 BEAR-CT 1:08.74 1:05.61
2 Currier, Sam L 12 ATST-NE 1:09.54 1:05.76
3 Li, Jerrica H 10 Mei's Typhoons-NE 1:07.43 1:08.11
4 Hartigan, Erin E 12 BEAR-CT 1:13.34 1:10.68
5 Whitney, Emma L 11 Mtsc- UN-NE 1:09.55 1:10.97
6 Walsh, Hope M 12 WYST-NE 1:10.79 1:11.28
7 Benkert, Emma C 10 PSC-NE 1:13.00 1:12.08
8 O'Shea, Katherine L 11 PSC-NE 1:18.56 1:12.21
9 McMenemy, Dorian M 12 MD-NE 1:10.50 1:12.39
10 Lajoie, Kelly M 12 BEAR-CT 1:13.49 1:12.56
11 Crowley, Jess M 12 PSC-NE 1:18.50 1:12.76
12 Lie, Alison F 12 MD-NE 1:10.89 1:12.78
13 McCafferty, Alexandra G 12 NWSC-NE 1:13.56 1:13.66
14 Yao, Michelle D 10 Mtsc- UN-NE 1:16.45 1:13.79
15 Ouellette, Sara M 10 BEAR-CT 1:21.79 1:14.16
16 Lou, Mindy M 11 MWYS-NE 1:13.95 1:14.55
17 Dillon-Davidson, Sophia 12 ATST-NE 1:17.75 1:15.00
18 Villanyi, Agnes 10 MWYS-NE 1:16.70 1:15.18
19 Omobono, Alexandra T 12 NWSC-NE 1:12.00 1:15.28
20 Peters, Sydney M 11 Mei's Typhoons-NE 1:18.33 1:15.60
21 Tice, Devon S 10 MWYS-NE 1:22.35 1:15.87
22 Gendron, Mackenzie P 12 WYST-NE 1:17.71 1:15.89
23 Beebe, Hannah L 12 Mariners-CT 1:17.58 1:16.52
24 Earley, Erin C 10 Mariners-CT 1:13.92 1:16.59
25 Shao, Tiffany T 10 PSC-NE 1:15.56 1:16.72
26 Nelson, Hannah E 12 Mtsc- UN-NE 1:13.51 1:16.75
27 Shatskikh, Marina 12 Mariners-CT 1:17.81 1:16.95
28 Nolan, Haley B 12 NWSC-NE 1:13.23 1:17.12
29 Seidner, Mollie R 10 Mariners-CT 1:15.00 1:17.20
30 Wright, Shannon R 12 NWSC-NE 1:14.23 1:17.86
31 Szczepanek, Abigail M 12 BEAR-CT 1:19.49 1:17.91
32 Landsman, Emma Y 11 HRY-NE 1:21.87 1:18.65
33 Pan, Julia L 12 MWYS-NE 1:22.02 1:18.89
34 Whitney, Julia A 11 Mtsc- UN-NE 1:13.70 1:19.79
35 McCloskey, Madeline M 11 Mei's Typhoons-NE 1:19.78 1:19.95
36 Souza, Danielle M 12 Ymass-NE 1:19.08 1:20.42
37 Jordan, Stephanie B 10 HRY-NE 1:21.54 1:20.81
38 Dean, Lauren E 11 MWYS-NE 1:26.23 1:20.95
39 Connolly, Audra E 11 MWYS-NE 1:27.18 1:21.15
40 Qu, Fiona Q 12 MD-NE 1:19.83 1:21.42
41 En, Savannah 10 MD-NE 1:21.85 1:21.46
42 Baker, Katie A 12 BEAR-CT 1:27.91 1:21.63
43 Mitchell, Shannon M 10 Mtsc- UN-NE 1:22.30 1:21.75
44 North, Brittany A 10 Mei's Typhoons-NE 1:21.12 1:21.96
45 Gurney, Kayla E 11 BEAR-CT 1:18.49 1:22.17
46 Wang, Carol 10 MWYS-NE 1:26.42 1:22.26
47 Newton, Cailey T 12 Mtsc- UN-NE 1:21.71 1:22.72
48 Maloy, Gwyneth C 10 Mariners-CT 1:20.99 1:22.92
49 Marcotte, Rylie M 11 Mei's Typhoons-NE 1:31.02 1:23.07
50 Miller, Jessica R 10 BEAR-CT 1:25.49 1:23.74
51 Milar, Desiree M 12 Mei's Typhoons-NE 1:29.58 1:24.31
52 Sauve, Nicole A 12 HAY-NE 1:25.00 1:24.38
53 Leedham, Anna N 10 NWSC-NE 1:24.23 1:24.57
54 Van Dorpe, Maddie M 12 PSC-NE 1:34.00 1:24.84
55 Black, Maddie T 12 BEAR-CT 1:28.96 1:25.11
56 Applegate, Louise H 12 MWYS-NE 1:27.34 1:25.34
57 Tinory, Delia R 12 Ymass-NE 1:22.20 1:25.45
58 Yeager, Emily A 10 Mtsc- UN-NE 1:20.77 1:25.86
59 Smith, Olivia G 10 Mariners-CT 1:29.00 1:25.87
60 Kelly, Kaitlyn E 10 BEAR-CT 1:29.49 1:26.12
61 Feldmann-DeMello, Lizzie 10 MD-NE 1:20.73 1:26.68
62 Yoder, Meg F 12 PSC-NE 1:26.00 1:26.82
63 Berdecio, Isabel 9 MWYS-NE 1:30.62 1:27.20
64 Aquadro, Natalie G 10 HRY-NE 1:32.21 1:27.25
65 Lynch, Amie K 11 NWSC-NE 1:30.73 1:27.72
66 Nagrabska, Klaudia 12 Mei's Typhoons-NE NT 1:27.81
67 Barry, Alexandra L 10 MD-NE 1:27.31 1:28.66
68 Rizzo, Madison H 10 WYST-NE 1:22.13 1:28.75
69 Telega, Shelby R 11 ATST-NE 1:23.97 1:28.82
70 Burkett, Natalie R 11 MWYS-NE 1:31.53 1:29.37
71 Yao, Nicole E 8 Mtsc- UN-NE 1:40.00 1:29.42
72 Maggi, Nina A 10 BEAR-CT 1:39.71 1:30.71
73 Nix, Sabine A 11 UN-MR 1:27.87 1:30.93
73 Boman, Gracey S 8 BEAR-CT 1:42.19 1:30.93
75 Kovacs, Mae O 10 PSC-NE 1:25.00 1:31.25
76 Beebe, Charlotte L 10 Mariners-CT 1:27.96 1:31.45
77 Zheng, Allison F 10 MWYS-NE 1:39.03 1:31.49
78 Veenstra, Meghan E 9 NWSC-NE 1:27.15 1:32.06
79 Morse, Ashley E 12 Ymass-NE 1:33.49 1:32.46
80 Wyman, Gianna 10 NWSC-NE 1:29.92 1:32.75
81 Kramer, Hannah E 9 Ymass-NE 1:33.70 1:33.03
82 Larsen, Katharine R 9 Mariners-CT 1:32.15 1:33.09
83 Xu, Isabella Y 9 PSC-NE 1:33.00 1:33.36
84 Dirschel, Jackie A 9 Ymass-NE 1:38.35 1:34.55
85 Flaherty, Hannah N 10 Mariners-CT 1:30.11 1:34.70
86 Daniels, Sydney N 11 Ymass-NE 1:34.53 1:35.30
87 Giang, Sammi 12 MD-NE 1:36.22 1:35.92
88 Estanislau, Alexandra M 10 Mei's Typhoons-NE 1:47.02 1:36.09
89 Berdecio, Amanda 11 MWYS-NE 1:34.29 1:36.16
90 Benkert, Amelia G 8 PSC-NE 1:31.00 1:36.24
91 Devlin, Abbigail M 12 NWSC-NE 1:31.98 1:36.65
92 Walen, Alexandra B 10 Mei's Typhoons-NE 1:52.54 1:37.56
93 Singer, DeAnna M 9 MWYS-NE NT 1:38.31
94 Hou, Carina N 7 PSC-NE 1:53.00 1:39.83
95 Zhang, Elisa G 10 MWYS-NE 1:40.41 1:40.40
96 Bolduc, Cailyn E 9 Mtsc- UN-NE 1:40.28 1:41.43
97 Ho, Gloria V 9 PSC-NE 1:43.63 1:41.88
98 Bergeron, Allison M 9 Mtsc- UN-NE 1:50.31 1:44.98
99 Hellyar, Eilis E 8 Mtsc- UN-NE NT 1:47.14
100 Lemieux, Callista G 10 Mtsc- UN-NE 1:50.99 1:47.50
101 McMenemy, Rachel L 8 MD-NE 1:38.85 1:49.08
102 Alshannikova, Eva 7 MWYS-NE NT 1:49.85
103 Tobias, Adi 10 HAY-NE 1:50.00 1:49.95
104 LI, Amanda 10 MWYS-NE NT 1:50.67
105 Halstead, Alexis L 8 UN-CT NT 1:51.11
106 Winter, Kami S 9 MD-NE 1:42.95 1:51.33
107 Fox, Bunny K 8 MD-NE 1:45.56 1:51.55
108 Kramer, Megan M 6 Ymass-NE NT 1:57.56
109 Chen, Abigail 7 MWYS-NE NT 1:58.36
110 Raines, Sarah W 10 MD-NE 1:55.90 2:00.74
111 Yoder, Lydia A 10 PSC-NE 1:49.00 2:04.12
112 Nix, Simone E 8 UN-MR 1:50.00 2:11.28
113 Devlin, Lauren J 9 NWSC-NE 2:24.18 2:23.85
-- O'Connell, Gracie E 9 PSC-NE 1:35.00 NS
-- Jean, Olivia L 10 NWSC-NE 1:58.66 NS
Girls 12 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Maggi, Sage M 12 BEAR-CT 2:22.32 2:23.26
1:10.34 2:23.26
2 Currier, Sam L 12 ATST-NE 2:35.74 2:27.62
1:10.76 2:27.62
3 Whitney, Emma L 11 Mtsc- UN-NE 2:31.21 2:29.76
1:12.92 2:29.76
4 Li, Jerrica H 10 Mei's Typhoons-NE 2:28.44 2:29.85
1:13.27 2:29.85
5 Hartigan, Erin E 12 BEAR-CT 2:36.64 2:31.26
1:13.08 2:31.26
6 McCafferty, Alexandra G 12 NWSC-NE 2:37.13 2:33.89
1:14.54 2:33.89
7 Fleming, Kerry S 12 HRY-NE 2:35.98 2:33.99
1:14.24 2:33.99
8 Lie, Alison F 12 MD-NE 2:32.69 2:34.43
1:15.20 2:34.43
9 Benkert, Emma C 10 PSC-NE 2:43.00 2:34.47
1:14.22 2:34.47
10 Ouellette, Sara M 10 BEAR-CT 2:56.22 2:36.84
1:14.49 2:36.84
11 McMenemy, Dorian M 12 MD-NE 2:30.87 2:37.60
1:14.11 2:37.60
12 Crowley, Jess M 12 PSC-NE 2:53.45 2:37.99
1:15.47 2:37.99
13 O'Shea, Katherine L 11 PSC-NE 2:58.00 2:38.73
1:14.63 2:38.73
14 Earley, Erin C 10 Mariners-CT 2:38.46 2:39.61
1:18.75 2:39.61
15 Lou, Mindy M 11 MWYS-NE 2:45.82 2:40.03
1:18.65 2:40.03
16 Nolan, Haley B 12 NWSC-NE 2:41.10 2:40.60
1:17.95 2:40.60
17 Lajoie, Kelly M 12 BEAR-CT 2:39.49 2:41.11
1:17.60 2:41.11
18 Peters, Sydney M 11 Mei's Typhoons-NE 2:47.65 2:42.22
1:17.58 2:42.22
19 Omobono, Alexandra T 12 NWSC-NE 2:35.85 2:43.03
1:16.25 2:43.03
20 Seidner, Mollie R 10 Mariners-CT 2:47.59 2:43.87
17.23 1:21.14 2:03.42 2:43.87
21 Yao, Michelle D 10 Mtsc- UN-NE 2:53.82 2:43.93
1:19.35 2:43.93
22 Beebe, Hannah L 12 Mariners-CT 2:45.02 2:44.14
1:18.33 2:44.14
23 Dillon-Davidson, Sophia 12 ATST-NE NT 2:44.42
1:19.63 2:44.42
24 Villanyi, Agnes 10 MWYS-NE NT 2:45.78
1:20.17 2:45.78
25 Shatskikh, Marina 12 Mariners-CT 2:47.50 2:45.80
1:18.33 2:45.80
26 Whitney, Julia A 11 Mtsc- UN-NE 2:48.18 2:48.01
1:22.27 2:48.01
27 Tjong, Jessica H 12 MD-NE 2:56.67 2:48.68
1:20.38 2:48.68
28 Kea, Alison V 10 NWSC-NE 3:03.72 2:49.33
1:24.30 2:49.33
29 Landsman, Emma Y 11 HRY-NE 3:11.89 2:49.54
1:20.63 2:49.54
30 Wright, Shannon R 12 NWSC-NE 2:38.23 2:50.29
1:21.37 2:50.29
31 Yeager, Emily A 10 Mtsc- UN-NE 3:05.07 2:50.95
1:22.00 2:50.95
32 Nelson, Hannah E 12 Mtsc- UN-NE 2:44.29 2:50.98
1:21.12 2:50.98
33 Telega, Shelby R 11 ATST-NE NT 2:51.22
1:24.85 2:51.22
33 McCloskey, Madeline M 11 Mei's Typhoons-NE 2:53.05 2:51.22
1:22.73 2:51.22
35 Dean, Lauren E 11 MWYS-NE NT 2:51.55
1:24.04 2:51.55
36 Shao, Tiffany T 10 PSC-NE 2:58.01 2:51.58
1:23.69 2:51.58
37 Feldmann-DeMello, Lizzie 10 MD-NE 2:58.70 2:51.74
1:24.18 2:51.74
38 Tice, Devon S 10 MWYS-NE NT 2:52.36
1:23.95 2:52.36
39 Sauve, Nicole A 12 HAY-NE 3:04.00 2:53.30
1:24.90 2:53.30
40 Souza, Danielle M 12 Ymass-NE 2:56.04 2:55.06
1:24.12 2:55.06
41 Baker, Katie A 12 BEAR-CT 3:12.36 2:55.49
1:25.37 2:55.49
42 En, Savannah 10 MD-NE 2:59.25 2:57.65
1:25.16 2:57.65
43 Leedham, Anna N 10 NWSC-NE 2:59.17 2:58.25
47.87 1:25.58 2:58.25
44 Newton, Cailey T 12 Mtsc- UN-NE 2:55.47 2:58.29
1:25.27 2:58.29
45 Marcotte, Rylie M 11 Mei's Typhoons-NE 3:21.29 2:58.41
1:27.15 2:58.41
46 Connolly, Audra E 11 MWYS-NE NT 2:58.86
1:26.65 2:58.86
47 Tinory, Delia R 12 Ymass-NE 2:58.42 2:59.21
1:25.56 2:59.21
48 Barry, Alexandra L 10 MD-NE 3:13.38 3:01.20
1:29.80 3:01.20
49 Black, Maddie T 12 BEAR-CT 3:25.61 3:01.29
1:27.10 3:01.29
50 Qu, Fiona Q 12 MD-NE 2:55.28 3:01.32
1:27.63 3:01.32
51 North, Brittany A 10 Mei's Typhoons-NE 2:54.33 3:02.39
1:27.25 3:02.39
52 Aquadro, Natalie G 10 HRY-NE 2:54.04 3:03.32
1:26.27 3:03.32
53 Applegate, Louise H 12 MWYS-NE 3:05.99 3:04.17
1:26.51 3:04.17
54 Yoder, Meg F 12 PSC-NE 2:50.00 3:04.87
1:27.09 3:04.87
55 Rizzo, Madison H 10 WYST-NE 3:00.97 3:05.89
1:29.34 3:05.89
56 Lynch, Amie K 11 NWSC-NE 3:22.16 3:06.67
1:29.38 3:06.67
57 Smith, Olivia G 10 Mariners-CT 3:12.84 3:07.46
1:31.69 3:07.46
58 Burkett, Natalie R 11 MWYS-NE NT 3:07.64
1:28.29 3:07.64
59 Veenstra, Meghan E 9 NWSC-NE 3:11.90 3:08.29
1:32.14 3:08.29
60 Van Dorpe, Maddie M 12 PSC-NE NT 3:09.23
1:32.66 3:09.23
61 Kelly, Kaitlyn E 10 BEAR-CT 3:16.49 3:09.89
1:32.46 3:09.89
62 Beebe, Charlotte L 10 Mariners-CT 3:12.03 3:09.99
1:30.05 3:09.99
63 Berdecio, Isabel 9 MWYS-NE NT 3:10.91
34.23 1:34.19 3:10.91
64 Mitchell, Shannon M 10 Mtsc- UN-NE 3:05.80 3:11.25
1:29.30 3:11.25
65 Flaherty, Hannah N 10 Mariners-CT 3:35.46 3:11.28
1:32.16 3:11.28
66 Wyman, Gianna 10 NWSC-NE 3:18.44 3:13.24
1:35.41 3:13.24
67 Kovacs, Mae O 10 PSC-NE 3:01.00 3:13.47
1:29.11 3:13.47
68 Yao, Nicole E 8 Mtsc- UN-NE 3:10.00 3:16.86
1:32.01 3:16.86
69 Maggi, Nina A 10 BEAR-CT 3:32.82 3:17.87
1:33.38 3:17.87
70 Larsen, Katharine R 9 Mariners-CT 3:25.35 3:18.06
1:34.57 3:18.06
71 Zheng, Allison F 10 MWYS-NE NT 3:20.33
1:37.68 3:20.33
72 Morse, Ashley E 12 Ymass-NE 3:05.27 3:20.83
73 Boman, Gracey S 8 BEAR-CT 3:32.34 3:20.89
1:35.94 3:20.89
74 Benkert, Amelia G 8 PSC-NE 3:10.00 3:22.75
1:35.68 3:22.75
75 Walen, Alexandra B 10 Mei's Typhoons-NE 4:06.12 3:24.19
1:36.21 3:24.19
76 Singer, DeAnna M 9 MWYS-NE NT 3:26.75
1:39.20 2:33.26 3:26.75
77 Ho, Gloria V 9 PSC-NE 3:10.00 3:32.27
1:40.43 3:32.27
78 Johnson, Leah R 8 NWSC-NE 3:55.99 3:37.88
1:47.40 3:37.88
79 Lemieux, Callista G 10 Mtsc- UN-NE 3:45.99 3:38.07
1:47.75 3:38.07
80 Zhang, Elisa G 10 MWYS-NE NT 3:39.58
1:03.80 1:42.89 3:39.58
81 Winter, Kami S 9 MD-NE 3:50.00 3:40.85
1:48.71 3:40.85
82 Gorgol, Julia S 10 MWYS-NE NT 3:43.59
1:49.67 3:43.59
83 Durant, Amber L 8 HAY-NE 4:00.00 3:49.05
1:48.95 3:49.05
84 Fox, Bunny K 8 MD-NE 4:14.83 3:50.31
1:50.70 3:50.31
85 Alshannikova, Eva 7 MWYS-NE NT 3:53.55
1:49.54 3:53.55
86 LI, Amanda 10 MWYS-NE NT 4:02.79
87 Chen, Abigail 7 MWYS-NE NT 4:08.67
1:58.15 4:08.67
88 Raines, Sarah W 10 MD-NE NT 4:08.82
1:58.72 4:08.82
89 Yoder, Lydia A 10 PSC-NE 3:15.00 4:19.50
2:07.02 4:19.50
Girls 12 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hartigan, Erin E 12 BEAR-CT 35.00 34.66
2 Li, Jerrica H 10 Mei's Typhoons-NE 35.66 35.82
3 Currier, Sam L 12 ATST-NE 39.34 35.88
4 Crowley, Jess M 12 PSC-NE 39.47 37.20
5 Whitney, Emma L 11 Mtsc- UN-NE 36.18 37.38
6 Lie, Alison F 12 MD-NE 37.11 37.47
7 O'Shea, Katherine L 11 PSC-NE 39.06 38.04
8 McCafferty, Alexandra G 12 NWSC-NE 38.07 38.14
9 Lajoie, Kelly M 12 BEAR-CT 38.49 38.66
10 Lou, Mindy M 11 MWYS-NE 43.01 39.25
11 Villanyi, Agnes 10 MWYS-NE 43.11 39.44
12 Earley, Erin C 10 Mariners-CT 39.89 39.77
13 Peters, Sydney M 11 Mei's Typhoons-NE 39.39 39.87
14 Ouellette, Sara M 10 BEAR-CT 43.58 40.17
15 Szczepanek, Abigail M 12 BEAR-CT 42.49 40.28
16 Benkert, Emma C 10 PSC-NE 38.43 40.75
17 Fleming, Kerry S 12 HRY-NE 41.61 40.76
17 Marcotte, Rylie M 11 Mei's Typhoons-NE 45.92 40.76
19 Nelson, Hannah E 12 Mtsc- UN-NE 40.16 40.81
20 Wright, Shannon R 12 NWSC-NE 38.15 40.89
21 Shao, Tiffany T 10 PSC-NE 42.91 40.91
22 Seidner, Mollie R 10 Mariners-CT 39.69 41.20
23 Newton, Cailey T 12 Mtsc- UN-NE 42.92 41.41
24 Yao, Michelle D 10 Mtsc- UN-NE 41.79 41.70
25 North, Brittany A 10 Mei's Typhoons-NE 40.92 41.76
26 Beebe, Hannah L 12 Mariners-CT 42.61 41.87
27 Souza, Danielle M 12 Ymass-NE 39.94 42.20
28 McMenemy, Dorian M 12 MD-NE 40.16 42.29
29 Nolan, Haley B 12 NWSC-NE 40.07 42.37
30 Omobono, Alexandra T 12 NWSC-NE 39.95 42.39
31 Landsman, Emma Y 11 HRY-NE 41.31 42.46
32 Dean, Lauren E 11 MWYS-NE 47.18 42.84
33 Milar, Desiree M 12 Mei's Typhoons-NE 56.00 42.89
34 Yeager, Emily A 10 Mtsc- UN-NE 42.41 43.03
35 Berdecio, Amanda 11 MWYS-NE 46.06 43.20
36 Black, Gabbie R 10 BEAR-CT 46.49 43.48
37 Mitchell, Shannon M 10 Mtsc- UN-NE 44.36 43.56
38 Kelly, Kaitlyn E 10 BEAR-CT 45.49 43.64
39 Gurney, Kayla E 11 BEAR-CT 40.49 43.67
40 Tice, Devon S 10 MWYS-NE 43.93 43.97
41 Lynch, Amie K 11 NWSC-NE 50.34 44.05
42 Qu, Fiona Q 12 MD-NE 47.34 44.12
43 Applegate, Louise H 12 MWYS-NE 44.38 44.20
44 Kea, Alison V 10 NWSC-NE 41.47 44.31
45 Barry, Alexandra L 10 MD-NE 44.93 44.33
46 Telega, Shelby R 11 ATST-NE 46.75 44.34
47 Nagrabska, Klaudia 12 Mei's Typhoons-NE NT 44.42
48 Maloy, Gwyneth C 10 Mariners-CT 43.38 44.47
49 Kovacs, Mae O 10 PSC-NE 49.00 44.50
50 Veenstra, Meghan E 9 NWSC-NE 46.76 44.77
51 Rizzo, Madison H 10 WYST-NE 42.06 45.02
52 Sauve, Nicole A 12 HAY-NE 47.00 45.21
53 Leedham, Anna N 10 NWSC-NE 43.08 45.37
53 Van Dorpe, Maddie M 12 PSC-NE 48.00 45.37
55 Miller, Jessica R 10 BEAR-CT 47.49 45.59
56 Singer, DeAnna M 9 MWYS-NE NT 45.61
57 Aquadro, Natalie G 10 HRY-NE 49.76 45.96
58 Yoder, Meg F 12 PSC-NE 45.00 45.98
59 Black, Katy E 9 BEAR-CT 55.89 46.16
60 Shatskikh, Marina 12 Mariners-CT 44.61 46.46
61 Connolly, Audra E 11 MWYS-NE 47.53 46.97
62 Larsen, Katharine R 9 Mariners-CT 50.31 48.12
63 Smith, Olivia G 10 Mariners-CT 46.76 48.30
64 Boman, Gracey S 8 BEAR-CT 51.84 48.67
65 Black, Maddie T 12 BEAR-CT 49.28 48.71
66 Bolduc, Cailyn E 9 Mtsc- UN-NE 50.33 48.82
67 Wyman, Gianna 10 NWSC-NE 49.80 49.04
68 Yao, Nicole E 8 Mtsc- UN-NE 52.00 49.15
69 Beebe, Charlotte L 10 Mariners-CT 48.39 49.28
70 Morse, Ashley E 12 Ymass-NE 52.09 49.37
71 Walen, Alexandra B 10 Mei's Typhoons-NE 50.08 49.47
72 Yoder, Lydia A 10 PSC-NE 52.00 49.53
73 Tinory, Delia R 12 Ymass-NE 47.51 49.72
74 Halstead, Alexis L 8 UN-CT NT 50.05
