Licensed to New England LSC - Organization License
Hy-Tek's Meet Manager 7/25/2007 11:26 PM
2007 New England LC Open Championships - 7/27/2007 to 7/30/2007
Psych Sheet
Event 1 Girls 1500 LC Meter Freestyle
===============================================================================
Will swim after event 8, fast to
slow, alternating heats with # 2
Fastest heat will swim in finals
13-14 In NE: 17:09.26 1990 Nicole Rutkowski, BGSC
13-14 NE RES: 17:06.71 1990 Nicole Rutkowski, BGSC
15-18 In NE: 17:04.31 1996 Amy Lindbloom, WYW
15-18 NE RES: 16:49.75 1998 Katie Zimbone, MBM
13-14 Zone Q: 19:11.49
15-18 Zone Q: 18:46.09
Jr Natl Q: 17:32.49
Sr Natl Q: 17:06.69
Name Age Team
===============================================================================
1 Kaufmann, Christine R 18 SQUIDS 17:16.26
2 Sutliff, Emily K 18 SQUIDS 17:44.82
3 Bower, Colleen A 18 BLUEFISH 17:49.25
4 Belletete, Tina L 16 GMSC 17:51.05
5 Kearns, Jill M 17 SAC 18:01.16
6 Burkey, Cece G 14 BGSC 18:04.96
7 Cody, Ellen M 17 MAGNUS 18:08.50
8 Kondrotas, Hannah T 17 GMSC 18:11.75
9 Patterson, Monica M 13 MAGNUS 18:12.26
10 Downing, Chelsea B 16 CCSC 18:12.57
11 Soja, Katie M 18 SAC 18:16.97
12 Azaret, Lydia A 13 MAGNUS 18:26.20
13 Yeaman, Lori L 18 SSA 18:31.97
14 Martin, Kristina E 14 MAGNUS 18:33.18
15 Nasson, Stephanie A 13 AAC 18:38.00
16 Bender, Shannon A 14 BLUEFISH 18:50.04
17 Watson, Danica C 16 SQUIDS 18:50.45
18 Magyar, Julie A 16 SSA 18:50.89
19 Powlen, Kathryn A 16 SAC 18:54.34
20 Haron, Carleigh A 16 SQUIDS 19:04.23
21 Mitchell, Hannah L 14 MAGNUS 19:04.25
22 Flinn, Rachel A 15 SOLO AQUATICS 19:04.65
23 Rounds, Liz P 15 SQUIDS 19:10.40
24 Douglas, Marissa L 15 BLUEFISH 19:12.64
25 Kelly, Patricia K 15 SSA 19:13.21
26 Long, Chelsey J 15 SSA 19:17.07
27 Frizelle, Tori A 15 MAGNUS 19:17.11
28 Thulander, Sabrina R 13 MAGNUS 19:17.73
29 D'Innocenzo, Margaret L 12 MAGNUS 19:20.57
30 Capece, Caroline N 13 BLUEFISH 19:26.01
31 Dinsmore, Brooke T 15 WSSC 19:26.41
32 Ament, Mallory E 14 SSA 19:28.99
33 Polatin, Dorothy M 16 SAC 19:29.46
34 Beardsworth, Heather P 14 SSA 19:29.49
35 Smith, Molly A 16 NORTH SHORE 19:30.00
36 Dinsmore, Madi A 13 WSSC 19:32.68
37 Dwyer, Kathleen M 18 SSA 19:35.74
38 Bachman, Grace H 14 BLUEFISH 19:45.76
39 Lucia, Amanda M 13 NAS 19:47.98
40 Grimes, Meaghan L 15 NWSC 18:11.04Y
41 Perry, Jessica E 18 KING 18:23.19Y
42 Silva, Kerry L 16 SSA 18:23.47Y
43 Stein, Suzi E 15 SQUIDS 18:30.75Y
44 Preston, Amanda J 17 RAMS 18:41.16Y
45 Smith, Claire M 15 MEI'S TYPHOONS 18:41.26Y
46 Foster, Jackie M 18 MST RAPIDS 18:47.04Y
47 Valler, Montanna S 11 MAGNUS 19:18.33Y
48 Do, Victoria M 14 AAC 19:19.92Y
Event 2 Boys 800 LC Meter Freestyle
===============================================================================
Will swim after event # 8, Fast to
slow, alternating heats with # 1
Fastest heat will swim in finals.
13-14 In NE: 8:36.21 1984 Alex Kostich, BGSC
13-14 NE RES: 8:24.05 1984 Alex Kostich, BGSC
15-18 In NE: 8:18.05 1988 Alex Kostich, BGSC
15-18 NE RES: 8:01.66 1998 Erik Vendt, OSS
13-14 Zone Q: 9:42.79
15-18 Zone Q: 9:14.29
Jr Natl Q: 8:37.29
Sr Natl Q: 8:24.29
Name Age Team
===============================================================================
1 Biggs, Pat M 18 BLUEFISH 8:26.66
2 Roan, Alex G 19 CCSC 8:37.04
3 Speroni, Samuel J 18 CCSC 8:40.65
4 Mannion, Jamie P 18 YNS 8:49.55
5 Eve, Graham W 16 SQUIDS 8:51.07
6 Oh, Jun 14 MAGNUS 8:52.64
7 Spinazzola, Luca M 14 SQUIDS 8:53.93
8 Kaiser, Benjamin C 19 SSA 8:54.56
9 Dansky, Mitchell J 17 GMSC 8:54.91
10 Brooks, Justin M 19 SAC 8:55.47
11 Hoey, Keegan A 19 SSA 9:00.39
12 McKenzie, Brett A 18 SOLO AQUATICS 9:02.65
13 Thomas, Jeffrey L 15 SQUIDS 9:05.76
14 Mahoney, Matthew J 14 MAGNUS 9:07.94
15 Sementelli, Joey N 21 SAC 9:09.81
16 Bailey, John J 14 SQUIDS 9:12.16
17 McAuliffe, Conor T 15 MAGNUS 9:12.45
18 Lessard, Joe D 17 SAC 9:13.06
19 Courtemanche, Cole J 19 GMSC 9:13.55
20 Boardman, Merritt T 15 GMA 9:14.53
21 McGlynn, Trevor J 15 AAC 9:16.03
22 Fabian, Max L 15 GMSC 9:16.90
23 Madigan, Clarke D 18 KING 9:17.29
24 Vatkevich, John M 15 AAC 9:19.54
25 Estrada, Ray M 16 AAC 9:20.23
26 Bond, Colin W 16 SSA 9:20.93
27 Hendry, Matthew P 16 NWSC 9:21.57
28 Hosking, Nate S 16 GMSC 9:21.65
29 Moothart, Alex J 16 SAC 9:21.72
30 Brown, Brandon R 14 BGSC 9:23.81
31 Rubenstein, Zach N 18 BLUEFISH 9:24.41
32 Stiles, David E 17 GMSC 9:25.11
33 Reeves, Bill A 40 SSA 9:25.58
34 Gibson, Joe W 16 SSA 9:28.29
35 Younis, Ryan S 15 BLUEFISH 9:28.55
36 Hunsberger, Colin A 15 NORTH SHORE 9:28.78
37 Conte, Lorenzo J 13 MAGNUS 9:29.11
38 Hogan, Chris J 19 SQUIDS 9:29.96
39 Myers, Patrick M 14 AAC 9:30.65
40 Quigley, Robbie T 18 BLUEFISH 9:31.28
41 Tse, Justin 14 SAC 9:32.22
42 Angjeli, Edwin 14 SQUIDS 9:34.02
43 Iosue, Christopher A 14 HAY 9:36.03
44 Dinwoodie, Ian R 14 SQUIDS 9:45.63
45 Honig, Ross M 14 GMSC 9:56.13
46 Whalen, Michael C 14 SQUIDS 10:02.08
47 Pribis, Carter B 13 MST RAPIDS 10:03.85
48 Adams, Will R 14 AAC 10:05.17
49 Lachance, Ben N 14 SQUIDS 10:05.51
50 Tynan, Matthew N 13 PSC 10:05.73
51 Sholudko, Evan W 13 AAC 10:09.88
52 Klobucher, Andrew J 12 YNS 10:09.91
53 Hassel, Jake K 14 SQUIDS 10:12.05
54 Bailey, Jonathan C 14 BLUEFISH 10:12.40
55 Fahey, Ryan A 14 STRYPERS 10:12.61
56 Lazarovich, David 13 GMA 10:13.89
57 Storer, Timothy T 14 NORTH SHORE 10:15.71
58 Walsh, Brendan J 13 BGSC 10:16.92
59 Ferreira, David E 13 MAGNUS 10:23.01
60 D'Innocenzo, Nick J 16 MAGNUS 9:30.84Y
61 Glenn, Robert T 21 SSA 9:48.99Y
62 Burtchell, Eric J 16 SSA 10:10.69Y
63 Thompson, David 18 SAC 10:12.09Y
64 Inglis, Christopher A 15 CCSC 10:14.19Y
65 Yamamoto, Dan W 14 MAGNUS 10:51.68Y
66 McCoy-Palmer, Dimitrius J 14 SQUIDS 11:06.72Y
67 Tracy, Mark C 14 NWSC 11:26.27Y
Event 3 Girls 200 LC Meter IM
===============================================================================
13-14 In NE: 2:23.69 1991 Amanda Hall, BGSC
13-14 NE RES: 2:18.43 2006 Elizabeth Beisel, ABF
15-18 In NE: 2:21.08 2002 Katie McCann, ABF
15-18 NE RES: 2:17.68 2002 Jenny Thompson, SSA
13-14 Zone Q: 2:37.99
15-18 Zone Q: 2:35.89
Jr Natl Q: 2:23.69
Sr Natl Q: 2:21.49
2008 OT Q: 2:20.49
Name Age Team
===============================================================================
1 Beisel, Elizabeth L 14 BLUEFISH 2:18.43
2 Meissner, Erica L 18 GMSC 2:23.34
3 Farrell, Megan K 19 BLUEFISH 2:23.91
4 Colling, Meaghan E 21 SAC 2:24.77
5 Spinazzola, Chiara F 16 SQUIDS 2:24.80
6 Samuels, Hillary A 17 SOLO AQUATICS 2:25.06
7 Bargmann, Leslie D 17 BLUEFISH 2:25.27
8 Simmons, Kaia E 15 SQUIDS 2:25.63
9 Ramsey, Ellen S 18 SQUIDS 2:26.49
10 Brady, Lauren M 18 SOLO AQUATICS 2:26.75
11 Korsberg, Kristin E 17 MAGNUS 2:26.89
12 Haron, Katie E 18 SQUIDS 2:26.90
13 Parratto, Melissa J 16 SSA 2:27.18
14 Belcher, Erica L 14 MAGNUS 2:27.33
15 Sogar, Laura A 16 BLUEFISH 2:27.44
16 Forrester, Alex 15 UN 2:27.51
17 Kaufmann, Christine R 18 SQUIDS 2:27.62
18 Senko, Anna K 15 BLUEFISH 2:27.98
19 Suppan, Alexandra I 16 GMA 2:28.11
20 Hagens, Lindsey M 17 GMSC 2:28.14
21 Pascal, Melanie L 16 MEI'S TYPHOONS 2:28.21
22 Woodward, Lindsay A 21 SQUIDS 2:28.26
23 Dunn, Mariele K 19 BGSC 2:28.33
24 Butts, Eliza L 18 BLUEFISH 2:28.42
25 Brady, Erin E 15 SOLO AQUATICS 2:28.63
26 Li, Sara D 14 MEI'S TYPHOONS 2:28.83
27 Foster, Clare R 16 SAC 2:29.07
28 Malloy, Rhynn J 20 GMSC 2:29.09
29 Frasier, Alex I 15 BLUEFISH 2:29.40
30 Kearns, Jill M 17 SAC 2:29.57
31 Lindland, Annie S 16 UN 2:30.14
32 Desantis, Rachael E 17 GMSC 2:30.63
33 Stewart, Breanna R 16 BLUEFISH 2:31.33
34 Burdett, Kirstin A 18 SSA 2:31.66
35 Petzold, Tiffany L 17 MAGNUS 2:32.31
36 Patterson, Monica M 13 MAGNUS 2:32.70
37 Yeaman, Lori L 18 SSA 2:32.76
38 Bailey, Meaghan E 16 BLUEFISH 2:33.03
39 Tocci, Francesca L 16 BGSC 2:33.37
40 Farrington, Meggie E 18 SSA 2:33.49
41 Yen, Kristin R 16 BLUEFISH 2:33.56
42 Hutchinson, Margaret P 15 SAC 2:33.60
43 Rosenbaum, Margaret H 15 MEI'S TYPHOONS 2:33.73
44 Bender, Shannon A 14 BLUEFISH 2:33.80
45 Morrissette, Tara A 15 SSA 2:33.97
46 John, Katie A 17 SSA 2:34.08
47 Azaret, Lydia A 13 MAGNUS 2:34.10
48 Kondrotas, Hannah T 17 GMSC 2:34.45
49 Connors, Kristen E 17 BLUEFISH 2:34.57
50 Pennington, Kellie C 15 MEI'S TYPHOONS 2:34.61
51 Rounds, Liz P 15 SQUIDS 2:34.95
52 Vitale, Erica A 17 UN 2:35.00
53 Stein, Suzi E 15 SQUIDS 2:35.18
54 Fabian, Eva M 13 GMSC 2:35.19
55 Doisneau, Anne D 17 SAC 2:35.42
56 Choi, Gabriella C 17 SAC 2:35.46
57 Smith, Molly A 16 NORTH SHORE 2:35.70
58 Hasson, Erica L 14 STRYPERS 2:35.77
59 Douglas, Bethany P 13 BLUEFISH 2:35.79
60 Powlen, Kathryn A 16 SAC 2:35.91
61 Guy, Amanda R 15 BLUEFISH 2:36.03
62 McGuirk, Meghan A 13 SOLO AQUATICS 2:36.07
63 Brown, Christina R 15 SQUIDS 2:36.11
64 Krakauer, Amy L 21 UN 2:36.12
65 Kinnett, Kathrine A 17 MAGNUS 2:36.22
66 Vogel, Cara M 16 SQUIDS 2:36.31
67 Kaspar, Katie E 14 MAGNUS 2:36.34
68 Nuzzo, Emma L 12 SQUIDS 2:36.48
69 Flinn, Rachel A 15 SOLO AQUATICS 2:36.56
70 Frizelle, Tori A 15 MAGNUS 2:36.72
71 Bender, Ariel E 17 BLUEFISH 2:37.39
72 D'Innocenzo, Margaret L 12 MAGNUS 2:38.59
73 Spinazzola, Bianca L 12 SQUIDS 2:39.22
74 Song, Kelin 14 SQUIDS 2:39.71
75 Le, Amanda D 14 BGSC 2:39.82
76 Morin, Katie M 13 SQUIDS 2:39.85
77 Ewing, Kelsey A 13 MST RAPIDS 2:39.92
78 Brochu, Taylor M 14 CCSC 2:40.65
79 Phillips, Callie A 13 MEI'S TYPHOONS 2:40.89
80 Almandoz, Andrea 13 SAC 2:40.93
81 Cook, Katrina E 13 CCSC 2:41.23
82 Bao, Tana 13 HAY 2:41.35
83 Ellis, Taylor M 12 STRYPERS 2:41.71
84 Lynch, Kelsey M 14 CCSC 2:41.81
85 Nasson, Stephanie A 13 AAC 2:41.96
86 Haron, Courtney D 14 SQUIDS 2:42.13
87 Ashenfelter, Katherine A 14 BLUEFISH 2:42.20
88 Jones, Cassandra E 14 RAMS 2:42.40
89 Beardsworth, Heather P 14 SSA 2:42.45
90 O'Neil, Colleen M 12 STRYPERS 2:43.15
91 Long, Amber J 13 SSA 2:43.40
92 Moroney, Alexandra A 14 NORTH SHORE 2:43.42
93 Anderson, Nicole E 14 SSA 2:43.58
94 Lazarovich, Maya 14 GMA 2:43.60
95 Mitchell, Hannah L 14 MAGNUS 2:43.72
96 Capece, Caroline N 13 BLUEFISH 2:43.73
97 Denbow, Christina M 12 MST RAPIDS 2:43.89
98 Katis, Jayme C 14 SSA 2:43.96
99 Lajoie, Emily J 12 MEI'S TYPHOONS 2:44.29
100 Kenney, Katherine M 13 WAVES 2:44.34
101 Liu, Nina C 14 BGSC 2:44.41
102 Martin, Kristina E 14 MAGNUS 2:44.49
103 Huber, Caroline M 17 RHODY 2:08.10Y
104 Martin, Katelyn A 17 MAGNUS 2:10.71Y
105 Weaver, Kate A 18 GMA 2:11.68Y
106 Hopkins-Vacca, Corina F 19 GMSC 2:12.28Y
107 Seltzer, Danielle J 20 SQUIDS 2:12.60Y
108 Lunde, Ellesse S 16 SQUIDS 2:13.57Y
109 Reinhardt, Emily S 17 SSA 2:15.47Y
110 Chapman, Carmyn A 17 SSA 2:15.63Y
111 Cavanaugh, Anna F 15 CCSC 2:15.90Y
112 Lunn, Molly A 17 BLUEFISH 2:16.31Y
113 Lambert, Shannan L 17 GMSC 2:16.36Y
114 Radin, Katie A 16 BLUEFISH 2:16.41Y
115 Skorupka, Eva B 16 ANA 2:16.60Y
116 Keeman, Nicole M 17 BLUEFISH 2:16.94Y
117 Tibbetts, Andie W 15 SAC 2:17.03Y
118 Capece, Danielle L 17 BLUEFISH 2:17.21Y
119 Cohen, Carolyn M 15 PSC 2:17.24Y
120 Looney, Jessica M 19 NWSC 2:17.24Y
121 Marshall, Katie O 18 BLUEFISH 2:17.64Y
122 Albert, Casey A 18 NORTH COUNTRY 2:17.65Y
123 Nowak, Meghan P 18 AAC 2:17.81Y
124 Omstead, Katie E 18 SAC 2:18.00Y
125 Burke, Leah J 16 MST RAPIDS 2:18.08Y
126 Earle, Stephanie L 17 SOLO AQUATICS 2:18.12Y
127 Zeiger, Blake E 14 RHODY 2:21.56Y
128 Weaver, Christa E 12 GMA 2:22.18Y
129 Lucia, Amanda M 13 NAS 2:22.80Y
130 Oresman, Kelsi 13 BLUEFISH 2:23.28Y
131 Aldrich, Katie A 14 MST RAPIDS 2:23.31Y
132 Idman, Rebecca L 13 HAY 2:23.37Y
133 Joseph, Natalie M 14 RAMS 2:23.46Y
Event 4 Boys 200 LC Meter IM
===============================================================================
13-14 In NE: 2:15.75 2002 Corey Swanson, ABF
13-14 NE RES: 2:11.71 2000 Brian Fiske, MVP
15-18 In NE: 2:07.75 2002 Sean Riley, MBM
15-18 NE RES: 2:06.95 2002 Ryan Berg, BGSC
13-14 Zone Q: 2:30.79
15-18 Zone Q: 2:24.59
Jr Natl Q: 2:12.39
Sr Natl Q: 2:08.79
Name Age Team
===============================================================================
1 Pryor, Vinny V 19 GMSC 2:09.45
2 Yamada, Kevin A 18 SAC 2:12.43
3 Wensman, Sam J 17 SSA 2:13.05
4 Hooper, William A 17 SQUIDS 2:13.14
5 Hartmann, Jonathan S 19 BLUEFISH 2:13.42
6 Chu, Marco S 17 BLUEFISH 2:15.95
7 Pryor, Mike P 17 GMSC 2:16.40
8 Brooks, Justin M 19 SAC 2:16.43
9 Butts, Stuart P 17 BLUEFISH 2:16.63
10 Maguire, Andrew J 18 GMSC 2:17.07
11 McKenzie, Brett A 18 SOLO AQUATICS 2:17.43
12 Butler, Max H 19 KING 2:17.69
13 Reams, Sean J 17 BLUEFISH 2:18.91
14 Macdonald, Alex W 17 GMA 2:19.52
15 Goodwin, Taylor M 19 UN 2:19.80
16 Angjeli, Edwin 14 SQUIDS 2:20.02
17 Schmidt, Brian J 18 CCSC 2:20.08
18 Dobrolioubov, Sasha 18 BLUEFISH 2:20.21
19 Sbordon, Joey J 18 BLUEFISH 2:20.42
20 Sung, Roy 14 SAC 2:20.52
21 McGorry, Ray J 16 SAC 2:21.24
22 Fiore, Jeffrey L 17 NORTH SHORE 2:21.57
23 Myers, Patrick M 14 AAC 2:22.07
24 Courville, Jared W 18 SAC 2:22.44
25 Oh, Jun 14 MAGNUS 2:22.48
26 Brady, Phil A 16 SOLO AQUATICS 2:22.49
27 Tin, Alex L 17 SQUIDS 2:22.86
28 McGlynn, Trevor J 15 AAC 2:22.92
29 Murphy, Patrick A 15 NORTH COUNTRY 2:23.00
30 Prout, Mike D 21 TRITONS 2:23.12
31 Lessard, Joe D 17 SAC 2:23.65
32 Dyrkacz, Paul M 16 MEI'S TYPHOONS 2:23.86
33 Gillie, Eddie A 18 SOLO AQUATICS 2:24.37
34 Sullivan, Patrick R 15 BLUEFISH 2:24.48
35 Michels, Gregory G 16 BGSC 2:24.82
36 Thomas, Jeffrey L 15 SQUIDS 2:24.83
37 Dierksen, Gregory A 21 BLUEFISH 2:24.87
38 Casey, Tom S 16 MEI'S TYPHOONS 2:24.98
39 Estrada, Ray M 16 AAC 2:25.18
40 Tse, Justin 14 SAC 2:26.03
41 Brown, Brandon R 14 BGSC 2:27.13
42 Mahoney, Matthew J 14 MAGNUS 2:27.60
43 Caldwell, Danny M 14 WAVES 2:27.92
44 Pascal, Alex B 14 MEI'S TYPHOONS 2:29.24
45 Storer, Timothy T 14 NORTH SHORE 2:29.68
46 Katis, Chuckie W 14 SSA 2:29.81
47 Spinazzola, Luca M 14 SQUIDS 2:30.29
48 McCoy-Palmer, Dimitrius J 14 SQUIDS 2:32.12
49 Bailey, John J 14 SQUIDS 2:32.13
50 Estanislau, John F 14 MEI'S TYPHOONS 2:32.42
51 Meier, Matthew N 14 SNAPPERS 2:32.87
52 Whalen, Michael C 14 SQUIDS 2:32.90
53 Yamamoto, Dan W 14 MAGNUS 2:33.01
54 Bateman, John R 13 YNS 2:33.04
55 Fahey, Ryan A 14 STRYPERS 2:36.19
56 McDonald, Peter M 13 WAVES 2:36.57
57 Honig, Ross M 14 GMSC 2:37.26
58 Kollmeyer, Evan S 14 SAC 2:37.94
59 Lazarovich, David 13 GMA 2:38.41
60 Lau, Dickson T 14 BGSC 2:38.57
61 Brown, Zack T 14 MELY 2:39.08
62 Dinwoodie, Ian R 14 SQUIDS 2:39.95
63 Sholudko, Evan W 13 AAC 2:40.02
64 Reynolds, Aron C 14 FINS 2:40.71
65 DeLand, Kyle S 14 MST RAPIDS 2:41.17
66 Devers, Connor J 13 BLUEFISH 2:41.44
67 Strong, Brandon T 14 SSA 2:41.74
68 Lachance, Ben N 14 SQUIDS 2:41.78
69 Dolan, Jack P 14 MAGNUS 2:41.81
70 Machado, Thomas R 12 SAC 2:41.83
71 Pribis, Carter B 13 MST RAPIDS 2:41.94
72 Olean, Edward M 14 SSA 2:41.96
73 Walsh, Brendan J 13 BGSC 2:41.97
74 Adams, Will R 14 AAC 2:42.14
75 Truong, An P 13 SQUIDS 2:42.78
76 Tracy, Mark C 14 NWSC 2:43.37
77 Bailey, Jonathan C 14 BLUEFISH 2:43.57
78 Go, Keegan 14 NORTH SHORE 2:43.93
79 Willbrant, Andrew G 18 TRITONS 1:57.01Y
80 Donohue, Kevin P 21 RAMS 2:00.39Y
81 Fedele, Michael F 19 CCSC 2:00.69Y
82 Brooks, Ryan W 17 SAC 2:01.36Y
83 Christian, Marc E 21 BLUEFISH 2:01.39Y
84 Glenn, Robert T 21 SSA 2:02.51Y
85 Fisher, Colin C 18 RHODY 2:03.40Y
86 Hon, Curtis Y 15 WOBURN 2:03.46Y
87 Cardenas, Alexander 18 GMSC 2:03.55Y
88 Hollingsworth, Harrison C 17 EST 2:04.39Y
89 Gazda, Alec J 16 SAC 2:04.57Y
90 Kuntz, Brendan L 19 TRITONS 2:04.67Y
91 Lowen, Gregory B 17 NORTH SHORE 2:05.28Y
92 Fortin, Jorge L 16 SQUIDS 2:05.36Y
93 Perez, Zachary B 17 SAC 2:05.79Y
94 Brosnan, Aaron 19 PSC 2:06.28Y
95 Deluca, Paolo L 16 SQUIDS 2:06.45Y
96 Hermanson, Nolan C 17 STRYPERS 2:06.47Y
97 Bond, Colin W 16 SSA 2:06.62Y
98 Eve, Graham W 16 SQUIDS 2:06.69Y
99 Watters, Ian M 17 SSA 2:06.94Y
100 Thompson, David 18 SAC 2:07.12Y
101 Inglis, Christopher A 15 CCSC 2:07.33Y
102 Huang, Granite 17 PSC 2:07.36Y
103 Ganz, Dan E 14 HRY 2:19.90Y
104 Shi, Mengjan P 13 MELY 2:19.93Y
Event 5 Girls 100 LC Meter Freestyle
===============================================================================
13-14 In NE: 58.10 1987 Jenny Thompson, SSA
13-14 NE RES: 57.28 1987 Jenny Thompson, SSA
15-18 In NE: 57.11 1989 Jenny Thompson, SSA
15-18 NE RES: 55.84 1991 Jenny Thompson, SSA
13-14 Zone Q: 1:04.59
15-18 Zone Q: 1:04.39
Jr Natl Q: 58.89
Sr Natl Q: 57.69
2008 OT Q: 57.19
Name Age Team
===============================================================================
1 Butts, Eliza L 18 BLUEFISH 57.57
2 Forrester, Alex 15 UN 58.39
3 Haron, Katie E 18 SQUIDS 58.78
4 Kinsella, Eve M 20 BLUEFISH 59.28
5 Frasier, Alex I 15 BLUEFISH 59.44
6 Farrell, Megan K 19 BLUEFISH 59.55
7 Spinazzola, Chiara F 16 SQUIDS 59.69
8 Tocci, Francesca L 16 BGSC 59.74
9 Beisel, Elizabeth L 14 BLUEFISH 59.81
10 Woodward, Lindsay A 21 SQUIDS 1:00.03
11 Colling, Meaghan E 21 SAC 1:00.11
12 Moriarty, Laura M 17 MAGNUS 1:00.32
13 Simmons, Kaia E 15 SQUIDS 1:00.39
14 Li, Sara D 14 MEI'S TYPHOONS 1:00.42
15 Santoro, Emma E 16 SSA 1:00.64
16 Kaufmann, Christine R 18 SQUIDS 1:00.69
17 Ramsey, Ellen S 18 SQUIDS 1:00.81
18 Weaver, Kate A 18 GMA 1:00.82
19 Cecere, Amanda S 18 MAGNUS 1:00.85
20 Downing, Chelsea B 16 CCSC 1:00.90
21 Brady, Lauren M 18 SOLO AQUATICS 1:01.26
22 Grant, Caitlin E 21 SSA 1:01.28
23 Brady, Erin E 15 SOLO AQUATICS 1:01.51
24 Pennington, Kellie C 15 MEI'S TYPHOONS 1:01.60
25 Cronin, Caitlin R 15 WAVES 1:01.68
26 Hagens, Lindsey M 17 GMSC 1:01.82
27 Doisneau, Anne D 17 SAC 1:01.84
28 Doolin, Jenny R 15 BGSC 1:02.01
29 Parratto, Melissa J 16 SSA 1:02.03
30 Petzold, Tiffany L 17 MAGNUS 1:02.16
31 Grimes, Meaghan L 15 NWSC 1:02.19
32 Nuzzo, Emma L 12 SQUIDS 1:02.21
33 John, Katie A 17 SSA 1:02.23
34 Azaret, Lydia A 13 MAGNUS 1:02.24
35 Sadovnikoff, Ricka M 14 BGSC 1:02.26
36 Dunn, Mariele K 19 BGSC 1:02.31
37 Hobbs, Kelsi G 16 SSA 1:02.32
38 Hutchinson, Margaret P 15 SAC 1:02.39
39 Harrison, Rachel F 19 BGSC 1:02.43
40 Martin, Sarah T 17 SOLO AQUATICS 1:02.48
41 Foster, Clare R 16 SAC 1:02.62
42 Choi, Gabriella C 17 SAC 1:02.71
43 Lindland, Annie S 16 UN 1:02.74
44 Morrissette, Tara A 15 SSA 1:02.78
45 Katis, Jayme C 14 SSA 1:02.81
46 Ernst, Sarah E 18 BLUEFISH 1:02.81
47 Burkey, Cece G 14 BGSC 1:02.84
48 Spinazzola, Bianca L 12 SQUIDS 1:02.88
49 Watson, Danica C 16 SQUIDS 1:02.99
50 Estrada, Christina M 16 AAC 1:03.03
51 Pascal, Melanie L 16 MEI'S TYPHOONS 1:03.05
52 Caliri, Caroline E 16 NORTH SHORE 1:03.07
53 Burdett, Kirstin A 18 SSA 1:03.07
54 Stevens, Alyssa P 17 WAVES 1:03.20
55 Ciardelli, Lily E 18 NORTH COUNTRY 1:03.22
56 Sergi, Gabrielle G 15 SOLO AQUATICS 1:03.25
57 Cavanaugh, Anna F 15 CCSC 1:03.39
58 Cobb, Sarah B 16 PSC 1:03.45
59 Fay, Amy E 16 SOLO AQUATICS 1:03.45
60 Kaspar, Katie E 14 MAGNUS 1:03.47
61 Pielock, Julia M 15 ESSC 1:03.52
62 Secules, Chiara M 15 SEAWOLVES 1:03.61
63 Patterson, Monica M 13 MAGNUS 1:03.68
64 Chapman, Carmyn A 17 SSA 1:03.68
65 Fireman, Liz M 16 SQUIDS 1:03.73
66 Yen, Kristin R 16 BLUEFISH 1:03.73
67 Huber, Caroline M 17 RHODY 1:03.77
68 Stein, Suzi E 15 SQUIDS 1:03.81
69 Kearns, Jill M 17 SAC 1:03.83
70 Fabian, Eva M 13 GMSC 1:03.95
71 Lamothe, Emma J 15 BSSC 1:04.06
72 Smith, Molly A 16 NORTH SHORE 1:04.19
73 Zeiger, Blake E 14 RHODY 1:04.21
74 Haron, Carleigh A 16 SQUIDS 1:04.22
75 McGuirk, Meghan A 13 SOLO AQUATICS 1:04.22
76 Flinn, Rachel A 15 SOLO AQUATICS 1:04.23
77 Seltzer, Danielle J 20 SQUIDS 1:04.28
78 Morin, Katie M 13 SQUIDS 1:04.29
79 Sliwinski, Sam K 13 WAVES 1:04.29
80 Rounds, Liz P 15 SQUIDS 1:04.33
81 Maloney, Katrina M 20 EST 1:04.35
82 Stewart, Breanna R 16 BLUEFISH 1:04.35
83 O'Brien, Amy J 16 NORTH SHORE 1:04.38
84 Ashenfelter, Perry E 16 BLUEFISH 1:04.44
85 Reeder, Allie M 15 NORTH COUNTRY 1:04.44
86 Lunde, Ellesse S 16 SQUIDS 1:04.47
87 Marshall, Katie O 18 BLUEFISH 1:04.49
88 Cota, Devon G 17 NORTH COUNTRY 1:04.59
89 Tocci, Bianca A 13 BGSC 1:04.61
90 Cook, Katrina E 13 CCSC 1:04.61
91 Bender, Shannon A 14 BLUEFISH 1:04.93
92 Aldrich, Katie A 14 MST RAPIDS 1:04.98
93 Ewing, Kelsey A 13 MST RAPIDS 1:04.99
94 Almandoz, Andrea 13 SAC 1:05.11
95 Ashenfelter, Katherine A 14 BLUEFISH 1:05.12
96 Trodden, Julie M 14 YNS 1:05.24
97 Joseph, Natalie M 14 RAMS 1:05.26
98 Phillips, Callie A 13 MEI'S TYPHOONS 1:05.36
99 MacKay, Viviana E 14 GMSC 1:05.58
100 Nasson, Stephanie A 13 AAC 1:05.60
101 Kenney, Katherine M 13 WAVES 1:05.61
