Licensed to New England LSC - Results ONLY Hy-Tek's Meet Manager
BGSC Regional Meet - 2/11/2005 to 2/13/2005
Results
Event 23 Girls 9-10 100 Yard Backstroke
===============================================================================
1:24.09 NEAG
Name Age Team Finals
===============================================================================
1 Greenberg, Rebecca E 10 Yns-NE 1:19.06 NEAG
38.26 1:19.06
2 Verrette, Hannah M 9 Yns-NE 1:21.31 NEAG
40.66 1:21.31
3 Chory, Maggie L 9 BGSC-NE 1:21.79 NEAG
40.11 1:21.79
4 Bidstrup, Brett A 10 Yns-NE 1:22.57 NEAG
39.71 1:22.57
5 Glancy, Keiley 10 Ana-NE 1:22.67 NEAG
39.40 1:22.67
6 Mael, Liora E 10 UN-NE 1:25.50
41.85 1:25.50
7 Deveaux, Christina M 9 Ana-NE 1:25.97
42.44 1:25.97
8 Wentzell, Lee 10 BSSC-NE 1:26.37
41.54 1:26.37
9 Pierce, Olivia H 10 BGSC-NE 1:27.06
43.18 1:27.06
10 Gard, Erin N 10 Yns-NE 1:27.68
43.57 1:27.68
11 Jacobson, Jordan C 10 Wyst-NE 1:29.60
43.56 1:29.60
12 Hall, Samantha C 10 Ana-NE 1:29.71
43.80 1:29.71
13 Frey, Lucy C 9 Ana-NE 1:30.28
45.21 1:30.28
14 Ward, Charlotte R 10 Yns-NE 1:30.32
44.21 1:30.32
15 Dinatale, Sarah M 9 BGSC-NE 1:31.37
44.55 1:31.37
16 Tyrrell, Brittany A 10 Yns-NE 1:31.73
44.47 1:31.73
17 DeFazio, Allie M 10 BSSC-NE 1:32.39
44.86 1:32.39
18 Murphy, Jessica L 10 BGSC-NE 1:33.00
46.76 1:33.00
19 Doyle, Samantha A 10 Ana-NE 1:33.50
45.90 1:33.50
20 Cammann, Emma 10 Ana-NE 1:33.55
45.18 1:33.55
21 Twomey, Molly E 10 Yns-NE 1:34.42
47.03 1:34.42
22 Holt, Audrey S 10 Squids-NE 1:34.46
45.54 1:34.46
23 Hayward, Katrin N 10 Seawolves-NE 1:34.68
24 Senecal, Genevieve R 9 Wyst-NE 1:34.90
45.90 1:34.90
25 Dupre, Madeline M 10 BSSC-NE 1:35.11
46.98 1:35.11
26 Nazeer, Sahana 9 Cudas-NE 1:35.35
47.08 1:35.35
27 Burgard, Zoe E 10 Squids-NE 1:35.39
28 Wang, Shirley L 10 BGSC-NE 1:35.96
47.10 1:35.96
29 Kulas, Tara S 10 BAT-NE 1:36.20
46.99 1:36.20
30 Brown, McKenzie M 9 ESC-NE 1:36.40
44.38 1:36.40
31 Buttress, Hannah J 9 Ana-NE 1:36.83
45.73 1:36.83
32 D'Arpino, Emma J 9 Squids-NE 1:38.53
51.15 1:38.53
33 O'Connor, Kristen M 9 Yns-NE 1:39.05
49.39 1:39.05
34 Baldwin-Beneich, Josie P 9 Squids-NE 1:39.58
35 Dalton, Tatiana M 9 Yns-NE 1:39.88
49.32 1:39.88
36 Delahunty, Linda E 10 ESC-NE 1:39.90
46.44 1:39.90
37 Mullaney, Devin A 9 Squids-NE 1:40.65
50.61 1:40.65
38 Lincoln, Haley S 10 Squids-NE 1:41.03
49.22 1:41.03
39 Klein, Sophie C 9 Squids-NE 1:42.44
49.46 1:42.44
40 Lewis, Bridget E 10 Wyst-NE 1:42.48
50.14 1:42.48
41 Hassel, Lori J 9 Squids-NE 1:42.69
42 Barnett, Elizabeth O 9 BGSC-NE 1:42.93
49.51 1:42.93
43 Shea, Christine M 9 Yns-NE 1:42.98
44 Healey, Bridget E 10 Ana-NE 1:44.41
45 Hanlon, Rebecca K 10 BGSC-NE 1:45.17
50.21 1:45.17
46 Boyd, Emma C 10 ESC-NE 1:46.65
47 Stack, Anne M 9 Elm-NE 1:51.94
-- Boland, Tasha S 9 Yns-NE DQ
50.75 DQ
-- Morgan-Fleming, Georga M 9 Squids-NE DQ
52.56 DQ
-- Shea, Emily A 10 Ana-NE DQ
45.56 DQ
-- Josef, Emily S 10 Squids-NE DQ
44.97 DQ
-- Autissier, Estelle M 9 Squids-NE DQ
Event 24 Boys 9-10 100 Yard Backstroke
===============================================================================
1:28.69 NEAG
Name Age Team Finals
===============================================================================
1 Bergey, Seth E 10 Ana-NE 1:23.40 NEAG
41.96 1:23.40
2 Scanlon, Hunter H 10 Yns-NE 1:24.55 NEAG
40.83 1:24.55
3 Wang, Wilson 10 ATST-NE 1:25.98 NEAG
41.59 1:25.98
4 Hunter, David M 10 Ana-NE 1:27.23 NEAG
43.16 1:27.23
5 Welch, Liam F 9 Yns-NE 1:29.79
43.67 1:29.79
6 Lauzier, Aaron A 10 ESC-NE 1:30.50
44.20 1:30.50
7 Jacobson, Matthew C 10 Wyst-NE 1:31.95
46.32 1:31.95
8 Connolly, Michael C 9 BGSC-NE 1:32.94
45.66 1:32.94
9 Peacher, Tommy C 9 BGSC-NE 1:32.99
45.45 1:32.99
10 Cooper, Ben D 9 ESSC-NE 1:34.88
46.22 1:34.88
11 Daus-Haberle, Spencer S 9 BAT-NE 1:35.14
46.66 1:35.14
12 Oh, Heson 9 Ana-NE 1:35.69
46.38 1:35.69
13 Jones, Ryan M 10 BGSC-NE 1:35.76
46.77 1:35.76
14 Haines, Harrison M 9 BGSC-NE 1:36.23
45.53 1:36.23
15 Russo, Scott M 9 Yns-NE 1:36.56
46.94 1:36.56
16 Silva, Andre V 10 Squids-NE 1:39.66
17 Barron, Jack R 9 BGSC-NE 1:41.42
18 Pears, Robert I 10 Cudas-NE 1:42.99
49.58 1:42.99
19 Lepore, Kyle G 10 Yns-NE 1:43.70
49.31 1:43.70
20 List, Samuel J 9 BGSC-NE 1:44.92
21 Palmer, Zachery A 9 Squids-NE 1:46.11
22 Jones, Alex R 10 Otters-NE 1:46.46
49.79 1:46.46
-- Silva, Robert J 10 Ana-NE DQ
51.77 DQ
-- Kerhulas, Kevin J 10 Ana-NE NS
Event 25 Girls 13-14 100 Yard Backstroke
===============================================================================
1:02.79 NESR
1:05.49 OPEN
Name Age Team Finals
===============================================================================
1 Simmons, Kaia E 13 Squids-NE 1:04.17 OPEN
31.57 1:04.17
2 Alwan, Allison M 14 Ana-NE 1:04.34 OPEN
31.43 1:04.34
3 Kasper, Kirsten A 13 Ana-NE 1:04.76 OPEN
31.37 1:04.76
4 Casha, Salena I 13 Ana-NE 1:05.18 OPEN
31.83 1:05.18
5 Watson, Danica C 14 Squids-NE 1:05.36 OPEN
31.87 1:05.36
6 Deveaux, Desirae A 14 Ana-NE 1:05.91
32.34 1:05.91
7 Pomeroy, Brie M 13 Yns-NE 1:06.03
31.97 1:06.03
8 Walcker, Michelle 13 Ana-NE 1:07.50
32.77 1:07.50
9 Rafferty-Millett, Cather 14 Yns-NE 1:07.87
32.66 1:07.87
10 Klein, Talia F 13 Squids-NE 1:08.06
33.50 1:08.06
11 Brown, Christina R 13 BAT-NE 1:08.34
33.47 1:08.34
12 Pielock, Julia M 13 ESSC-NE 1:08.61
33.75 1:08.61
13 Duggan, Kelsey M 14 Yns-NE 1:08.86
33.18 1:08.86
14 Glancy, Annie E 14 Ana-NE 1:08.89
33.53 1:08.89
15 Antos, Jessica A 13 Yns-NE 1:09.21
34.30 1:09.21
16 Poole, Kelsey L 13 Wyst-NE 1:09.32
33.28 1:09.32
17 Bazemore, Josie S 14 BGSC-NE 1:09.61
34.32 1:09.61
18 Harrington, Erin E 14 Yns-NE 1:09.81
34.21 1:09.81
19 Ernst, Katherine L 13 BGSC-NE 1:09.86
33.27 1:09.86
19 Fireman, Liz M 14 BAT-NE 1:09.86
34.55 1:09.86
21 Vachon, Chelsea E 13 Wyst-NE 1:10.05
33.88 1:10.05
22 Buckle, Erika L 14 PSC-NE 1:10.08
34.16 1:10.08
23 Gibson, Ginny M 14 Ana-NE 1:10.23
34.30 1:10.23
24 Li, Wei-Wei 13 Ana-NE 1:10.29
34.02 1:10.29
25 Leblanc, Elena M 14 Squids-NE 1:10.30
34.61 1:10.30
26 Conde, Elise D 14 BAT-NE 1:10.48
34.49 1:10.48
27 Rosales, Courtney A 13 Yns-NE 1:10.73
34.66 1:10.73
27 Kelley, Abigail W 14 BGSC-NE 1:10.73
34.01 1:10.73
29 Kennedy, Lauren C 14 BAT-NE 1:10.84
34.26 1:10.84
30 Haron, Carleigh A 13 Squids-NE 1:10.92
35.13 1:10.92
31 Shaughnessy, Kelsey A 13 Ana-NE 1:11.09
35.10 1:11.09
32 Martin, Greta K 14 Ana-NE 1:11.12
34.75 1:11.12
33 O'Connor, Kelly A 13 Yns-NE 1:11.62
34.90 1:11.62
34 Thomas, Jennifer E 13 Squids-NE 1:11.68
35.27 1:11.68
35 Hespeler, Colleen B 13 Ana-NE 1:11.75
34.78 1:11.75
36 Needham, Emily C 13 Yns-NE 1:12.03
34.69 1:12.03
37 LaMotte, Kirsten E 14 ATST-NE 1:12.05
34.92 1:12.05
38 Smith, Molly A 13 BAT-NE 1:12.39
35.28 1:12.39
39 Secules, Chiara M 13 Seawolves-NE 1:12.46
35.47 1:12.46
40 Pipp, Gaby J 14 BGSC-NE 1:12.68
35.00 1:12.68
41 Bitzas, Steph P 14 Wyst-NE 1:12.75
35.07 1:12.75
42 Leonard, Mellyann A 14 ATST-NE 1:13.05
35.53 1:13.05
43 Humphrey, Caroline E 14 Yns-NE 1:13.14
35.70 1:13.14
44 Przewozniak, Natalia 13 Ana-NE 1:13.21
35.88 1:13.21
45 Wilson, Kristen S 13 Yns-NE 1:13.29
35.56 1:13.29
46 Paquin, Ashley R 14 Yns-NE 1:13.75
36.14 1:13.75
47 Walsh, Molly E 13 BAT-NE 1:14.13
36.80 1:14.13
48 Bertoni, Vanessa F 13 BGSC-NE 1:14.31
35.37 1:14.31
49 Nagel, Taylor L 14 ESC-NE 1:14.79
36.39 1:14.79
50 Murray, Sarah L 14 Yns-NE 1:14.81
36.67 1:14.81
51 Laurion, Kate M 13 PSC-NE 1:14.86
36.56 1:14.86
51 Guastella, Zoe R 13 Squids-NE 1:14.86
37.06 1:14.86
53 Law, Christine M 14 Yns-NE 1:14.96
36.56 1:14.96
54 Georges, Alia H 14 Cudas-NE 1:15.68
37.27 1:15.68
55 Wilton, Maegen T 13 Ana-NE 1:16.08
36.91 1:16.08
56 Olson, Emily R 14 Yns-NE 1:16.14
37.38 1:16.14
57 Trehu, Julia M 13 BGSC-NE 1:16.26
36.87 1:16.26
58 Sotar, Katie M 13 BSSC-NE 1:16.31
36.74 1:16.31
59 Curran, Abigail M 13 Yns-NE 1:16.75
37.54 1:16.75
60 Ferraro, Julianne 14 BAT-NE 1:16.81
36.90 1:16.81
61 Chester, Lindsay L 13 ESC-NE 1:17.19
36.82 1:17.19
62 Brennan, Mary Beth E 13 Yns-NE 1:17.25
63 Lyndon, Shannon M 13 ESC-NE 1:17.84
37.73 1:17.84
64 Liu, Tamara N 13 ESC-NE 1:17.95
38.55 1:17.95
65 Santini, Alanna M 13 BGSC-NE 1:17.96
37.87 1:17.96
66 Walker, Nina T 13 Squids-NE 1:18.67
37.40 1:18.67
67 McCarthy, Robyn M 13 Yns-NE 1:19.03
37.42 1:19.03
68 Houlihan, Breegan K 13 Yns-NE 1:19.09
37.78 1:19.09
69 Brown, Heather M 13 Ana-NE 1:19.19
38.71 1:19.19
70 McNary, Kathleen M 14 ESC-NE 1:19.33
38.44 1:19.33
71 Nasser, Chloe W 13 BAT-NE 1:19.37
38.22 1:19.37
72 Walker, Shannon K 14 Yns-NE 1:19.55
38.33 1:19.55
73 McGinty, Lauren M 14 Ana-NE 1:20.06
38.19 1:20.06
74 Wilson, Olivia J 13 Yns-NE 1:20.56
39.52 1:20.56
75 Gilligan, Micayla J 13 ESC-NE 1:20.57
38.78 1:20.57
76 Tsapatsaris, Corinne L 13 Yns-NE 1:20.71
38.75 1:20.71
77 Rosmarin, Nicole A 14 Yns-NE 1:21.20
40.77 1:21.20
78 Bouvier, Emily G 14 Yns-NE 1:21.24
38.99 1:21.24
79 Strand, Andrea A 14 BGSC-NE 1:21.70
40.50 1:21.70
80 Soucy, Marissa M 14 Seawolves-NE 1:22.11
39.69 1:22.11
81 Bouley, Nicole L 13 Wyst-NE 1:22.17
40.89 1:22.17
82 Schwartz, Alyson L 13 ESC-NE 1:25.99
43.05 1:25.99
83 Mullen, Rachael E 13 Yns-NE 1:27.35
42.26 1:27.35
-- Eberbach, Irene O 13 Squids-NE NS
-- Gustafson, Erica L 13 Squids-NE NS
Event 26 Boys 13-14 100 Yard Backstroke
===============================================================================
58.09 NESR
1:00.99 OPEN
Name Age Team Finals
===============================================================================
1 Mahoney, Ian J 14 Squids-NE 1:01.51
29.94 1:01.51
2 Deluca, Paolo L 13 Squids-NE 1:02.01
30.48 1:02.01
3 Woo, Winston T 14 Cudas-NE 1:02.46
30.68 1:02.46
4 Kafina, Martin D 14 BGSC-NE 1:02.84
30.29 1:02.84
5 Ladd, Danny A 13 PSC-NE 1:03.68
31.64 1:03.68
6 Michels, Gregory G 13 BGSC-NE 1:03.73
31.04 1:03.73
7 Kim, Billy 14 PSC-NE 1:04.54
31.49 1:04.54
8 Childs Campolo, Milo 13 ESSC-NE 1:05.20
31.53 1:05.20
9 Skandalis, Dimos 13 BGSC-NE 1:05.35
31.18 1:05.35
10 Pielock, Christopher M 14 ESSC-NE 1:05.46
31.15 1:05.46
11 Lareau, Tyler R 13 Yns-NE 1:06.21
31.38 1:06.21
12 DeBenedictis, Ben C 14 Yns-NE 1:06.70
31.83 1:06.70
13 Cai, Joseph 14 Squids-NE 1:06.80
32.83 1:06.80
14 Dunn, Colby C 13 Squids-NE 1:08.29
33.82 1:08.29
15 Millett, Teddy D 13 Yns-NE 1:08.40
33.05 1:08.40
16 McCarthy, Ryan T 13 Yns-NE 1:09.24
17 Black, James V 13 Yns-NE 1:09.59
34.15 1:09.59
18 Bouvier, Brian C 14 Yns-NE 1:09.62
34.66 1:09.62
19 Rosenberg, Ron 13 BGSC-NE 1:09.64
33.82 1:09.64
20 Bouvier, Timothy P 13 Yns-NE 1:10.03
33.73 1:10.03
21 Moss, Aaron J 13 Otters-NE 1:10.48
33.38 1:10.48
22 Amsel, Ben E 14 BAT-NE 1:10.72
34.69 1:10.72
23 Whear, Devin F 14 Yns-NE 1:11.11
34.73 1:11.11
24 Disco, Mike K 14 Seawolves-NE 1:11.36
34.66 1:11.36
25 Simon, Elliott M 14 ESSC-NE 1:11.58
34.09 1:11.58
26 Van Dalsum, Kenneth L 13 ESC-NE 1:11.94
35.58 1:11.94
27 Schotter, Jay L 14 Squids-NE 1:12.31
35.28 1:12.31
28 Kent, Eric T 14 BGSC-NE 1:12.70
34.71 1:12.70
29 Lam, Jonathan K 13 BGSC-NE 1:13.16
35.54 1:13.16
30 Schermerhorn, Nathaniel 13 BSSC-NE 1:13.30
31 Attridge, Jeffrey N 14 Yns-NE 1:14.81
35.87 1:14.81
32 Pielock, Jamie T 13 ESSC-NE 1:17.56
36.45 1:17.56
-- Chen, Eric 9 ATST-NE DQ
42.85 DQ
-- Larsen, Mackenzie J 14 Yns-NE NS
Event 27 Girls 8 & Under 50 Yard Backstroke
===============================================================================
38.89 NEAG
Name Age Team Finals
===============================================================================
1 Alexander, Ryan D 8 Yns-NE 36.49 NEAG
2 Lucenti, Kara M 8 Yns-NE 39.11
3 Torabi, Corinna S 8 Ana-NE 40.66
4 Cong, Bestine S 8 Yns-NE 42.96
5 Steingold, Sarah E 8 Squids-NE 43.11
6 Benkert, Abigail G 8 BGSC-NE 43.88
7 Awiszus, Maeve E 8 Ana-NE 45.72
8 Rome, Rose B 8 Yns-NE 46.32
9 Quirk, Shannon M 8 Yns-NE 46.85
10 D'Arpino, Samantha M 7 Squids-NE 46.88
11 Theroux, Audrey G 8 ESC-NE 47.37
12 Aulwes Zola, Gabrielle A 8 Cudas-NE 47.45
13 Tynan, Mara E 8 PSC-NE 47.73
14 Mael, Andrea E 8 UN-NE 47.90
15 Walker, Electra A 8 Squids-NE 47.94
16 Goldberger, Shayna S 8 BAT-NE 48.05
17 An, Miranda B 8 PSC-NE 48.68
18 Sizov, Katherine K 8 Squids-NE 49.32
19 Lucenti, Kate A 7 Yns-NE 50.18
20 Powell, Solina S 8 Yns-NE 51.32
21 Cafferty, Meghan E 8 Yns-NE 52.22
22 Foulkes, Lily A 8 Squids-NE 53.62
23 Keohane, Madison O 7 BAT-NE 54.72
24 Daher, Zoe S 7 Yns-NE 54.93
25 Hupalo, Emily A 8 DART-NE 55.64
26 Oakes, Tessa E 6 Otters-NE 55.92
27 Benkert, Emma C 6 BGSC-NE 56.22
28 Colleran, Allison M 8 BGSC-NE 56.42
29 List, Laura A 6 BGSC-NE 56.52
30 Glynn, Jona R 7 ESC-NE 59.57
31 Duvall, Audrey M 5 Otters-NE 1:01.25
32 Hillyard, Madison M 7 Otters-NE 1:01.95
33 Bonenberger, Elise M 8 Seawolves-NE 1:04.81
34 Webb, Sophie L 7 Otters-NE 1:05.09
35 Beagen, Isabelle R 8 Otters-NE 1:06.65
-- Guimont, Abby L 8 ESC-NE DQ
-- Bouvier, Alexandra E 8 Yns-NE NS
Event 28 Boys 8 & Under 50 Yard Backstroke
===============================================================================
40.19 NEAG
Name Age Team Finals
===============================================================================
1 Radouch, Lucas A 8 Cudas-NE 41.18
2 Hrabchak, Matt R 8 BGSC-NE 41.53
3 Spurrell, Sam L 8 Squids-NE 42.24
4 Bidstrup, Larsen T 8 Yns-NE 42.59
5 Downing, Christopher A 8 Cudas-NE 42.62
6 Brown, Nicholas C 8 BGSC-NE 42.71
7 Parsons, Kent D 8 Yns-NE 44.43
8 Kwarcinski, Timothy W 8 Wyst-NE 44.62
9 Fortin, Thomas M 8 ESC-NE 44.78
10 Wagner, Will H 8 BAT-NE 45.29
11 Gitin, Sasha 8 Squids-NE 46.02
12 Deveaux, Timothy J 8 Ana-NE 46.81
13 Bedard, Alexander W 7 Seawolves-NE 47.06
14 Powers, Ryan L 8 Yns-NE 47.68
15 Leblanc, Christopher A 8 Squids-NE 48.73
16 Bucci, AJ J 8 Squids-NE 49.99
17 Dalencourt, Andrew P 8 BGSC-NE 50.49
18 Gnirke, Lukas 8 Cudas-NE 50.58
19 Robinson, Dante W 7 ESS 50.92
20 Brown, Ryan Q 7 ESC-NE 51.03
21 Hinrichs, Tim C 7 Seawolves-NE 51.63
22 Spurr, Ryan M 8 Ana-NE 54.86
23 Shea, Thomas R 7 Ana-NE 55.15
24 Thibault, Drew A 8 Otters-NE 55.74
25 Rothstein, Michael J 8 Otters-NE 56.54
26 Oakes, Trevor A 8 Otters-NE 59.75
27 Rockstrom, Kurt H 8 Seawolves-NE 1:03.61
28 Tetreault, Ben R 8 Otters-NE 1:09.29
-- Kerhulas, Justin M 7 Ana-NE NS
-- Tandon, Armaan 8 Squids-NE NS
Event 29 Girls 13-14 200 Yard Freestyle
===============================================================================
1:58.99 NESR
2:03.99 OPEN
Name Age Team Finals
===============================================================================
1 Chu, Carrie G 14 Squids-NE 2:01.80 OPEN
28.48 59.22 1:30.71 2:01.80
2 Vitale, Erica A 14 Squids-NE 2:02.01 OPEN
27.81 57.69 1:29.81 2:02.01
3 Walcker, Michelle 13 Ana-NE 2:04.81
28.36 59.72 1:32.10 2:04.81
4 Watson, Danica C 14 Squids-NE 2:05.22
28.99 1:00.81 1:33.23 2:05.22
5 Helies, Maddie X 14 Squids-NE 2:05.62
29.09 1:00.89 1:33.95 2:05.62
6 Fram, Julia R 14 Squids-NE 2:06.22
29.67 1:01.88 1:34.35 2:06.22
7 Pomeroy, Brie M 13 Yns-NE 2:06.65
29.42 1:01.41 1:34.08 2:06.65
8 Leblanc, Elena M 14 Squids-NE 2:06.70
30.23 1:01.60 1:34.14 2:06.70
9 Haron, Carleigh A 13 Squids-NE 2:06.79
30.05 1:02.19 1:34.85 2:06.79
10 Gibson, Ginny M 14 Ana-NE 2:06.88
28.97 1:00.46 1:33.62 2:06.88
11 Poole, Kelsey L 13 Wyst-NE 2:07.51
28.98 1:00.96 1:34.75 2:07.51
12 Alwan, Allison M 14 Ana-NE 2:08.54
29.52 1:02.11 1:35.43 2:08.54
13 Rafferty-Millett, Cather 14 Yns-NE 2:08.64
29.52 1:01.46 1:34.56 2:08.64
14 Doolin, Jenny R 13 BGSC-NE 2:09.16
30.02 1:03.29 1:37.43 2:09.16
15 Shaughnessy, Kelsey A 13 Ana-NE 2:09.66
29.84 1:02.61 1:36.55 2:09.66
16 Deveaux, Desirae A 14 Ana-NE 2:10.02
30.03 1:02.88 1:36.80 2:10.02
17 Glancy, Annie E 14 Ana-NE 2:10.69
29.68 1:02.49 1:36.63 2:10.69
18 Kennedy, Lauren C 14 BAT-NE 2:10.92
29.29 1:01.86 1:36.23 2:10.92
19 Brown, Christina R 13 BAT-NE 2:11.06
31.24 1:04.44 1:38.06 2:11.06
20 Smith, Molly A 13 BAT-NE 2:11.49
29.83 1:03.36 1:37.72 2:11.49
21 Thomas, Jennifer E 13 Squids-NE 2:11.62
30.40 1:03.84 1:37.81 2:11.62
22 Needham, Emily C 13 Yns-NE 2:11.76
30.33 1:03.71 1:38.12 2:11.76
23 Guastella, Zoe R 13 Squids-NE 2:11.93
31.76 1:04.98 1:38.49 2:11.93
24 Kelley, Abigail W 14 BGSC-NE 2:11.98
29.88 1:03.38 1:37.84 2:11.98
25 Conde, Elise D 14 BAT-NE 2:12.73
30.23 1:03.77 1:38.54 2:12.73
26 Ringer, Talia L 14 Squids-NE 2:13.36
30.42 1:04.21 1:38.92 2:13.36
27 Antos, Jessica A 13 Yns-NE 2:14.44
31.18 1:05.57 1:40.59 2:14.44
28 Duggan, Kelsey M 14 Yns-NE 2:15.49
31.89 1:06.39 1:40.63 2:15.49
28 Wilson, Kristen S 13 Yns-NE 2:15.49
31.27 1:05.76 1:40.66 2:15.49
30 Ashenfelter, Perry E 13 BGSC-NE 2:16.03
32.02 1:07.06 1:42.35 2:16.03
31 Humphrey, Caroline E 14 Yns-NE 2:16.27
31.34 1:05.86 1:40.82 2:16.27
32 Pielock, Julia M 13 ESSC-NE 2:16.39
29.39 1:02.83 1:39.18 2:16.39
33 Walsh, Molly E 13 BAT-NE 2:16.58
34 Laurion, Kate M 13 PSC-NE 2:16.60
32.15 1:07.52 1:43.33 2:16.60
35 Vachon, Chelsea E 13 Wyst-NE 2:17.44
30.67 1:04.97 1:41.59 2:17.44
36 Tsapatsaris, Corinne L 13 Yns-NE 2:17.84
31.40 1:06.66 1:42.85 2:17.84
37 Ruff, Karla E 13 BGSC-NE 2:18.08
38 Ernst, Katherine L 13 BGSC-NE 2:18.14
31.42 1:06.51 1:42.50 2:18.14
39 Secules, Chiara M 13 Seawolves-NE 2:18.57
40 Li, Wei-Wei 13 Ana-NE 2:18.70
31.46 1:06.49 1:43.12 2:18.70
41 Bazemore, Josie S 14 BGSC-NE 2:18.75
42 Leonard, Mellyann A 14 ATST-NE 2:19.30
31.60 1:06.79 1:43.27 2:19.30
43 Klein, Talia F 13 Squids-NE 2:19.42
32.09 1:08.29 1:44.85 2:19.42
44 Harrington, Erin E 14 Yns-NE 2:19.79
32.84 1:08.19 1:44.41 2:19.79
45 Bertoni, Vanessa F 13 BGSC-NE 2:20.43
46 Georges, Alia H 14 Cudas-NE 2:20.81
32.87 1:08.97 1:44.97 2:20.81
47 Buckle, Erika L 14 PSC-NE 2:21.02
31.42 1:07.31 1:45.01 2:21.02
48 Pipp, Gaby J 14 BGSC-NE 2:21.20
49 Paquin, Ashley R 14 Yns-NE 2:21.30
31.88 1:07.50 1:44.36 2:21.30
50 LaMotte, Kirsten E 14 ATST-NE 2:21.46
31.91 1:07.84 1:45.13 2:21.46
51 Law, Christine M 14 Yns-NE 2:21.53
52 Hespeler, Colleen B 13 Ana-NE 2:21.63
31.95 1:07.81 1:44.68 2:21.63
53 O'Connor, Kelly A 13 Yns-NE 2:22.37
32.55 1:09.15 1:46.40 2:22.37
54 Przewozniak, Natalia 13 Ana-NE 2:22.83
32.99 1:09.64 1:47.50 2:22.83
55 Walker, Shannon K 14 Yns-NE 2:23.10
56 Walker, Nina T 13 Squids-NE 2:23.51
32.46 1:08.78 1:45.35 2:23.51
57 Chester, Lindsay L 13 ESC-NE 2:23.91
33.54 1:10.83 1:47.49 2:23.91
58 Brown, Heather M 13 Ana-NE 2:24.11
33.60 1:11.08 1:48.88 2:24.11
59 Trehu, Julia M 13 BGSC-NE 2:24.44
34.28 1:11.88 1:49.19 2:24.44
60 Wilton, Maegen T 13 Ana-NE 2:24.60
32.15 1:08.75 1:47.29 2:24.60
61 Rosmarin, Nicole A 14 Yns-NE 2:24.77
33.74 1:12.07 1:50.45 2:24.77
62 Martin, Greta K 14 Ana-NE 2:25.38
32.34 1:08.34 1:46.30 2:25.38
63 Wilfahrt, Dana E 13 Yns-NE 2:25.56
33.75 1:11.16 1:49.07 2:25.56
64 Olson, Emily R 14 Yns-NE 2:27.30
33.42 1:10.84 1:49.88 2:27.30
65 Curran, Abigail M 13 Yns-NE 2:28.74
33.70 1:12.13 1:51.19 2:28.74
66 Gustafson, Erica L 13 Squids-NE 2:28.85
31.43 1:08.62 1:48.94 2:28.85
67 Ferraro, Julianne 14 BAT-NE 2:28.90
34.41 1:12.96 1:51.37 2:28.90
68 Bouvier, Emily G 14 Yns-NE 2:29.08
33.71 1:11.22 1:50.21 2:29.08
69 Nagel, Taylor L 14 ESC-NE 2:29.10
35.24 1:13.97 1:52.83 2:29.10
70 Centeno, Amber V 13 Wyst-NE 2:29.29
33.81 1:10.74 1:49.61 2:29.29
71 Malone, Kate R 14 Wyst-NE 2:29.47
33.87 1:11.89 1:51.25 2:29.47
72 Nasser, Chloe W 13 BAT-NE 2:29.72
34.96 1:13.15 1:51.54 2:29.72
73 Strand, Andrea A 14 BGSC-NE 2:30.21
35.08 1:13.87 1:52.55 2:30.21
74 McGinty, Lauren M 14 Ana-NE 2:31.33
33.52 1:11.68 1:51.92 2:31.33
75 Rangwalla, Shaheen I 13 Ana-NE 2:31.90
33.82 1:13.73 1:53.40 2:31.90
76 Schwartz, Alyson L 13 ESC-NE 2:32.42
36.53 1:14.88 1:54.80 2:32.42
77 Mullen, Rebecca E 13 Yns-NE 2:33.69
34.80 1:15.35 1:55.54 2:33.69
78 Mullen, Rachael E 13 Yns-NE 2:34.03
33.98 1:14.26 1:56.24 2:34.03
79 Khabbaz, Danna M 13 BGSC-NE 2:36.16
33.28 1:11.70 1:52.89 2:36.16
-- Rosales, Courtney A 13 Yns-NE NS
-- Rosmarin, Michaela A 14 Yns-NE NS
-- McCarthy, Robyn M 13 Yns-NE NS
Event 30 Boys 13-14 200 Yard Freestyle
===============================================================================
1:50.59 NESR
1:55.99 OPEN
Name Age Team Finals
===============================================================================
1 Michels, Gregory G 13 BGSC-NE 1:55.95 OPEN
26.91 56.55 1:26.86 1:55.95
2 Deluca, Paolo L 13 Squids-NE 1:55.98 OPEN
26.47 56.16 1:26.73 1:55.98
3 Thomas, Jeffrey L 13 Squids-NE 1:56.93
27.28 56.83 1:26.92 1:56.93
4 Dowd, Robert D 14 BGSC-NE 1:57.35
26.60 56.40 1:26.94 1:57.35
5 Skandalis, Dimos 13 BGSC-NE 1:58.46
26.14 56.43 1:27.54 1:58.46
6 Parker, Courtland E 13 Yns-NE 1:58.96
27.10 57.62 1:28.73 1:58.96
7 Woo, Winston T 14 Cudas-NE 1:59.19
27.51 57.90 1:28.42 1:59.19
8 Jesionek, EJ S 14 BGSC-NE 1:59.23
27.81 58.19 1:29.16 1:59.23
9 Cotugno, Josh R 14 Wyst-NE 2:00.01
