Licensed to North Shore Swim Club Hy-Tek's Meet Manager 11/21/2002 09:10 PM
NSSC Distance Meet - 11/17/2002
Results
Event 1 Girls 400 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Strickland, Kait Z 15 UNCUD-NE 4:36.63
29.61 1:03.74 1:39.72 2:15.41 2:53.69 3:33.00 4:05.21 4:36.63
2 Perry, Jessica L 14 BGSC-NE 4:42.54
30.29 1:04.43 1:42.45 2:20.31 2:58.92 3:39.02 4:10.85 4:42.54
3 Fritsch, Katie L 15 BGSC-NE 4:47.83
29.44 1:03.80 1:39.42 2:15.30 2:57.28 3:38.94 4:13.03 4:47.83
4 Dowd, Caroline F 17 BGSC-NE 4:49.71
30.67 1:06.76 1:46.73 2:25.38 3:04.13 3:44.38 4:18.30 4:49.71
5 Bargmann, Sarah H 16 BGSC-NE 4:52.77
32.06 1:08.00 1:44.63 2:20.13 3:02.69 3:45.46 4:20.13 4:52.77
6 Devlin, Diedre A 16 BGSC-NE 4:55.23
30.89 1:06.58 1:45.82 2:22.77 3:06.21 3:49.55 4:23.25 4:55.23
7 Belli, Caroline M 12 North Shore-NE 4:55.81
31.36 1:07.94 1:44.28 2:20.63 3:04.17 3:48.74 4:22.54 4:55.81
8 Gately, Karen E 17 BGSC-NE 4:58.59
30.54 1:07.13 1:43.50 2:19.68 3:04.47 3:50.13 4:24.30 4:58.59
9 Ganley, Ellis V 12 North Country-NE 5:00.74
33.37 1:11.42 1:50.62 2:30.50 3:12.08 3:55.30 4:28.50 5:00.74
10 Lammers, Cornelieke 15 BGSC-NE 5:02.13
33.16 1:11.96 1:48.83 2:26.05 3:09.57 3:53.45 4:28.42 5:02.13
11 Ernst, Sarah E 14 BGSC-NE 5:04.67
32.03 1:09.29 1:49.17 2:27.36 3:11.42 3:56.67 4:31.29 5:04.67
12 Wester, Lindsay F 15 North Shore-NE 5:06.00
31.38 1:07.81 1:47.08 2:26.67 3:09.50 3:54.10 4:30.54 5:06.00
13 Taraverdian, Nicole 16 North Shore-NE 5:07.07
30.34 1:05.51 1:44.99 2:23.54 3:10.38 3:57.07 4:32.51 5:07.07
14 Michaels, Caitlin M 11 North Country-NE 5:09.45
33.03 1:10.04 1:49.49 2:27.73 3:15.15 4:02.12 4:36.23 5:09.45
15 Downs, Krysta L 14 Vikings-NE 5:12.38
33.29 1:14.51 1:54.82 2:32.90 3:18.42 4:03.39 4:39.74 5:12.38
16 Maestri, Alicia C 13 BGSC-NE 5:12.87
31.52 1:09.61 1:50.08 2:29.05 3:15.99 4:04.88 4:38.76 5:12.87
17 Taraverdian, Michelle 13 North Shore-NE 5:15.31
33.83 1:13.24 1:55.24 2:36.30 3:19.46 4:02.66 4:39.92 5:15.31
18 Hunter, Kali F 13 NWSC-NE 5:16.87
34.22 1:14.66 1:54.86 2:34.41 3:21.00 4:07.93 4:42.86 5:16.87
19 Moriarty, Laura M 12 Barracudas-NE 5:19.41
32.07 1:09.91 2:33.20 3:20.18 4:08.87 4:44.26 5:19.44 5:19.41
20 Soja, Katie Z 14 BGSC-NE 5:20.51
33.10 1:09.85 1:50.72 2:31.29 3:20.05 4:09.57 4:46.39 5:20.51
21 Brewer, Caitlin L 13 North Shore-NE 5:22.07
35.27 1:18.01 1:57.64 2:37.67 3:22.22 4:09.08 4:46.44 5:22.07
22 Clarke, Taylor L 13 BGSC-NE 5:22.22
31.70 1:10.17 1:52.65 2:33.36 3:21.04 4:08.85 4:45.99 5:22.22
23 Rosenberg, Dana Z 16 BGSC-NE 5:25.32
34.66 1:14.87 1:54.85 2:34.12 3:23.90 4:12.39 4:49.52 5:25.32
24 Schubert, Lydia C 13 North Shore-NE 5:27.02
33.65 1:14.48 1:57.35 2:38.92 3:27.36 4:16.38 4:52.89 5:27.02
25 Konieczny, Emily J 12 Vikings-NE 5:27.13
34.08 1:12.81 1:57.12 2:39.86 3:27.66 4:16.50 4:52.88 5:27.13
26 Hines, Melissa M 13 North Shore-NE 5:34.06
34.41 1:18.01 2:00.30 2:41.93 3:31.67 4:21.91 4:59.90 5:34.06
27 Preble, Maddie Z 14 North Shore-NE 5:34.42
37.70 1:21.20 2:03.24 2:44.06 3:33.74 4:22.09 4:58.89 5:34.42
28 Schwartz, Kristin V 16 North Shore-NE 5:36.93
35.88 1:19.44 2:01.67 2:42.08 3:32.32 4:23.98 5:01.79 5:36.93
29 McMahon, Heather M 16 Vikings-NE 5:37.28
32.10 1:09.66 1:53.75 2:37.08 3:26.77 4:17.96 4:58.00 5:37.28
30 Caliri, Caroline E 12 North Shore-NE 5:37.55
35.76 1:17.48 2:02.23 2:46.15 3:34.06 4:22.17 5:01.13 5:37.55
31 Foley, Suzanne E 13 North Shore-NE 5:37.76
35.86 1:20.58 2:02.96 2:44.09 3:35.01 4:25.25 5:02.45 5:37.76
32 Morrissey, Sam R 12 NWSC-NE 5:41.72
38.88 1:23.20 2:05.71 2:47.14 3:37.40 4:28.11 5:05.76 5:41.72
33 Wolf, Molly 16 North Shore-NE 5:43.63
35.77 1:19.78 2:03.38 2:44.62 3:35.08 4:25.22 5:05.04 5:43.63
34 Nichols, Christine 15 UN-NC-NE 5:43.68
34.41 1:15.36 1:58.18 2:41.08 3:32.57 4:26.38 5:06.04 5:43.68
35 Nilson, Emma 17 North Shore-NE 5:45.82
34.35 1:15.65 2:02.71 2:49.44 3:37.36 4:27.13 5:07.46 5:45.82
36 Valencia, Manuela 12 NWSC-NE 5:48.12
36.66 1:20.38 2:06.66 2:51.57 3:41.91 4:32.60 5:11.36 5:48.12
37 Schneider, Jill L 16 NWSC-NE 5:48.59
36.99 1:21.09 2:04.15 2:45.62 3:37.47 4:28.55 5:48.59 5:48.59
38 Humphrey, Caroline E 12 North Shore-NE 5:54.43
37.00 1:19.33 2:07.21 2:54.83 3:43.52 4:33.15 5:13.97 5:54.43
39 Zhang, Stephanie 13 North Shore-NE 5:55.14
37.64 1:22.05 2:06.24 2:49.71 3:42.76 4:36.48 5:16.10 5:55.14
40 Lindland, Anne S 11 North Shore-NE 5:56.19
41.91 1:27.83 2:14.64 2:59.49 3:47.17 4:35.82 5:19.36 5:56.19
41 O'Brien, Amy J 11 North Shore-NE 5:59.01
40.48 1:26.05 2:11.72 2:57.84 3:50.21 4:42.16 5:22.81 5:59.01
42 McGrath, Kayla M 13 NWSC-NE 5:59.26
38.07 1:27.56 2:55.73 3:46.92 4:38.64 5:21.27 5:59.26
43 Schwartz, Esther Z 12 North Shore-NE 6:04.47
37.50 1:26.05 2:11.30 2:56.21 3:48.14 4:41.39 5:24.31 6:04.47
44 Hines, Molly R 10 North Shore-NE 6:05.19
39.01 1:25.41 2:15.34 3:02.31 3:51.58 4:42.33 5:27.74 6:05.19
45 Zhang, Julia 11 North Shore-NE 6:05.53
36.17 1:21.65 2:07.93 2:53.39 3:49.31 4:42.43 5:23.85 6:05.53
46 Lemoine, Bri J 12 NWSC-NE 6:17.10
39.37 1:27.41 2:15.10 3:01.99 4:00.04 4:55.84 5:38.07 6:17.10
47 Lanyon, Cynthia 14 NWSC-NE 6:17.75
44.44 1:40.76 2:26.03 3:10.92 4:04.09 4:56.86 5:38.99 6:17.75
48 McLean, Kathryn 12 NWSC-NE 6:32.23
43.07 1:34.46 2:27.96 3:19.84 4:14.32 5:06.74 5:48.84 6:32.23
49 Sheehan, Becky F 14 NWSC-NE 6:52.13
44.42 1:39.98 2:29.32 3:19.05 4:20.76 5:22.50 6:07.62 6:52.13
50 Brewer, Courtney 10 North Shore-NE 7:36.72
48.80 1:51.55 2:45.19 3:42.79 4:50.42 5:56.25 6:46.61 7:36.72
51 Harcourt, Tess 10 NWSC-NE 7:55.94
50.69 1:54.60 2:53.68 3:52.35 5:00.49 6:08.19 7:03.12 7:55.94
-- Aiello, Sara A 15 BGSC-NE DQ
31.59 1:07.41 1:45.93 2:23.81 3:07.03 3:51.66 4:25.56 DQ
-- Grueter, Kathleen C 13 North Shore-NE DQ
34.65 1:16.25 1:57.89 2:40.43 3:26.30 4:13.16 4:50.49 DQ
Event 2 Boys 400 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Goodwin, Taylor M 15 Barracudas-NE 4:21.88
27.61 1:00.18 1:34.09 2:07.08 2:44.26 3:22.92 3:52.66 4:21.88
2 Miller, Stephen D 15 Barracudas-NE 4:34.04
29.31 1:04.02 1:38.42 2:12.96 2:52.66 3:32.60 4:03.77 4:34.04
3 Leslie, Scott F 17 North Shore-NE 4:38.14
28.57 1:02.19 1:37.61 2:12.38 2:53.85 3:35.73 4:07.25 4:38.14
4 Biggs, Pj G 16 BGSC-NE 4:40.73
29.23 1:03.48 1:38.08 2:12.85 2:54.54 3:37.22 4:09.05 4:40.73
5 Castellana, Derek P 18 BGSC-NE 4:42.66
27.67 59.68 1:34.95 2:09.43 2:55.24 3:41.15 4:12.35 4:42.66
6 Hartmann, Jonathan S 14 Barracudas-NE 4:48.02
30.46 1:05.79 1:42.72 2:19.00 3:00.93 3:42.30 4:15.88 4:48.02
7 Butler, Max H 14 BGSC-NE 4:48.19
31.61 1:08.02 1:41.33 2:14.58 2:58.35 3:41.83 4:15.73 4:48.19
8 Kearney, Tim 18 North Shore-NE 4:52.38
34.97 1:09.74 1:44.22 2:18.78 3:02.67 3:46.24 4:19.48 4:52.38
9 Mackness, Brian C 15 NWSC-NE 4:53.54
31.71 1:08.70 1:47.10 2:24.03 3:05.71 3:47.25 4:20.89 4:53.54
10 O'Brien, Matt C 14 North Shore-NE 4:55.24
29.28 1:02.61 1:39.92 2:16.05 3:03.19 3:50.28 4:22.67 4:55.24
11 Gillie, Eddie A 13 Barracudas-NE 4:57.88
29.22 1:03.36 1:42.95 2:21.64 3:04.85 3:49.82 4:24.37 4:57.88
12 McKenzie, Brett A 13 Barracudas-NE 5:00.87
39.09 1:15.78 1:52.86 2:29.41 3:11.53 3:54.41 4:28.29 5:00.87
13 Burch, Jasper F 16 North Shore-NE 5:11.21
31.37 1:10.04 1:48.07 2:24.75 3:11.58 3:58.43 4:35.71 5:11.21
14 Provost, Nicholas D 13 Vikings-NE 5:17.42
34.46 1:14.70 1:55.96 2:36.19 3:23.84 4:10.11 4:44.85 5:17.42
15 Fei, David Z 12 NWSC-NE 5:17.53
34.99 1:16.98 1:56.37 2:35.63 3:20.76 4:06.24 4:42.23 5:17.53
16 Romanovsky, Boris 14 North Shore-NE 5:19.87
31.00 1:09.32 1:50.47 2:31.30 3:16.71 4:04.39 4:42.77 5:19.87
17 Chiang, Stephen T 14 North Shore-NE 5:29.19
34.79 1:17.02 1:56.49 2:36.26 3:26.73 4:15.16 4:53.34 5:29.19
18 Carroll, Patrick R 13 Barracudas-NE 5:46.83
32.60 1:13.01 2:00.88 2:47.15 3:39.74 4:33.26 5:11.68 5:46.83
19 Leonard, Granger 11 North Shore-NE 5:46.91
36.66 1:17.22 2:45.84 3:39.12 4:32.36 5:12.70 5:46.91
20 Sinclair, Steven T 11 North Shore-NE 6:01.68
41.52 1:31.53 2:14.75 2:57.94 3:49.93 4:43.76 5:24.78 6:01.68
21 Gilchrist, Cody 9 NWSC-NE 6:23.59
43.34 1:38.35 2:23.77 3:09.85 4:08.09 5:05.77 5:44.85 6:23.59
22 Kinney, Alex R 12 NWSC-NE 6:43.75
46.27 1:44.14 3:20.21 4:18.56 5:16.53 6:43.75
23 Meehan, Max 9 NWSC-NE 7:13.62
45.76 1:46.54 2:38.22 3:31.40 4:34.00 5:33.95 6:23.22 7:13.62
-- Lewin, Craig 17 North Shore-NE DQ
29.86 1:04.24 1:42.09 2:19.70 3:02.24 3:44.81 4:18.58 DQ
Event 3 Girls 1650 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Strickland, Kait Z 15 UNCUD-NE 18:22.11
30.06 1:02.94 1:36.48 2:09.91 2:43.63 3:17.12 3:50.45 4:23.59
4:56.39 5:29.59 6:02.35 6:34.49 7:07.40 7:40.84 8:14.16 8:47.92
9:21.67 9:55.46 10:29.24 11:02.97 11:36.84 12:10.26 12:43.63 13:17.18
13:50.97 14:24.84 14:58.59 15:32.45 16:06.71 16:40.85 17:14.66 17:48.43
18:22.11
2 Fritsch, Katie L 15 BGSC-NE 18:28.11
29.20 1:01.70 1:35.07 2:08.84 2:42.65 3:16.59 3:50.53 4:25.00
4:58.91 5:32.53 6:06.18 6:39.61 7:13.27 7:46.78 8:20.36 8:53.78
9:27.40 10:01.04 10:34.61 11:08.47 11:42.21 12:16.32 12:50.14 13:23.98
13:58.02 14:31.82 15:05.74 15:39.75 16:13.71 16:47.83 17:21.86 17:55.37
18:28.11
3 Dowd, Caroline F 17 BGSC-NE 18:31.22
29.61 1:01.47 1:33.83 2:06.96 2:40.24 3:13.80 3:47.46 4:21.22
4:55.20 5:29.14 6:02.95 6:37.09 7:11.32 7:45.67 8:19.65 8:53.47
9:27.13 10:01.31 10:35.06 11:08.82 11:42.99 12:16.82 12:51.21 13:24.94
13:59.20 14:33.66 15:07.65 15:41.95 16:16.37 16:50.61 17:24.41 17:58.48
18:31.22
4 Ganley, Ellis V 12 North Country-NE 18:33.71
31.71 1:06.03 1:40.77 2:15.80 2:49.89 3:24.43 3:59.17 4:33.40
5:07.66 5:41.88 6:16.15 6:50.43 7:24.60 7:58.42 8:32.17 9:06.02
9:39.79 10:13.40 10:47.18 11:20.67 11:54.29 12:27.83 13:01.18 13:34.54
14:08.20 14:42.20 15:15.78 15:48.91 16:22.65 16:56.07 17:29.19 18:01.87
18:33.71
5 Perry, Jessica L 14 BGSC-NE 18:38.28
30.52 1:03.52 1:37.23 2:10.74 2:44.58 3:18.82 3:53.07 4:26.95
5:00.75 5:35.25 6:09.64 6:44.15 7:18.83 7:53.03 8:27.54 9:02.01
9:35.96 10:09.76 10:44.05 11:18.40 11:52.69 12:26.95 13:01.49 13:35.41
14:09.48 14:43.88 15:17.69 15:51.48 16:25.16 16:58.62 17:32.41 18:05.28
18:38.28
6 Gately, Karen E 17 BGSC-NE 18:40.21
31.63 1:05.72 1:39.90 2:14.27 2:48.24 3:22.13 3:56.43 4:30.48
5:04.62 5:39.02 6:13.08 6:47.06 7:21.15 7:55.15 8:29.35 9:03.49
9:37.03 10:10.97 10:44.32 11:18.58 11:53.25 12:27.47 13:02.13 13:36.81
14:11.74 14:45.92 15:18.50 15:51.80 16:26.56 17:00.24 17:34.34 18:07.84
18:40.21
7 Devlin, Diedre A 16 BGSC-NE 18:45.73
31.21 1:04.82 1:38.81 2:12.95 2:46.90 3:20.78 3:54.58 4:29.14
5:03.04 5:37.28 6:11.75 6:45.87 7:20.09 7:54.44 8:28.87 9:03.57
9:37.56 10:11.36 10:45.31 11:19.27 11:53.45 12:27.73 13:02.25 13:36.43
14:11.40 14:46.02 15:20.13 15:54.41 16:29.39 17:03.48 17:37.96 18:12.46
18:45.73
8 Belli, Caroline M 12 North Shore-NE 18:47.80
31.11 1:05.44 1:40.02 2:14.57 2:48.80 3:22.81 3:56.97 4:31.27
5:04.77 5:39.09 6:13.72 6:48.10 7:22.58 7:57.48 8:32.49 9:07.27
9:42.32 10:16.31 10:50.82 11:25.38 11:59.80 12:33.45 13:07.51 13:41.59
14:15.80 14:49.39 15:23.39 15:57.99 16:32.57 17:07.11 17:41.84 18:16.27
18:47.80
9 Konieczny, Emily J 12 Vikings-NE 18:56.61
31.72 1:05.86 1:40.38 2:14.94 2:49.07 3:23.05 3:57.86 4:32.51
5:06.34 5:40.47 6:15.14 6:50.10 7:24.58 7:59.06 8:33.98 9:08.29
9:43.92 10:18.62 10:53.33 11:27.75 12:02.12 12:37.16 13:11.68 13:46.15
14:21.03 14:55.75 15:30.69 16:05.56 16:40.32 17:14.85 17:49.32 18:23.47
18:56.61
10 Aiello, Sara A 15 BGSC-NE 19:11.68
31.22 1:05.27 1:39.40 2:13.92 2:48.62 3:23.37 3:57.88 4:32.35
5:07.12 5:41.91 6:16.23 6:51.30 7:26.24 8:01.13 8:36.11 9:11.01
9:46.34 10:21.74 10:56.21 11:31.72 12:06.87 12:42.36 13:16.70 13:52.87
14:28.94 15:04.68 15:40.82 16:16.29 16:51.92 17:27.52 18:02.95 18:38.14
19:11.68
11 Bargmann, Sarah H 16 BGSC-NE 19:14.85
31.15 1:05.49 1:40.64 2:15.55 2:50.02 3:24.77 3:59.21 4:33.22
5:07.80 5:42.53 6:16.98 6:52.30 7:28.16 8:04.33 8:40.01 9:16.17
9:52.21 10:28.33 11:03.76 11:39.36 12:15.25 12:51.42 13:27.46 14:02.19
14:37.68 15:13.08 15:48.07 16:23.20 16:57.38 17:32.30 18:07.41 18:42.33
19:14.85
12 Ernst, Sarah E 14 BGSC-NE 19:18.70
31.11 1:05.34 1:40.37 2:15.05 2:49.92 3:25.65 4:01.74 4:37.32
5:13.07 5:48.57 6:24.37 6:59.86 7:35.49 8:11.48 8:46.83 9:22.36
9:57.65 10:33.13 11:08.18 11:43.37 12:18.87 12:53.98 13:29.80 14:05.14
14:40.42 15:15.93 15:51.53 16:25.64 16:59.27 17:33.42 18:08.85 18:44.93
19:18.70
13 Taraverdian, Nicole 16 North Shore-NE 19:33.40
29.80 1:03.45 1:37.74 2:12.53 2:47.91 3:23.11 3:58.48 4:33.63
5:09.21 5:44.84 6:20.91 6:56.53 7:32.58 8:08.48 8:44.64 9:20.77
9:57.12 10:33.72 11:10.18 11:47.12 12:23.13 12:59.57 13:36.13 14:13.29
14:49.08 15:25.27 16:01.04 16:37.70 17:13.96 17:49.95 18:25.58 18:59.52
19:33.40
14 Wester, Lindsay F 15 North Shore-NE 19:35.56
31.79 1:05.98 1:41.35 2:16.58 2:52.18 3:28.36 4:04.23 4:40.38
5:16.82 5:53.00 6:28.84 7:05.43 7:42.12 8:18.10 8:55.07 9:31.69
10:08.37 10:45.21 11:21.27 11:57.50 12:33.45 13:09.06 13:45.13 14:20.74
14:56.04 15:31.02 16:05.94 16:41.20 17:16.17 17:51.34 18:26.56 19:01.58
19:35.56
15 Soja, Katie Z 14 BGSC-NE 19:44.62
31.67 1:05.89 1:40.60 2:15.66 2:50.60 3:25.89 4:01.41 4:37.15
5:13.07 5:48.40 6:24.20 6:59.83 7:35.52 8:11.84 8:47.20 9:22.47
9:58.09 10:34.36 11:09.61 11:46.67 12:23.40 13:00.43 13:37.62 14:14.73
14:51.92 15:29.35 16:06.40 16:43.72 17:21.42 17:58.49 18:34.30 19:10.79
19:44.62
16 Maestri, Alicia C 13 BGSC-NE 19:50.70
32.45 1:07.51 1:44.00 2:21.00 2:56.72 3:32.46 4:08.78 4:44.26
5:20.28 5:56.33 6:33.04 7:09.16 7:44.71 8:22.02 8:57.71 9:34.93
10:11.28 10:48.08 11:24.63 12:00.62 12:36.33 13:12.87 13:49.64 14:25.96
15:03.00 15:39.80 16:16.14 16:52.55 17:28.55 18:04.35 18:41.31 19:17.13
19:50.70
17 Rosenberg, Dana Z 16 BGSC-NE 19:53.37
31.80 1:06.31 1:41.64 2:17.00 2:52.84 3:28.67 4:04.35 4:40.21
5:16.91 5:53.90 6:30.00 7:06.26 7:43.39 8:19.66 8:56.52 9:33.23
10:10.36 10:47.48 11:23.81 12:00.60 12:37.55 13:14.81 13:51.65 14:27.84
15:04.91 15:41.21 16:17.90 16:54.39 17:30.72 18:07.17 18:42.90 19:18.01
19:53.37
18 Hunter, Kali F 13 NWSC-NE 20:03.56
32.76 1:08.59 1:44.87 2:22.00 2:58.63 3:35.25 4:12.17 4:48.95
5:26.17 6:03.22 6:39.97 7:16.62 7:53.39 8:30.03 9:06.95 9:43.91
10:20.66 10:57.18 11:33.70 12:10.52 12:47.03 13:23.21 13:59.76 14:36.46
15:12.95 15:49.26 16:25.40 17:01.64 17:38.17 18:14.73 18:51.52 19:28.15
20:03.56
19 Downs, Krysta L 14 Vikings-NE 20:08.59
31.34 1:06.78 1:42.66 2:18.80 2:55.33 3:32.26 4:08.90 4:45.81
5:22.92 6:00.30 6:37.53 7:14.82 7:52.70 8:30.53 9:07.93 9:45.03
10:22.16 11:00.08 11:37.71 12:14.78 12:52.25 13:29.49 14:06.30 14:42.90
15:19.56 15:56.45 16:33.53 17:10.56 17:47.28 18:23.35 19:00.05 19:35.87
20:08.59
20 Moriarty, Laura M 12 Barracudas-NE 20:11.30
32.73 1:09.83 1:46.50 2:23.59 2:59.79 3:36.35 4:12.86 4:50.17
5:27.34 6:03.63 6:40.63 7:17.14 7:53.95 8:30.29 9:07.20 9:44.42
10:20.83 10:57.93 11:35.37 12:11.58 12:49.11 13:25.93 14:03.16 14:40.27
15:16.44 15:54.11 16:31.32 17:08.04 17:45.18 18:22.75 18:59.43 19:36.44
20:11.30
21 Taraverdian, Michelle 13 North Shore-NE 20:18.71
32.15 1:06.99 1:43.08 2:19.52 2:56.12 3:32.95 4:09.68 4:46.27
5:22.71 5:59.65 6:36.66 7:13.53 7:50.42 8:27.41 9:04.77 9:41.52
10:18.05 10:55.01 11:32.44 12:09.60 12:47.01 13:24.87 14:03.02 14:41.18
15:18.09 15:56.00 16:33.19 17:10.90 17:48.52 18:26.23 19:04.16 19:41.68
20:18.71
22 Brewer, Caitlin L 13 North Shore-NE 20:31.44
32.94 1:09.34 1:46.68 2:23.92 3:01.57 3:38.86 4:16.89 4:54.99
5:32.88 6:10.94 6:48.33 7:26.19 8:04.33 8:42.06 9:20.15 9:58.08
10:36.05 11:14.02 11:51.61 12:28.69 13:06.18 13:43.66 14:21.08 14:58.92
15:36.94 16:13.88 16:51.13 17:28.12 18:05.08 18:42.50 19:19.86 19:56.72
20:31.44
23 Schubert, Lydia C 13 North Shore-NE 20:47.03
31.79 1:08.23 1:46.21 2:24.93 3:03.86 3:42.75 4:21.69 5:00.39
5:39.53 6:18.60 6:56.64 7:34.42 8:12.11 8:50.13 9:28.09 10:05.99
10:43.49 11:21.07 11:58.70 12:36.66 13:14.71 13:52.78 14:30.96 15:08.48
15:46.41 16:24.65 17:02.50 17:39.65 18:17.99 18:55.84 19:33.51 20:10.57
20:47.03
24 Schwartz, Kristin V 16 North Shore-NE 20:47.72
33.71 1:10.40 1:48.36 2:26.55 3:04.73 3:43.07 4:21.27 4:59.17
5:37.15 6:15.16 6:53.64 7:31.68 8:09.98 8:48.35 9:26.17 10:03.84
10:41.62 11:19.03 11:57.33 12:35.52 13:13.38 13:51.49 14:29.60 15:08.16
15:46.27 16:24.84 17:03.38 17:41.46 18:19.12 18:56.97 19:34.55 20:11.83
20:47.72
25 Clarke, Taylor L 13 BGSC-NE 21:16.67
32.70 1:08.67 1:45.70 2:23.03 3:00.18 3:37.88 4:15.95 4:54.69
5:33.57 6:12.38 6:50.74 7:30.28 8:10.04 8:49.12 9:28.35 10:07.97
10:47.55 11:26.96 12:05.45 12:45.57 13:25.48 14:05.09 14:45.16 15:24.39
16:03.84 16:43.29 17:23.41 18:02.29 18:41.60 19:20.69 20:00.45 20:39.37
21:16.67
26 Preble, Maddie Z 14 North Shore-NE 21:17.60
34.32 1:10.77 1:48.30 2:26.98 3:05.72 3:44.41 4:23.54 5:02.16
5:40.84 6:19.65 6:58.50 7:37.44 8:17.07 8:55.43 9:35.41 10:14.22
10:54.17 11:33.09 12:12.41 12:52.75 13:31.57 14:12.00 14:51.10 15:29.94
16:08.23 16:47.27 17:27.12 18:06.07 18:44.65 19:23.76 20:02.62 20:41.05
21:17.60
27 Morrissey, Sam R 12 NWSC-NE 21:40.41
34.34 1:13.39 1:53.60 2:34.10 3:13.42 3:53.14 4:33.57 5:13.20
5:52.39 6:32.80 7:12.73 7:52.81 8:32.16 9:12.50 9:52.83 10:32.86
11:12.34 11:52.42 12:31.76 13:11.19 13:51.94 14:32.14 15:12.78 15:52.80
16:32.88 17:12.47 17:52.73 18:31.29 19:11.02 19:49.72 20:28.92 21:07.03
21:40.41
28 Valencia, Manuela 12 NWSC-NE 21:41.31
33.36 1:10.77 1:49.62 2:28.81 3:07.68 3:46.29 4:25.54 5:05.83
5:45.32 6:24.17 7:03.95 7:43.54 8:23.31 9:02.74 9:43.01 10:22.96
11:01.80 11:42.13 12:22.66 13:02.12 13:42.26 14:23.05 15:03.10 15:43.28
16:23.82 17:04.83 17:44.88 18:25.97 19:06.19 19:46.25 20:26.19 21:04.90
21:41.31
29 Rookwood, Emily M 11 North Shore-NE 21:52.09
37.23 1:18.31 2:00.09 2:41.75 3:23.19 4:03.46 4:43.96 5:23.89
6:04.03 6:44.86 7:25.00 8:04.98 8:44.83 9:24.88 10:04.23 10:43.85
11:23.46 12:03.43 12:43.77 13:23.98 14:04.52 14:44.69 15:23.94 16:03.65
16:42.95 17:22.81 18:03.17 18:43.17 19:22.27 20:01.48 20:39.50 21:16.64
21:52.09
30 Alex, Gillian C 16 North Shore-NE 21:53.45
34.33 1:12.25 1:51.48 2:30.69 3:09.92 3:49.06 4:28.55 5:08.07
5:47.34 6:26.00 7:05.50 7:45.28 8:25.11 9:04.88 9:44.90 10:24.33
11:04.47 11:44.91 12:25.08 13:06.45 13:47.22 14:28.41 15:09.77 15:51.29
16:32.10 17:12.60 17:52.71 18:33.83 19:14.31 19:54.11 20:34.95 21:16.02
21:53.45
31 Kovacikova, Ika G 11 North Country-NE 22:00.81
36.89 1:17.57 1:58.09 2:38.81 3:19.90 4:00.87 4:41.81 5:23.38
6:03.92 6:44.73 7:25.06 8:04.71 8:45.30 9:24.69 10:04.73 10:44.59
11:24.64 12:04.74 12:45.26 13:25.46 14:05.41 14:44.77 15:24.62 16:05.21
16:45.26 17:25.53 18:05.92 18:45.95 19:26.33 20:06.06 20:45.90 21:24.75
22:00.81
32 Lemoine, Kiersten P 16 NWSC-NE 22:01.79
34.54 1:13.46 1:52.62 2:32.11 3:12.23 3:52.02 4:32.83 5:12.58
5:53.55 6:33.77 7:14.21 7:54.72 8:36.33 9:16.07 9:56.30 10:36.80
11:17.21 11:56.84 12:36.73 13:17.28 13:57.61 14:39.03 15:20.03 16:01.16
16:42.02 17:22.57 18:03.27 18:43.96 19:24.67 20:05.65 20:45.27 21:23.91
22:01.79
33 Nichols, Victoria 13 UN-NC-NE 22:01.82
33.94 1:11.97 1:50.87 2:30.20 3:09.28 3:49.15 4:28.66 5:08.39
5:47.87 6:28.10 7:08.00 7:48.19 8:29.14 9:09.56 9:49.60 10:30.67
11:11.98 11:52.59 12:33.54 13:14.13 13:54.39 14:35.17 15:16.09 15:56.70
16:37.47 17:18.08 17:59.28 18:40.47 19:21.84 20:02.67 20:42.27 21:23.40
22:01.82
34 McMahon, Heather M 16 Vikings-NE 22:22.13
34.85 1:13.57 1:54.26 2:34.64 3:15.10 3:56.19 4:36.60 5:17.89
6:00.05 6:40.73 7:22.59 8:04.20 8:45.80 9:25.73 10:06.47 10:48.43
11:30.19 12:11.39 12:52.93 13:34.89 14:16.40 14:58.14 15:39.53 16:20.12
17:00.76 17:40.03 18:21.85 19:01.94 19:43.43 20:23.28 21:04.10 21:43.85
22:22.13
35 McGrath, Kayla M 13 NWSC-NE 23:07.06
36.37 1:16.23 1:57.91 2:39.50 3:20.59 4:02.88 4:44.86 5:26.80
6:07.78 6:48.43 7:30.72 8:11.91 8:54.24 9:36.24 10:18.43 11:01.03
