Licensed to New England LSC - Results ONLY Hy-Tek's Meet Manager
Pioneer Valley A.C. Halloween Pentathlon, Sanction #: NE-02-65
Results
Girls 10 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Woodward, Anna M 10 Pvac-NE 29.51 29.43 20
2 LI, Wei-Wei 10 Ana-NE 29.96 30.31 17
3 Flinn, Rachel A 10 RAYS-NE 30.56 30.37 16
4 LI, Sara F 9 Unattached-NE 31.63 31.24 15
5 Berardino, Rosemary L 10 YNS-NE 31.68 31.62 14
6 Hibbert, Samantha R 9 Pvac-NE 30.41 31.66 13
7 Needham, Amy L 9 YNS-NE 31.18 31.70 12
8 Belcher, Erica L 9 Ana-NE 30.38 31.72 11
9 Doolin, Jenny R 10 BGSC-NE 32.85 32.18 9
10 Lowen, Eve M 10 BGSC-NE 31.44 32.66 7
11 Harrison, Jessica L 10 SAC-NE 33.43 33.33 6
12 Faller, Theresa N 9 Ana-NE 33.93 33.78 5
13 Trehu, Julia M 10 BGSC-NE 36.75 34.33 4
14 Gibson, Natalie G 10 Ana-NE 33.51 34.57 3
15 Ashenfelter, Katherine Z 10 BGSC-NE 34.94 34.65 2
16 Mabrey, Olivia P 9 Wave-NE 37.76 35.52 1
17 Scott, Allison 9 BGSC-NE 36.34 35.86
18 Reinhardt, Elena G 10 Hry Dolphins-NE 37.28 36.12
19 Alexander, Megan 8 YNS-NE 40.09 36.30
20 Boynton, Katie M 10 BGSC-NE 36.89 36.47
21 Mentuck, Allison C 9 YNS-NE 36.18 36.52
22 Placzek, Hannah D 9 Wave-NE 37.62 36.62
23 Liu, Nina C 9 BGSC-NE 37.90 36.67
24 Wingfield, Abby J 10 Hry Dolphins-NE 35.85 36.76
25 Hespeler, Colleen B 10 Ana-NE 36.05 36.82
26 Kokins, Ashley 9 BGSC-NE 38.96 36.93
27 Patterson, Monica 8 Ana-NE 34.04 37.29
28 Moore, Rachel 8 Ana-NE 34.21 37.69
29 Silva, Kara 9 Ana-NE 44.45 37.95
30 Adrian, Whitney R 9 Ana-NE 35.32 38.14
31 Trodden, Julie M 9 Ana-NE 39.04 38.35
32 Torabi, Julia 8 Ana-NE 36.82 38.81
33 Brady, Alexandra 10 BGSC-NE 44.07 38.89
34 Hopkins, Kaylee E 10 EB-NE 38.63 40.18
35 Kossick, Courtney 8 Elm-NE 38.48 40.33
36 Lammers, Milou 9 BGSC-NE 39.24 40.39
37 Hao, Scarlett Z 9 BGSC-NE 38.78 40.64
38 Shea, Julie M 8 YNS-NE 39.39 41.14
39 Wark, Allison 8 EB-NE 49.66 41.23
40 Forman, Ruth A 9 SAC-NE 46.03 41.32
41 LaJoie, Emily 8 Elm-NE 42.27 41.98
42 Strzempko, Anna N 7 Wave-NE 44.89 42.39
43 Choa, Daryl Z 9 BGSC-NE 42.49 42.85
44 Peterson, Cassidy L 7 Hry Dolphins-NE 41.24 43.52
45 Gaulin, Ashly E 9 Penguins-NE 45.87 44.24
46 Conroy, Eleanor T 9 BGSC-NE 42.31 44.32
47 Lucia, Amanda M 8 EB-NE 51.10 44.50
48 Khatchadourian, Sevane A 8 Wave-NE 52.63 44.68
49 Korsberg, Alexa 7 Ana-NE 46.20 45.41
50 Gorman, Janelle L 8 EB-NE 47.62 45.55
51 Pasteris, Gabrielle A 7 Hry Dolphins-NE 47.82 45.58
52 Lavalley, Elyse L 8 EB-NE 47.76 46.01
53 Zhang, Carina Z 8 BGSC-NE 44.75 46.07
54 Phillips, Callie 8 Elm-NE 42.72 47.78
55 Wang, Shirley Z 7 BGSC-NE 53.40 48.13
56 Torabi, Corinna 6 Ana-NE 45.61 48.96
57 Trehu, Emilie 8 BGSC-NE 59.99 50.90
58 Knight, Victoria E 8 Elm-NE 1:04.25 51.84
59 Korsberg, Ashlee 7 Ana-NE 47.54 53.93
60 Deveaux, Christina 6 Ana-NE 51.64 57.69
-- Hall, Samantha 8 Ana-NE 44.18 NS
-- Hall, Alexandra E 10 Ana-NE 33.78 NS
-- Ernst, Katherine L 10 BGSC-NE 34.89 SCR
-- McCARTHY, Jenni M 10 Ana-NE 44.00 SCR
-- Jeffrey, Sara J 10 SAC-NE 31.44 SCR
-- Glancy, Keiley 7 Ana-NE 47.19 SCR
-- Moccia, Kim 9 Ana-NE 36.67 SCR
-- Hebb, Jessica 6 Ana-NE 1:07.00 SCR
Girls 10 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 LI, Wei-Wei 10 Ana-NE 34.22 34.68 20
2 Woodward, Anna M 10 Pvac-NE 35.89 34.99 17
3 Needham, Amy L 9 YNS-NE 35.50 35.41 16
4 Flinn, Rachel A 10 RAYS-NE 35.91 35.48 15
5 Berardino, Rosemary L 10 YNS-NE 35.80 36.12 14
6 Hibbert, Samantha R 9 Pvac-NE 38.69 36.63 13
7 Belcher, Erica L 9 Ana-NE 36.09 36.66 12
8 LI, Sara F 9 Unattached-NE 36.77 38.01 11
9 Hespeler, Colleen B 10 Ana-NE 39.46 38.47 9
10 Ashenfelter, Katherine Z 10 BGSC-NE 38.63 38.48 7
11 Fleming, Johanna M 10 Hry Dolphins-NE 38.48 38.84 6
12 Faller, Theresa N 9 Ana-NE 40.01 38.97 5
13 Doolin, Jenny R 10 BGSC-NE 42.32 39.00 4
14 Mentuck, Allison C 9 YNS-NE 38.65 41.31 3
15 Lowen, Eve M 10 BGSC-NE 40.65 41.51 2
16 Liu, Nina C 9 BGSC-NE 41.13 41.67 1
17 Harrison, Jessica L 10 SAC-NE 41.07 42.16
18 Patterson, Monica 8 Ana-NE 43.25 42.53
19 Trehu, Julia M 10 BGSC-NE 41.89 42.55
20 Trodden, Julie M 9 Ana-NE 45.32 43.01
21 Reinhardt, Elena G 10 Hry Dolphins-NE 44.42 43.19
21 Alexander, Megan 8 YNS-NE 47.49 43.19
23 Gibson, Natalie G 10 Ana-NE 41.49 43.28
24 Kokins, Ashley 9 BGSC-NE 46.12 43.79
25 Placzek, Hannah D 9 Wave-NE 43.55 43.80
26 Adrian, Whitney R 9 Ana-NE 43.90 44.03
27 Torabi, Julia 8 Ana-NE 42.39 44.40
28 Boynton, Katie M 10 BGSC-NE 44.81 44.76
29 Scott, Allison 9 BGSC-NE 48.19 44.99
30 Moore, Rachel 8 Ana-NE 45.20 45.03
31 Mabrey, Olivia P 9 Wave-NE 45.22 45.09
32 Silva, Kara 9 Ana-NE 49.99 46.08
33 Wingfield, Abby J 10 Hry Dolphins-NE 44.01 46.10
34 Kossick, Courtney 8 Elm-NE 49.09 46.17
35 Lammers, Milou 9 BGSC-NE 47.86 46.26
36 Shea, Julie M 8 YNS-NE 48.61 46.87
37 Forman, Ruth A 9 SAC-NE 59.00 47.21
38 Choa, Daryl Z 9 BGSC-NE 48.44 47.63
39 Brady, Alexandra 10 BGSC-NE 51.99 48.00
40 Wark, Allison 8 EB-NE 52.19 48.31
41 Korsberg, Alexa 7 Ana-NE 54.47 49.18
42 Pasteris, Gabrielle A 7 Hry Dolphins-NE 1:15.00 49.35
43 Peterson, Cassidy L 7 Hry Dolphins-NE 54.52 49.50
44 Zhang, Carina Z 8 BGSC-NE 51.38 49.62
45 Conroy, Eleanor T 9 BGSC-NE 48.84 49.80
46 Hao, Scarlett Z 9 BGSC-NE 50.59 49.82
47 LaJoie, Emily 8 Elm-NE 49.50 51.27
48 Gorman, Janelle L 8 EB-NE 50.67 51.28
49 Torabi, Corinna 6 Ana-NE 51.73 51.30
50 Lucia, Amanda M 8 EB-NE 54.10 52.22
51 Lavalley, Elyse L 8 EB-NE 57.86 52.24
52 Korsberg, Ashlee 7 Ana-NE 52.43 53.92
53 Wang, Shirley Z 7 BGSC-NE 59.00 55.78
54 Knight, Victoria E 8 Elm-NE 1:12.86 57.47
55 Phillips, Callie 8 Elm-NE 55.28 57.61
56 Deveaux, Christina 6 Ana-NE 58.77 1:00.67
57 Gaulin, Ashly E 9 Penguins-NE 1:00.00 1:00.89
-- Strzempko, Anna N 7 Wave-NE 54.26 DQ
-- Khatchadourian, Sevane A 8 Wave-NE 59.31 DQ
-- Hall, Alexandra E 10 Ana-NE 37.99 NS
-- Hall, Samantha 8 Ana-NE 51.81 NS
-- Ernst, Katherine L 10 BGSC-NE 37.87 SCR
-- Moccia, Kim 9 Ana-NE 44.00 SCR
-- Jeffrey, Sara J 10 SAC-NE 39.26 SCR
-- Glancy, Keiley 7 Ana-NE 52.55 SCR
-- McCARTHY, Jenni M 10 Ana-NE 50.00 SCR
-- Trehu, Emilie 8 BGSC-NE 1:00.99 SCR
-- Hebb, Jessica 6 Ana-NE 1:12.00 SCR
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Woodward, Anna M 10 Pvac-NE 40.23 38.81 20
2 Berardino, Rosemary L 10 YNS-NE 41.26 40.84 17
3 LI, Sara F 9 Unattached-NE 41.09 42.01 16
4 Doolin, Jenny R 10 BGSC-NE 44.56 43.43 15
5 Hibbert, Samantha R 9 Pvac-NE 43.53 43.47 14
6 Scott, Allison 9 BGSC-NE 44.71 43.78 13
7 Lowen, Eve M 10 BGSC-NE 45.28 43.96 12
8 Trehu, Julia M 10 BGSC-NE 46.75 43.97 11
9 Needham, Amy L 9 YNS-NE 47.45 44.04 9
10 LI, Wei-Wei 10 Ana-NE 46.60 44.18 7
11 Liu, Nina C 9 BGSC-NE 46.19 44.37 6
12 Belcher, Erica L 9 Ana-NE 46.88 44.59 5
13 Harrison, Jessica L 10 SAC-NE 45.54 45.14 4
14 Hespeler, Colleen B 10 Ana-NE 47.46 45.70 3
15 Flinn, Rachel A 10 RAYS-NE 44.13 46.19 2
16 Gibson, Natalie G 10 Ana-NE 48.26 46.45 1
17 Mentuck, Allison C 9 YNS-NE 47.00 46.87
18 Ashenfelter, Katherine Z 10 BGSC-NE 49.83 47.60
19 Reinhardt, Elena G 10 Hry Dolphins-NE 49.70 47.62
20 Mabrey, Olivia P 9 Wave-NE 50.41 47.64
21 Torabi, Julia 8 Ana-NE 50.32 47.74
22 Shea, Julie M 8 YNS-NE 49.66 47.91
23 Lammers, Milou 9 BGSC-NE 50.90 49.15
24 Alexander, Megan 8 YNS-NE 57.37 49.18
25 Faller, Theresa N 9 Ana-NE 51.52 49.93
26 Adrian, Whitney R 9 Ana-NE 59.88 50.04
27 Placzek, Hannah D 9 Wave-NE 54.45 50.48
28 Silva, Kara 9 Ana-NE 53.56 51.10
29 Wingfield, Abby J 10 Hry Dolphins-NE 52.06 51.84
30 Patterson, Monica 8 Ana-NE 52.18 52.07
31 Brady, Alexandra 10 BGSC-NE 59.87 52.83
32 Hopkins, Kaylee E 10 EB-NE 52.67 53.07
33 Phillips, Callie 8 Elm-NE 1:00.97 54.25
34 Trodden, Julie M 9 Ana-NE 58.03 54.34
35 Zhang, Carina Z 8 BGSC-NE 54.37 56.13
36 Kokins, Ashley 9 BGSC-NE 56.40 56.52
37 Peterson, Cassidy L 7 Hry Dolphins-NE 1:15.00 56.81
38 Kossick, Courtney 8 Elm-NE 1:00.15 56.85
39 Choa, Daryl Z 9 BGSC-NE 57.80 57.14
40 Conroy, Eleanor T 9 BGSC-NE 56.50 57.62
41 Gorman, Janelle L 8 EB-NE 1:18.00 58.38
42 Lucia, Amanda M 8 EB-NE 1:08.38 59.19
43 Forman, Ruth A 9 SAC-NE 1:01.00 1:00.02
44 Khatchadourian, Sevane A 8 Wave-NE 1:05.72 1:00.80
45 Korsberg, Ashlee 7 Ana-NE 1:08.13 1:00.97
46 Moore, Rachel 8 Ana-NE 1:01.37 1:01.04
47 Pasteris, Gabrielle A 7 Hry Dolphins-NE 1:15.00 1:01.20
48 Korsberg, Alexa 7 Ana-NE 1:10.02 1:01.41
49 Strzempko, Anna N 7 Wave-NE 1:10.46 1:02.05
50 LaJoie, Emily 8 Elm-NE 1:07.78 1:02.22
51 Knight, Victoria E 8 Elm-NE 1:02.66 1:03.70
52 Deveaux, Christina 6 Ana-NE 1:12.18 1:05.79
53 Gaulin, Ashly E 9 Penguins-NE 1:03.89 1:06.28
54 Lavalley, Elyse L 8 EB-NE 1:09.92 1:08.23
55 Torabi, Corinna 6 Ana-NE 1:18.00 1:08.94
56 Wang, Shirley Z 7 BGSC-NE 1:15.00 1:11.34
-- Hao, Scarlett Z 9 BGSC-NE 51.71 DQ
-- Boynton, Katie M 10 BGSC-NE 58.51 DQ
-- Trehu, Emilie 8 BGSC-NE 1:00.99 DQ
-- Hall, Alexandra E 10 Ana-NE 39.70 NS
-- Hall, Samantha 8 Ana-NE 50.89 NS
-- Jeffrey, Sara J 10 SAC-NE 46.95 SCR
-- Ernst, Katherine L 10 BGSC-NE 48.14 SCR
-- Glancy, Keiley 7 Ana-NE 1:02.25 SCR
-- Moccia, Kim 9 Ana-NE 48.62 SCR
-- McCARTHY, Jenni M 10 Ana-NE 1:02.00 SCR
-- Hebb, Jessica 6 Ana-NE 1:28.00 SCR
Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 LI, Sara F 9 Unattached-NE 32.83 32.29 20
2 Woodward, Anna M 10 Pvac-NE 34.14 32.80 17
3 LI, Wei-Wei 10 Ana-NE 35.90 34.41 16
4 Fleming, Johanna M 10 Hry Dolphins-NE 34.12 34.63 15
5 Hibbert, Samantha R 9 Pvac-NE 37.00 35.46 14
6 Flinn, Rachel A 10 RAYS-NE 35.20 35.77 13
7 Needham, Amy L 9 YNS-NE 37.32 36.77 12
8 Berardino, Rosemary L 10 YNS-NE 38.32 36.88 11
9 Ashenfelter, Katherine Z 10 BGSC-NE 44.01 37.34 9
10 Faller, Theresa N 9 Ana-NE 39.43 38.05 7
11 Moore, Rachel 8 Ana-NE 44.41 38.17 5.5
11 Doolin, Jenny R 10 BGSC-NE 47.39 38.17 5.5
13 Lowen, Eve M 10 BGSC-NE 37.05 38.45 4
14 Mabrey, Olivia P 9 Wave-NE 39.80 38.50 3
15 Gibson, Natalie G 10 Ana-NE 35.93 39.17 2
16 Adrian, Whitney R 9 Ana-NE 43.21 39.64 1
17 Harrison, Jessica L 10 SAC-NE 42.39 39.77
18 Belcher, Erica L 9 Ana-NE 39.66 40.06
19 Reinhardt, Elena G 10 Hry Dolphins-NE 40.53 40.11
20 Alexander, Megan 8 YNS-NE 45.61 40.17
21 Liu, Nina C 9 BGSC-NE 42.91 40.61
22 Placzek, Hannah D 9 Wave-NE 39.55 41.15
23 Brady, Alexandra 10 BGSC-NE 48.91 41.75
24 Hespeler, Colleen B 10 Ana-NE 39.98 42.04
25 Mentuck, Allison C 9 YNS-NE 43.20 42.13
26 Wingfield, Abby J 10 Hry Dolphins-NE 40.75 42.66
27 Torabi, Julia 8 Ana-NE 42.34 42.98
28 Boynton, Katie M 10 BGSC-NE 46.69 43.73
29 Scott, Allison 9 BGSC-NE 45.41 44.14
30 Zhang, Carina Z 8 BGSC-NE 53.16 44.74
31 Kokins, Ashley 9 BGSC-NE 50.08 44.79
32 Patterson, Monica 8 Ana-NE 43.67 45.15
33 Trodden, Julie M 9 Ana-NE 50.71 45.18
34 Hopkins, Kaylee E 10 EB-NE 42.85 45.38
35 Hao, Scarlett Z 9 BGSC-NE 50.15 45.56
36 Silva, Kara 9 Ana-NE 49.21 46.53
37 Choa, Daryl Z 9 BGSC-NE 52.89 48.37
38 Trehu, Julia M 10 BGSC-NE 48.91 48.41
39 Lammers, Milou 9 BGSC-NE 52.99 50.06
40 Peterson, Cassidy L 7 Hry Dolphins-NE 1:01.01 50.54
41 Pasteris, Gabrielle A 7 Hry Dolphins-NE 1:15.00 50.97
42 Conroy, Eleanor T 9 BGSC-NE 56.50 51.49
43 LaJoie, Emily 8 Elm-NE 1:06.25 51.72
44 Khatchadourian, Sevane A 8 Wave-NE 1:14.81 51.76
45 Kossick, Courtney 8 Elm-NE 52.64 52.17
46 Lucia, Amanda M 8 EB-NE 55.10 52.53
47 Shea, Julie M 8 YNS-NE 53.72 52.57
48 Strzempko, Anna N 7 Wave-NE 1:04.23 53.72
49 Lavalley, Elyse L 8 EB-NE 54.41 54.37
50 Korsberg, Alexa 7 Ana-NE 1:00.14 57.75
51 Gaulin, Ashly E 9 Penguins-NE 1:10.00 1:00.06
52 Korsberg, Ashlee 7 Ana-NE 1:01.55 1:00.15
53 Phillips, Callie 8 Elm-NE 1:10.38 1:03.04
54 Wang, Shirley Z 7 BGSC-NE 1:15.00 1:07.91
55 Deveaux, Christina 6 Ana-NE 1:05.26 1:10.17
-- Knight, Victoria E 8 Elm-NE 1:21.52 DQ
-- Torabi, Corinna 6 Ana-NE 1:10.00 DQ
-- Hall, Alexandra E 10 Ana-NE 44.67 NS
-- Forman, Ruth A 9 SAC-NE 1:00.00 NS
-- Hall, Samantha 8 Ana-NE 48.48 NS
-- Hebb, Jessica 6 Ana-NE 1:24.00 SCR
-- Ernst, Katherine L 10 BGSC-NE 40.72 SCR
-- Jeffrey, Sara J 10 SAC-NE 39.14 SCR
-- McCARTHY, Jenni M 10 Ana-NE 59.00 SCR
-- Moccia, Kim 9 Ana-NE 42.86 SCR
-- Trehu, Emilie 8 BGSC-NE 1:18.99 SCR
-- Glancy, Keiley 7 Ana-NE 1:00.99 SCR
Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Woodward, Anna M 10 Pvac-NE 1:16.54 1:13.93 20
2 LI, Sara F 9 Unattached-NE 1:17.83 1:17.81 17
3 LI, Wei-Wei 10 Ana-NE 1:22.95 1:17.98 16
4 Needham, Amy L 9 YNS-NE 1:24.16 1:20.13 15
5 Flinn, Rachel A 10 RAYS-NE 1:19.73 1:20.80 14
6 Berardino, Rosemary L 10 YNS-NE 1:23.05 1:21.14 13
7 Belcher, Erica L 9 Ana-NE 1:24.82 1:23.84 12
8 Ashenfelter, Katherine Z 10 BGSC-NE 1:34.28 1:24.08 11
9 Doolin, Jenny R 10 BGSC-NE 1:32.00 1:24.97 9
10 Lowen, Eve M 10 BGSC-NE 1:23.92 1:25.30 7
11 Harrison, Jessica L 10 SAC-NE 1:31.61 1:25.70 6
12 Hibbert, Samantha R 9 Pvac-NE 1:28.46 1:26.84 5
13 Gibson, Natalie G 10 Ana-NE 1:28.16 1:27.01 4
14 Faller, Theresa N 9 Ana-NE 1:34.28 1:27.14 3
15 Mabrey, Olivia P 9 Wave-NE 1:32.13 1:27.49 2
16 Mentuck, Allison C 9 YNS-NE 1:28.40 1:28.45 1
17 Hespeler, Colleen B 10 Ana-NE 1:30.67 1:28.93
18 Liu, Nina C 9 BGSC-NE 1:31.28 1:29.34
19 Alexander, Megan 8 YNS-NE 2:00.00 1:30.62
20 Torabi, Julia 8 Ana-NE 1:37.54 1:31.98
21 Adrian, Whitney R 9 Ana-NE 1:45.09 1:32.44
22 Reinhardt, Elena G 10 Hry Dolphins-NE 1:32.36 1:33.10
23 Scott, Allison 9 BGSC-NE 1:35.28 1:33.35
24 Kokins, Ashley 9 BGSC-NE 1:39.51 1:35.37
25 Boynton, Katie M 10 BGSC-NE 1:42.22 1:35.75
26 Moore, Rachel 8 Ana-NE 1:51.26 1:35.77
27 Brady, Alexandra 10 BGSC-NE 1:42.22 1:36.43
28 Wingfield, Abby J 10 Hry Dolphins-NE 1:40.60 1:37.00
29 Trehu, Julia M 10 BGSC-NE 1:35.18 1:37.37
29 Placzek, Hannah D 9 Wave-NE 1:32.17 1:37.37
31 Lammers, Milou 9 BGSC-NE 1:40.96 1:39.77
32 Shea, Julie M 8 YNS-NE 1:51.76 1:40.42
33 Hao, Scarlett Z 9 BGSC-NE 1:40.40 1:40.89
34 Trodden, Julie M 9 Ana-NE 1:49.35 1:41.45
35 Patterson, Monica 8 Ana-NE 1:44.98 1:42.09
36 Hopkins, Kaylee E 10 EB-NE 1:35.41 1:42.70
37 Zhang, Carina Z 8 BGSC-NE 1:48.94 1:46.29
38 Choa, Daryl Z 9 BGSC-NE 1:45.45 1:46.58
39 Conroy, Eleanor T 9 BGSC-NE 1:50.53 1:47.43
40 Peterson, Cassidy L 7 Hry Dolphins-NE 1:47.22 1:49.94
41 Forman, Ruth A 9 SAC-NE 2:08.26 1:50.51
42 Kossick, Courtney 8 Elm-NE 1:46.45 1:50.71
43 Lucia, Amanda M 8 EB-NE 1:43.98 1:51.67
44 Khatchadourian, Sevane A 8 Wave-NE 1:50.72 1:53.71
45 Korsberg, Alexa 7 Ana-NE 2:00.22 1:54.06
46 Lavalley, Elyse L 8 EB-NE 1:46.68 1:54.57
47 LaJoie, Emily 8 Elm-NE 1:43.01 1:54.78
48 Korsberg, Ashlee 7 Ana-NE 1:57.29 1:57.26
49 Strzempko, Anna N 7 Wave-NE 1:53.25 1:57.60
50 Pasteris, Gabrielle A 7 Hry Dolphins-NE 1:57.94 2:01.08
51 Torabi, Corinna 6 Ana-NE 2:40.00 2:02.62
52 Gaulin, Ashly E 9 Penguins-NE 2:08.76 2:02.72
53 Phillips, Callie 8 Elm-NE 2:10.53 2:07.24
54 Knight, Victoria E 8 Elm-NE 2:30.15 2:11.03
55 Wang, Shirley Z 7 BGSC-NE 2:15.00 2:13.44
56 Deveaux, Christina 6 Ana-NE 2:30.00 2:16.25
-- Silva, Kara 9 Ana-NE 1:50.40 DQ
-- Hall, Alexandra E 10 Ana-NE 1:20.84 NS
-- Hall, Samantha 8 Ana-NE 1:45.55 SCR
-- Moccia, Kim 9 Ana-NE 1:37.47 SCR
-- Jeffrey, Sara J 10 SAC-NE 1:26.92 SCR
-- Ernst, Katherine L 10 BGSC-NE 1:29.01 SCR
-- McCARTHY, Jenni M 10 Ana-NE 1:46.00 SCR
-- Trehu, Emilie 8 BGSC-NE 2:20.99 SCR
-- Glancy, Keiley 7 Ana-NE 2:04.65 SCR
-- Hebb, Jessica 6 Ana-NE 2:45.00 SCR
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Ana Hurricanes-NE 'A' 1:59.06 2:11.03 40
1) LI, Wei-Wei 10 2) Faller, Theresa N 9
3) Gibson, Natalie G 10 4) Belcher, Erica L 9
1:04.97 2:11.03
2 Bernal's Gator Swim Club-NE 'A' 2:15.57 2:12.06 34
1) Lowen, Eve M 10 2) Trehu, Julia M 10
3) Ashenfelter, Katherine Z 10 4) Doolin, Jenny R 10
1:07.67 1:49.72 2:12.06
3 YMCA Of The North Shore-NE 'A' 2:27.00 2:24.59 32
1) Mentuck, Allison C 9 2) Shea, Julie M 8
3) Alexander, Megan 8 4) Needham, Amy L 9
37.23 1:16.37 1:52.78 2:24.59
4 Ana Hurricanes-NE 'B' 2:10.00 2:29.25 30
1) Patterson, Monica 8 2) Adrian, Whitney R 9
3) Hespeler, Colleen B 10 4) Moore, Rachel 8
1:14.43 1:58.17 2:29.25
5 Bernal's Gator Swim Club-NE 'B' 2:30.32 2:31.28 28
1) Boynton, Katie M 10 2) Liu, Nina C 9
3) Kokins, Ashley 9 4) Scott, Allison 9
38.00 1:16.60 1:54.23 2:31.28
6 Hampshire Regional YMCA-NE 'A' 2:42.19 2:46.34 26
1) Reinhardt, Elena G 10 2) Pasteris, Gabrielle A 7
3) Peterson, Cassidy L 7 4) Wingfield, Abby J 10
38.01 2:13.40 2:46.34
7 Ana Hurricanes-NE 'C' 2:14.00 2:48.57 24
1) Torabi, Julia 8 2) Silva, Kara 9
3) Korsberg, Alexa 7 4) Trodden, Julie M 9
1:21.82 2:48.57
8 Easthampton Barracudas-NE 'A' 3:03.67 2:57.59 22
1) Hopkins, Kaylee E 10 2) Gorman, Janelle L 8
3) Lavalley, Elyse L 8 4) Wark, Allison 8
2:18.46 2:57.59
9 East Longmeadow Marlins-NE 'A' 2:18.59 3:10.42 18
1) LaJoie, Emily 8 2) Knight, Victoria E 8
3) Phillips, Callie 8 4) Kossick, Courtney 8
1:40.20 3:10.42
-- Bernal's Gator Swim Club-NE 'C' 2:43.00 DQ
39.71 2:05.24 DQ
-- Ana Hurricanes-NE 'D' 2:23.00 NS
-- Pioneer Valley Aquatic Club-NE 'A' NT SCR
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walterman, Elena V 12 SAC-NE 25.83 26.41 20
2 Kearns, Jill M 12 SAC-NE 27.22 27.60 17
3 Trodden, Jen A 11 Ana-NE 27.17 27.80 16
4 Walcker, Michelle 11 Ana-NE 29.03 29.57 15
5 Fleming, Grace M 12 Hry Dolphins-NE 29.41 29.70 14
6 Alwan, Allison M 12 Ana-NE 28.81 29.85 13
7 Needham, Emily C 11 YNS-NE 29.59 30.16 12
8 Foster, Clare R 11 SAC-NE 29.25 30.40 11
9 Sung, Jennifer 12 UNSAC-NE 30.25 30.50 9
10 Murphy, Caroline K 12 Pvac-NE 29.90 30.67 7
11 Katulak, Hilary 12 YNS-NE 31.10 30.71 6
12 Letendre, Daisy C 11 Hry Dolphins-NE 32.15 30.75 5
13 Korsberg, Kristi E 12 Ana-NE 30.67 30.89 4
14 Deveaux, Desirae A 11 Ana-NE 30.34 31.04 3
15 McDONALD, Jessica 11 Ana-NE 31.16 31.07 2
16 Conroy, Mildred S 12 BGSC-NE 30.48 31.08 1
17 Lopez, Mary 12 Ana-NE 30.21 31.18
18 Rikleen, Ilyse R 12 SAC-NE 30.92 31.21
19 Gamsby, Sarah N 11 Pvac-NE 29.87 31.28
20 Cooper, Morgan C 11 Hry Dolphins-NE 31.18 31.60
21 Kelley, Abigail 12 BGSC-NE 31.79 31.72
22 Paquin, Ashley R 11 YNS-NE 32.71 31.84
23 Flood, Kalina A 12 EB-NE 34.40 31.87
24 Shaughnessy, Kelsey A 11 Ana-NE 30.63 31.92
25 Skorupka, Eva 12 Ana-NE 31.04 31.94
26 Ashenfelter, Perry 11 BGSC-NE 32.01 31.97
27 Gibson, Ginny M 12 Ana-NE 31.28 32.11
28 Swanson, Meaghan E 12 EB-NE 31.69 32.38
29 Martin, Greta K 11 Ana-NE 34.00 32.47
30 Tremblay, Suzanne E 12 Ana-NE 31.25 32.48
31 Beilfuss, Joanna L 11 SAC-NE 31.68 32.57
32 Lipomi, Hannah E 12 EDST-CT 30.86 32.59
33 Fitzsimmons, Kristen M 12 EDST-CT 33.23 32.77
34 Cronin, Hannah M 11 Hry Dolphins-NE 32.68 32.86
35 Sousa, Melissa A 12 Penguins-NE 33.17 32.89
36 Mitchell, Erin E 12 Penguins-NE 30.61 32.92
37 Chastain, Chelsea L 12 Penguins-NE 32.97 32.99
38 Boles, Emily A 12 SAC-NE 32.61 33.26
39 Wood, Stephanie M 11 Penguins-NE 32.28 33.32
40 Zanarini, Gina E 12 Pvac-NE 32.26 33.34
41 Shea, Sara M 12 YNS-NE 32.90 33.39
42 Rivest, Kaitlin E 11 Elm-NE 33.50 33.78
43 Khatchadourian, Taleen T 11 Wave-NE 33.51 33.82
44 Pak, Autumn D 11 Pvac-NE NT 34.30
45 Sutton, Frances S 11 Wave-NE 35.30 34.33
46 Lesko, Annie L 12 Hry Dolphins-NE 34.10 34.53
47 Beauregard, Sarah B 11 Penguins-NE 33.59 34.55
48 Flint, Catherine C 11 Pvac-NE 36.57 34.60
49 Faller, Veronica A 11 Ana-NE 36.32 34.96
50 LeBlanc, Merrily 11 SAC-NE 37.00 35.38
51 Cowles, Alison 11 Elm-NE 36.57 35.61
52 McKenna, Kara E 12 EB-NE 34.01 35.96
