Licensed to New England LSC - Results ONLY Hy-Tek's Meet Manager
NES District Championships - 3/7/2003 to 3/9/2003
Results
Event 65 Girls 13-14 1650 Yard Freestyle
===============================================================================
Age Groups: * 19:25.99
19:25.99 AG
Name Age Team Finals Points
===============================================================================
1 Elena Leblanc 13 SQUIDS-NE 18:41.76*AG 20
31.12 1:04.32 (33.20) 1:38.81 (34.49) 2:13.24 (34.43)
2:47.46 (34.22) 3:21.25 (33.79) 3:55.17 (33.92) 4:29.33 (34.16)
5:02.45 (33.12) 5:36.71 (34.26) 6:11.37 (34.66) 6:45.85 (34.48)
7:20.48 (34.63) 7:54.87 (34.39) 8:29.58 (34.71) 9:04.19 (34.61)
9:38.08 (33.89) 10:11.85 (33.77) 10:45.80 (33.95) 11:19.91 (34.11)
11:53.78 (33.87) 12:27.65 (33.87) 13:01.88 (34.23) 13:35.81 (33.93)
14:09.22 (33.41) 14:43.08 (33.86) 15:16.58 (33.50) 15:50.47 (33.89)
16:24.87 (34.40) 16:59.30 (34.43) 17:34.11 (34.81) 18:08.72 (34.61)
18:41.76 (33.04)
2 Brittany Olerio 13 SQUIDS-NE 18:57.70*AG 17
30.89 1:04.34 (33.45) 1:38.75 (34.41) 2:13.27 (34.52)
2:47.94 (34.67) 3:21.92 (33.98) 3:56.00 (34.08) 4:29.98 (33.98)
5:03.99 (34.01) 5:38.26 (34.27) 6:12.47 (34.21) 6:46.58 (34.11)
7:21.07 (34.49) 7:55.56 (34.49) 8:29.79 (34.23) 9:04.51 (34.72)
9:39.29 (34.78) 10:14.15 (34.86) 10:49.01 (34.86) 11:24.17 (35.16)
11:59.22 (35.05) 12:34.41 (35.19) 13:09.49 (35.08) 13:44.53 (35.04)
14:19.52 (34.99) 14:54.91 (35.39) 15:30.15 (35.24) 16:05.30 (35.15)
16:40.91 (35.61) 17:16.05 (35.14) 17:50.70 (34.65) 18:24.95 (34.25)
18:57.70 (32.75)
3 Molly Burtis 14 CCSC-NE 19:21.07*AG 16
31.78 1:05.81 (34.03) 1:40.38 (34.57) 2:14.90 (34.52)
2:49.87 (34.97) 3:25.15 (35.28) 4:00.20 (35.05) 4:35.74 (35.54)
5:11.56 (35.82) 5:47.27 (35.71) 6:22.83 (35.56) 6:58.23 (35.40)
7:34.02 (35.79) 8:09.23 (35.21) 8:44.73 (35.50) 9:20.19 (35.46)
9:55.95 (35.76) 10:31.52 (35.57) 11:07.57 (36.05) 11:42.94 (35.37)
12:18.35 (35.41) 12:53.46 (35.11) 13:28.60 (35.14) 14:03.87 (35.27)
14:39.35 (35.48) 15:14.79 (35.44) 15:50.75 (35.96) 16:25.87 (35.12)
17:01.55 (35.68) 17:36.64 (35.09) 18:11.93 (35.29) 18:47.39 (35.46)
19:21.07 (33.68)
4 Katie McKeon 14 SQUIDS-NE 19:21.80*AG 15
32.42 1:06.72 (34.30) 1:41.26 (34.54) 2:16.57 (35.31)
2:51.80 (35.23) 3:27.13 (35.33) 4:02.32 (35.19) 4:37.56 (35.24)
5:12.96 (35.40) 5:48.38 (35.42) 6:23.83 (35.45) 6:59.19 (35.36)
7:34.79 (35.60) 8:10.25 (35.46) 8:45.76 (35.51) 9:21.17 (35.41)
9:56.91 (35.74) 10:32.59 (35.68) 11:08.09 (35.50) 11:43.06 (34.97)
12:18.80 (35.74) 12:54.57 (35.77) 13:30.11 (35.54) 14:05.68 (35.57)
14:41.32 (35.64) 15:17.07 (35.75) 15:52.38 (35.31) 16:27.85 (35.47)
17:03.66 (35.81) 17:39.26 (35.60) 18:14.30 (35.04) 18:49.44 (35.14)
19:21.80 (32.36)
5 Alicia Maestri 14 BGSC-NE 19:24.68*AG 14
32.74 1:08.30 (35.56) 1:43.02 (34.72) 2:18.08 (35.06)
2:52.07 (33.99) 3:26.87 (34.80) 4:01.87 (35.00) 4:35.66 (33.79)
5:10.37 (34.71) 5:45.44 (35.07) 6:20.21 (34.77) 6:55.97 (35.76)
7:30.82 (34.85) 8:06.71 (35.89) 8:42.17 (35.46) 9:17.68 (35.51)
9:52.18 (34.50) 10:28.66 (36.48) 11:05.14 (36.48) 11:40.23 (35.09)
12:16.35 (36.12) 12:52.09 (35.74) 13:27.73 (35.64) 14:03.26 (35.53)
14:39.47 (36.21) 15:15.42 (35.95) 15:51.27 (35.85) 16:27.33 (36.06)
17:03.08 (35.75) 17:38.68 (35.60) 18:15.01 (36.33) 18:50.68 (35.67)
19:24.68 (34.00)
6 Danielle Leblanc 14 SQUIDS-NE 19:36.27 13
31.16 1:05.55 (34.39) 1:41.07 (35.52) 2:16.93 (35.86)
2:52.80 (35.87) 3:29.25 (36.45) 4:05.60 (36.35) 4:41.74 (36.14)
5:18.00 (36.26) 5:54.25 (36.25) 6:29.71 (35.46) 7:06.26 (36.55)
7:42.10 (35.84) 8:18.64 (36.54) 8:54.94 (36.30) 9:31.26 (36.32)
10:06.60 (35.34) 10:42.42 (35.82) 11:18.35 (35.93) 11:54.47 (36.12)
12:31.13 (36.66) 13:07.77 (36.64) 13:43.46 (35.69) 14:18.07 (34.61)
14:53.55 (35.48) 15:28.49 (34.94) 16:03.82 (35.33) 16:39.33 (35.51)
17:14.08 (34.75) 17:49.11 (35.03) 18:24.62 (35.51) 19:00.36 (35.74)
19:36.27 (35.91)
7 Courtney Hamer 14 YNS-NE 19:38.03 12
32.78 1:08.27 (35.49) 1:43.32 (35.05) 2:18.42 (35.10)
2:53.92 (35.50) 3:29.62 (35.70) 4:04.93 (35.31) 4:40.37 (35.44)
5:16.24 (35.87) 5:51.75 (35.51) 6:27.19 (35.44) 7:03.17 (35.98)
7:39.45 (36.28) 8:15.26 (35.81) 8:50.93 (35.67) 9:26.55 (35.62)
10:02.25 (35.70) 10:38.02 (35.77) 11:14.03 (36.01) 11:50.31 (36.28)
12:26.61 (36.30) 13:02.58 (35.97) 13:38.34 (35.76) 14:14.39 (36.05)
14:50.30 (35.91) 15:26.43 (36.13) 16:02.45 (36.02) 16:38.54 (36.09)
17:14.85 (36.31) 17:50.82 (35.97) 18:26.89 (36.07) 19:02.92 (36.03)
19:38.03 (35.11)
8 Stephanie Zaia 13 AAC-NE 20:52.15 11
31.35 1:06.12 (34.77) 1:41.93 (35.81) 2:17.88 (35.95)
2:54.40 (36.52) 3:31.99 (37.59) 4:08.64 (36.65) 4:46.17 (37.53)
5:24.03 (37.86) 6:01.97 (37.94) 6:39.85 (37.88) 7:17.65 (37.80)
7:55.86 (38.21) 8:34.00 (38.14) 9:11.87 (37.87) 9:50.29 (38.42)
10:28.81 (38.52) 11:07.23 (38.42) 11:45.20 (37.97) 12:23.49 (38.29)
13:02.40 (38.91) 13:41.13 (38.73) 14:20.36 (39.23) 14:59.59 (39.23)
15:39.02 (39.43) 16:18.14 (39.12) 16:57.52 (39.38) 17:36.60 (39.08)
18:15.77 (39.17) 18:54.72 (38.95) 19:34.21 (39.49) 20:13.45 (39.24)
20:52.15 (38.70)
-- Meredith Cronin 14 HAY-NE SCR
-- Vanessa Athanas 14 YNS-NE SCR
-- Susannah Ford 14 SQUIDS-NE SCR
Event 66 Boys 13-14 1650 Yard Freestyle
===============================================================================
Age Groups: * 19:15.99
19:15.99 AG
Name Age Team Finals
===============================================================================
-- Christopher Darrah 14 CCSC-NE SCR
-- Robert Medaglio 14 ANA-NE SCR
-- Ben Brostoff 13 BAT-NE SCR
Event 67 Mixed 15-19 1650 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Jon Hurst 17 YNS-NE 18:42.38 20
28.81 1:00.58 (31.77) 1:33.57 (32.99) 2:07.36 (33.79)
2:41.12 (33.76) 3:15.15 (34.03) 3:49.27 (34.12) 4:23.59 (34.32)
4:57.48 (33.89) 5:31.75 (34.27) 6:05.83 (34.08) 6:39.41 (33.58)
7:13.82 (34.41) 7:47.88 (34.06) 8:22.33 (34.45) 8:57.23 (34.90)
9:31.35 (34.12) 10:05.69 (34.34) 10:39.98 (34.29) 11:14.21 (34.23)
11:48.45 (34.24) 12:23.11 (34.66) 12:57.60 (34.49) 13:31.72 (34.12)
14:06.25 (34.53) 14:40.80 (34.55) 15:15.60 (34.80) 15:50.45 (34.85)
16:25.00 (34.55) 17:00.02 (35.02) 17:34.61 (34.59) 18:09.16 (34.55)
18:42.38 (33.22)
2 Maura Donovan 15 CUDAS-NE 18:59.48 17
31.89 1:06.17 (34.28) 1:40.64 (34.47) 2:15.27 (34.63)
2:49.96 (34.69) 3:24.51 (34.55) 3:59.20 (34.69) 4:33.82 (34.62)
5:08.50 (34.68) 5:43.53 (35.03) 6:18.23 (34.70) 6:53.08 (34.85)
7:27.81 (34.73) 8:02.54 (34.73) 8:37.70 (35.16) 9:12.45 (34.75)
9:46.94 (34.49) 10:21.52 (34.58) 10:56.09 (34.57) 11:30.73 (34.64)
12:05.14 (34.41) 12:39.62 (34.48) 13:14.17 (34.55) 13:48.66 (34.49)
14:23.23 (34.57) 14:57.89 (34.66) 15:32.62 (34.73) 16:07.63 (35.01)
16:42.26 (34.63) 17:17.10 (34.84) 17:51.91 (34.81) 18:26.37 (34.46)
18:59.48 (33.11)
3 Brendan Woo 17 YNS-NE 19:02.42 16
29.33 1:02.32 (32.99) 1:35.43 (33.11) 2:09.11 (33.68)
2:43.18 (34.07) 3:17.48 (34.30) 3:52.25 (34.77) 4:26.61 (34.36)
5:01.32 (34.71) 5:35.80 (34.48) 6:10.15 (34.35) 6:44.95 (34.80)
7:19.53 (34.58) 7:54.53 (35.00) 8:29.36 (34.83) 9:04.43 (35.07)
9:39.70 (35.27) 10:14.74 (35.04) 10:49.67 (34.93) 11:24.81 (35.14)
12:00.18 (35.37) 12:35.80 (35.62) 13:10.80 (35.00) 13:46.18 (35.38)
14:21.96 (35.78) 14:57.78 (35.82) 15:33.14 (35.36) 16:08.95 (35.81)
16:44.37 (35.42) 17:18.54 (34.17) 17:54.03 (35.49) 18:29.16 (35.13)
19:02.42 (33.26)
4 Anne Osborn 17 CUDAS-NE 19:04.38 15
31.48 1:04.80 (33.32) 1:38.55 (33.75) 2:12.91 (34.36)
2:47.09 (34.18) 3:21.21 (34.12) 3:55.52 (34.31) 4:29.76 (34.24)
5:03.95 (34.19) 5:38.44 (34.49) 6:13.18 (34.74) 6:47.75 (34.57)
7:22.44 (34.69) 7:57.62 (35.18) 8:32.85 (35.23) 9:07.85 (35.00)
9:43.01 (35.16) 10:18.21 (35.20) 10:53.26 (35.05) 11:28.34 (35.08)
12:03.65 (35.31) 12:39.22 (35.57) 13:14.57 (35.35) 13:49.94 (35.37)
14:24.79 (34.85) 14:59.84 (35.05) 15:35.31 (35.47) 16:10.79 (35.48)
16:46.07 (35.28) 17:20.83 (34.76) 17:55.86 (35.03) 18:30.50 (34.64)
19:04.38 (33.88)
5 Robert Medaglio 14 ANA-NE 19:15.42 14
29.11 1:01.30 (32.19) 1:35.09 (33.79) 2:09.44 (34.35)
2:44.54 (35.10) 3:19.59 (35.05) 3:54.36 (34.77) 4:29.17 (34.81)
5:04.31 (35.14) 5:38.84 (34.53) 6:15.22 (36.38) 6:50.49 (35.27)
7:26.63 (36.14) 8:03.00 (36.37) 8:38.59 (35.59) 9:14.33 (35.74)
9:49.96 (35.63) 10:25.52 (35.56) 11:00.51 (34.99) 11:36.10 (35.59)
12:12.37 (36.27) 12:48.22 (35.85) 13:23.54 (35.32) 13:59.76 (36.22)
14:35.66 (35.90) 15:11.33 (35.67) 15:47.43 (36.10) 16:22.66 (35.23)
16:58.08 (35.42) 17:32.85 (34.77) 18:08.02 (35.17) 18:42.11 (34.09)
19:15.42 (33.31)
Event 68 Boys 15-19 1650 Yard Freestyle
===============================================================================
Age Groups: * 18:17.99
Name Age Team Finals
===============================================================================
-- Brendan Woo 17 YNS-NE SCR
-- Andrew Walker 15 YNS-NE SCR
-- Chris Snow 16 ANA-NE SCR
-- Jon Hurst 17 YNS-NE SCR