Licensed to New England LSC - Results ONLY Hy-Tek's Meet Manager
Bronze Classic Championships - 2/7/2003 to 2/9/2003
Results
Event 21 Girls 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cone, Mary-Kate E 10 Strypers-NE 1:25.69
41.42 1:25.69
2 Stonionis, Jennifer L 9 AAC-NE 1:30.17
43.61 1:30.17
3 Mercurio, Alana N 9 Squids-NE 1:31.20
4 Oppenheimer, Lyndsey S 9 EB-NE 1:31.31
43.36 1:31.31
5 Zhang, Yang 9 Squids-NE 1:31.59
45.05 1:31.59
6 Corcoran, Veronica S 10 Cmc-NE 1:31.74
44.51 1:31.74
7 Dwyer, Maggie B 10 North Country-NE 1:32.14
44.87 1:32.14
8 Levene, Molly B 9 Gtrs-NE 1:32.51
44.90 1:32.51
9 Leblanc, Tina G 10 Squids-NE 1:32.79
45.10 1:32.79
10 Draper, Rebecca A 10 Penguins-NE 1:33.85
45.12 1:33.85
11 Haron, Courtney D 9 Squids-NE 1:34.07
46.48 1:34.07
12 Bingel, Katie M 10 AAC-NE 1:35.08
46.41 1:35.08
13 D'Arpino, Sara M 9 Squids-NE 1:35.71
47.15 1:35.71
14 McCormick, Kassidy D 9 Penguins-NE 1:36.47
14 Bachman, Grace Z 10 BGSC-NE 1:36.47
45.45 1:36.47
16 Brady, Alexandra 10 BGSC-NE 1:37.08
46.30 1:37.08
17 Sawyer, Lily R 9 Squids-NE 1:37.67
48.04 1:37.67
18 Carle, Alyssa M 9 AAC-NE 1:38.28
49.22 1:38.28
19 Hao, Scarlett Z 10 BGSC-NE 1:38.91
46.11 1:38.91
20 Conway, Valerie A 9 Penguins-NE 1:40.09
21 Vachon, Tasha K 10 wyst-NE 1:40.21
46.62 1:40.21
22 Silva, Emily J 10 Penguins-NE 1:41.70
46.86 1:41.70
23 Nasson, Stephanie A 9 AAC-NE 1:41.78
50.04 1:41.78
24 Bakale, Lauren E 10 Cmc-NE 1:43.27
49.91 1:43.27
25 Bober, Hailey M 8 Squids-NE 1:45.21
47.74 1:45.21
26 Lannon, Haley M 10 EB-NE 1:45.61
49.64 1:45.61
27 Morin, Katie M 9 Penguins-NE 1:46.11
49.63 1:46.11
28 Standring, Sara C 9 Penguins-NE 1:46.45
51.11 1:46.45
29 Gosselin, Tylor J 10 EB-NE 1:46.54
47.16 1:46.54
30 St George, Sherilyn A 9 Penguins-NE 1:47.52
51.19 1:47.52
31 Yang, Emily A 10 Penguins-NE 1:47.69
52.38 1:47.69
32 Deluca, Michaela 9 Squids-NE 1:49.10
33 Cook, Noelle M 10 AAC-NE 1:49.23
51.59 1:49.23
34 Campbell, Kelly 9 Strypers-NE 1:50.76
50.07 1:50.76
35 Lavalley, Elyse L 9 EB-NE 1:52.27
53.24 1:52.27
36 Shah, Kelly K 9 Squids-NE 1:53.19
55.92 1:53.19
37 Thompson, Emily A 9 Penguins-NE 1:53.21
51.14 1:53.21
38 Wilber, Johanna M 9 AAC-NE 1:55.70
58.73 1:55.70
39 Daya, Jena M 10 AAC-NE 1:58.77
57.53 1:58.77
40 Perekrests, Lea 9 Squids-NE 2:02.78
57.57 2:02.78
41 Stringfellow, Jennifer L 10 AAC-NE 2:12.79
1:01.59 2:12.79
42 Pigney, Lauren M 9 PAC-NE 2:13.71
1:03.37 2:13.71
43 Gaulin, Ashly E 9 Penguins-NE 2:14.20
1:05.58 2:14.20
-- Petromio, Noelle A 10 AAC-NE DQ
54.73
-- Wilber, Caroline C 10 AAC-NE DQ
51.28
-- Knapp, Jillian R 9 wyst-NE DQ
46.54
-- Laborio, Fay S 9 Squids-NE DQ
47.64
-- Dionis, Sydney 10 Cmc-NE DQ
55.74
-- Hoopes, Mollie F 9 North Country-NE DQ
47.05
-- Forman, Ruth A 9 SAC-NE DQ
50.28
-- Lammers, Milou 9 BGSC-NE DQ
46.22
-- Phillips, Callie 9 Elm-NE DQ
50.72
-- Tandon, Ruchi 10 Squids-NE DQ
49.69
-- Sparagna, Alanna C 9 Strypers-NE DQ
45.55
-- Boynton, Katie M 10 BGSC-NE DQ
1:33.89
-- Martin, Laura E 10 Penguins-NE DQ
48.87
-- Kossick, Courtney E 9 Elm-NE DQ
45.57
Event 22 Boys 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 McKenna, Colin M 10 EB-NE 1:27.53
41.48 1:27.53
2 Dinwoodie, Ian R 10 Rams-NE 1:36.36
46.81 1:36.36
3 Penson, Elliot J 10 Strypers-NE 1:39.11
47.28 1:39.11
4 Cronin, Charlie D 10 Hry Dolphins-NE 1:41.97
47.63 1:41.97
5 Grippo, James H 9 Pvac-NE 1:43.41
6 Appleby, Matthew C 9 Squids-NE 1:43.87
50.22 1:43.87
7 Nealon, Sean 10 Wavemakers-NE 1:44.08
48.02 1:44.08
8 Skurkovich, Sam A 9 Squids-NE 1:45.32
52.22 1:45.32
9 Windoloski, Jeffrey M 10 EB-NE 1:46.37
49.95 1:46.37
10 Todres, Hillel S 10 Squids-NE 1:47.81
50.20 1:47.81
11 Caldwell II, Danny M 10 Strypers-NE 1:48.15
49.97 1:48.15
12 Salvas, Benjamin R 9 Penguins-NE 1:50.52
53.74 1:50.52
13 Reedy, Nate B 9 Penguins-NE 1:57.38
54.82 1:57.38
14 Punger, John C 9 Gtrs-NE 1:58.14
54.86 1:58.14
15 O'Brien, Danny J 10 Penguins-NE 2:06.22
1:00.64 2:06.22
16 Bentley, Jason D 9 Penguins-NE 2:09.16
17 Merrill, Bruce R 10 Penguins-NE 2:09.71
1:03.25 2:09.71
18 O'Reilly, Alexander H 9 Squids-NE 2:12.26
1:05.36 2:12.26
19 Degiulio, Mitchell 10 Squids-NE 2:18.41
-- Brown, Garrett M 9 AAC-NE DQ
57.83
-- Rose, Robert F 9 Penguins-NE DQ
-- Langin, Andrew P 10 Penguins-NE DQ
56.43
-- Latka, Steven S 9 Pvac-NE DQ
-- Cinieri, Alex A 9 Penguins-NE DQ
-- Deary, Evan U 9 Squids-NE DQ
49.88
Event 23 Girls 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Curran, Aimee N 13 Rams-NE 1:10.77
34.51 1:10.77
2 Cykon, Mariel 14 Wavemakers-NE 1:11.37
3 Anderson, Meghan L 13 Cmc-NE 1:13.10
36.36 1:13.10
4 Migliaccio, Elizabeth A 13 PAC-NE 1:13.46
35.42 1:13.46
5 Bromage, Martha 13 Pvac-NE 1:13.79
35.93 1:13.79
6 Kelley, Kaytlyn M 13 Cmc-NE 1:13.88
36.05 1:13.88
7 Duggan, Kelsey A 14 Vikings-NE 1:14.22
35.30 1:14.22
8 Nichols, Victoria A 13 North Country-NE 1:14.89
36.36 1:14.89
9 Migliaccio, Emily J 13 PAC-NE 1:15.93
36.96 1:15.93
10 Dempsey, Katie R 14 Pvac-NE 1:16.63
37.57 1:16.63
11 Burns, Stephanie L 14 SAC-NE 1:17.04
37.61 1:17.04
12 Carey, Leigh M 13 Squids-NE 1:17.57
37.40 1:17.57
13 Wildenhain, Kailey L 14 Penguins-NE 1:17.59
37.36 1:17.59
14 Pinsky, Amanda J 13 EB-NE 1:17.73
37.35 1:17.73
15 Childs, Pearl 14 Gtrs-NE 1:18.30
37.42 1:18.30
16 Heyes, Ashley A 14 Elm-NE 1:18.41
37.64 1:18.41
17 McCall, Coutrney R 13 Rams-NE 1:18.65
38.38 1:18.65
18 Cahill, Alexandra E 13 SAC-NE 1:19.07
37.91 1:19.07
19 Parent, Laura B 13 EB-NE 1:19.23
38.23 1:19.23
20 Ripley, Laura A 13 Wavemakers-NE 1:19.59
21 Regan, Katlin M 14 Vikings-NE 1:19.79
38.94 1:19.79
22 Menck, Sarah A 14 Gtrs-NE 1:19.93
39.06 1:19.93
23 McQuillan, Hannah J 14 Hry Dolphins-NE 1:20.45
38.92 1:20.45
24 Haver, Hana L 13 Squids-NE 1:20.74
40.67 1:20.74
25 Sousa, Melissa A 13 Penguins-NE 1:22.18
40.12 1:22.18
26 Foley, Jill E 13 Hry Dolphins-NE 1:22.38
27 Mulhern, Maggie E 13 Squids-NE 1:24.95
28 White, Heather 14 Wavemakers-NE 1:25.08
40.55 1:25.08
29 Lammers, Sophie 13 BGSC-NE 1:25.19
40.77 1:25.19
30 Msall, Jennie C 14 UnPac-NE 1:25.38
42.18 1:25.38
31 Fajardo, Melissa 13 Sharks-NE 1:25.39
40.87 1:25.39
32 Slechta, Catherine 13 BGSC-NE 1:26.66
39.49 1:26.66
33 Lermond, Jennifer M 14 Wavemakers-NE 1:27.25
41.17 1:27.25
34 MacDonald, Cailigh 13 BGSC-NE 1:28.75
42.77 1:28.75
35 Mullaney, Kelsey R 13 Rams-NE 1:30.96
44.65 1:30.96
36 DiIorio, Stephanie M 13 Penguins-NE 1:32.00
44.99 1:32.00
37 Beauregard, Irene T 14 Penguins-NE 1:34.20
38 Rouleau, Emily 13 Wavemakers-NE 1:38.06
44.83 1:38.06
39 Miller, Brittany M 13 Wavemakers-NE 1:39.77
46.62 1:39.77
40 Lyford, Nicole M 13 Wavemakers-NE 1:40.15
45.89 1:40.15
41 Morito, Lauren C 13 Penguins-NE 1:42.85
48.77 1:42.85
42 Sparks, Samantha E 13 Cmc-NE 1:43.84
48.11 1:43.84
43 Yonce, Kate T 13 Gtrs-NE 1:47.26
48.16 1:47.26
44 Pontbriant, Lizzy J 14 EB-NE 2:23.02
1:04.20 2:23.02
-- Forgiel, Elizabeth L 13 North Country-NE DQ
38.55
Event 24 Boys 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hall, Nick C 14 Gtrs-NE 1:12.73
35.39 1:12.73
2 Plotnik, Joshua P 13 SAC-NE 1:14.82
35.42 1:14.82
3 MacDonald, Drew E 14 AAC-NE 1:16.95
37.51 1:16.95
4 Watters, Ian M 13 Rams-NE 1:17.90
39.23 1:17.90
5 Sturtevant, Matt R 13 Gtrs-NE 1:18.62
6 Toltin, Greg 13 BGSC-NE 1:19.96
40.33 1:19.96
7 Neimann, Joseph C 13 BGSC-NE 1:20.12
38.51 1:20.12
8 Flynn, Nolan J 13 Cmc-NE 1:23.02
40.72 1:23.02
9 Yu, Jovian 13 Squids-NE 1:29.00
42.62 1:29.00
10 Hushion, Brad F 13 Penguins-NE 1:31.89
45.49 1:31.89
11 Slodden, Chris 13 BGSC-NE 1:35.33
45.38 1:35.33
12 Daya, Andrew J 14 AAC-NE 1:47.65
51.76 1:47.65
-- Coutu, Kyle J 12 Penguins-NE DQ
36.93
-- McCrary, Michael J 13 Rams-NE DQ
37.06
-- Korson, Travis 13 Sharks-NE DQ
43.51
-- Himmelstein, Daniel S 13 North Country-NE DQ
42.08
Event 25 Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Flower, Sarah A 8 Gtrs-NE 52.48
2 Myers, Madalyn C 6 AAC-NE 54.13
3 Knight, Victoria E 8 Elm-NE 54.40
4 Beaudette, Nicole E 8 Penguins-NE 55.00
5 Yang, Crystal J 7 Penguins-NE 55.75
6 Cunningham, Victoria E 8 Rams-NE 55.82
7 Langin, Jillian E 7 Penguins-NE 55.83
8 Morin, Sarah J 7 Penguins-NE 56.55
9 West, Kate F 8 AAC-NE 57.80
10 O'Neill, Kelly A 7 Penguins-NE 57.87
11 McCormick, Kenzie E 7 Penguins-NE 58.31
12 Corcoran, Audrey 6 Cmc-NE 58.73
13 Walker, Electra A 6 Squids-NE 58.84
14 Vanasse, Katie M 7 EB-NE 58.89
15 D'Arpino, Emma J 7 Squids-NE 58.91
16 McCutcheon, Marykate M 8 Penguins-NE 1:00.07
17 Autissier, Estelle M 7 Squids-NE 1:03.98
18 Mulhern, Colleen 7 Squids-NE 1:04.46
19 Rizos, Rickie A 8 EB-NE 1:04.53
20 Baldwin-Beneich, Josie P 7 Squids-NE 1:05.77
Event 26 Boys 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Vatkevich, Brian L 7 AAC-NE 53.97
2 Baker, Robert 7 WBD-NE 54.38
3 Spurrell, Sam L 6 Squids-NE 55.48
4 Casey, Billy R 8 Penguins-NE 58.88
5 Guerzon, Emmanuel A 7 Squids-NE 59.82
6 Casey, Danny B 7 Penguins-NE 1:00.78
7 Droser, Will W 8 Strypers-NE 1:01.62
8 Nealon, Colin 7 Wavemakers-NE 1:04.20
9 Boutin, Reid 7 WBD-NE 1:05.69
10 Sholudko, Austen W 6 AAC-NE 1:06.59
11 Reedy, Robert H 8 Penguins-NE 1:16.45
12 Tandon, Armaan 6 Squids-NE 1:34.28
-- Leblanc, Christopher A 6 Squids-NE DQ
Event 27 Girls 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Nichols, Victoria A 13 North Country-NE 2:15.86
33.24 1:08.29 1:42.93 2:15.86
2 Migliaccio, Elizabeth A 13 PAC-NE 2:16.03
31.84 1:06.72 1:41.96 2:16.03
3 Kelley, Kaytlyn M 13 Cmc-NE 2:18.07
31.81 1:06.64 1:42.81 2:18.07
4 Migliaccio, Emily J 13 PAC-NE 2:18.76
31.23 1:06.01 1:42.65 2:18.76
5 Burns, Stephanie L 14 SAC-NE 2:20.08
32.63 1:08.20 1:44.49 2:20.08
6 McQuillan, Hannah J 14 Hry Dolphins-NE 2:20.28
32.21 1:07.79 1:44.74 2:20.28
7 Santer, Jill E 13 Pvac-NE 2:20.85
32.06 1:08.40 1:45.99 2:20.85
8 Duggan, Kelsey A 14 Vikings-NE 2:20.86
30.26 1:04.89 1:42.42 2:20.86
9 Regan, Katlin M 14 Vikings-NE 2:23.65
33.35 1:09.75 1:47.00 2:23.65
10 Parker, Morgan A 13 Gtrs-NE 2:24.29
32.55 1:09.60 1:48.27 2:24.29
11 Carey, Leigh M 13 Squids-NE 2:24.60
32.72 1:08.72 1:46.44 2:24.60
12 Bromage, Martha 13 Pvac-NE 2:25.00
33.24 1:09.79 1:47.69 2:25.00
13 Cahill, Alexandra E 13 SAC-NE 2:26.08
32.36 1:09.23 1:47.93 2:26.08
14 Hildreth, Taryn A 13 Gtrs-NE 2:26.28
31.27 1:07.37 1:46.54 2:26.28
15 Foley, Jill E 13 Hry Dolphins-NE 2:26.30
33.31 1:12.37 1:48.84 2:26.30
16 Haver, Hana L 13 Squids-NE 2:26.35
34.67 1:11.81 1:49.93 2:26.35
17 Sokolove, Sara R 13 Squids-NE 2:27.46
33.33 1:10.49 1:49.63 2:27.46
18 Wildenhain, Kailey L 14 Penguins-NE 2:27.59
33.25 1:10.81 1:49.46 2:27.59
19 Childs, Pearl 14 Gtrs-NE 2:27.94
34.23 1:12.42 1:51.24 2:27.94
20 Curran, Aimee N 13 Rams-NE 2:28.21
34.17 1:12.05 1:50.88 2:28.21
21 Cykon, Mariel 14 Wavemakers-NE 2:29.80
32.76 1:10.97 1:50.95 2:29.80
22 Weeks, Melissa A 13 SAC-NE 2:30.01
34.52 1:12.74 1:51.84 2:30.01
23 Msall, Jennie C 14 UnPac-NE 2:30.36
35.31 1:13.29 1:52.12 2:30.36
24 Anderson, Meghan L 13 Cmc-NE 2:30.55
34.16 1:13.34 1:53.53 2:30.55
25 Parent, Laura B 13 EB-NE 2:30.62
33.88 1:12.01 1:52.48 2:30.62
26 Kroll, Michelle A 14 EB-NE 2:30.97
33.74 1:11.44 1:51.41 2:30.97
27 McCall, Coutrney R 13 Rams-NE 2:31.13
34.72 1:13.01 1:52.83 2:31.13
28 Forgiel, Elizabeth L 13 North Country-NE 2:32.50
33.80 1:11.95 1:52.47 2:32.50
29 Lammers, Sophie 13 BGSC-NE 2:33.14
34.27 1:13.40 1:53.50 2:33.14
30 Heyes, Ashley A 14 Elm-NE 2:33.66
33.84 1:12.49 1:53.33 2:33.66
31 Sousa, Melissa A 13 Penguins-NE 2:33.93
35.05 1:14.57 1:55.81 2:33.93
32 Brownlee, Eryn 13 Wavemakers-NE 2:37.77
34.47 1:14.91 1:58.14 2:37.77
33 Slechta, Catherine 13 BGSC-NE 2:42.48
36.30 1:16.30 2:00.65 2:42.48
34 Beauregard, Irene T 14 Penguins-NE 2:43.21
35.56 1:17.49 2:02.51 2:43.21
35 Mulhern, Maggie E 13 Squids-NE 2:43.59
36.79 1:18.73 2:02.31 2:43.59
36 Mullaney, Kelsey R 13 Rams-NE 2:44.82
38.21 1:21.47 2:04.31 2:44.82
37 MacDonald, Cailigh 13 BGSC-NE 2:47.89
36.08 1:19.84 2:04.92 2:47.89
38 White, Heather 14 Wavemakers-NE 2:54.20
38.35 1:21.41 2:08.41 2:54.20
39 DiIorio, Stephanie M 13 Penguins-NE 2:54.23
38.90 1:23.60 2:09.66 2:54.23
40 Sparks, Samantha E 13 Cmc-NE 3:29.26
41.71 1:34.99 2:32.99 3:29.26
41 Morito, Lauren C 13 Penguins-NE 3:36.09
44.90 1:43.91 2:41.05 3:36.09
-- Butler, Jen M 14 EB-NE DQ
29.16 1:04.11 1:42.88
Event 28 Boys 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Wood, Jonathan D 14 Penguins-NE 2:13.91
29.93 1:03.62 1:38.97 2:13.91
2 Churchill, Justin J 14 Gtrs-NE 2:17.18
30.70 1:05.91 1:42.09 2:17.18
3 Hall, Nick C 14 Gtrs-NE 2:19.31
30.65 1:05.94 1:43.55 2:19.31
4 Watters, Ian M 13 Rams-NE 2:19.35
32.11 1:07.49 1:44.30 2:19.35
5 Plotnik, Joshua P 13 SAC-NE 2:21.57
16.14 1:07.19 1:44.54 2:21.57
6 McCrary, Michael J 13 Rams-NE 2:22.64
32.58 1:09.28 1:46.46 2:22.64
7 Laprade, David M 14 EB-NE 2:23.80
31.54 1:07.96 1:46.68 2:23.80
8 MacDonald, Drew E 14 AAC-NE 2:25.44
33.21 1:10.00 1:47.94 2:25.44
9 Neimann, Joseph C 13 BGSC-NE 2:25.70
33.66 1:11.18 1:49.42 2:25.70
10 Toltin, Greg 13 BGSC-NE 2:27.18
33.52 1:11.66 1:51.59 2:27.18
11 Coutu, Kyle J 12 Penguins-NE 2:27.93
31.33 1:07.64 1:47.69 2:27.93
12 Himmelstein, Daniel S 13 North Country-NE 2:29.45
34.65 1:12.96 1:52.96 2:29.45
13 Annis, Michael A 13 North Country-NE 2:33.42
33.98 1:12.60 1:53.62 2:33.42
14 Flynn, Nolan J 13 Cmc-NE 2:45.16
36.75 1:19.36 2:03.65 2:45.16
15 Sturtevant, Matt R 13 Gtrs-NE 2:46.61
36.94 1:20.46 2:05.28 2:46.61
16 Slodden, Chris 13 BGSC-NE 2:48.29
37.41 1:20.65 2:05.69 2:48.29
17 Yu, Jovian 13 Squids-NE 2:53.94
39.88 1:25.04 2:10.91 2:53.94
18 Hushion, Brad F 13 Penguins-NE 2:54.84
40.07 1:26.77 2:14.30 2:54.84
19 Daya, Andrew J 14 AAC-NE 3:14.57
43.15 1:31.86 2:22.68 3:14.57
Event 29 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Landers, Eva J 8 Stripers-NE 45.49
2 Eisenberger, Raven A 8 Pvac-NE 45.57
3 Trehu, Emilie 8 BGSC-NE 46.96
4 Knight, Victoria E 8 Elm-NE 47.11
5 Yang, Crystal J 7 Penguins-NE 47.67
6 D'Arpino, Emma J 7 Squids-NE 47.77
7 Myers, Madalyn C 6 AAC-NE 48.76
8 Langin, Jillian E 7 Penguins-NE 48.79
9 Beaudette, Nicole E 8 Penguins-NE 49.15
10 Johnson-Finn, Shannon R 7 EB-NE 49.53
11 Corcoran, Audrey 6 Cmc-NE 49.75
12 McCutcheon, Marykate M 8 Penguins-NE 50.27
13 Cunningham, Victoria E 8 Rams-NE 51.15
14 Flower, Sarah A 8 Gtrs-NE 52.16
15 Walker, Electra A 6 Squids-NE 53.00
16 Cernak-Mitchell, Lochlyn 7 EB-NE 53.15
17 Rizos, Rickie A 8 EB-NE 55.12
18 Autissier, Estelle M 7 Squids-NE 56.10
19 O'Neill, Kelly A 7 Penguins-NE 57.82
20 McCormick, Kenzie E 7 Penguins-NE 58.73
21 West, Kate F 8 AAC-NE 1:02.32
22 Morin, Sarah J 7 Penguins-NE 1:04.31
23 Mulhern, Colleen 7 Squids-NE 1:05.43
24 Baldwin-Beneich, Josie P 7 Squids-NE 1:06.97
Event 30 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Dalencourt, Brian 8 BGSC-NE 47.89
2 Baker, Robert 7 WBD-NE 49.36
3 Casey, Danny B 7 Penguins-NE 50.21
4 Vatkevich, Brian L 7 AAC-NE 51.05
5 Guerzon, Emmanuel A 7 Squids-NE 51.42
6 Gamsby, Ian T 7 Stripers-NE 54.49
7 Mace, Andrew G 7 Rams-NE 54.64
8 Spurrell, Sam L 6 Squids-NE 56.08
9 Casey, Billy R 8 Penguins-NE 58.19
10 Nealon, Colin 7 Wavemakers-NE 58.51
11 Droser, Will W 8 Strypers-NE 1:00.91
12 Reedy, Robert H 8 Penguins-NE 1:03.87
13 Sholudko, Austen W 6 AAC-NE 1:04.48
14 Boutin, Reid 7 WBD-NE 1:08.72
15 Tandon, Armaan 6 Squids-NE 1:23.33
-- Leblanc, Christopher A 6 Squids-NE DQ
Event 31 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hopkins, Kaylee E 10 EB-NE 40.77
2 Hao, Scarlett Z 10 BGSC-NE 40.85
3 Levene, Molly B 9 Gtrs-NE 41.88
4 Sloss, Lauren M 10 Penguins-NE 42.04
5 Martin, Laura E 10 Penguins-NE 42.07
6 Kokins, Ashley 9 BGSC-NE 42.21
7 Cone, Mary-Kate E 10 Strypers-NE 42.33
8 Lucia, Amanda M 9 EB-NE 42.34
8 Pleskunas, Anna 10 Rams-NE 42.34
10 Hart, Meg L 9 Gtrs-NE 42.50
11 Sawyer, Lily R 9 Squids-NE 42.64
12 Corcoran, Veronica S 10 Cmc-NE 43.06
13 Dwyer, Maggie B 10 North Country-NE 43.58
14 Bachman, Grace Z 10 BGSC-NE 44.42
15 Conway, Valerie A 9 Penguins-NE 44.48
16 Wilber, Caroline C 10 AAC-NE 44.73
17 Brownlee, Devon 9 Wavemakers-NE 44.93
18 Bingel, Katie M 10 AAC-NE 45.54
19 McCormick, Kassidy D 9 Penguins-NE 45.57
20 Hoopes, Mollie F 9 North Country-NE 46.22
21 Leblanc, Tina G 10 Squids-NE 46.26
22 Smith, Ellie 10 ATST-NE 46.56
23 Yang, Emily A 10 Penguins-NE 46.67
24 Nasson, Stephanie A 9 AAC-NE 47.03
25 Vachon, Tasha K 10 wyst-NE 47.31
26 Shah, Kelly K 9 Squids-NE 47.40
27 Oppenheimer, Lyndsey S 9 EB-NE 47.77
28 Ayres, Eliza P 9 Hry Dolphins-NE 47.78
29 Lavalley, Elyse L 9 EB-NE 47.85
30 Kuchyt, Tara E 10 EB-NE 48.43
31 Carle, Alyssa M 9 AAC-NE 48.54
32 Phillips, Callie 9 Elm-NE 48.57
33 Cruz - Solla, Rosanna 9 Cmc-NE 48.72
34 Haron, Courtney D 9 Squids-NE 48.87
35 Kossick, Courtney E 9 Elm-NE 49.64
36 Knapp, Jillian R 9 wyst-NE 49.69
37 D'Arpino, Sara M 9 Squids-NE 50.24
38 Douglas, Bethany P 9 Penguins-NE 51.02
39 Cook, Noelle M 10 AAC-NE 51.70
39 Gorman, Janelle L 9 EB-NE 51.70
41 Wilber, Johanna M 9 AAC-NE 51.86
42 Penson, Madeline F 9 Strypers-NE 51.92
43 Campbell, Kelly 9 Strypers-NE 52.03
44 Morin, Katie M 9 Penguins-NE 52.07
45 Laborio, Fay S 9 Squids-NE 52.28
46 Evangelista, Ally O 10 Rams-NE 52.29
47 Tandon, Ruchi 10 Squids-NE 52.71
48 Bakale, Lauren E 10 Cmc-NE 53.76
49 Stedman, Tori E 10 North Country-NE 53.87
50 Zhang, Yang 9 Squids-NE 54.88
51 St George, Sherilyn A 9 Penguins-NE 56.06
52 Perekrests, Lea 9 Squids-NE 56.35
53 Dube, Danielle A 9 EB-NE 56.77
54 Thompson, Emily A 9 Penguins-NE 57.64
55 Morgan, Emma 9 Rams-NE 59.47
56 Forman, Ruth A 9 SAC-NE 1:00.11
57 Carrington, Caitlin 9 WBD-NE 1:00.74
58 Mullaney, Kate N 9 AAC-NE 1:02.59
59 Rose, Amber L 9 EB-NE 1:06.13
60 Deluca, Michaela 9 Squids-NE 1:06.28
61 Daya, Jena M 10 AAC-NE 1:07.20
62 Bober, Hailey M 8 Squids-NE 1:10.30
63 Aponte, Erika T 9 Stripers-NE 1:13.56
64 Magnan, Samantha 9 Wavemakers-NE 1:17.53
-- Ahern, Molly 10 AAC-NE DQ
Event 32 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Dinwoodie, Ian R 10 Rams-NE 39.91
2 Caldwell II, Danny M 10 Strypers-NE 41.73
3 Gardner, Scott R 9 Hry Dolphins-NE 43.48
4 Penson, Elliot J 10 Strypers-NE 45.97
5 Heath, Brendan E 10 EB-NE 47.10
6 Deary, Evan U 9 Squids-NE 48.84
7 Skurkovich, Sam A 9 Squids-NE 49.14
8 Nealon, Sean 10 Wavemakers-NE 50.27
9 Grippo, James H 9 Pvac-NE 50.37
10 Padwa, David 9 PAC-NE 50.61
11 Appleby, Matthew C 9 Squids-NE 50.84
12 Latka, Steven S 9 Pvac-NE 52.52
13 White, Ethan 10 Wavemakers-NE 53.44
14 Covello, Shawn 10 Cmc-NE 53.57
15 Rose, Robert F 9 Penguins-NE 54.32
16 Schneider, Keith J 9 Rams-NE 56.97
17 Salvas, Benjamin R 9 Penguins-NE 1:02.50
18 Punger, John C 9 Gtrs-NE 1:03.47
19 Stringfellow, Robert P 9 AAC-NE 1:03.53
20 Mace, Ian F 9 Rams-NE 1:07.30
21 Merrill, Bruce R 10 Penguins-NE 1:07.87
22 Brown, Garrett M 9 AAC-NE 1:08.86
23 Cinieri, Alex A 9 Penguins-NE 1:20.47
24 Degiulio, Mitchell 10 Squids-NE 1:45.11
-- Todres, Hillel S 10 Squids-NE DQ
Event 33 Girls 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Hart, Stephanie R 13 Gtrs-NE 2:43.35
35.37 1:16.53 2:00.73 2:43.35
2 Anderson, Meghan L 13 Cmc-NE 2:45.77
34.20 1:15.62 2:01.34 2:45.77
3 Nichols, Victoria A 13 North Country-NE 2:49.16
37.43 1:21.33 2:05.99 2:49.16
4 Beauregard, Katie L 13 Penguins-NE 2:49.54
34.68 1:17.23 2:03.90 2:49.54
5 Santer, Jill E 13 Pvac-NE 2:51.33
36.77 1:19.69 2:05.46 2:51.33
6 Migliaccio, Elizabeth A 13 PAC-NE 2:53.40
36.65 1:18.85 2:05.41 2:53.40
7 Curran, Aimee N 13 Rams-NE 2:59.60
41.39 1:28.94 2:16.03 2:59.60
8 Sokolove, Sara R 13 Squids-NE 2:59.99
38.02 1:24.09 2:11.96 2:59.99
9 Menck, Sarah A 14 Gtrs-NE 3:00.63
35.99 1:20.68 2:09.98 3:00.63
10 Wildenhain, Kailey L 14 Penguins-NE 3:12.23
41.30 1:30.96 2:22.03 3:12.23
Event 34 Boys 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Finals Points
