| 8/18/2001 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England Zone Team | |||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Meet Results Report (Sorted by Name) | |||||||||||||||||||||||||||||||||||||||||||||||||
| SUMMER LC EASTERN ZONE 2001 8/ 8/2001-8/11/2001 LC Meters | |||||||||||||||||||||||||||||||||||||||||||||||||
| New England Swimming Zone Team-NE | |||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Event | Place | Points | Improv | ||||||||||||||||||||||||||||||||||||||||||||
| Azaret, Julian R. (10) 10/30/1990 M 103090JULRAZAR | |||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 38 | Male 10 & Under 100 Back | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 46 | Male 10 & Under 200 Free | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 76 | Male 10 & Under 50 Back | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 108 | Male 10 & Under 200 IM | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| Bailey, Meaghan E. (10) 9/23/1990 F 092390MEAEBAIL | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.01 | L | AAAA | F | # 3 | Female 10 & Under 100 Free | 2 | 7 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1:20.02 | L | AAAA | F | # 21 | Female 10 & Under 100 Fly | 5 | 4 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 2:27.61 | L | AAAA | F | # 45 | Female 10 & Under 200 Free | 1 | 9 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 36.42 | L | AAA | F | # 53 | Female 10 & Under 50 Fly | 19 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:47.48 | L | AAAA | F | # 107 | Female 10 & Under 200 IM | 2 | 7 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 31.24 | L | AAAA | F | # 117 | Female 10 & Under 50 Free | 5 | 4 | ----- | |||||||||||||||||||||||||||||||||||||||||
| Bhamla, Ayaas A. (12) 11/ 1/1988 M 110188AYAABHAM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.67 | L | AAAA | P | # 40 | Male 11-12 100 Back | 9 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:28.24 | L | AA | P | # 48 | Male 11-12 200 Free | 44 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 33.61 | L | AAA | P | # 74 | Male 11-12 50 Back | 15 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:39.28 | L | AAA | P | # 110 | Male 11-12 200 IM | 26 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Bimmler, Paul E. (10) 10/15/1990 M 101590PAUEBIMM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.15 | L | AAA | F | # 38 | Male 10 & Under 100 Back | 28 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 41.82 | L | BB | F | # 54 | Male 10 & Under 50 Fly | 31 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 39.17 | L | AAA | F | # 76 | Male 10 & Under 50 Back | 22 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| NS | F | # 118 | Male 10 & Under 50 Free | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| Bone, James H. (10) 2/13/1991 M 021391JAMHBONE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40.24 | L | AA | F | # 76 | Male 10 & Under 50 Back | 35 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Brady, Lauren M. (12) 12/14/1988 F 121488LAUMBRAD | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.99 | L | AAAA | P | # 5 | Female 11-12 100 Free | 14 | -- | --- | -1.19 | ||||||||||||||||||||||||||||||||||||||||
| 1:13.42 | L | AAA | P | # 23 | Female 11-12 100 Fly | 19 | -- | --- | 0.01 | ||||||||||||||||||||||||||||||||||||||||
| 1:14.76 | L | AAA | P | # 39 | Female 11-12 100 Back | 19 | -- | --- | -1.34 | ||||||||||||||||||||||||||||||||||||||||
| 2:24.37 | L | AAA | P | # 47 | Female 11-12 200 Free | 50 | -- | --- | 3.64 | ||||||||||||||||||||||||||||||||||||||||
| 4:54.31 | L | AAA | F | # 81 | Female 11-12 400 Free | 19 | -- | --- | -4.77 | ||||||||||||||||||||||||||||||||||||||||
| 2:35.18 | L | AAAA | F | # 109 | Female 11-12 200 IM | 6 | 3 | -5.47 | |||||||||||||||||||||||||||||||||||||||||
| 2:36.41 | L | AAAA | P | # 109 | Female 11-12 200 IM | 7 | -- | --- | -4.24 | ||||||||||||||||||||||||||||||||||||||||
| Brady, Philip A. (10) 10/13/1990 M 101390PHIABRAD | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.49 | L | AAA | F | # 4 | Male 10 & Under 100 Free | 30 | -- | --- | 0.54 | ||||||||||||||||||||||||||||||||||||||||
| 1:32.39 | L | A | F | # 22 | Male 10 & Under 100 Fly | 40 | -- | --- | 1.55 | ||||||||||||||||||||||||||||||||||||||||
| 1:26.76 | L | AA | F | # 38 | Male 10 & Under 100 Back | 33 | -- | --- | 0.59 | ||||||||||||||||||||||||||||||||||||||||
| 2:38.61 | L | AA | F | # 46 | Male 10 & Under 200 Free | 22 | -- | --- | 1.06 | ||||||||||||||||||||||||||||||||||||||||
| 40.24 | L | AA | F | # 76 | Male 10 & Under 50 Back | 35 | -- | --- | 0.18 | ||||||||||||||||||||||||||||||||||||||||
| 1:44.47 | L | A | F | # 88 | Male 10 & Under 100 Breast | 23 | -- | --- | -1.63 | ||||||||||||||||||||||||||||||||||||||||
| Brooks, Katie M. (12) 11/22/1988 F 112288KATMBROO | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.95 | L | AA | P | # 39 | Female 11-12 100 Back | 52 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 37.58 | L | AA | P | # 73 | Female 11-12 50 Back | 40 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Brooks, Ryan W. (11) 12/19/1989 M 121989RYAWBROO | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.77 | L | AAA | P | # 14 | Male 11-12 50 Breast | 23 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Burgess, Lindsay N. (12) 8/30/1988 F 083088LINNBURG | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.39 | L | AA | P | # 5 | Female 11-12 100 Free | 58 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 33.08 | L | AAA | P | # 55 | Female 11-12 50 Fly | 34 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 30.54 | L | AAA | P | # 119 | Female 11-12 50 Free | 43 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Culver, Josh B. (12) 8/24/1988 M 082488JOSBCULV | |||||||||||||||||||||||||||||||||||||||||||||||||
| 38.11 | L | AAA | P | # 14 | Male 11-12 50 Breast | 18 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:18.51 | L | AA | P | # 40 | Male 11-12 100 Back | 49 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 36.24 | L | AA | P | # 74 | Male 11-12 50 Back | 39 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:23.96 | L | AAA | P | # 90 | Male 11-12 100 Breast | 17 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 30.26 | L | AAA | P | # 120 | Male 11-12 50 Free | 32 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Curley, Kendra L. (12) 10/24/1988 F 102488KENLCURL | |||||||||||||||||||||||||||||||||||||||||||||||||
| 37.37 | L | AAAA | P | # 13 | Female 11-12 50 Breast | 9 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:27.00 | L | AA | P | # 89 | Female 11-12 100 Breast | 36 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 36.97 | L | AAAA | F | # 213 | Female 11-12 50 Breast | 2 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Curley, Tyler L. (10) 9/10/1990 M 091090TYLLCURL | |||||||||||||||||||||||||||||||||||||||||||||||||
| 47.89 | L | A | F | # 12 | Male 10 & Under 50 Breast | 42 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:48.87 | L | BB | F | # 88 | Male 10 & Under 100 Breast | 26 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Deary, Jessica L. (12) 8/30/1988 F 083088JESLDEAR | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.44 | L | AA | P | # 89 | Female 11-12 100 Breast | 29 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:45.38 | L | AA | P | # 109 | Female 11-12 200 IM | 43 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Donhowe-Mason, Rosalind E. (10) 8/24/1990 F 082490ROSEDONH | |||||||||||||||||||||||||||||||||||||||||||||||||
| 43.60 | L | AAA | F | # 11 | Female 10 & Under 50 Breast | 28 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:34.19 | L | A | F | # 21 | Female 10 & Under 100 Fly | 55 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:43.26 | L | AA | F | # 45 | Female 10 & Under 200 Free | 51 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:33.71 | L | AAA | F | # 87 | Female 10 & Under 100 Breast | 20 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 3:02.60 | L | AAA | F | # 107 | Female 10 & Under 200 IM | 29 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Doty, Alexandra J. (14) 9/18/1986 F 091886ALEJDOTY | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:28.97 | L | AAA | F | # 25 | Female 13-14 200 Fly | 7 | 2 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 2:30.14 | L | AAA | P | # 25 | Female 13-14 200 Fly | 7 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:32.33 | L | AAA | F | # 41 | Female 13-14 200 Back | 7 | 2 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 2:32.20 | L | AAA | P | # 41 | Female 13-14 200 Back | 7 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:09.27 | L | AAAA | F | # 69 | Female 13-14 100 Back | 5 | 4 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1:09.69 | L | AAAA | P | # 69 | Female 13-14 100 Back | 3 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:07.51 | L | AAAA | F | # 91 | Female 13-14 100 Fly | 8 | 1 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1:07.02 | L | AAAA | P | # 91 | Female 13-14 100 Fly | 8 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 29.62 | L | AAA | P | # 113 | Female 13-14 50 Free | 48 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Drykacz, Paul M. (10) 3/ 8/1991 M 030891PAUMDRYK | |||||||||||||||||||||||||||||||||||||||||||||||||
| 46.89 | L | A | F | # 12 | Male 10 & Under 50 Breast | 36 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| NS | F | # 108 | Male 10 & Under 200 IM | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| Ernst, Kara (14) 12/23/1986 F 122386KARQERNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.59 | L | AA | P | # 7 | Female 13-14 100 Free | 71 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:22.40 | L | AA | P | # 17 | Female 13-14 100 Breast | 16 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:20.55 | L | AA | P | # 49 | Female 13-14 200 Free | 53 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 5:29.01 | L | AAA | P | # 57 | Female 13-14 400 IM | 23 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:51.78 | L | AAA | F | # 83 | Female 13-14 200 Breast | 6 | 3 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 2:50.78 | L | AAA | P | # 83 | Female 13-14 200 Breast | 5 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:36.91 | L | AAA | P | # 103 | Female 13-14 200 IM | 29 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Estrada, Christina M. (10) 8/19/1990 F 081990CHRMESTR | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.19 | L | AAA | F | # 3 | Female 10 & Under 100 Free | 50 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 45.88 | L | AA | F | # 11 | Female 10 & Under 50 Breast | 57 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:26.78 | L | AA | F | # 37 | Female 10 & Under 100 Back | 37 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Felen, Emily J. (14) 8/23/1986 F 082386EMIJFELE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.87 | L | AAA | P | # 7 | Female 13-14 100 Free | 39 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:11.94 | L | AA | P | # 91 | Female 13-14 100 Fly | 42 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Foster, Clare R. (10) 12/15/1990 F 121590CLARFOST | |||||||||||||||||||||||||||||||||||||||||||||||||
| 41.53 | L | AAAA | F | # 11 | Female 10 & Under 50 Breast | 14 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:35.23 | L | AAA | F | # 87 | Female 10 & Under 100 Breast | 27 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 33.56 | L | AAA | F | # 117 | Female 10 & Under 50 Free | 34 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Gollands, Peter G. (14) 2/ 2/1987 M 020287PETGGOLL | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.37 | L | AAA | P | # 8 | Male 13-14 100 Free | 33 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:28.08 | L | AAA | P | # 26 | Male 13-14 200 Fly | 21 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:11.71 | L | AA | P | # 70 | Male 13-14 100 Back | 40 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:03.93 | L | AAA | P | # 92 | Male 13-14 100 Fly | 19 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:30.92 | L | AA | P | # 104 | Male 13-14 200 IM | 29 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 26.30 | L | AAAA | P | # 114 | Male 13-14 50 Free | 10 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Grant, Ray (12) 9/30/1988 M 093088RAYJGRAN | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.62 | L | AA | P | # 6 | Male 11-12 100 Free | 43 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 5:13.59 | L | AA | F | # 82 | Male 11-12 400 Free | 36 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:28.39 | L | AA | P | # 90 | Male 11-12 100 Breast | 29 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Green, Carol E. (14) 8/29/1986 F 082986CAREGREE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 29.53 | L | AAA | P | # 113 | Female 13-14 50 Free | 45 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Haron, Katie E. (12) 1/13/1989 F 011389KATEHARO | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.02 | L | AAA | P | # 39 | Female 11-12 100 Back | 31 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:13.69 | L | AAAA | F | # 47 | Female 11-12 200 Free | 2 | 7 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 2:16.30 | L | AAAA | P | # 47 | Female 11-12 200 Free | 4 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 4:54.26 | L | AAA | F | # 81 | Female 11-12 400 Free | 18 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:43.13 | L | AAA | P | # 109 | Female 11-12 200 IM | 32 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 28.96 | L | AAAA | F | # 119 | Female 11-12 50 Free | 5 | 4 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 28.66 | L | AAAA | P | # 119 | Female 11-12 50 Free | 4 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Harrington, Breonna M. (10) 11/10/1990 F 111090BREMHARR | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.27 | L | AAA | F | # 3 | Female 10 & Under 100 Free | 34 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 44.65 | L | AA | F | # 11 | Female 10 & Under 50 Breast | 45 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:41.47 | L | AAA | F | # 45 | Female 10 & Under 200 Free | 45 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Jarvis, Ariel L. (10) 11/26/1990 F 112690ARILJARV | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.84 | L | AA | F | # 3 | Female 10 & Under 100 Free | 57 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:30.85 | L | AA | F | # 21 | Female 10 & Under 100 Fly | 47 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:47.86 | L | AA | F | # 45 | Female 10 & Under 200 Free | 59 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 3:11.21 | L | AA | F | # 107 | Female 10 & Under 200 IM | 38 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 33.71 | L | AA | F | # 117 | Female 10 & Under 50 Free | 39 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Johnson, Sarah F. (12) 10/15/1988 F 101588SARFJOHN | |||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 5 | Female 11-12 100 Free | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 119 | Female 11-12 50 Free | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| Lareau, Tyler R. (10) 5/10/1991 M 051091TYLRLARE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:11.73 | L | AAA | F | # 4 | Male 10 & Under 100 Free | 20 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:20.54 | L | AAA | F | # 22 | Male 10 & Under 100 Fly | 11 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:23.63 | L | AAA | F | # 38 | Male 10 & Under 100 Back | 17 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:38.40 | L | AA | F | # 46 | Male 10 & Under 200 Free | 21 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 37.43 | L | AAAA | F | # 76 | Male 10 & Under 50 Back | 10 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 33.91 | L | AA | F | # 118 | Male 10 & Under 50 Free | 34 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Maguire, Andrew J. (12) 9/22/1988 M 092288ANDJMAGU | |||||||||||||||||||||||||||||||||||||||||||||||||
| 39.10 | L | AAA | P | # 14 | Male 11-12 50 Breast | 24 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:13.24 | L | AAA | P | # 24 | Male 11-12 100 Fly | 23 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 31.60 | L | AAA | P | # 56 | Male 11-12 50 Fly | 11 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:24.24 | L | AAA | P | # 90 | Male 11-12 100 Breast | 19 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| McDermott, Jenn (14) 1/10/1987 F 011087JENKMCDE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.52 | L | AAA | F | # 17 | Female 13-14 100 Breast | 8 | 1 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1:20.73 | L | AAA | P | # 17 | Female 13-14 100 Breast | 8 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:32.47 | L | A | P | # 49 | Female 13-14 200 Free | 59 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 5:41.64 | L | AA | P | # 57 | Female 13-14 400 IM | 47 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:56.87 | L | AA | P | # 83 | Female 13-14 200 Breast | 17 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:50.49 | L | A | P | # 103 | Female 13-14 200 IM | 47 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Michaels, Caitlin M. (10) 11/26/1990 F 112690CAIMMICH | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.03 | L | AAAA | F | # 3 | Female 10 & Under 100 Free | 7 | 2 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1:18.89 | L | AAAA | F | # 21 | Female 10 & Under 100 Fly | 3 | 6 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1:16.38 | L | AAAA | F | # 37 | Female 10 & Under 100 Back | 1 | 9 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 36.88 | L | AAAA | F | # 75 | Female 10 & Under 50 Back | 5 | 4 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 2:53.13 | L | AAAA | F | # 107 | Female 10 & Under 200 IM | 6 | 3 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 32.54 | L | AAA | F | # 117 | Female 10 & Under 50 Free | 20 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Olerio, Brittany M. (12) 3/20/1989 F 032089BRIMOLER | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:09.27 | L | AA | F | # 81 | Female 11-12 400 Free | 52 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Omstead, Katie E. (12) 12/15/1988 F 121588KATEOMST | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.59 | L | AAA | P | # 89 | Female 11-12 100 Breast | 21 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Piquette, Drew (14) 12/ 8/1986 M 120886ANDTPIQU | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.07 | L | AAAA | F | # 18 | Male 13-14 100 Breast | 5 | 4 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1:13.82 | L | AAA | P | # 18 | Male 13-14 100 Breast | 5 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:29.06 | L | AA | P | # 42 | Male 13-14 200 Back | 35 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 5:14.33 | L | AAA | P | # 58 | Male 13-14 400 IM | 27 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:10.94 | L | AA | P | # 70 | Male 13-14 100 Back | 36 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:38.76 | L | AAAA | F | # 84 | Male 13-14 200 Breast | 6 | 3 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 2:38.70 | L | AAAA | P | # 84 | Male 13-14 200 Breast | 3 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:25.23 | L | AAA | P | # 104 | Male 13-14 200 IM | 12 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Piscetta, Dania C. (12) 2/ 5/1989 F 020589DANCPISC | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.17 | L | AA | P | # 5 | Female 11-12 100 Free | 56 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 31.54 | L | AA | P | # 119 | Female 11-12 50 Free | 57 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Reuter, Chris J. (10) 1/25/1991 M 012591CHRJREUT | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.67 | L | AAA | F | # 38 | Male 10 & Under 100 Back | 18 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 39.75 | L | A | F | # 54 | Male 10 & Under 50 Fly | 29 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Rizzo, Livia C. (10) 9/24/1990 F 092490LIVCRIZZ | |||||||||||||||||||||||||||||||||||||||||||||||||
| 40.90 | L | AA | F | # 75 | Female 10 & Under 50 Back | 42 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Rose, Stephen A. (12) 9/22/1988 M 092288STEAROSE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.07 | L | AAA | P | # 6 | Male 11-12 100 Free | 23 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:19.72 | L | A | P | # 40 | Male 11-12 100 Back | 50 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 2:20.32 | L | AAA | P | # 48 | Male 11-12 200 Free | 26 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 29.19 | L | AAA | P | # 120 | Male 11-12 50 Free | 15 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Roycroft, Courtney E. (10) 3/26/1991 F 032691COUEROYC | |||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 37 | Female 10 & Under 100 Back | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| NS | F | # 75 | Female 10 & Under 50 Back | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| Stone, Charlotte P. (12) 5/ 2/1989 F 050289CHAPSTON | |||||||||||||||||||||||||||||||||||||||||||||||||
| NS | P | # 119 | Female 11-12 50 Free | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||||
| Trodden, Jennifer L. (10) 11/13/1990 F 111390JENLTROD | |||||||||||||||||||||||||||||||||||||||||||||||||
| 42.72 | L | AAA | F | # 11 | Female 10 & Under 50 Breast | 22 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 37.39 | L | AAA | F | # 53 | Female 10 & Under 50 Fly | 28 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:35.43 | L | AAA | F | # 87 | Female 10 & Under 100 Breast | 29 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 3:00.60 | L | AAA | F | # 107 | Female 10 & Under 200 IM | 23 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 32.68 | L | AAA | F | # 117 | Female 10 & Under 50 Free | 23 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| Vogel, Caroline M. (10) 9/19/1990 F 091990CARMVOGE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.91 | L | AA | F | # 3 | Female 10 & Under 100 Free | 60 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1:21.75 | L | AAA | F | # 21 | Female 10 & Under 100 Fly | 12 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
