| 8/18/2001 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| New England Zone Team | ||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Meet Results Report (Sorted by Meet Event #) | ||||||||||||||||||||||||||||||||||||||||||||||||
| SUMMER LC EASTERN ZONE 2001 8/ 8/2001-8/11/2001 LC Meters | ||||||||||||||||||||||||||||||||||||||||||||||||
| New England Swimming Zone Team-NE | ||||||||||||||||||||||||||||||||||||||||||||||||
| Time | F/P/S | Relay | Place | Points | Improv | |||||||||||||||||||||||||||||||||||||||||||
| Female Event 29 10 & Under 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:10.23 | L | F | A Relay | New England Swimming Zone Team | 5 | 8 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Caitlin M. Michaels (10) | 2) Caroline A. Weaver (10) | 3) Ariel L. Jarvis (10) | 4) Meaghan E. Bailey (10) | |||||||||||||||||||||||||||||||||||||||||||||
| 2:16.03 | L | F | B Relay | New England Swimming Zone Team | 13 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Clare R. Foster (10) | 2) Jennifer L. Trodden (10) | 3) Caroline M. Vogel (10) | 4) Breonna M. Harrington (10) | |||||||||||||||||||||||||||||||||||||||||||||
| Male Event 30 10 & Under 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:19.23 | L | F | A Relay | New England Swimming Zone Team | 11 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Tyler R. Lareau (10) | 2) Tyler L. Curley (10) | 3) Philip A. Brady (10) | 4) Paul M. Drykacz (10) | |||||||||||||||||||||||||||||||||||||||||||||
| Female Event 31 11-12 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:58.43 | L | F | A Relay | New England Swimming Zone Team | 8 | 2 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Katie E. Haron (12) | 2) Lauren M. Brady (12) | 3) Dania C. Piscetta (12) | 4) Kate A. Weaver (12) | |||||||||||||||||||||||||||||||||||||||||||||
| 2:05.90 | L | F | B Relay | New England Swimming Zone Team | 19 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| ______________________________ | ______________________________ | ______________________________ | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||||
| Male Event 32 11-12 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:03.05 | L | F | A Relay | New England Swimming Zone Team | 14 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Andrew J. Maguire (12) | 2) Josh B. Culver (12) | 3) Ray Grant (12) | 4) Kevin A. Yamada (12) | |||||||||||||||||||||||||||||||||||||||||||||
| Female Event 33 13-14 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:22.61 | L | F | A Relay | New England Swimming Zone Team | 18 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Alexandra J. Doty (14) | 2) Kara Ernst (14) | 3) Jenn McDermott (14) | 4) Emily J. Felen (14) | |||||||||||||||||||||||||||||||||||||||||||||
| Female Event 61 10 & Under 400 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5:27.16 | L | F | A Relay | New England Swimming Zone Team | 7 | 4 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Caitlin M. Michaels (10) | 2) Rosalind E. Donhowe-Mason (10) | 3) Meaghan E. Bailey (10) | 4) Caroline A. Weaver (10) | |||||||||||||||||||||||||||||||||||||||||||||
| 5:45.71 | L | F | B Relay | New England Swimming Zone Team | 17 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Christina M. Estrada (10) | 2) Clare R. Foster (10) | 3) Caroline M. Vogel (10) | 4) Ariel L. Jarvis (10) | |||||||||||||||||||||||||||||||||||||||||||||
| Male Event 62 10 & Under 400 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | DQ | F | A Relay | New England Swimming Zone Team | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Chris J. Reuter (10) | 2) Tyler L. Curley (10) | 3) Tyler R. Lareau (10) | 4) Philip A. Brady (10) | |||||||||||||||||||||||||||||||||||||||||||||
| Female Event 63 11-12 400 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:57.40 | L | F | A Relay | New England Swimming Zone Team | 9 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Kate A. Weaver (12) | 2) Kendra L. Curley (12) | 3) Lauren M. Brady (12) | 4) Katie E. Haron (12) | |||||||||||||||||||||||||||||||||||||||||||||
| 5:16.43 | L | F | B Relay | New England Swimming Zone Team | 19 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Katie M. Brooks (12) | 2) Jessica L. Deary (12) | 3) Lindsay N. Burgess (12) | 4) Dania C. Piscetta (12) | |||||||||||||||||||||||||||||||||||||||||||||
| Male Event 64 11-12 400 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:49.09 | L | F | A Relay | New England Swimming Zone Team | 7 | 4 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Ayaas A. Bhamla (12) | 2) Kevin A. Yamada (12) | 3) Andrew J. Maguire (12) | 4) Stephen A. Rose (12) | |||||||||||||||||||||||||||||||||||||||||||||
| Female Event 95 10 & Under 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:44.56 | L | F | A Relay | New England Swimming Zone Team | 3 | 12 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Meaghan E. Bailey (10) | 2) Caitlin M. Michaels (10) | 3) Caroline A. Weaver (10) | 4) Caroline M. Vogel (10) | |||||||||||||||||||||||||||||||||||||||||||||
| 5:24.19 | L | F | B Relay | New England Swimming Zone Team | 16 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Jennifer L. Trodden (10) | 2) Clare R. Foster (10) | 3) Rosalind E. Donhowe-Mason (10) | 4) Livia C. Rizzo (10) | |||||||||||||||||||||||||||||||||||||||||||||
| Male Event 96 10 & Under 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5:07.06 | L | F | A Relay | New England Swimming Zone Team | 11 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Philip A. Brady (10) | 2) Tyler R. Lareau (10) | 3) Paul E. Bimmler (10) | 4) James H. Bone (10) | |||||||||||||||||||||||||||||||||||||||||||||
| Female Event 97 11-12 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25.36 | L | F | A Relay | New England Swimming Zone Team | 13 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Lauren M. Brady (12) | 2) Brittany M. Olerio (12) | 3) Dania C. Piscetta (12) | 4) Katie E. Haron (12) | |||||||||||||||||||||||||||||||||||||||||||||
| --- | DQ | F | B Relay | New England Swimming Zone Team | ----- | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Kate A. Weaver (12) | 2) Jessica L. Deary (12) | 3) Lindsay N. Burgess (12) | 4) Katie M. Brooks (12) | |||||||||||||||||||||||||||||||||||||||||||||
| Male Event 98 11-12 400 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:27.87 | L | F | A Relay | New England Swimming Zone Team | 13 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Ray Grant (12) | 2) Andrew J. Maguire (12) | 3) Stephen A. Rose (12) | 4) Kevin A. Yamada (12) | |||||||||||||||||||||||||||||||||||||||||||||
| Female Event 99 13-14 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:57.28 | L | F | A Relay | New England Swimming Zone Team | 11 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Emily J. Felen (14) | 2) Carol E. Green (14) | 3) Kara Ernst (14) | 4) Alexandra J. Doty (14) | |||||||||||||||||||||||||||||||||||||||||||||
| Female Event 123 10 & Under 200 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30.68 | L | F | A Relay | New England Swimming Zone Team | 8 | 2 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Caitlin M. Michaels (10) | 2) Clare R. Foster (10) | 3) Caroline A. Weaver (10) | 4) Meaghan E. Bailey (10) | |||||||||||||||||||||||||||||||||||||||||||||
| 2:35.73 | L | F | B Relay | New England Swimming Zone Team | 13 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Caroline M. Vogel (10) | 2) Rosalind E. Donhowe-Mason (10) | 3) Ariel L. Jarvis (10) | 4) Jennifer L. Trodden (10) | |||||||||||||||||||||||||||||||||||||||||||||
| Male Event 124 10 & Under 200 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||
| NS | F | A Relay | New England Swimming Zone Team | ----- | -- | --- | ----- | |||||||||||||||||||||||||||||||||||||||||
| ______________________________ | ______________________________ | ______________________________ | ______________________________ | |||||||||||||||||||||||||||||||||||||||||||||
| Female Event 125 11-12 200 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:14.86 | L | F | A Relay | New England Swimming Zone Team | 7 | 4 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Lauren M. Brady (12) | 2) Kendra L. Curley (12) | 3) Lindsay N. Burgess (12) | 4) Katie E. Haron (12) | |||||||||||||||||||||||||||||||||||||||||||||
| Male Event 126 11-12 200 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:11.53 | L | F | A Relay | New England Swimming Zone Team | 8 | 2 | ----- | |||||||||||||||||||||||||||||||||||||||||
| 1) Ayaas A. Bhamla (12) | 2) Kevin A. Yamada (12) | 3) Andrew J. Maguire (12) | 4) Ray Grant (12) | |||||||||||||||||||||||||||||||||||||||||||||
| Female Event 127 13-14 400 Medley | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:47.39 | L | F | A Relay | New England Swimming Zone Team | 11 | -- | --- | ----- | ||||||||||||||||||||||||||||||||||||||||
| 1) Alexandra J. Doty (14) | 2) Jenn McDermott (14) | 3) Carol E. Green (14) | 4) Kara Ernst (14) | |||||||||||||||||||||||||||||||||||||||||||||
![]()