|
2002 NES District Championships |
||||||
|
Medford HS and Kennedy School, Somerville |
||||||
|
Friday 3/22: Session 1 |
||||||
|
Medford HS: Warmup 4:00 PM, Meet 5:00 PM |
||||||
|
GIRLS |
BOYS |
|||||
| Slower Than | Cut Time |
# |
Event |
# |
Cut Time |
Slower Than |
| 3:00.68 | 3:10.90 | 1 | 9-10 200 IM | 2 | 3:24.10 | 3:15.12 |
| 2:33.00 | 2:41.99 | 3 | 11-12 200 IM | 4 | 2:54.99 | 2:39.00 |
| 5:05.00 | 5:29.99 | 5 | 13-14 400 IM | 6 | 5:31.39 | 5:04.00 |
| 4:52.50 | 5:07.89 | 7 | 15-19 400 IM | 8 | 5:01.19 | 4:38.50 |
| 2:36.43 | 2:41.80 | 9 | 9-10 200 Free | 10 | 2:52.00 | 2:44.00 |
| 6:04.00 | 6:20.99 | 11 | 11-12 500 Free | 12 | 6:31.39 | 6:12.30 |
| 5:36.00 | 5:55.89 | 13 | 13-14 500 Free | 14 | 5:49.99 | 5:34.00 |
| 5:24.20 | 5:38.69 | 15 | 15-19 500 Free | 16 | 5:17.19 | 5:06.10 |
|
|
Saturday 3/23: Session 2 | |||||
| Kennedy Elementary School, Somerville: Warmup 6:30 AM, Meet 7:30 AM | ||||||
| GIRLS | BOYS | |||||
| Slower Than | Cut Time |
# |
Event |
# |
Cut Time |
Slower Than |
| 1:13.00 | 1:24.99 | 41 | 11-12 100 Fly | 42 | 1:24.99 | 1:17.60 |
| 1:03.00 | 1:12.09 | 43 | 15-19 100 Fly | 44 | 1:06.09 | 57.95 |
| 28.30 | 31.19 | 45 | 11-12 50 Free | 46 | 32.99 | 29.10 |
| 2:01.80 | 2:12.29 | 47 | 15-19 200 Free | 48 | 2:04.44 | 1:52.54 |
| 1:21.00 | 1:29.99 | 49 | 11-12 100 Breast | 50 | 1:33.99 | 1:25.00 |
| 1:12.60 | 1:23.89 | 51 | 15-19 100 Breast | 52 | 1:15.39 | 1:06.70 |
| 33.60 | 38.59 | 53 | 11-12 50 Back | 54 | 38.99 | 34.80 |
| 2:17.90 | 2:37.49 | 55 | 15-19 200 Back | 56 | 2:25.99 | 2:10.10 |
| 1:11.60 | 1:18.99 | 57 | 11-12 100 IM | 58 | 1:22.99 | 1:14.00 |
| 2:18.20 | 2:31.09 | 59 | 15-19 200 IM | 60 | 2:26.49 | 2:07.35 |
| 61 | 11-12 200 Free Relay | 62 | ||||
| 63 | 15-19 200 Free Relay | 64 | ||||
| Saturday 3/23: Session 3 | ||||||
| Medford HS: Warmup 1:00 PM, Meet 2:00 PM | ||||||
| GIRLS | BOYS | |||||
| Slower Than | Cut Time |
# |
Event |
# |
Cut Time |
Slower Than |
| 1:29.34 | 1:36.30 | 17 | 9-10 100 Fly | 18 | 1:46.00 | 1:40.00 |
| 1:06.10 | 1:15.69 | 19 | 13-14 100 Fly | 20 | 1:13.09 | 1:06.00 |
| 32.45 | 36.20 | 21 | 9-10 50 Free | 22 | 37.90 | 33.68 |
| 2:06.20 | 2:15.19 | 23 | 13-14 200 Free | 24 | 2:15.99 | 2:03.00 |
| 1:34.90 | 1:42.00 | 25 | 9-10 100 Breast | 26 | 1:50.90 | 1:43.77 |
| 1:16.80 | 1:22.19 | 27 | 13-14 100 Breast | 28 | 1:23.89 | 1:15.60 |
| 38.90 | 43.40 | 29 | 9-10 50 Back | 30 | 44.80 | 40.68 |
| 2:24.00 | 2:38.99 | 31 | 13-14 200 Back | 32 | 2:39.99 | 2:22.60 |
| 1:23.30 | 1:30.10 | 33 | 9-10 100 IM | 34 | 1:33.10 | 1:27.10 |
| 2:23.60 | 2:37.79 | 35 | 13-14 200 IM | 36 | 2:37.99 | 2:21.00 |
| 37 | 9-10 200 Free Relay | 38 | ||||
| 39 | 13-14 200 Free Relay | 40 | ||||
| Saturday 3/23: Session 4 | ||||||
| Medford HS: Warmup 6:00 PM, Meet 6:30 PM | ||||||
| GIRLS | BOYS | |||||
| Slower Than | Cut Time |
# |
Event |
# |
Cut Time |
Slower Than |
| 19:26.00 | 20:13.99 | 65 | 13-14 1650 Free | 66 | 20:02.49 | 19:16.00 |
| 18:51.00 | 19:39.99 | 67 | 15-19 1650 Free | 68 | 19:25.59 | 18:18.00 |
| Sunday 3/24: Session 5 | ||||||
| Medford HS: Warmup 8:00 AM, Meet 9:00 AM | ||||||
| GIRLS | BOYS | |||||
| Slower Than | Cut Time |
# |
Event |
# |
Cut Time |
Slower Than |
| 69 | 13-14 200 Medley Relay | 70 | ||||
| 71 | 9-10 200 Medley Relay | 72 | ||||
| 58.30 | 1:05.19 | 73 | 13-14 100 Free | 74 | 1:03.39 | 57.10 |
| 1:11.62 | 1:18.30 | 75 | 9-10 100 Free | 76 | 1:21.40 | 1:14.90 |
| 2:44.00 | 2:59.19 | 77 | 13-14 200 Breast | 78 | 2:59.49 | 2:42.60 |
| 43.74 | 48.40 | 79 | 9-10 50 Breast | 80 | 51.00 | 46.51 |
| 1:06.60 | 1:15.19 | 81 | 13-14 100 Back | 82 | 1:15.09 | 1:05.70 |
| 1:23.56 | 1:30.50 | 83 | 9-10 100 Back | 84 | 1:34.60 | 1:28.16 |
| 2:29.00 | 2:46.99 | 85 | 13-14 200 Fly | 86 | 2:40.49 | 2:32.00 |
| 37.90 | 42.50 | 87 | 9-10 50 Fly | 88 | 46.40 | 41.74 |
| 26.90 | 29.79 | 89 | 13-14 50 Free | 90 | 29.39 | 25.90 |
| 91 | 9-10 400 Free Relay | 92 | ||||
| 93 | 13-14 400 Free Relay | 94 | ||||
| Sunday 3/24: Session 6 | ||||||
| Medford HS: Warmup 2:00 PM, Meet 3:00 PM | ||||||
| GIRLS | BOYS | |||||
| Slower Than | Cut Time |
# |
Event |
# |
Cut Time |
Slower Than |
| 95 | 11-12 200 Medley Relay | 96 | ||||
| 97 | 15-19 200 Medley Relay | 98 | ||||
| 1:02.10 | 1:08.59 | 99 | 11-12 100 Free | 100 | 1:11.99 | 1:04.00 |
| 56.60 | 1:03.69 | 101 | 15-19 100 Free | 102 | 58.94 | 51.75 |
| 37.60 | 41.99 | 103 | 11-12 50 Breast | 104 | 43.99 | 38.30 |
| 2:37.40 | 2:55.39 | 105 | 15-19 200 Breast | 106 | 2:44.49 | 2:27.80 |
| 1:11.60 | 1:20.79 | 107 | 11-12 100 Back | 108 | 1:24.99 | 1:15.00 |
| 1:04.30 | 1:11.49 | 109 | 15-19 100 Back | 110 | 1:08.84 | 59.03 |
| 31.95 | 36.89 | 111 | 11-12 50 Fly | 112 | 37.29 | 33.36 |
| 2:21.30 | 2:36.19 | 113 | 15-19 200 Fly | 114 | 2:26.29 | 2:11.30 |
| 2:15.01 | 2:28.99 | 115 | 11-12 200 Free | 116 | 2:29.99 | 2:19.30 |
| 26.10 | 29.10 | 117 | 15-19 50 Free | 118 | 28.19 | 23.60 |
| 119 | 11-12 400 Free Relay | 120 | ||||
| 121 | 15-19 400 Free Relay | 122 | ||||