Licensed to New England LSC - Organization License
                                                 HY-TEK's Meet Manager 8/2/2009
         2009 NE GMSC July End-Of-Season Meet - 7/17/2009 to 7/19/2009         
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yao, Nicole E              8 PSC-NE                 18.44      16.00   20  
  2 Benkert, Amelia G          8 PSC-NE                 16.89      16.10   17  
  3 Redington, Meghan G        8 CCSC-NE                16.28      16.17   16  
  4 McMenemy, Rachel L         8 MD-NE                  16.74      16.76   15  
  5 Williams, Molly E          8 Ymass-NE               18.08      17.22   14  
  6 King, Madeline N           8 CCSC-NE                18.35      17.39   13  
  7 Voevodsky, Dina Y          8 Squids-NE              16.27      17.44   12  
  8 Jordan, Molly R            7 AAC-NE                 17.53      17.82   11  
  9 Gardner, Emily Y           8 Cra Sea Dragons-NE     16.72      17.89    9  
 10 Chane, Courtney Ann        8 Bluefish-NE            19.08      18.00    7  
 11 Ekstrom, Grace M           8 SSYS-NE                17.92      18.04    6  
 12 Sands, Wynter C            7 Rams-NE                19.65      18.24    5  
 13 Williams, Elizabeth G      8 NWSC-NE                19.94      18.37    4  
 14 Mozoki, Olivia C           8 SSYS-NE                17.17      18.78    3  
 15 Anderberg, Mira M          8 MAG-NE                 18.16      18.84    2  
 16 Kelly, Maria K             7 CCSC-NE                20.13      19.03    1  
 17 Zuffante, Caroline R       8 Squids-NE              20.09      19.38  
 18 Young, Natalie             8 MAG-NE                 18.99      19.48  
 19 Walsh, Annie K             8 MAG-NE                 18.04      19.54  
 20 Fox, Bunny K               8 MD-NE                  17.87      19.69  
 21 Walker, Allegra M          7 MAG-NE                 23.94      19.73  
 22 Durgin, Jenna R            7 CCSC-NE                22.42      19.75  
 23 Rippe, Jamie C             7 Squids-NE              24.66      19.82  
 24 Bhat, Amolina A            8 MAG-NE                 24.33      20.36  
 25 Moulton, Kara A            8 GMSC-NE                25.23      20.43  
 26 Moran, Kaley M             8 BAT-NE                 19.63      20.50  
 27 Hunt, Hannah M             7 MAG-NE                 26.34      20.53  
 28 Walker, Grace E            7 MAG-NE                 20.68      20.54  
 29 Zetea, Andreea S           8 MAG-NE                 25.00      20.66  
 30 Butler, Lauren E           8 GMSC-NE                21.64      20.79  
 31 Geoffrion, Hannah J        8 CCSC-NE                18.77      20.98  
 32 Burke, Julia A             8 MAG-NE                 19.87      21.03  
 33 McAnespie, Hannah R        8 NWSC-NE                22.79      21.09  
 33 Hou, Carina N              8 PSC-NE                 20.00      21.09  
 35 Donahue, Julia             8 MAG-NE                 25.00      21.20  
 36 Buckley, Jamie L           8 Bluefish-NE            20.10      21.28  
 37 Bugbee, Mary J             8 Squids-NE              25.45      22.07  
 38 DeSimone, Cecelia J        8 MAG-NE                 20.06      22.12  
 39 Sapovits, Catherine A      8 MAG-NE                 22.99      22.15  
 40 Lacey, Celia Grace         7 CCSC-NE                21.00      22.27  
 41 Williams, Eliza C          7 MAG-NE                 23.31      22.60  
 42 Turk, Samantha J           7 MAG-NE                 24.47      22.69  
 43 Esterman, Mia M            8 Bluefish-NE            24.33      22.75  
 44 Bessette, Lauren C         7 MAG-NE                 24.25      22.84  
 45 Pasewark, Tatiana H        8 MAG-NE                 23.37      23.40  
 46 Chen, Ashley               8 GMSC-NE                30.00      23.41  
 47 Oliveira, Lindsey A        7 CCSC-NE                21.64      23.59  
 48 Jones, Graeleigh E         6 MAG-NE                 27.84      24.93  
 49 Ferres, Genna B            6 MAG-NE                 31.43      25.69  
 50 Lacroix, Elizabeth G       8 Rams-NE                27.22      25.70  
 51 Davila, Erin D             8 GMSC-NE                23.38      26.04  
 52 Carney, Karina M           8 Bluefish-NE            29.01      34.91  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yao, Nicole E              8 PSC-NE                 35.95      35.04   20  
  2 Benkert, Amelia G          8 PSC-NE                 36.18      35.16   17  
  3 Redington, Meghan G        8 CCSC-NE                36.80      36.88   16  
  4 McMenemy, Rachel L         8 MD-NE                  37.74      37.26   15  
  5 Voevodsky, Dina Y          8 Squids-NE              36.43      38.27   14  
  6 King, Madeline N           8 CCSC-NE                39.93      39.96   13  
  7 Johnson, Leah R            8 NWSC-NE                37.63      40.06   12  
  8 Anderberg, Mira M          8 MAG-NE                 41.13      40.66   11  
  9 Young, Natalie             8 MAG-NE                 39.88      41.00    9  
 10 Gardner, Emily Y           8 Cra Sea Dragons-NE     38.46      41.20    7  
 11 Kelly, Maria K             7 CCSC-NE                41.38      41.22    6  
 12 Mozoki, Olivia C           8 SSYS-NE                40.54      41.46    5  
 13 Ekstrom, Grace M           8 SSYS-NE                41.01      41.48    4  
 14 Chane, Courtney Ann        8 Bluefish-NE            41.03      41.98    3  
 15 Williams, Molly E          8 Ymass-NE               42.48      42.14    2  
 16 Zuffante, Caroline R       8 Squids-NE              47.43      42.73    1  
 17 Sands, Wynter C            7 Rams-NE                42.12      42.93  
 18 Walsh, Annie K             8 MAG-NE                 41.18      43.46  
 19 Fox, Bunny K               8 MD-NE                  40.86      43.76  
 20 Rippe, Jamie C             7 Squids-NE              53.98      44.49  
 21 Jordan, Molly R            7 AAC-NE                 49.33      44.73  
 22 Lacey, Celia Grace         7 CCSC-NE                45.07      46.31  
 23 Donahue, Julia             8 MAG-NE               1:05.00      47.01  
 24 Buckley, Jamie L           8 Bluefish-NE            44.97      47.22  
 25 Turk, Samantha J           7 MAG-NE               1:17.02      47.31  
 26 Walker, Grace E            7 MAG-NE                 45.89      47.43  
 27 Burke, Julia A             8 MAG-NE                 44.41      47.72  
 28 Moran, Kaley M             8 BAT-NE                 46.47      48.52  
 28 Moulton, Kara A            8 GMSC-NE                53.81      48.52  
 30 DeSimone, Cecelia J        8 MAG-NE                 46.90      48.72  
 31 Durgin, Jenna R            7 CCSC-NE                53.64      48.78  
 32 Oliveira, Lindsey A        7 CCSC-NE                51.59      49.15  
 33 Butler, Lauren E           8 GMSC-NE                50.00      49.24  
 34 Bhat, Amolina A            8 MAG-NE                 54.97      49.78  
 35 Geoffrion, Hannah J        8 CCSC-NE                42.90      49.89  
 36 Bessette, Lauren C         7 MAG-NE                 59.59      50.48  
 37 Williams, Elizabeth G      8 NWSC-NE                49.02      50.49  
 38 Walker, Allegra M          7 MAG-NE                 56.56      50.73  
 39 Zetea, Andreea S           8 MAG-NE                 55.00      50.76  
 40 McAnespie, Hannah R        8 NWSC-NE                53.58      50.97  
 41 Pasewark, Tatiana H        8 MAG-NE                 53.97      51.00  
 42 Sapovits, Catherine A      8 MAG-NE                 51.61      51.29  
 43 Williams, Eliza C          7 MAG-NE                 58.45      52.10  
 44 Esterman, Mia M            8 Bluefish-NE          1:00.01      52.36  
 45 Weng, Vivian W             7 GMSC-NE              1:05.00      52.61  
 46 Bugbee, Mary J             8 Squids-NE              53.45      52.93  
 47 Hunt, Hannah M             7 MAG-NE                 48.88      53.02  
 48 Lopez-Giraldo, Camila      7 Unattached-NE          53.46      53.41  
 49 Jones, Graeleigh E         6 MAG-NE               1:16.38      53.62  
 50 Davila, Erin D             8 GMSC-NE                57.53      54.13  
 51 Lacroix, Elizabeth G       8 Rams-NE                57.13      54.20  
 52 Parent, Danielle           8 NAS-NE                 49.40      55.55  
 53 Berry, Ginger M            7 MAG-NE                 55.99      59.02  
 54 Ferres, Genna B            6 MAG-NE               1:20.31      59.17  
 55 McCarthy, Caitlin A        8 MAG-NE                 55.99      59.81  
 56 Gutarra, Mia               7 Unattached-NE        1:45.00    1:12.90  
 57 Carney, Karina M           8 Bluefish-NE          1:13.30    1:15.48  
 -- Lyons, Amelia C            8 NWSC-NE                59.40         NS  
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yao, Nicole E              8 PSC-NE               1:19.42    1:12.73   20  
       35.18  1:12.73                                                      
  2 Benkert, Amelia G          8 PSC-NE               1:23.45    1:17.72   17  
       36.32  1:17.72                                                      
  3 Redington, Meghan G        8 CCSC-NE              1:21.29    1:21.29   16  
       21.67  1:21.29                                                      
  4 Voevodsky, Dina Y          8 Squids-NE            1:20.37    1:23.32   15  
       41.39  1:23.32                                                      
  5 Gardner, Emily Y           8 Cra Sea Dragons-NE   1:27.92    1:26.24   14  
       40.85  1:26.24                                                      
  6 King, Madeline N           8 CCSC-NE              1:31.62    1:27.01   13  
  7 Johnson, Leah R            8 NWSC-NE              1:29.34    1:27.30   12  
  8 McMenemy, Rachel L         8 MD-NE                1:27.61    1:27.63   11  
       37.99  1:27.63                                                      
  9 Anderberg, Mira M          8 MAG-NE               1:30.34    1:27.65    9  
       41.47  1:27.65                                                      
 10 Young, Natalie             8 MAG-NE               1:32.31    1:27.71    7  
       41.33  1:27.71                                                      
 11 Kelly, Maria K             7 CCSC-NE              1:39.74    1:27.82    6  
       39.78  1:27.82                                                      
 12 Ekstrom, Grace M           8 SSYS-NE              1:28.73    1:30.63    5  
       43.83  1:30.63                                                      
 13 Zuffante, Caroline R       8 Squids-NE            1:42.09    1:31.34    4  
       42.45  1:31.34                                                      
 14 Fox, Bunny K               8 MD-NE                1:31.42    1:31.60    3  
       42.82  1:31.60                                                      
 15 Williams, Molly E          8 Ymass-NE             1:37.36    1:32.35    2  
       41.88  1:32.35                                                      
 16 Walsh, Annie K             8 MAG-NE               1:32.43    1:33.29    1  
       43.28  1:33.29                                                      
 17 Chane, Courtney Ann        8 Bluefish-NE          1:31.40    1:33.51  
       42.18  1:33.51                                                      
 18 Mozoki, Olivia C           8 SSYS-NE              1:41.78    1:35.15  
       45.27  1:35.15                                                      
 19 Jordan, Molly R            7 AAC-NE               1:51.60    1:36.18  
       47.30  1:36.18                                                      
 20 Rippe, Jamie C             7 Squids-NE            2:11.93    1:37.16  
 21 Durgin, Jenna R            7 CCSC-NE              2:10.00    1:37.34  
 22 Buckley, Jamie L           8 Bluefish-NE          1:40.39    1:37.84  
       46.00  1:37.84                                                      
 23 Donahue, Julia             8 MAG-NE               1:50.00    1:39.25  
       45.75  1:39.25                                                      
 24 Geoffrion, Hannah J        8 CCSC-NE              1:40.07    1:40.14  
       48.25  1:40.14                                                      
 25 Walker, Grace E            7 MAG-NE               1:44.40    1:40.96  
 26 Burke, Julia A             8 MAG-NE               1:50.78    1:41.08  
       47.42  1:41.08                                                      
 27 Hou, Carina N              8 PSC-NE               1:49.00    1:41.79  
       46.66  1:41.79                                                      
 28 Butler, Lauren E           8 GMSC-NE              1:55.00    1:44.31  
       48.82  1:44.31                                                      
 29 Oliveira, Lindsey A        7 CCSC-NE              1:58.04    1:44.34  
 30 Moran, Kaley M             8 BAT-NE               1:43.60    1:44.91  
       48.13  1:44.91                                                      
 31 Lacey, Celia Grace         7 CCSC-NE              1:51.63    1:46.93  
       47.14  1:46.93                                                      
 32 Pasewark, Tatiana H        8 MAG-NE               2:01.71    1:47.81  
       51.48  1:47.81                                                      
 33 DeSimone, Cecelia J        8 MAG-NE               1:42.51    1:48.19  
       50.82  1:48.19                                                      
 34 Moulton, Kara A            8 GMSC-NE              2:08.49    1:48.89  
       50.22  1:48.89                                                      
 35 Walker, Allegra M          7 MAG-NE               2:08.65    1:49.84  
 36 Lopez-Giraldo, Camila      7 Unattached-NE        1:55.05    1:50.01  
       49.83  1:50.01                                                      
 37 Sapovits, Catherine A      8 MAG-NE               1:55.04    1:50.10  
       53.82  1:50.10                                                      
 38 Zetea, Andreea S           8 MAG-NE               2:10.00    1:50.28  
 39 Bugbee, Mary J             8 Squids-NE            2:06.78    1:51.25  
       52.49  1:51.25                                                      
 40 Bhat, Amolina A            8 MAG-NE               2:02.44    1:53.46  
       52.66  1:53.46                                                      
 41 Parent, Danielle           8 NAS-NE               2:07.92    2:00.86  
       53.83  2:00.86                                                      
 42 Hunt, Hannah M             7 MAG-NE               1:48.88    2:01.17  
 43 Davila, Erin D             8 GMSC-NE              2:19.40    2:02.32  
 44 McCarthy, Caitlin A        8 MAG-NE               2:15.99    2:08.75  
 45 Carney, Karina M           8 Bluefish-NE          2:30.01    2:31.40  
 -- Williams, Elizabeth G      8 NWSC-NE              1:42.99         DQ  
 -- Berry, Ginger M            7 MAG-NE               2:15.99         DQ  
 -- Lyons, Amelia C            8 NWSC-NE              2:05.99         NS  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Redington, Meghan G        8 CCSC-NE                20.92      19.45   20  
  2 McMenemy, Rachel L         8 MD-NE                  19.34      19.70   17  
  3 Fox, Bunny K               8 MD-NE                  23.73      19.97   16  
  4 Yao, Nicole E              8 PSC-NE                 22.12      20.03   15  
  5 King, Madeline N           8 CCSC-NE                21.02      20.04   14  
  6 Williams, Molly E          8 Ymass-NE               19.78      20.44   13  
  7 Anderberg, Mira M          8 MAG-NE                 22.57      21.27   12  
  8 Benkert, Amelia G          8 PSC-NE                 20.27      21.52   11  
  9 Walker, Grace E            7 MAG-NE                 22.44      21.59    9  
 10 Williams, Elizabeth G      8 NWSC-NE                22.89      21.62    7  
 11 Sands, Wynter C            7 Rams-NE                22.47      21.96    6  
 12 Voevodsky, Dina Y          8 Squids-NE              20.34      22.06    5  
 13 Mozoki, Olivia C           8 SSYS-NE                27.01      22.09    3.5
 13 Walsh, Annie K             8 MAG-NE                 22.07      22.09    3.5
 15 Zuffante, Caroline R       8 Squids-NE              22.03      22.40    2  
 16 Gardner, Emily Y           8 Cra Sea Dragons-NE     20.95      22.43    1  
 17 Chane, Courtney Ann        8 Bluefish-NE            22.60      22.49  
 18 Donahue, Julia             8 MAG-NE                 30.00      22.58  
 19 Bhat, Amolina A            8 MAG-NE                 24.09      22.62  
 20 Burke, Julia A             8 MAG-NE                 25.07      22.70  
 21 Kelly, Maria K             7 CCSC-NE                21.37      23.03  
 22 Young, Natalie             8 MAG-NE                 21.67      23.09  
 23 Rippe, Jamie C             7 Squids-NE              26.62      23.21  
 24 Buckley, Jamie L           8 Bluefish-NE            23.35      23.95  
 25 Jordan, Molly R            7 AAC-NE                 25.06      24.28  
 26 DeSimone, Cecelia J        8 MAG-NE                 23.16      24.44  
 27 Walker, Allegra M          7 MAG-NE                 28.01      24.50  
 28 Zetea, Andreea S           8 MAG-NE                 25.00      24.73  
 29 Ekstrom, Grace M           8 SSYS-NE                23.39      24.77  
 30 Esterman, Mia M            8 Bluefish-NE            35.01      24.85  
 31 Moran, Kaley M             8 BAT-NE                 24.95      25.10  
 32 Lacey, Celia Grace         7 CCSC-NE                25.00      25.50  
 33 Weng, Vivian W             7 GMSC-NE                35.00      25.53  
 34 Hou, Carina N              8 PSC-NE                 24.00      25.79  
 35 Williams, Eliza C          7 MAG-NE                 26.37      25.84  
 36 Bessette, Lauren C         7 MAG-NE                 26.65      26.00  
 37 Hunt, Hannah M             7 MAG-NE                 30.93      26.03  
 38 Turk, Samantha J           7 MAG-NE                 28.65      26.78  
 39 Pasewark, Tatiana H        8 MAG-NE                 26.45      26.82  
 40 Geoffrion, Hannah J        8 CCSC-NE                25.69      26.95  
 41 Butler, Lauren E           8 GMSC-NE                24.24      27.15  
 41 Oliveira, Lindsey A        7 CCSC-NE                24.86      27.15  
 43 Moulton, Kara A            8 GMSC-NE                30.00      27.25  
 44 Bugbee, Mary J             8 Squids-NE              28.76      27.43  
 45 Durgin, Jenna R            7 CCSC-NE                24.50      27.62  
 46 Chen, Ashley               8 GMSC-NE                35.00      27.95  
 47 Sapovits, Catherine A      8 MAG-NE                 27.31      28.47  
 48 McAnespie, Hannah R        8 NWSC-NE                31.39      28.56  
 49 Davila, Erin D             8 GMSC-NE                30.41      29.15  
 50 Lacroix, Elizabeth G       8 Rams-NE                31.09      29.48  
 51 Ferres, Genna B            6 MAG-NE                 32.03      31.31  
 52 Jones, Graeleigh E         6 MAG-NE                 32.35      31.96  
 53 Carney, Karina M           8 Bluefish-NE            33.46      37.94  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yao, Nicole E              8 PSC-NE                 45.15      41.28   20  
  2 King, Madeline N           8 CCSC-NE                46.84      45.31   17  
  3 Redington, Meghan G        8 CCSC-NE                44.89      45.35   16  
  4 McMenemy, Rachel L         8 MD-NE                  45.16      45.41   15  
  5 Gardner, Emily Y           8 Cra Sea Dragons-NE     44.01      45.78   14  
  6 Williams, Molly E          8 Ymass-NE               47.77      46.01   13  
  7 Zuffante, Caroline R       8 Squids-NE              47.71      46.18   12  
  8 Benkert, Amelia G          8 PSC-NE                 45.07      46.24   11  
  9 Sands, Wynter C            7 Rams-NE                49.12      46.38    9  
 10 Voevodsky, Dina Y          8 Squids-NE              43.20      47.20    7  
 11 Chane, Courtney Ann        8 Bluefish-NE            50.08      48.04    6  
 12 Johnson, Leah R            8 NWSC-NE                47.00      48.16    5  
 13 Fox, Bunny K               8 MD-NE                  43.79      48.19    4  
 14 Anderberg, Mira M          8 MAG-NE                 47.42      48.20    3  
 15 Kelly, Maria K             7 CCSC-NE                49.51      48.97    2  
 16 Young, Natalie             8 MAG-NE                 47.09      49.36    1  
 17 Donahue, Julia             8 MAG-NE               1:10.00      49.37  
 18 Walker, Grace E            7 MAG-NE                 47.89      49.75  
 19 Walsh, Annie K             8 MAG-NE                 46.88      50.56  
 20 Mozoki, Olivia C           8 SSYS-NE                53.56      50.99  
 21 Ekstrom, Grace M           8 SSYS-NE                52.21      51.72  
 22 DeSimone, Cecelia J        8 MAG-NE                 49.90      52.04  
 23 Jordan, Molly R            7 AAC-NE                 56.83      53.66  
 24 Buckley, Jamie L           8 Bluefish-NE            51.69      53.74  
 25 Bhat, Amolina A            8 MAG-NE                 53.65      55.05  
 26 Oliveira, Lindsey A        7 CCSC-NE                57.95      55.45  
 27 Rippe, Jamie C             7 Squids-NE              58.12      55.68  
 28 Parent, Danielle           8 NAS-NE                 54.08      56.07  
 29 Hou, Carina N              8 PSC-NE                 59.46      56.45  
 30 Butler, Lauren E           8 GMSC-NE              1:00.00      56.55  
 31 Lacey, Celia Grace         7 CCSC-NE                51.71      57.15  
 32 Burke, Julia A             8 MAG-NE                 51.62      57.21  
 33 Bugbee, Mary J             8 Squids-NE              57.89      58.08  
 34 Durgin, Jenna R            7 CCSC-NE                59.39      58.44  
 35 Hunt, Hannah M             7 MAG-NE                 55.88      58.56  
 36 Williams, Eliza C          7 MAG-NE                 57.11      58.90  
 37 Walker, Allegra M          7 MAG-NE               1:01.57      59.12  
 38 Moran, Kaley M             8 BAT-NE                 55.36      59.64  
 39 Sapovits, Catherine A      8 MAG-NE                 59.16    1:00.99  
 40 Pasewark, Tatiana H        8 MAG-NE                 56.74    1:01.17  
 41 Zetea, Andreea S           8 MAG-NE               1:00.00    1:01.38  
 42 Davila, Erin D             8 GMSC-NE              1:12.25    1:02.05  
 43 McCarthy, Caitlin A        8 MAG-NE               1:07.99    1:02.59  
 44 Moulton, Kara A            8 GMSC-NE              1:00.71    1:03.68  
 45 Geoffrion, Hannah J        8 CCSC-NE                58.81    1:04.16  
 46 Berry, Ginger M            7 MAG-NE               1:07.99    1:04.78  
 47 Ferres, Genna B            6 MAG-NE               1:30.00    1:05.67  
 48 Bessette, Lauren C         7 MAG-NE                 58.98    1:06.57  
 49 Lacroix, Elizabeth G       8 Rams-NE              1:09.76    1:06.83  
 50 Lopez-Giraldo, Camila      7 Unattached-NE        1:05.05    1:07.48  
 51 Turk, Samantha J           7 MAG-NE               1:10.50    1:11.30  
 52 McAnespie, Hannah R        8 NWSC-NE              1:09.99    1:13.44  
 53 Jones, Graeleigh E         6 MAG-NE               1:14.04    1:14.36  
 -- Carney, Karina M           8 Bluefish-NE          1:12.20         DQ  
 -- Lyons, Amelia C            8 NWSC-NE              1:10.99         NS  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Walker, Grace E            7 MAG-NE                 26.45      21.91   20  
  2 Redington, Meghan G        8 CCSC-NE                24.66      22.48   17  
  3 Mozoki, Olivia C           8 SSYS-NE                23.67      22.89   16  
  4 Anderberg, Mira M          8 MAG-NE                 24.50      23.34   15  
  5 Gardner, Emily Y           8 Cra Sea Dragons-NE     24.28      23.42   14  
  6 Yao, Nicole E              8 PSC-NE                 23.97      23.47   13  
  7 Benkert, Amelia G          8 PSC-NE                 24.72      23.48   12  
  8 Williams, Molly E          8 Ymass-NE               22.65      23.72   11  
  9 Johnson, Leah R            8 NWSC-NE                23.07      24.52    9  
 10 Moulton, Kara A            8 GMSC-NE                30.58      25.49    7  
 11 Voevodsky, Dina Y          8 Squids-NE              24.42      25.54    6  
 12 Walsh, Annie K             8 MAG-NE                 24.11      25.81    5  
 13 Williams, Elizabeth G      8 NWSC-NE                37.02      26.00    4  
 14 Young, Natalie             8 MAG-NE                 28.23      26.04    3  
 15 Walker, Allegra M          7 MAG-NE                 29.88      27.09    2  
 16 Davila, Erin D             8 GMSC-NE                30.60      27.10    1  
 17 Fox, Bunny K               8 MD-NE                  24.12      27.12  
 18 Chane, Courtney Ann        8 Bluefish-NE            27.70      27.18  
 19 Burke, Julia A             8 MAG-NE                 24.56      27.35  
 20 Zetea, Andreea S           8 MAG-NE                 30.00      27.45  
 21 King, Madeline N           8 CCSC-NE                26.56      27.47  
 22 Zuffante, Caroline R       8 Squids-NE              27.27      27.49  
 23 McMenemy, Rachel L         8 MD-NE                  30.85      27.64  
 24 Hunt, Hannah M             7 MAG-NE                 33.00      27.68  
 24 Buckley, Jamie L           8 Bluefish-NE            27.27      27.68  
 26 Kelly, Maria K             7 CCSC-NE                27.44      27.75  
 27 Ekstrom, Grace M           8 SSYS-NE                28.01      27.95  
 28 Turk, Samantha J           7 MAG-NE                 40.29      28.01  
 29 Donahue, Julia             8 MAG-NE                 35.00      28.14  
 30 Sapovits, Catherine A      8 MAG-NE                 33.70      28.31  
 31 Hou, Carina N              8 PSC-NE                 27.00      28.49  
 32 Pasewark, Tatiana H        8 MAG-NE                 28.72      28.52  
 32 Lacey, Celia Grace         7 CCSC-NE                27.38      28.52  
 34 Rippe, Jamie C             7 Squids-NE              33.45      29.01  
 35 Bessette, Lauren C         7 MAG-NE                 43.07      29.10  
 36 DeSimone, Cecelia J        8 MAG-NE                 28.71      29.25  
 37 Durgin, Jenna R            7 CCSC-NE                31.48      29.34  
 37 Moran, Kaley M             8 BAT-NE                 41.56      29.34  
 39 Berry, Ginger M            7 MAG-NE                 55.99      30.84  
 40 Esterman, Mia M            8 Bluefish-NE            40.01      31.35  
 41 Oliveira, Lindsey A        7 CCSC-NE                32.19      32.69  
 42 Geoffrion, Hannah J        8 CCSC-NE                28.83      33.49  
 43 Parent, Danielle           8 NAS-NE                 40.92      34.24  
 44 Lacroix, Elizabeth G       8 Rams-NE                34.10      35.14  
 -- Lopez-Giraldo, Camila      7 Unattached-NE          35.18         DQ  
 -- Weng, Vivian W             7 GMSC-NE                35.00         DQ  
 -- Bhat, Amolina A            8 MAG-NE                 28.96         DQ  
 -- Jordan, Molly R            7 AAC-NE                 30.15         DQ  
 -- McCarthy, Caitlin A        8 MAG-NE                 55.99         DQ  
 -- Bugbee, Mary J             8 Squids-NE              36.78         DQ  
 -- Sands, Wynter C            7 Rams-NE                26.59         DQ  
 -- Williams, Eliza C          7 MAG-NE                 43.03         DQ  
 -- Butler, Lauren E           8 GMSC-NE                30.00         DQ  
 -- Ferres, Genna B            6 MAG-NE                 45.00         DQ  
 -- Jones, Graeleigh E         6 MAG-NE                 45.00         DQ  
 -- Lyons, Amelia C            8 NWSC-NE                50.91         NS  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Anderberg, Mira M          8 MAG-NE                 50.88      48.77   20  
  2 Yao, Nicole E              8 PSC-NE                 52.97      49.31   17  
  3 Mozoki, Olivia C           8 SSYS-NE                50.26      49.98   16  
  4 Redington, Meghan G        8 CCSC-NE                49.56      50.53   15  
  5 Benkert, Amelia G          8 PSC-NE                 53.12      50.54   14  
  6 Fox, Bunny K               8 MD-NE                  51.85      52.20   13  
  7 Walker, Grace E            7 MAG-NE                 56.94      52.27   12  
  8 Voevodsky, Dina Y          8 Squids-NE              53.79      52.74   11  
  9 Williams, Molly E          8 Ymass-NE               57.67      53.79    9  
 10 Burke, Julia A             8 MAG-NE                 54.18      56.61    7  
 11 King, Madeline N           8 CCSC-NE                57.84      57.12    6  
 12 Gardner, Emily Y           8 Cra Sea Dragons-NE     54.70      57.16    5  
 13 Buckley, Jamie L           8 Bluefish-NE          1:01.96      57.50    4  
 14 Walsh, Annie K             8 MAG-NE                 55.00      57.73    3  
 15 Moulton, Kara A            8 GMSC-NE              1:10.00      57.92    2  
 16 Walker, Allegra M          7 MAG-NE               1:02.95      58.72    1  
 17 Young, Natalie             8 MAG-NE               1:02.71      58.94  
 18 Zuffante, Caroline R       8 Squids-NE              59.72      59.12  
 19 Kelly, Maria K             7 CCSC-NE              1:04.77      59.74  
 20 Chane, Courtney Ann        8 Bluefish-NE            57.74    1:00.35  
 21 Davila, Erin D             8 GMSC-NE              1:06.35    1:01.17  
 22 Ekstrom, Grace M           8 SSYS-NE                59.01    1:01.19  
 23 Lacey, Celia Grace         7 CCSC-NE                55.00    1:01.38  
 24 Hunt, Hannah M             7 MAG-NE               1:14.88    1:01.79  
 25 Pasewark, Tatiana H        8 MAG-NE               1:04.48    1:02.00  
 26 Donahue, Julia             8 MAG-NE               1:10.00    1:02.04  
 27 Hou, Carina N              8 PSC-NE               1:05.82    1:02.33  
 28 Jordan, Molly R            7 AAC-NE               1:10.32    1:02.41  
 29 Moran, Kaley M             8 BAT-NE               1:00.50    1:02.43  
 30 DeSimone, Cecelia J        8 MAG-NE               1:04.59    1:05.06  
 31 Durgin, Jenna R            7 CCSC-NE              1:07.52    1:05.42  
 32 Rippe, Jamie C             7 Squids-NE            1:13.06    1:05.70  
 33 Geoffrion, Hannah J        8 CCSC-NE              1:06.15    1:07.21  
 34 Sapovits, Catherine A      8 MAG-NE               1:12.28    1:10.14  
 35 Jones, Graeleigh E         6 MAG-NE               1:45.00    1:15.13  
 36 Oliveira, Lindsey A        7 CCSC-NE              1:13.37    1:18.08  
 -- Bessette, Lauren C         7 MAG-NE               1:15.00         DQ  
 -- Lacroix, Elizabeth G       8 Rams-NE              1:09.12         DQ  
 -- Sands, Wynter C            7 Rams-NE              1:02.12         DQ  
 -- Bhat, Amolina A            8 MAG-NE               1:03.32         DQ  
 -- Bugbee, Mary J             8 Squids-NE            1:14.56         DQ  
 -- Zetea, Andreea S           8 MAG-NE               1:10.00         DQ  
 -- Turk, Samantha J           7 MAG-NE               1:08.30         DQ  
 -- Williams, Eliza C          7 MAG-NE               1:20.00         DQ  
 -- Weng, Vivian W             7 GMSC-NE              1:20.00         DQ  
 -- Ferres, Genna B            6 MAG-NE               1:35.00         DQ  
 -- Butler, Lauren E           8 GMSC-NE              1:05.00         DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McMenemy, Rachel L         8 MD-NE                  17.72      16.61   20  
  2 Yao, Nicole E              8 PSC-NE                 21.47      17.31   17  
  3 Redington, Meghan G        8 CCSC-NE                19.73      18.41   16  
  4 Benkert, Amelia G          8 PSC-NE                 18.87      18.57   15  
  5 Hou, Carina N              8 PSC-NE                 23.00      19.70   14  
  6 Kelly, Maria K             7 CCSC-NE                19.68      19.77   13  
  7 Anderberg, Mira M          8 MAG-NE                 20.93      19.95   12  
  8 Chane, Courtney Ann        8 Bluefish-NE            23.72      20.03   11  
