Licensed to New England LSC - Organization License        Hy-Tek's Meet Manager
               2008 NE YNS Feb Regional - 2/15/2008 to 2/17/2008               
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
           6.25  A1
          30.00  A2
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lombardi, Felicia    8 MELY-NE                14.88      14.90 A2     
  2 Brown, Courtney A    8 BGSC-NE                16.59      15.98 A2     
  3 Zwart, Eleanor B     8 Otters-NE              17.31      16.29 A2     
  4 Higgins, Andrea M    8 MELY-NE                16.85      16.72 A2     
  5 Jones, Cara B        8 BGSC-NE                20.04      17.04 A2     
  6 Evenson, Sarah E     8 Cra Sea Dragons-NE     17.04      17.07 A2     
  7 Snyder, Amelia M     8 PST-NE                 17.29      17.15 A2     
  8 Duvall, Audrey M     8 Otters-NE              17.10      17.19 A2     
  9 Daudier, Zoe M       8 Seawolves-NE           16.34      17.21 A2     
 10 Cong, Cleverina C    8 MELY-NE                18.15      17.28 A2     
 11 Schiffenhaus, Laur   8 YNS-NE                 17.67      17.45 A2     
 12 Veenstra, Meghan E   8 NWSC-NE                18.47      17.60 A2     
 13 Rothstein, Alex M    8 Otters-NE              17.68      17.61 A2     
 14 Winberg, Christine   8 Vikings-NE             17.63      17.80 A2     
 15 Stockford, Karlie    8 Strypers-NE            18.71      17.83 A2     
 16 Waters, Marcy E      8 PST-NE                 18.74      17.97 A2     
 17 Kegode, Imali A      8 PST-NE                 17.10      18.18 A2     
 18 Coady, Callie A      7 YNS-NE                 19.88      18.31 A2     
 19 Jones, Leah B        8 BGSC-NE                21.67      18.36 A2     
 20 Downey, Molly M      8 Otters-NE              19.63      18.37 A2     
 21 Krivitsky, Victori   8 Strypers-NE            18.07      18.45 A2     
 22 Benkert, Amelia G    6 BGSC-NE                21.88      18.61 A2     
 23 Day, Mackenzie R     8 MELY-NE                17.56      18.62 A2     
 24 Favreau, Emily A     8 Tigersharks-NE         19.52      18.70 A2     
 25 Alrutz, Sally A      7 Vikings-NE             20.97      18.82 A2     
 26 Schwartz, Liza B     8 PST-NE                 20.36      18.98 A2     
 27 Priest, Kaitlyn      7 Dolphins-NE            18.13      19.33 A2     
 28 Karle, Meredith N    8 BGSC-NE                25.83      19.62 A2     
 29 Chertavian, Casey    8 Cra Sea Dragons-NE     19.78      19.69 A2     
 30 Clifford, Cassidy    8 Vikings-NE             20.40      19.95 A2     
 31 Ishizaka, Katherin   8 BGSC-NE                23.44      20.35 A2     
 32 Hunt, Maeve J        6 Tigersharks-NE         25.73      20.38 A2     
 33 Dirksmeier, Emily    8 Otters-NE              21.34      20.55 A2     
 34 Simmerman, Olivia    8 Seawolves-NE           19.78      20.62 A2     
 35 Barrett, Lydia A     7 Tigersharks-NE         24.45      20.99 A2     
 36 Allyson, Emily G     8 Otters-NE              21.81      21.50 A2     
 37 Ferguson, Sarah A    6 Tigersharks-NE         22.77      21.54 A2     
 38 Falb, Rachel         8 DART-NE                21.78      21.85 A2     
 39 McGrail, Natalie C   7 DART-NE                19.78      21.96 A2     
 40 Parsons, Analiese    6 Otters-NE              22.70      22.46 A2     
 41 Parsons, Alexandra   7 Otters-NE              23.08      23.32 A2     
 42 Buxton, Isabel M     6 Seawolves-NE           21.96      23.35 A2     
 43 Connor, Caren A      8 PST-NE                 25.15      23.41 A2     
 44 Mayer, Emma E        8 Tigersharks-NE         23.35      23.51 A2     
 45 Hillyard, Jordan A   7 Otters-NE              23.22      24.28 A2     
 46 Ott, Ke'ala K        7 PST-NE                 25.82      24.92 A2     
 47 Nix, Elizabeth A     8 Wavemakers-NE          29.39      25.71 A2     
 48 Rippe, Devon M       7 DART-NE                27.18      26.02 A2     
 49 Yoder, Lydia A       8 DART-NE                25.35      26.64 A2     
 50 Edwards, Madison B   6 Tigersharks-NE         27.04      28.79 A2     
 51 Dirksmeier, Meghan   6 Otters-NE              28.31      28.80 A2     
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
          32.29  A1
        1:00.00  A2
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ronan, Ellie G       8 YNS-NE                 34.06      32.58 A2     
  2 Lombardi, Felicia    8 MELY-NE                33.35      32.60 A2     
  3 Brown, Courtney A    8 BGSC-NE                35.15      34.36 A2     
  4 Zwart, Eleanor B     8 Otters-NE              35.80      36.89 A2     
  5 Evenson, Sarah E     8 Cra Sea Dragons-NE     38.05      37.40 A2     
  6 Wissmann, Mariel W   8 NWSC-NE                37.11      37.56 A2     
  7 Gill, Olivia M       8 BGSC-NE                38.98      38.08 A2     
  8 Daudier, Zoe M       8 Seawolves-NE           38.61      38.17 A2     
  9 Higgins, Andrea M    8 MELY-NE                39.89      38.26 A2     
 10 Duvall, Audrey M     8 Otters-NE              37.26      39.67 A2     
 11 Rothstein, Alex M    8 Otters-NE              38.94      39.80 A2     
 12 Cong, Cleverina C    8 MELY-NE                42.69      39.84 A2     
 13 Kegode, Imali A      8 PST-NE                 40.65      39.92 A2     
 14 Stockford, Karlie    8 Strypers-NE            38.88      40.69 A2     
 15 Veenstra, Meghan E   8 NWSC-NE                38.73      40.75 A2     
 16 Thomas, Martina A    8 DART-NE                41.18      40.76 A2     
 17 Day, Mackenzie R     8 MELY-NE                41.36      41.19 A2     
 18 Favreau, Emily A     8 Tigersharks-NE         45.24      41.43 A2     
 19 Krivitsky, Victori   8 Strypers-NE            40.20      41.48 A2     
 20 Waters, Marcy E      8 PST-NE                 41.26      41.50 A2     
 21 Thomas, Luciana M    8 DART-NE                39.47      41.79 A2     
 22 Winberg, Christine   8 Vikings-NE             41.44      41.97 A2     
 23 Coady, Callie A      7 YNS-NE                 45.25      42.75 A2     
 24 Jones, Cara B        8 BGSC-NE                42.72      42.76 A2     
 25 Clifford, Cassidy    8 Vikings-NE             45.73      43.49 A2     
 26 Jones, Leah B        8 BGSC-NE                43.33      43.58 A2     
 27 Schiffenhaus, Laur   8 YNS-NE                 40.21      43.81 A2     
 28 Downey, Molly M      8 Otters-NE              45.73      43.94 A2     
 29 Chertavian, Casey    8 Cra Sea Dragons-NE     45.39      44.61 A2     
 30 Alrutz, Sally A      7 Vikings-NE             45.34      44.91 A2     
 31 Karle, Meredith N    8 BGSC-NE                45.08      45.53 A2     
 32 Schwartz, Liza B     8 PST-NE                 49.58      45.71 A2     
 33 Allyson, Emily G     8 Otters-NE              47.73      46.21 A2     
 34 Benkert, Amelia G    6 BGSC-NE                45.74      46.49 A2     
 35 Jantzen, Marianna    7 BGSC-NE                45.32      46.52 A2     
 36 Jackson, Ariana L    8 BGSC-NE                45.43      47.59 A2     
 37 Hunt, Maeve J        6 Tigersharks-NE         58.70      47.84 A2     
 38 Simmerman, Olivia    8 Seawolves-NE           47.77      48.59 A2     
 39 Dirksmeier, Emily    8 Otters-NE              48.06      48.81 A2     
 40 Barrett, Lydia A     7 Tigersharks-NE         57.19      48.94 A2     
 41 Parsons, Analiese    6 Otters-NE              52.68      49.52 A2     
 42 Parsons, Alexandra   7 Otters-NE              48.90      49.53 A2     
 43 Ishizaka, Katherin   8 BGSC-NE                55.20      51.90 A2     
 44 Faling, Consi S      7 Cra Sea Dragons-NE     51.66      52.15 A2     
 45 Mayer, Emma E        8 Tigersharks-NE         54.96      57.14 A2     
 46 Buxton, Isabel M     6 Seawolves-NE           52.13      57.55 A2     
 47 Short, Emi M         8 BGSC-NE                53.46      57.56 A2     
 48 Li, Allison L        8 BGSC-NE                58.42      59.74 A2     
 49 Short, Mayako A      8 BGSC-NE                54.40    1:00.99        
 50 Rippe, Devon M       7 DART-NE                59.31    1:08.75        
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
        1:12.29  A1
        2:00.00  A2
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brown, Courtney A    8 BGSC-NE              1:16.79    1:15.05 A2     
       35.81  1:15.05                                                      
  2 Lombardi, Felicia    8 MELY-NE              1:19.25    1:15.81 A2     
       36.65  1:15.81                                                      
  3 Zwart, Eleanor B     8 Otters-NE            1:25.66    1:18.53 A2     
       37.08  1:18.53                                                      
  4 Gill, Olivia M       8 BGSC-NE              1:31.87    1:25.08 A2     
       39.06  1:25.08                                                      
  5 Higgins, Andrea M    8 MELY-NE              1:32.96    1:25.90 A2     
       39.95  1:25.90                                                      
  6 Evenson, Sarah E     8 Cra Sea Dragons-NE   1:24.83    1:26.33 A2     
       38.81  1:26.33                                                      
  7 Daudier, Zoe M       8 Seawolves-NE         1:27.08    1:28.67 A2     
       41.30  1:28.67                                                      
  8 Wissmann, Mariel W   8 NWSC-NE              1:33.96    1:29.29 A2     
       39.46  1:29.29                                                      
  9 Stockford, Karlie    8 Strypers-NE          1:30.41    1:29.58 A2     
       43.04  1:29.58                                                      
 10 Duvall, Audrey M     8 Otters-NE            1:27.42    1:29.64 A2     
       41.83  1:29.64                                                      
 11 Rothstein, Alex M    8 Otters-NE            1:29.25    1:29.94 A2     
       41.35  1:29.94                                                      
 12 Veenstra, Meghan E   8 NWSC-NE              1:32.31    1:31.86 A2     
       42.43  1:31.86                                                      
 13 Jones, Leah B        8 BGSC-NE              1:36.08    1:33.23 A2     
       43.70  1:33.23                                                      
 14 Winberg, Christine   8 Vikings-NE           1:38.15    1:34.32 A2     
       41.81  1:34.32                                                      
 15 Favreau, Emily A     8 Tigersharks-NE       1:51.95    1:34.93 A2     
       44.45  1:34.93                                                      
 16 Clifford, Cassidy    8 Vikings-NE           1:44.85    1:35.83 A2     
       44.63  1:35.83                                                      
 17 Jones, Cara B        8 BGSC-NE              1:36.68    1:36.00 A2     
       42.87  1:36.00                                                      
 18 Allyson, Emily G     8 Otters-NE            1:44.37    1:37.28 A2     
       47.00  1:37.28                                                      
 19 Day, Mackenzie R     8 MELY-NE              1:32.52    1:37.41 A2     
       45.00  1:37.41                                                      
 20 Karle, Meredith N    8 BGSC-NE              1:49.59    1:41.97 A2     
       46.50  1:41.97                                                      
 21 Chertavian, Casey    8 Cra Sea Dragons-NE   1:40.60    1:43.06 A2     
       47.69  1:43.06                                                      
 22 Alrutz, Sally A      7 Vikings-NE           1:43.38    1:44.64 A2     
       48.56  1:44.64                                                      
 23 Benkert, Amelia G    6 BGSC-NE              1:47.76    1:45.79 A2     
       47.56  1:45.79                                                      
 24 Jackson, Ariana L    8 BGSC-NE              1:49.79    1:49.91 A2     
       49.14  1:49.91                                                      
 25 Simmerman, Olivia    8 Seawolves-NE         1:52.32    1:50.01 A2     
       52.63  1:50.01                                                      
 26 Dirksmeier, Emily    8 Otters-NE            1:46.84    1:50.20 A2     
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
           6.25  A1
          35.00  A2
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Duvall, Audrey M     8 Otters-NE              19.73      19.56 A2     
  2 Snyder, Amelia M     8 PST-NE                 20.26      19.78 A2     
  3 Lombardi, Felicia    8 MELY-NE                19.77      19.90 A2     
  4 Wissmann, Mariel W   8 NWSC-NE                21.23      20.28 A2     
  5 Evenson, Sarah E     8 Cra Sea Dragons-NE     21.46      20.72 A2     
  6 Stockford, Karlie    8 Strypers-NE            20.84      21.03 A2     
  7 Brown, Courtney A    8 BGSC-NE                20.96      21.18 A2     
  8 Winberg, Christine   8 Vikings-NE             21.95      21.34 A2     
  9 Zwart, Eleanor B     8 Otters-NE              20.76      21.37 A2     
 10 Higgins, Andrea M    8 MELY-NE                21.13      21.41 A2     
 11 Schiffenhaus, Laur   8 YNS-NE                 24.28      21.47 A2     
 12 Veenstra, Meghan E   8 NWSC-NE                23.33      22.47 A2     
 13 Jones, Leah B        8 BGSC-NE                24.25      22.59 A2     
 14 Cong, Cleverina C    8 MELY-NE                20.88      22.63 A2     
 15 Kegode, Imali A      8 PST-NE                 23.09      22.68 A2     
 16 Rothstein, Alex M    8 Otters-NE              23.33      22.88 A2     
 17 Jones, Cara B        8 BGSC-NE                25.11      23.00 A2     
 18 Priest, Kaitlyn      7 Dolphins-NE            21.51      23.06 A2     
 19 Daudier, Zoe M       8 Seawolves-NE           21.08      23.09 A2     
 20 Waters, Marcy E      8 PST-NE                 21.34      23.12 A2     
 21 Karle, Meredith N    8 BGSC-NE                29.33      23.18 A2     
 22 Chertavian, Casey    8 Cra Sea Dragons-NE     24.66      23.22 A2     
 23 Coady, Callie A      7 YNS-NE                 22.93      23.50 A2     
 24 Dirksmeier, Emily    8 Otters-NE              24.43      24.28 A2     
 25 Day, Mackenzie R     8 MELY-NE                21.49      24.35 A2     
 26 Alrutz, Sally A      7 Vikings-NE             24.06      24.37 A2     
 27 Benkert, Amelia G    6 BGSC-NE                29.75      24.63 A2     
 28 Favreau, Emily A     8 Tigersharks-NE         24.72      24.94 A2     
 29 Krivitsky, Victori   8 Strypers-NE            25.22      25.38 A2     
 30 Schwartz, Liza B     8 PST-NE                 24.83      25.53 A2     
 31 Simmerman, Olivia    8 Seawolves-NE           24.10      25.77 A2     
 32 Allyson, Emily G     8 Otters-NE              24.90      25.96 A2     
 33 Ishizaka, Katherin   8 BGSC-NE                31.44      26.09 A2     
 34 Williams, Elizabet   7 NWSC-NE                26.31      26.13 A2     
 35 Hunt, Maeve J        6 Tigersharks-NE         29.45      26.22 A2     
 36 Hillyard, Jordan A   7 Otters-NE              26.89      26.24 A2     
 37 Clifford, Cassidy    8 Vikings-NE             24.09      26.28 A2     
 38 Downey, Molly M      8 Otters-NE              23.46      26.46 A2     
 39 Parsons, Analiese    6 Otters-NE              27.38      26.47 A2     
 40 Mayer, Emma E        8 Tigersharks-NE         24.66      26.60 A2     
 41 Ferguson, Sarah A    6 Tigersharks-NE         29.59      27.18 A2     
 42 Rizos, Annie C       7 NWSC-NE                28.81      27.62 A2     
 43 Parsons, Alexandra   7 Otters-NE              26.97      27.91 A2     
 44 Barrett, Lydia A     7 Tigersharks-NE         30.77      28.04 A2     
 45 Rippe, Devon M       7 DART-NE                24.50      28.43 A2     
 46 Ott, Ke'ala K        7 PST-NE                 28.41      28.56 A2     
 47 Buxton, Isabel M     6 Seawolves-NE           25.22      28.65 A2     
 48 Okun, Kate           7 DART-NE                34.72      28.87 A2     
 49 Connor, Caren A      8 PST-NE                 29.05      28.94 A2     
 50 Nix, Elizabeth A     8 Wavemakers-NE          28.89      29.65 A2     
 51 Carolan, Grace K     8 NWSC-NE                31.26      29.71 A2     
 52 McGrail, Natalie C   7 DART-NE                28.75      30.35 A2     
 53 Yoder, Lydia A       8 DART-NE                25.97      30.97 A2     
 54 Dirksmeier, Meghan   6 Otters-NE              28.76      31.60 A2     
 55 Kendall, Keara E     7 Tigersharks-NE         34.41      33.20 A2     
 -- Falb, Rachel         8 DART-NE                25.56         DQ        
 -- Ronan, Ellie G       8 YNS-NE                 18.21         NS        
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
          38.19  A1
        1:10.00  A2
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ronan, Ellie G       8 YNS-NE                 40.34      39.29 A2     
  2 Lombardi, Felicia    8 MELY-NE                41.63      40.80 A2     
  3 Brown, Courtney A    8 BGSC-NE                41.74      41.83 A2     
  4 Snyder, Amelia M     8 PST-NE                 48.87      42.82 A2     
  5 Zwart, Eleanor B     8 Otters-NE              47.16      43.49 A2     
  6 Duvall, Audrey M     8 Otters-NE              44.67      43.50 A2     
  7 Gill, Olivia M       8 BGSC-NE                44.57      43.59 A2     
  8 Wissmann, Mariel W   8 NWSC-NE                43.81      43.63 A2     
  9 Evenson, Sarah E     8 Cra Sea Dragons-NE     45.38      43.70 A2     
 10 Stockford, Karlie    8 Strypers-NE            50.40      44.78 A2     
 11 Higgins, Andrea M    8 MELY-NE                46.38      45.99 A2     
 12 Winberg, Christine   8 Vikings-NE             47.91      46.54 A2     
 13 Cong, Cleverina C    8 MELY-NE                50.65      47.14 A2     
 14 Waters, Marcy E      8 PST-NE                 47.81      47.55 A2     
 15 Clifford, Cassidy    8 Vikings-NE             51.07      47.63 A2     
 16 Daudier, Zoe M       8 Seawolves-NE           47.92      47.93 A2     
 17 Schiffenhaus, Laur   8 YNS-NE                 57.35      48.67 A2     
 18 Thomas, Luciana M    8 DART-NE                48.10      48.73 A2     
 19 Thomas, Martina A    8 DART-NE                52.65      48.77 A2     
 20 Jackson, Ariana L    8 BGSC-NE                51.34      49.24 A2     
 21 Day, Mackenzie R     8 MELY-NE                46.79      49.66 A2     
 22 Jones, Cara B        8 BGSC-NE                48.94      49.98 A2     
 23 Jones, Leah B        8 BGSC-NE                47.98      50.47 A2     
 24 Chertavian, Casey    8 Cra Sea Dragons-NE     50.24      50.78 A2     
 25 Faling, Consi S      7 Cra Sea Dragons-NE     52.83      51.13 A2     
 26 Karle, Meredith N    8 BGSC-NE                53.16      51.30 A2     
 27 Benkert, Amelia G    6 BGSC-NE                58.35      52.50 A2     
 28 Dirksmeier, Emily    8 Otters-NE              55.17      52.61 A2     
 29 Alrutz, Sally A      7 Vikings-NE             54.16      52.63 A2     
 30 Simmerman, Olivia    8 Seawolves-NE           54.86      53.77 A2     
 31 Dubois, Katherine    8 Tigersharks-NE       1:00.76      54.56 A2     
 32 Hillyard, Jordan A   7 Otters-NE            1:02.07      54.86 A2     
 33 Krivitsky, Victori   8 Strypers-NE            58.61      56.73 A2     
 34 Allyson, Emily G     8 Otters-NE              56.53      59.73 A2     
 35 Rippe, Devon M       7 DART-NE              1:01.17    1:00.82 A2     
 36 Ishizaka, Katherin   8 BGSC-NE                58.92    1:03.01 A2     
 37 Buxton, Isabel M     6 Seawolves-NE           57.66    1:03.21 A2     
 38 Parsons, Alexandra   7 Otters-NE            1:03.03    1:03.45 A2     
 39 Nix, Elizabeth A     8 Wavemakers-NE        1:06.97    1:06.57 A2     
 40 Short, Mayako A      8 BGSC-NE              1:08.83    1:09.30 A2     
 41 Dirksmeier, Meghan   6 Otters-NE            1:06.63    1:16.34        
 42 Short, Emi M         8 BGSC-NE              1:03.75    1:16.41        
 -- Parsons, Analiese    6 Otters-NE              56.60         DQ        
 -- Jantzen, Marianna    7 BGSC-NE                55.82         DQ        
 -- Veenstra, Meghan E   8 NWSC-NE                46.75         DQ        
 -- Li, Allison L        8 BGSC-NE              1:00.82         DQ        
 -- Downey, Molly M      8 Otters-NE              54.26         DQ        
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
           6.25  A1
          40.00  A2
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Brown, Courtney A    8 BGSC-NE                23.42      22.16 A2     
  2 Zwart, Eleanor B     8 Otters-NE              22.71      22.65 A2     
  3 Cong, Cleverina C    8 MELY-NE                23.61      22.67 A2     
  4 Duvall, Audrey M     8 Otters-NE              23.09      22.78 A2     
  5 Rothstein, Alex M    8 Otters-NE              24.54      22.93 A2     
  6 Lombardi, Felicia    8 MELY-NE                24.75      23.33 A2     
  7 Evenson, Sarah E     8 Cra Sea Dragons-NE     23.75      24.06 A2     
  8 Krivitsky, Victori   8 Strypers-NE            23.88      24.11 A2     
  9 Veenstra, Meghan E   8 NWSC-NE                26.12      24.65 A2     
 10 Stockford, Karlie    8 Strypers-NE            25.25      25.19 A2     
 11 Higgins, Andrea M    8 MELY-NE                25.84      25.35 A2     
 12 Waters, Marcy E      8 PST-NE                 25.54      25.45 A2     
 13 Daudier, Zoe M       8 Seawolves-NE           25.54      25.51 A2     
 14 Kegode, Imali A      8 PST-NE                 28.53      25.82 A2     
 15 Downey, Molly M      8 Otters-NE              28.75      26.15 A2     
 16 Jones, Cara B        8 BGSC-NE                27.32      26.69 A2     
 17 Coady, Callie A      7 YNS-NE                 29.80      26.78 A2     
 18 Jones, Leah B        8 BGSC-NE                30.92      27.27 A2     
 19 Allyson, Emily G     8 Otters-NE              27.78      27.28 A2     
 20 Clifford, Cassidy    8 Vikings-NE             25.63      27.52 A2     
 21 Thomas, Martina A    8 DART-NE                33.27      28.40 A2     
 22 Hillyard, Jordan A   7 Otters-NE              28.21      28.86 A2     
 23 Falb, Rachel         8 DART-NE                30.63      28.87 A2     
 24 Chertavian, Casey    8 Cra Sea Dragons-NE     24.57      29.30 A2     
 25 Simmerman, Olivia    8 Seawolves-NE           27.72      29.37 A2     
 26 Favreau, Emily A     8 Tigersharks-NE         29.53      30.20 A2     
 27 Alrutz, Sally A      7 Vikings-NE             31.08      30.32 A2     
 28 Dirksmeier, Emily    8 Otters-NE              30.71      31.09 A2     
 29 Barrett, Lydia A     7 Tigersharks-NE         30.57      31.17 A2     
 30 Parsons, Analiese    6 Otters-NE              33.56      31.69 A2     
 31 Reece, Gigi S        7 Otters-NE              32.65      31.74 A2     
 32 Day, Mackenzie R     8 MELY-NE                28.69      34.24 A2     
 33 Rippe, Devon M       7 DART-NE                34.85      34.29 A2     
 34 Buxton, Isabel M     6 Seawolves-NE           33.39      34.32 A2     
 35 Parsons, Alexandra   7 Otters-NE              38.47      35.39 A2     
 36 Dubois, Katherine    8 Tigersharks-NE         28.88      38.38 A2     
 -- Thomas, Luciana M    8 DART-NE                30.88         DQ        
 -- Schwartz, Liza B     8 PST-NE                 27.41         DQ        
 -- Dirksmeier, Meghan   6 Otters-NE              39.92         DQ        
 -- Schiffenhaus, Laur   8 YNS-NE                 31.83         NS        
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
          42.39  A1
        1:20.00  A2
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Wissmann, Mariel W   8 NWSC-NE                50.38      50.60 A2     
  2 Zwart, Eleanor B     8 Otters-NE              51.96      50.80 A2     
  3 Duvall, Audrey M     8 Otters-NE              51.00      51.01 A2     
  4 Rothstein, Alex M    8 Otters-NE              52.44      51.52 A2     
  5 Cong, Cleverina C    8 MELY-NE                52.73      51.75 A2     
  6 Brown, Courtney A    8 BGSC-NE                51.49      52.78 A2     
  7 Lombardi, Felicia    8 MELY-NE                54.22      53.82 A2     
  8 Waters, Marcy E      8 PST-NE                 54.94      53.85 A2     
  9 Evenson, Sarah E     8 Cra Sea Dragons-NE     53.76      54.69 A2     
 10 Higgins, Andrea M    8 MELY-NE                56.66      55.74 A2     
 11 Allyson, Emily G     8 Otters-NE              59.53      56.45 A2     
 12 Downey, Molly M      8 Otters-NE            1:07.20      56.62 A2     
 13 Veenstra, Meghan E   8 NWSC-NE                56.33      56.66 A2     
 14 Daudier, Zoe M       8 Seawolves-NE           59.25      56.79 A2     
 15 Gill, Olivia M       8 BGSC-NE                58.60      56.80 A2     
 16 Priest, Kaitlyn      7 Dolphins-NE            56.39      57.04 A2     
 17 Stockford, Karlie    8 Strypers-NE            58.87      57.19 A2     
 18 Jones, Leah B        8 BGSC-NE                55.23      59.87 A2     
 19 Jones, Cara B        8 BGSC-NE                56.19    1:00.93 A2     
 20 Coady, Callie A      7 YNS-NE               1:07.58    1:03.21 A2     
 21 Chertavian, Casey    8 Cra Sea Dragons-NE   1:02.02    1:03.89 A2     
 22 Clifford, Cassidy    8 Vikings-NE           1:00.09    1:03.96 A2     
 23 Karle, Meredith N    8 BGSC-NE              1:12.36    1:04.02 A2     
 24 Short, Emi M         8 BGSC-NE              1:04.33    1:04.19 A2     
 25 Favreau, Emily A     8 Tigersharks-NE       1:07.85    1:05.19 A2     
 26 Simmerman, Olivia    8 Seawolves-NE         1:01.98    1:05.25 A2     
 27 Dirksmeier, Emily    8 Otters-NE            1:06.58    1:06.07 A2     
 28 Hillyard, Jordan A   7 Otters-NE            1:03.54    1:07.75 A2     
 29 Short, Mayako A      8 BGSC-NE              1:09.89    1:10.30 A2     
 30 Buxton, Isabel M     6 Seawolves-NE         1:12.23    1:17.43 A2     
 -- Jantzen, Marianna    7 BGSC-NE              1:03.21         DQ        
 -- Ishizaka, Katherin   8 BGSC-NE              1:06.53         DQ        
 -- Krivitsky, Victori   8 Strypers-NE          1:00.96         DQ        
 -- Jackson, Ariana L    8 BGSC-NE              1:06.05         DQ        
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
           6.25  A1
          35.00  A2
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ronan, Ellie G       8 YNS-NE                 16.68      16.12 A2     
  2 Zwart, Eleanor B     8 Otters-NE              17.63      17.11 A2     
  3 Lombardi, Felicia    8 MELY-NE                17.47      17.24 A2     
  4 Brown, Courtney A    8 BGSC-NE                19.93      18.25 A2     
  5 Evenson, Sarah E     8 Cra Sea Dragons-NE     19.24      18.57 A2     
  6 Rothstein, Alex M    8 Otters-NE              20.78      19.00 A2     
  7 Kegode, Imali A      8 PST-NE                 17.28      19.02 A2     
  8 Veenstra, Meghan E   8 NWSC-NE                23.32      19.55 A2     
  9 Daudier, Zoe M       8 Seawolves-NE           18.62      19.71 A2     
 10 Thomas, Martina A    8 DART-NE                19.29      19.98 A2     
 11 Higgins, Andrea M    8 MELY-NE                18.95      20.01 A2     
 12 Winberg, Christine   8 Vikings-NE             20.65      20.15 A2     
 13 Thomas, Luciana M    8 DART-NE                20.18      20.25 A2     
 14 Day, Mackenzie R     8 MELY-NE                19.05      20.43 A2     
 15 Duvall, Audrey M     8 Otters-NE              20.69      20.91 A2     
 16 Snyder, Amelia M     8 PST-NE                 22.49      21.40 A2     
 17 Benkert, Amelia G    6 BGSC-NE                31.45      22.23 A2     
 18 Waters, Marcy E      8 PST-NE                 21.68      22.38 A2     
 19 Jones, Leah B        8 BGSC-NE                25.69      22.58 A2     
 20 Cong, Cleverina C    8 MELY-NE                25.36      22.69 A2     
 21 Schwartz, Liza B     8 PST-NE                 28.40      23.00 A2     
 22 Stockford, Karlie    8 Strypers-NE            20.13      23.77 A2     
 23 Clifford, Cassidy    8 Vikings-NE             23.89      23.83 A2     
 24 Chertavian, Casey    8 Cra Sea Dragons-NE     28.37      25.05 A2     
 25 Alrutz, Sally A      7 Vikings-NE             22.84      25.29 A2     
 26 Coady, Callie A      7 YNS-NE                 22.81      25.33 A2     
 27 Schiffenhaus, Laur   8 YNS-NE                 24.61      25.92 A2     
 27 Allyson, Emily G     8 Otters-NE              23.85      25.92 A2     
 29 Simmerman, Olivia    8 Seawolves-NE           25.92      26.08 A2     
 30 Barrett, Lydia A     7 Tigersharks-NE         25.50      26.15 A2     
 31 Krivitsky, Victori   8 Strypers-NE            25.56      26.36 A2     
 32 Hillyard, Jordan A   7 Otters-NE              27.15      27.58 A2     
 33 Downey, Molly M      8 Otters-NE              27.52      28.55 A2     
 34 Dirksmeier, Emily    8 Otters-NE              27.60      28.97 A2     
 35 Favreau, Emily A     8 Tigersharks-NE         30.86      29.29 A2     
 36 Dubois, Katherine    8 Tigersharks-NE         24.63      29.67 A2     
 37 Rippe, Devon M       7 DART-NE                29.43      31.55 A2     
 38 Ferguson, Sarah A    6 Tigersharks-NE         33.72      32.84 A2     
 39 Parsons, Alexandra   7 Otters-NE              31.07      33.41 A2     
 -- Buxton, Isabel M     6 Seawolves-NE           28.52         DQ        
 -- Wissmann, Mariel W   8 NWSC-NE                22.41         DQ        
 -- Falb, Rachel         8 DART-NE                28.47         DQ        
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
          37.29  A1
        1:10.00  A2
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Zwart, Eleanor B     8 Otters-NE              40.70      38.37 A2     
  2 Lombardi, Felicia    8 MELY-NE                43.80      39.39 A2     
  3 Brown, Courtney A    8 BGSC-NE                44.49      44.25 A2     
  4 Daudier, Zoe M       8 Seawolves-NE           44.02      44.95 A2     
  5 Higgins, Andrea M    8 MELY-NE                46.25      45.06 A2     
  6 Evenson, Sarah E     8 Cra Sea Dragons-NE     47.11      45.11 A2     
  7 Day, Mackenzie R     8 MELY-NE                47.44      45.27 A2     
  8 Rothstein, Alex M    8 Otters-NE              46.59      46.30 A2     
  9 Veenstra, Meghan E   8 NWSC-NE                49.37      46.47 A2     
