Harvard University - Site License
2008 New England LCM Open Championships, Sanction #: NE-08-71
July 25-28, 2008 - Blodgett Pool, Harvard
Event 22 Boys 400 LC Meter Freestyle
==================================================================
13-14 In NE: * 4:10.80 1984 Alex Kostich, BGSC
13-14 NE RES: % 4:10.80 1984 Alex Kostich, BGSC
15-18 In NE: ! 3:58.78 1978 Bobby Hackett, BGSC
15-18 NE RES: # 3:51.23 1998 Erik Vendt, OSS
13-14 Zone Q: 4:38.39
15-18 Zone Q: 4:28.89
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 OH, Jun 15 MAG-NE 4:17.84 4:12.89
29.41 1:01.06 (31.65)
1:32.65 (31.59) 2:04.62 (31.97)
2:36.72 (32.10) 3:08.99 (32.27)
3:41.13 (32.14) 4:12.89 (31.76)
2 Pryor, Mike P 18 GMSC-NE 4:08.28 4:13.75
29.28 1:00.82 (31.54)
1:33.04 (32.22) 2:05.32 (32.28)
2:38.45 (33.13) 3:11.16 (32.71)
3:43.46 (32.30) 4:13.75 (30.29)
3 Spinazzola, Luca M 15 BOSS-NE 4:12.77 4:13.92
29.66 1:01.19 (31.53)
1:33.14 (31.95) 2:05.17 (32.03)
2:37.43 (32.26) 3:10.06 (32.63)
3:42.09 (32.03) 4:13.92 (31.83)
4 Sbordon, Joey J 19 ABF-NE 4:09.14 4:14.20
29.14 1:00.44 (31.30)
1:32.58 (32.14) 2:04.89 (32.31)
2:37.28 (32.39) 3:09.80 (32.52)
3:42.01 (32.21) 4:14.20 (32.19)
5 Eve, Graham W 17 BOSS-NE 4:13.67 4:14.43
29.55 1:01.06 (31.51)
1:33.91 (32.85) 2:05.66 (31.75)
2:38.78 (33.12) 3:11.29 (32.51)
3:43.50 (32.21) 4:14.43 (30.93)
6 Bailey, John J 15 BOSS-NE 4:15.67 4:16.49
29.39 1:00.93 (31.54)
1:32.84 (31.91) 2:05.48 (32.64)
2:38.32 (32.84) 3:11.36 (33.04)
3:44.44 (33.08) 4:16.49 (32.05)
7 Pryor, Vinny V 20 GMSC-NE 4:14.97 4:16.79
29.86 1:01.81 (31.95)
1:34.25 (32.44) 2:07.00 (32.75)
2:39.70 (32.70) 3:12.21 (32.51)
3:44.91 (32.70) 4:16.79 (31.88)
8 Brunnick, Mason P 20 UN-NE 4:00.38 4:19.40
29.32 1:00.48 (31.16)
1:32.39 (31.91) 2:04.41 (32.02)
2:37.83 (33.42) 3:11.26 (33.43)
3:46.01 (34.75) 4:19.40 (33.39)
-----------------------------------------------------------------
9 Dansky, Mitch J 18 GMSC-NE 4:18.00 4:22.00
29.08 1:01.07 (31.99)
1:34.09 (33.02) 2:07.36 (33.27)
2:40.97 (33.61) 3:14.79 (33.82)
3:48.78 (33.99) 4:22.00 (33.22)
10 Hosking, Nate S 17 GMSC-NE 4:23.08 4:22.17
30.95 1:03.89 (32.94)
1:37.44 (33.55) 2:10.87 (33.43)
2:44.10 (33.23) 3:17.21 (33.11)
3:50.62 (33.41) 4:22.17 (31.55)
11 Godsman, Nathan J 19 SSA-NE 4:40.02 4:22.20
30.13 1:03.29 (33.16)
1:36.57 (33.28) 2:09.82 (33.25)
2:43.17 (33.35) 3:16.61 (33.44)
3:49.65 (33.04) 4:22.20 (32.55)
12 Seiler, Arik W 20 UN-ME 4:32.87Y 4:22.39
31.35 1:04.79 (33.44)
1:39.03 (34.24) 2:13.29 (34.26)
2:45.59 (32.30) 3:18.20 (32.61)
3:50.67 (32.47) 4:22.39 (31.72)
13 Inglis, Christopher A 16 CCSC-NE 4:23.83 4:22.84
1:02.30 ( )
1:35.71 (33.41) 2:08.99 (33.28)
2:42.25 (33.26) 3:16.40 (34.15)
3:50.21 (33.81) 4:22.84 (32.63)
14 Thomas, Jeffrey L 16 BOSS-NE 4:14.61 4:23.36
29.81 1:02.45 (32.64)
1:36.14 (33.69) 2:09.73 (33.59)
2:43.67 (33.94) 3:17.72 (34.05)
3:51.40 (33.68) 4:23.36 (31.96)
15 Gray, Thomas C 20 UN-GU 4:06.17 4:23.41
30.44 1:03.47 (33.03)
1:37.57 (34.10) 2:11.56 (33.99)
2:45.35 (33.79) 3:19.11 (33.76)
3:52.69 (33.58) 4:23.41 (30.72)
16 Michels, Gregory G 17 BGSC-NE 4:22.99 4:23.56
29.71 1:02.01 (32.30)
1:34.91 (32.90) 2:08.47 (33.56)
2:42.20 (33.73) 3:16.16 (33.96)
3:50.37 (34.21) 4:23.56 (33.19)
-----------------------------------------------------------------
17 Burtchell, Eric J 17 SSA-NE 4:26.20 4:23.69
30.35 1:02.90 (32.55)
1:35.97 (33.07) 2:09.74 (33.77)
2:42.75 (33.01) 3:16.94 (34.19)
3:50.48 (33.54) 4:23.69 (33.21)
18 Gaissert, Philipp 15 BGSC-NE 4:58.66Y 4:24.89
30.32 1:04.02 (33.70)
1:38.30 (34.28) 2:12.49 (34.19)
2:46.18 (33.69) 3:20.00 (33.82)
3:53.21 (33.21) 4:24.89 (31.68)
19 Moothart, Alex J 17 SAC-NE 4:22.21 4:25.08
29.70 1:02.55 (32.85)
1:35.97 (33.42) 2:10.12 (34.15)
2:43.65 (33.53) 3:17.49 (33.84)
3:51.62 (34.13) 4:25.08 (33.46)
20 Boretti, Jimmy E 17 PSC-NE 4:39.09 4:25.58
29.49 1:02.15 (32.66)
1:35.31 (33.16) 2:09.37 (34.06)
2:43.65 (34.28) 3:18.21 (34.56)
3:52.05 (33.84) 4:25.58 (33.53)
21 Hoey, Keegan A 20 SSA-NE 4:13.86 4:25.61
29.08 1:01.04 (31.96)
1:33.95 (32.91) 2:07.91 (33.96)
2:42.30 (34.39) 3:17.10 (34.80)
3:51.54 (34.44) 4:25.61 (34.07)
22 Brown, Brandon R 15 ABF-NE 4:30.77 4:25.97
30.02 1:02.46 (32.44)
1:35.54 (33.08) 2:09.42 (33.88)
2:43.56 (34.14) 3:18.18 (34.62)
3:52.51 (34.33) 4:25.97 (33.46)
23 Fabian, Max L 16 GMSC-NE 4:29.69 4:26.39
31.69 1:04.92 (33.23)
1:39.06 (34.14) 2:12.74 (33.68)
2:46.44 (33.70) 3:20.15 (33.71)
3:54.13 (33.98) 4:26.39 (32.26)
24 Kaiser, Benjamin C 20 SSA-NE 4:41.45Y 4:27.27
30.86 1:03.63 (32.77)
1:37.70 (34.07) 2:11.71 (34.01)
2:45.94 (34.23) 3:20.01 (34.07)
3:54.13 (34.12) 4:27.27 (33.14)
-----------------------------------------------------------------
25 Katis, Chuckie W 15 SSA-NE 4:32.49 4:27.69
30.66 1:04.40 (33.74)
1:38.34 (33.94) 2:12.95 (34.61)
2:46.18 (33.23) 3:20.05 (33.87)
3:54.31 (34.26) 4:27.69 (33.38)
26 Bond, Colin W 17 SSA-NE 4:29.72 4:28.03
31.28 1:05.19 (33.91)
1:39.29 (34.10) 2:13.78 (34.49)
2:47.30 (33.52) 3:21.33 (34.03)
3:55.59 (34.26) 4:28.03 (32.44)
-----------------------------------------------------------------
27 Gibson, Joe W 17 SSA-NE 4:30.46 4:28.11
31.47 1:05.58 (34.11)
1:39.41 (33.83) 2:13.85 (34.44)
2:47.76 (33.91) 3:21.72 (33.96)
3:55.49 (33.77) 4:28.11 (32.62)
28 Caldwell, Danny M 15 KING-NE 4:36.42 4:28.30
29.31 1:01.84 (32.53)
1:35.07 (33.23) 2:09.76 (34.69)
2:44.13 (34.37) 3:19.44 (35.31)
3:53.70 (34.26) 4:28.30 (34.60)
29 Everett, Nathan L 19 UN-NE 4:56.41Y 4:28.39
30.03 1:03.67 (33.64)
1:37.71 (34.04) 2:11.82 (34.11)
2:45.98 (34.16) 3:20.23 (34.25)
3:54.63 (34.40) 4:28.39 (33.76)
30 Deluca, Paolo L 17 BOSS-NE 4:31.66 4:28.93
30.06 1:03.44 (33.38)
1:37.39 (33.95) 2:11.09 (33.70)
2:45.23 (34.14) 3:19.93 (34.70)
3:54.62 (34.69) 4:28.93 (34.31)
31 Keane, Brian M 17 KING-NE 4:27.65 4:29.10
29.31 1:01.83 (32.52)
1:34.38 (32.55) 2:08.62 (34.24)
2:42.73 (34.11) 3:17.89 (35.16)
3:54.25 (36.36) 4:29.10 (34.85)
32 McAuliffe, Conor T 16 MAG-NE 4:32.89 4:29.47
30.58 1:03.86 (33.28)
1:38.15 (34.29) 2:12.66 (34.51)
2:47.09 (34.43) 3:21.86 (34.77)
3:56.42 (34.56) 4:29.47 (33.05)
33 Pursley, Nathan D 15 BOSS-NE 4:37.14 4:30.05
30.52 1:03.34 (32.82)
1:37.58 (34.24) 2:12.11 (34.53)
2:46.60 (34.49) 3:21.22 (34.62)
3:56.45 (35.23) 4:30.05 (33.60)
34 Bank, Jason S 20 MST-NE 4:22.42 4:30.13
30.38 1:02.93 (32.55)
1:37.09 (34.16) 2:11.44 (34.35)
2:46.21 (34.77) 3:21.18 (34.97)
3:56.23 (35.05) 4:30.13 (33.90)
35 Estrada, Ray M 17 AAC-NE 4:32.73 4:30.15
30.84 1:05.15 (34.31)
1:39.77 (34.62) 2:14.59 (34.82)
2:49.35 (34.76) 3:23.65 (34.30)
3:57.90 (34.25) 4:30.15 (32.25)
36 Cook, Joshua K 16 CCSC-NE 4:33.41 4:30.26
31.08 1:05.46 (34.38)
1:40.13 (34.67) 2:14.94 (34.81)
2:47.80 (32.86) 3:22.73 (34.93)
3:57.89 (35.16) 4:30.26 (32.37)
37 Hutchinson, Teddy B 18 SAC-NE 4:37.64 4:31.09
30.48 1:04.25 (33.77)
1:38.59 (34.34) 2:13.10 (34.51)
2:48.14 (35.04) 3:23.00 (34.86)
3:58.00 (35.00) 4:31.09 (33.09)
38 Benoit, Zach R 17 WYST-NE 4:33.33 4:31.64
29.45 1:02.76 (33.31)
1:37.12 (34.36) 2:12.37 (35.25)
2:47.12 (34.75) 3:22.87 (35.75)
3:58.28 (35.41) 4:31.64 (33.36)
39 Conte, Lorenzo J 14 MAG-NE 4:36.61 4:31.73
30.83 1:05.31 (34.48)
1:39.17 (33.86) 2:13.42 (34.25)
2:47.70 (34.28) 3:22.79 (35.09)
3:57.42 (34.63) 4:31.73 (34.31)
40 Gusev, Andrew 16 ABF-NE 4:37.29 4:31.89
30.49 1:03.97 (33.48)
1:38.82 (34.85) 2:13.60 (34.78)
2:48.51 (34.91) 3:24.00 (35.49)
3:58.30 (34.30) 4:31.89 (33.59)
41 O'Neal, Patrick G 16 KING-NE 4:27.44 4:31.94
30.21 1:04.22 (34.01)
1:38.88 (34.66) 2:14.02 (35.14)
2:48.16 (34.14) 3:22.95 (34.79)
3:58.03 (35.08) 4:31.94 (33.91)
42 Dinwoodie, Ian R 15 BOSS-NE 4:29.42 4:32.08
31.48 1:04.91 (33.43)
1:39.31 (34.40) 2:13.78 (34.47)
2:48.46 (34.68) 3:23.03 (34.57)
3:57.96 (34.93) 4:32.08 (34.12)
43 Honig, Ross M 15 GMSC-NE 4:35.92 4:32.49
30.62 1:04.82 (34.20)
1:39.24 (34.42) 2:14.22 (34.98)
2:49.10 (34.88) 3:24.11 (35.01)
3:59.23 (35.12) 4:32.49 (33.26)
44 Stiles, David E 18 GMSC-NE 4:32.80 4:32.86
30.19 1:04.45 (34.26)
1:38.93 (34.48) 2:14.19 (35.26)
2:48.79 (34.60) 3:23.83 (35.04)
3:58.81 (34.98) 4:32.86 (34.05)
45 Dolben, Warren C 18 SSA-NE 4:37.31 4:33.41
30.94 1:04.39 (33.45)
1:38.95 (34.56) 2:13.78 (34.83)
2:48.89 (35.11) 3:23.97 (35.08)
3:59.32 (35.35) 4:33.41 (34.09)
46 Cameron, Tim H 17 SSA-NE 4:30.37 4:33.50
30.90 1:04.40 (33.50)
1:39.15 (34.75) 2:13.26 (34.11)
2:47.87 (34.61) 3:22.75 (34.88)
3:58.57 (35.82) 4:33.50 (34.93)
47 Zeiger, Pete T 46 LRAC-NE 4:22.52S 4:33.81
30.68 1:04.53 (33.85)
1:38.89 (34.36) 2:13.78 (34.89)
2:48.32 (34.54) 3:23.67 (35.35)
3:59.10 (35.43) 4:33.81 (34.71)
48 Durand, Kyle R 13 MAG-NE 4:50.98 4:33.94
31.99 1:07.03 (35.04)
1:42.52 (35.49) 2:17.76 (35.24)
2:52.51 (34.75) 3:27.27 (34.76)
4:02.01 (34.74) 4:33.94 (31.93)
49 Harkin, Alex A 18 SSA-NE 4:31.35 4:34.31
30.50 1:05.24 (34.74)
1:40.29 (35.05) 2:16.49 (36.20)
2:50.87 (34.38) 3:26.57 (35.70)
4:01.19 (34.62) 4:34.31 (33.12)
50 Winters, Sam T 16 SSA-NE 4:36.42 4:34.37
30.40 1:04.59 (34.19)
1:39.30 (34.71) 2:14.32 (35.02)
2:49.66 (35.34) 3:24.94 (35.28)
4:00.50 (35.56) 4:34.37 (33.87)
51 Pribis, Carter B 14 MST-NE 4:44.93 4:34.69
31.12 1:06.59 (35.47)
1:41.73 (35.14) 2:16.66 (34.93)
2:51.18 (34.52) 3:26.04 (34.86)
4:01.05 (35.01) 4:34.69 (33.64)
52 Walsh, Brendan J 14 BGSC-NE 4:32.55 4:35.34
31.25 1:04.92 (33.67)
1:39.99 (35.07) 2:15.14 (35.15)
2:50.65 (35.51) 3:25.80 (35.15)
4:01.71 (35.91) 4:35.34 (33.63)
53 Perez, Zachary B 18 SAC-NE 4:31.14 4:36.21
31.59 1:06.15 (34.56)
1:40.49 (34.34) 2:15.07 (34.58)
2:49.93 (34.86) 3:25.45 (35.52)
4:01.06 (35.61) 4:36.21 (35.15)
54 Sholudko, Evan W 14 AAC-NE 4:40.60 4:36.23
30.47 1:04.29 (33.82)
1:38.99 (34.70) 2:14.04 (35.05)
2:49.52 (35.48) 3:25.27 (35.75)
4:00.95 (35.68) 4:36.23 (35.28)
55 Tynan, Matthew N 14 PSC-NE 4:42.65 4:37.06
31.22 1:06.43 (35.21)
1:41.93 (35.50) 2:17.65 (35.72)
2:52.85 (35.20) 3:28.23 (35.38)
4:03.29 (35.06) 4:37.06 (33.77)
56 Bradley, Kevin J 13 MAG-NE 4:43.69S 4:37.16
30.72 1:06.45 (35.73)
1:42.66 (36.21) 2:19.30 (36.64)
2:53.33 (34.03) 3:29.71 (36.38)
4:03.97 (34.26) 4:37.16 (33.19)
56 Lessard, Joe D 18 SAC-NE 4:35.48 4:37.16
30.66 1:03.98 (33.32)
1:39.06 (35.08) 2:14.57 (35.51)
2:50.76 (36.19) 3:27.02 (36.26)
4:03.92 (36.90) 4:37.16 (33.24)
58 Egan, Liam C 12 BOSS-NE 4:44.79 4:37.28
30.99 1:05.28 (34.29)
1:41.06 (35.78) 2:16.61 (35.55)
2:52.01 (35.40) 3:27.53 (35.52)
4:03.36 (35.83) 4:37.28 (33.92)
59 McDonald, Peter M 14 WW-NE 5:22.73Y 4:37.66
31.95 1:07.33 (35.38)
1:42.48 (35.15) 2:18.76 (36.28)
2:53.64 (34.88) 3:28.89 (35.25)
4:03.50 (34.61) 4:37.66 (34.16)
60 Vatkevich, John M 16 AAC-NE 4:22.15 4:37.83
30.66 1:04.70 (34.04)
1:39.20 (34.50) 2:14.44 (35.24)
2:49.69 (35.25) 3:25.09 (35.40)
4:01.76 (36.67) 4:37.83 (36.07)
61 Hassel, Jake K 15 BOSS-NE 4:34.31 4:38.13
32.08 1:07.10 (35.02)
1:42.26 (35.16) 2:17.80 (35.54)
2:53.08 (35.28) 3:28.12 (35.04)
4:03.85 (35.73) 4:38.13 (34.28)
62 Bond, Kevin D 16 SSA-NE 4:41.82 4:38.37
32.49 1:07.51 (35.02)
1:43.29 (35.78) 2:19.13 (35.84)
2:54.09 (34.96) 3:29.17 (35.08)
4:04.22 (35.05) 4:38.37 (34.15)
63 Tse, Justin C 15 SAC-NE 4:25.38 4:39.69
30.58 1:04.37 (33.79)
1:39.50 (35.13) 2:15.22 (35.72)
2:50.69 (35.47) 3:27.11 (36.42)
4:04.14 (37.03) 4:39.69 (35.55)
64 Hosking, Adrien M 13 GMSC-NE 4:39.89 4:40.58
32.10 1:07.18 (35.08)
1:43.00 (35.82) 2:18.37 (35.37)
2:54.25 (35.88) 3:29.67 (35.42)
4:05.73 (36.06) 4:40.58 (34.85)
65 Tracy, Mark C 15 NWSC-NE 4:41.47 4:40.69
31.38 1:06.30 (34.92)
1:41.80 (35.50) 2:17.77 (35.97)
2:53.93 (36.16) 3:29.92 (35.99)
4:06.00 (36.08) 4:40.69 (34.69)
66 Bludau, Sebastian A 13 PSC-NE 4:50.67 4:42.47
31.57 1:06.88 (35.31)
1:42.72 (35.84) 2:19.08 (36.36)
2:55.80 (36.72) 3:31.90 (36.10)
4:07.75 (35.85) 4:42.47 (34.72)
67 Olean, Edward M 15 SSA-NE 4:37.78 4:42.60
31.00 1:04.82 (33.82)
1:40.62 (35.80) 2:16.79 (36.17)
2:53.84 (37.05) 3:30.93 (37.09)
4:07.27 (36.34) 4:42.60 (35.33)
68 Grey, Evan P 13 GMA-NE 4:47.11 4:43.31
32.87 1:08.27 (35.40)
1:44.38 (36.11) 2:20.29 (35.91)
2:56.39 (36.10) 3:32.45 (36.06)
4:08.74 (36.29) 4:43.31 (34.57)
69 Lemoi, Hunter M 14 RAMS-NE 5:28.58Y 4:44.62
31.68 1:06.65 (34.97)
1:42.71 (36.06) 2:18.85 (36.14)
2:56.03 (37.18) 3:34.04 (38.01)
4:09.88 (35.84) 4:44.62 (34.74)
70 Ferreira, David E 14 MAG-NE 4:50.75 4:44.70
31.79 1:06.65 (34.86)
1:42.83 (36.18) 2:19.57 (36.74)
2:56.04 (36.47) 3:32.73 (36.69)
4:09.27 (36.54) 4:44.70 (35.43)
71 Lazarovich, David 14 GMA-NE 4:46.33 4:45.89
31.28 1:06.12 (34.84)
1:42.10 (35.98) 2:18.96 (36.86)
2:56.23 (37.27) 3:33.45 (37.22)
4:10.50 (37.05) 4:45.89 (35.39)
72 McNally, Adam B 16 GMSC-NE 4:40.89 4:48.87
32.04 1:07.58 (35.54)
1:44.15 (36.57) 2:21.01 (36.86)
2:58.30 (37.29) 3:35.55 (37.25)
4:13.09 (37.54) 4:48.87 (35.78)
73 Machado, Thomas R 13 SAC-NE 4:58.34 4:49.47
31.23 1:06.86 (35.63)
1:43.46 (36.60) 2:20.29 (36.83)
2:57.31 (37.02) 3:34.79 (37.48)
4:12.76 (37.97) 4:49.47 (36.71)
74 Furman, Tim J 14 RAMS-NE 4:48.34S 4:49.98
33.08 1:09.00 (35.92)
1:46.16 (37.16) 2:23.43 (37.27)
3:00.72 (37.29) 3:38.34 (37.62)
4:14.96 (36.62) 4:49.98 (35.02)
75 Hunsberger, Colin A 16 BAT-NE 4:41.35 4:51.75
32.43 1:07.81 (35.38)
1:44.03 (36.22) 2:20.92 (36.89)
2:58.14 (37.22) 3:35.80 (37.66)
4:14.20 (38.40) 4:51.75 (37.55)
76 Beauchemin, Robert B 13 SAC-NE 5:29.19Y 4:52.30
32.26 1:08.99 (36.73)
1:46.19 (37.20) 2:24.34 (38.15)
3:40.66 ( )
4:17.53 (36.87) 4:52.30 (34.77)
77 Debenedetto, Anthony 14 SAC-NE 5:28.36Y 4:52.36
31.65 1:07.22 (35.57)
1:45.26 (38.04) 2:23.17 (37.91)
3:01.73 (38.56) 3:39.98 (38.25)
4:18.10 (38.12) 4:52.36 (34.26)
78 Garner, Nathan A 13 MAG-NE 5:27.98Y 4:52.93
33.06 1:09.66 (36.60)
1:46.32 (36.66) 2:23.49 (37.17)
3:01.33 (37.84) 3:39.30 (37.97)
4:17.19 (37.89) 4:52.93 (35.74)
79 Harty, Ryan M 12 GMSC-NE 4:50.43 4:52.96
33.44 1:10.38 (36.94)
1:47.73 (37.35) 2:25.12 (37.39)
3:02.54 (37.42) 3:39.47 (36.93)
4:16.51 (37.04) 4:52.96 (36.45)
80 Fedorenko, Michael S 13 RAMS-NE 5:30.68Y 4:52.97
32.07 1:07.81 (35.74)
1:45.09 (37.28) 2:22.53 (37.44)
3:00.76 (38.23) 3:39.27 (38.51)
4:17.61 (38.34) 4:52.97 (35.36)
81 Owen, Robert G 12 MAG-NE 4:54.51 4:54.90
32.81 1:09.34 (36.53)
1:47.21 (37.87) 2:25.42 (38.21)
3:03.05 (37.63) 3:41.14 (38.09)
4:18.94 (37.80) 4:54.90 (35.96)
82 Sandhu, Milan S 14 MST-NE 4:55.90 4:55.73
32.97 1:09.56 (36.59)
1:48.16 (38.60) 2:26.33 (38.17)
3:05.30 (38.97) 3:42.82 (37.52)
4:20.47 (37.65) 4:55.73 (35.26)
83 Young, Bracebridge H 12 BOSS-NE 4:57.79 4:56.27
33.20 1:10.26 (37.06)
1:47.22 (36.96) 2:25.22 (38.00)
3:02.44 (37.22) 3:40.95 (38.51)
4:18.48 (37.53) 4:56.27 (37.79)
84 Hendry, Matt P 17 MAG-NE 4:33.29 4:57.53
31.46 1:06.60 (35.14)
1:43.57 (36.97) 2:22.13 (38.56)
3:01.16 (39.03) 3:40.76 (39.60)
4:19.21 (38.45) 4:57.53 (38.32)
85 Beisel, Danny C 14 ABF-NE 4:57.42 4:58.38
33.38 1:09.85 (36.47)
1:48.23 (38.38) 2:25.39 (37.16)
3:03.77 (38.38) 3:42.45 (38.68)
4:21.38 (38.93) 4:58.38 (37.00)
86 Hunter, David M 14 ANA-NE 4:54.28 4:58.86
32.60 1:10.06 (37.46)
1:48.30 (38.24) 2:26.87 (38.57)
3:05.62 (38.75) 3:44.39 (38.77)
4:22.26 (37.87) 4:58.86 (36.60)
87 Tan, Jeffrey 12 MAG-NE 4:56.42 4:59.91
33.20 1:09.83 (36.63)
1:47.81 (37.98) 2:26.67 (38.86)
3:05.07 (38.40) 3:43.95 (38.88)
4:22.25 (38.30) 4:59.91 (37.66)
88 Roan, Christopher A 14 CCSC-NE 5:23.50Y 5:00.89
33.01 1:10.55 (37.54)
1:48.74 (38.19) 2:27.78 (39.04)
3:05.64 (37.86) 3:44.87 (39.23)
4:23.03 (38.16) 5:00.89 (37.86)
89 Fantakis, Niko E 14 WYST-NE 4:48.94S 5:06.20
34.24 1:12.19 (37.95)
1:51.26 (39.07) 2:29.53 (38.27)
3:08.96 (39.43) 3:48.33 (39.37)
4:28.04 (39.71) 5:06.20 (38.16)
90 Horan, Chris R 19 KING-NE 4:58.10Y 5:14.50
32.60 1:09.11 (36.51)
1:47.28 (38.17) 2:27.23 (39.95)
3:08.62 (41.39) 3:50.64 (42.02)
4:33.02 (42.38) 5:14.50 (41.48)
-- Angjeli, Edwin 15 BOSS-NE 4:18.86 DQ
-- Laliberte, Jeffrey D 14 BOSS-NE 5:28.44Y DQ
-- Bockius, Ted C 41 UN-NE 4:32.21 NS