Harvard University - Site License
2008 New England LCM Open Championships, Sanction #: NE-08-71
July 25-28, 2008 - Blodgett Pool, Harvard
Event 25 Girls 800 LC Meter Freestyle
=========================================================================
13-14 In NE: * 8:58.62 1982 Julie Brossman, PRW
13-14 NE RES: % 8:53.28 2007 Elizabeth Beisel, ABF
15-18 In NE: ! 8:54.38 1983 Julie Brossman, PRW
15-18 NE RES: # 8:43.31 2008 Elizabeth Beisel, ABF
13-14 Zone Q: 9:54.59
15-18 Zone Q: 9:48.39
Name Age Team Seed Finals Points
=========================================================================
1 Fabian, Eva M 14 GMSC-NE 8:59.27 8:58.27* 32
31.43 1:05.12 (33.69)
1:39.39 (34.27) 2:13.11 (33.72)
2:47.39 (34.28) 3:21.19 (33.80)
3:55.23 (34.04) 4:28.92 (33.69)
5:02.70 (33.78) 5:36.34 (33.64)
6:10.36 (34.02) 6:44.07 (33.71)
7:18.07 (34.00) 7:51.72 (33.65)
8:25.76 (34.04) 8:58.27 (32.51)
2 Martin, Katelyn A 18 MAG-NE 8:51.61 9:03.21 29
30.94 1:05.31 (34.37)
1:39.72 (34.41) 2:13.42 (33.70)
2:48.07 (34.65) 3:21.81 (33.74)
3:56.52 (34.71) 4:30.41 (33.89)
5:04.44 (34.03) 5:38.50 (34.06)
6:13.11 (34.61) 6:47.55 (34.44)
7:22.89 (35.34) 7:57.26 (34.37)
8:31.65 (34.39) 9:03.21 (31.56)
3 Kaufmann, Christine R 19 UN-NE 8:57.43 9:03.23 28
31.89 1:05.99 (34.10)
1:40.67 (34.68) 2:15.24 (34.57)
2:49.65 (34.41) 3:23.83 (34.18)
3:58.02 (34.19) 4:31.90 (33.88)
5:06.25 (34.35) 5:40.51 (34.26)
6:15.06 (34.55) 6:49.37 (34.31)
7:23.60 (34.23) 7:57.30 (33.70)
8:31.07 (33.77) 9:03.23 (32.16)
4 Parratto, Melissa J 17 SSA-NE 9:17.50 9:14.56 27
32.27 1:07.40 (35.13)
1:42.42 (35.02) 2:17.80 (35.38)
2:53.00 (35.20) 3:28.21 (35.21)
4:03.46 (35.25) 4:38.60 (35.14)
5:13.07 (34.47) 5:48.02 (34.95)
6:22.63 (34.61) 6:57.24 (34.61)
7:31.71 (34.47) 8:06.45 (34.74)
8:40.90 (34.45) 9:14.56 (33.66)
5 Burkey, Cece G 15 BGSC-NE 9:22.05 9:21.96 26
32.23 1:07.40 (35.17)
1:42.87 (35.47) 2:18.77 (35.90)
2:54.78 (36.01) 3:30.79 (36.01)
4:06.28 (35.49) 4:41.90 (35.62)
5:17.00 (35.10) 5:52.43 (35.43)
6:27.54 (35.11) 7:02.62 (35.08)
7:37.74 (35.12) 8:13.08 (35.34)
8:48.24 (35.16) 9:21.96 (33.72)
6 Fireman, Liz M 17 BOSS-NE 9:20.94 9:23.76 25
31.90 1:06.56 (34.66)
1:41.93 (35.37) 2:17.42 (35.49)
2:53.11 (35.69) 3:29.20 (36.09)
4:05.29 (36.09) 4:40.99 (35.70)
5:17.03 (36.04) 5:52.72 (35.69)
6:28.75 (36.03) 7:04.77 (36.02)
7:40.77 (36.00) 8:16.22 (35.45)
8:51.04 (34.82) 9:23.76 (32.72)
7 Sutliff, Emily K 19 BOSS-NE 9:23.34 9:24.37 24
32.15 1:07.42 (35.27)
2:17.21 ( )
2:52.26 (35.05) 3:27.67 (35.41)
4:03.32 (35.65) 4:39.41 (36.09)
5:14.58 (35.17) 5:49.83 (35.25)
7:01.42 ( )
8:13.91 ( )
9:24.37 (1:10.46)
8 Downing, Chelsea B 17 CCSC-NE 9:28.46 9:28.54 23
32.63 1:08.34 (35.71)
1:44.77 (36.43) 2:20.77 (36.00)
2:57.45 (36.68) 3:33.64 (36.19)
4:09.15 (35.51) 4:44.86 (35.71)
5:20.71 (35.85) 5:56.42 (35.71)
6:32.74 (36.32) 7:08.57 (35.83)
7:44.34 (35.77) 8:20.52 (36.18)
8:56.50 (35.98) 9:28.54 (32.04)
9 Grimes, Meaghan L 16 MAG-NE 9:23.55 9:28.74 20
32.26 1:07.06 (34.80)
1:42.67 (35.61) 2:18.16 (35.49)
2:54.24 (36.08) 3:30.31 (36.07)
4:06.57 (36.26) 4:42.63 (36.06)
5:18.81 (36.18) 5:55.27 (36.46)
6:31.76 (36.49) 7:07.95 (36.19)
7:44.39 (36.44) 8:20.23 (35.84)
8:55.84 (35.61) 9:28.74 (32.90)
10 Van Allen, Clara R 18 UN-NE 9:38.44 9:29.11 18
32.63 1:07.92 (35.29)
1:43.37 (35.45) 2:18.88 (35.51)
2:54.38 (35.50) 3:29.95 (35.57)
4:05.70 (35.75) 4:41.46 (35.76)
5:17.38 (35.92) 5:53.31 (35.93)
6:29.55 (36.24) 7:05.66 (36.11)
7:41.85 (36.19) 8:17.95 (36.10)
8:53.99 (36.04) 9:29.11 (35.12)
11 Foley, Erin L 15 MAG-NE 9:44.49 9:31.06 17
32.74 1:08.39 (35.65)
1:43.98 (35.59) 2:19.87 (35.89)
2:56.39 (36.52) 3:32.34 (35.95)
4:08.70 (36.36) 4:44.80 (36.10)
5:21.06 (36.26) 5:56.79 (35.73)
6:33.30 (36.51) 7:09.01 (35.71)
7:45.13 (36.12) 8:20.86 (35.73)
8:56.75 (35.89) 9:31.06 (34.31)
12 Lunde, Ellesse S 17 BOSS-NE 9:48.92 9:32.67 16
31.82 1:06.90 (35.08)
1:42.64 (35.74) 2:18.30 (35.66)
2:54.31 (36.01) 3:30.53 (36.22)
4:06.87 (36.34) 4:42.94 (36.07)
5:18.84 (35.90) 5:55.20 (36.36)
6:31.94 (36.74) 7:08.46 (36.52)
7:44.94 (36.48) 8:21.43 (36.49)
8:57.32 (35.89) 9:32.67 (35.35)
13 Nasson, Stephanie A 14 AAC-NE 9:51.07 9:38.79 15
33.10 1:08.48 (35.38)
1:45.68 (37.20) 2:21.98 (36.30)
2:58.55 (36.57) 3:34.88 (36.33)
4:11.78 (36.90) 4:48.31 (36.53)
5:24.98 (36.67) 6:01.08 (36.10)
6:37.74 (36.66) 7:13.96 (36.22)
7:50.65 (36.69) 8:27.00 (36.35)
9:03.54 (36.54) 9:38.79 (35.25)
14 Sweeney, Jessica A 18 SSA-NE 9:40.05 9:39.79 14
32.53 1:08.35 (35.82)
1:39.20 (30.85) 2:21.46 (42.26)
2:57.94 (36.48) 3:35.03 (37.09)
4:11.80 (36.77) 4:48.82 (37.02)
5:25.47 (36.65) 6:02.35 (36.88)
6:38.73 (36.38) 7:15.50 (36.77)
7:52.22 (36.72) 8:29.08 (36.86)
8:56.48 (27.40) 9:39.79 (43.31)
15 MACKAY, Anna E 15 GMSC-NE 10:55.14Y 9:41.72 13
33.21 1:09.58 (36.37)
1:46.15 (36.57) 2:23.08 (36.93)
3:00.29 (37.21) 3:37.12 (36.83)
4:13.88 (36.76) 4:50.99 (37.11)
5:27.72 (36.73) 6:04.27 (36.55)
6:41.32 (37.05) 7:18.06 (36.74)
7:54.91 (36.85) 8:31.66 (36.75)
9:08.06 (36.40) 9:41.72 (33.66)
16 Chilton, Kasey C 16 MAG-NE 10:47.70Y 9:41.93 12
33.65 1:09.63 (35.98)
1:46.70 (37.07) 2:23.63 (36.93)
3:00.87 (37.24) 3:37.66 (36.79)
4:14.76 (37.10) 4:51.88 (37.12)
5:28.97 (37.09) 6:05.59 (36.62)
6:42.19 (36.60) 7:19.09 (36.90)
7:55.59 (36.50) 8:32.24 (36.65)
9:08.07 (35.83) 9:41.93 (33.86)
17 Belletete, Tina L 17 GMSC-NE 9:21.05 9:41.99 9
33.02 1:09.24 (36.22)
1:45.70 (36.46) 2:22.63 (36.93)
2:59.21 (36.58) 3:36.30 (37.09)
4:12.83 (36.53) 4:49.78 (36.95)
5:26.43 (36.65) 6:03.29 (36.86)
6:39.80 (36.51) 7:16.35 (36.55)
7:53.15 (36.80) 8:29.87 (36.72)
9:06.25 (36.38) 9:41.99 (35.74)
18 Doolin, Jenny R 16 SAC-NE 9:45.65 9:42.03 7
33.17 1:08.88 (35.71)
1:45.90 (37.02) 2:22.33 (36.43)
2:59.19 (36.86) 3:36.15 (36.96)
4:12.86 (36.71) 4:49.64 (36.78)
5:26.39 (36.75) 6:03.30 (36.91)
6:40.51 (37.21) 7:17.36 (36.85)
7:50.95 (33.59) 8:29.96 (39.01)
9:06.17 (36.21) 9:42.03 (35.86)
19 D'Innocenzo, Margaret 13 MAG-NE 9:57.10 9:42.20 6
33.31 1:09.47 (36.16)
2:23.59 ( )
3:00.09 (36.50) 3:36.58 (36.49)
4:13.50 (36.92) 4:50.19 (36.69)
5:26.25 (36.06) 6:02.84 (36.59)
7:16.34 ( )
7:53.23 (36.89) 8:29.92 (36.69)
9:06.89 (36.97) 9:42.20 (35.31)
20 Kondrotas, Hannah T 18 GMSC-NE 9:47.64 9:44.63 5
33.53 1:09.46 (35.93)
1:45.94 (36.48) 2:22.80 (36.86)
2:59.75 (36.95) 3:36.77 (37.02)
4:03.62 (26.85) 4:50.72 (47.10)
5:27.61 (36.89) 6:04.42 (36.81)
6:41.46 (37.04) 7:18.22 (36.76)
7:53.38 (35.16) 8:31.90 (38.52)
9:09.13 (37.23) 9:44.63 (35.50)
21 Stein, Suzi E 16 BOSS-NE 11:03.63Y 9:45.39 4
32.53 1:08.02 (35.49)
1:44.17 (36.15) 2:20.69 (36.52)
2:57.47 (36.78) 3:33.92 (36.45)
4:10.75 (36.83) 4:47.44 (36.69)
5:24.30 (36.86) 6:01.21 (36.91)
6:38.47 (37.26) 7:15.81 (37.34)
7:50.30 (34.49) 8:30.88 (40.58)
9:08.55 (37.67) 9:45.39 (36.84)
22 Magyar, Julie A 17 SSA-NE 9:51.04 9:45.56 3
32.37 1:08.34 (35.97)
1:45.15 (36.81) 2:21.95 (36.80)
2:58.82 (36.87) 3:34.97 (36.15)
4:11.90 (36.93) 4:48.67 (36.77)
5:25.72 (37.05) 6:02.60 (36.88)
6:39.90 (37.30) 7:17.16 (37.26)
7:54.90 (37.74) 8:32.17 (37.27)
9:09.81 (37.64) 9:45.56 (35.75)
23 Brown, Christina R 16 BOSS-NE 10:59.34Y 9:47.68 2
33.19 1:09.10 (35.91)
1:46.01 (36.91) 2:23.14 (37.13)
2:59.72 (36.58) 3:36.81 (37.09)
4:13.90 (37.09) 4:51.23 (37.33)
5:28.93 (37.70) 6:06.42 (37.49)
6:44.24 (37.82) 7:21.46 (37.22)
7:59.04 (37.58) 8:36.06 (37.02)
9:13.66 (37.60) 9:47.68 (34.02)
24 Hall, Alexandra E 16 MAG-NE 10:58.14Y 9:48.04 1
33.57 1:09.36 (35.79)
1:46.28 (36.92) 2:22.68 (36.40)
2:59.80 (37.12) 3:36.51 (36.71)
4:13.85 (37.34) 4:50.55 (36.70)
5:27.93 (37.38) 6:04.88 (36.95)
6:42.25 (37.37) 7:19.43 (37.18)
7:57.09 (37.66) 8:34.32 (37.23)
9:11.96 (37.64) 9:48.04 (36.08)
25 Mitchell, Hannah L 15 MAG-NE 9:53.67 9:49.08
33.85 1:10.03 (36.18)
1:46.82 (36.79) 2:23.49 (36.67)
3:00.72 (37.23) 3:37.67 (36.95)
4:15.27 (37.60) 4:52.37 (37.10)
5:29.89 (37.52) 6:07.17 (37.28)
6:44.46 (37.29) 7:21.81 (37.35)
7:59.09 (37.28) 8:36.26 (37.17)
9:13.11 (36.85) 9:49.08 (35.97)
26 Dinsmore, Madi A 13 WSSC-NE 9:59.82 9:49.80
32.75 1:09.09 (36.34)
1:45.62 (36.53) 2:22.82 (37.20)
2:59.50 (36.68) 3:36.48 (36.98)
4:06.19 (29.71) 4:50.80 (44.61)
5:28.45 (37.65) 6:05.71 (37.26)
6:43.68 (37.97) 7:21.02 (37.34)
7:48.82 (27.80) 8:36.03 (47.21)
9:13.55 (37.52) 9:49.80 (36.25)
27 Powlen, Kathryn A 17 SAC-NE 9:42.47 9:51.11
33.39 1:08.73 (35.34)
1:44.60 (35.87) 2:20.99 (36.39)
2:57.48 (36.49) 3:34.12 (36.64)
4:10.74 (36.62) 4:47.65 (36.91)
5:25.31 (37.66) 6:03.64 (38.33)
6:41.35 (37.71) 7:18.70 (37.35)
7:57.28 (38.58) 8:34.75 (37.47)
9:13.33 (38.58) 9:51.11 (37.78)
28 Valler, Montanna S 12 MAG-NE 10:07.26 9:52.13
34.49 1:10.82 (36.33)
1:48.03 (37.21) 2:24.48 (36.45)
3:01.57 (37.09) 3:37.94 (36.37)
4:03.28 (25.34) 4:51.91 (48.63)
5:29.48 (37.57) 6:06.69 (37.21)
6:44.56 (37.87) 7:21.87 (37.31)
7:59.76 (37.89) 8:37.67 (37.91)
9:13.81 (36.14) 9:52.13 (38.32)
29 Patterson, Monica M 14 MAG-NE 9:24.52 9:52.73
32.29 1:07.70 (35.41)
1:43.80 (36.10) 2:21.15 (37.35)
2:58.34 (37.19) 3:35.79 (37.45)
4:13.12 (37.33) 4:50.46 (37.34)
5:28.48 (38.02) 6:06.39 (37.91)
6:44.73 (38.34) 7:22.32 (37.59)
8:00.59 (38.27) 8:38.58 (37.99)
9:16.32 (37.74) 9:52.73 (36.41)
30 Ament, Mallory E 15 SSA-NE 9:54.92 9:53.09
34.08 1:10.75 (36.67)
1:47.82 (37.07) 2:25.38 (37.56)
3:02.59 (37.21) 3:40.22 (37.63)
4:17.48 (37.26) 4:55.47 (37.99)
5:32.39 (36.92) 6:10.02 (37.63)
6:47.40 (37.38) 7:24.95 (37.55)
8:02.49 (37.54) 8:40.22 (37.73)
9:12.83 (32.61) 9:53.09 (40.26)
31 Childers, Eva P 13 MAG-NE 11:08.13Y 9:53.47
33.83 1:10.11 (36.28)
1:47.14 (37.03) 2:24.40 (37.26)
3:01.88 (37.48) 3:39.51 (37.63)
4:17.48 (37.97) 4:55.03 (37.55)
5:32.48 (37.45) 6:09.67 (37.19)
6:47.15 (37.48) 7:24.87 (37.72)
8:02.32 (37.45) 8:39.96 (37.64)
9:17.19 (37.23) 9:53.47 (36.28)
32 Long, Amber J 14 SSA-NE 10:19.55 9:53.49
32.89 1:09.19 (36.30)
1:40.78 (31.59) 2:23.61 (42.83)
3:01.45 (37.84) 3:39.42 (37.97)
4:17.21 (37.79) 4:54.82 (37.61)
5:32.65 (37.83) 6:10.45 (37.80)
6:48.65 (38.20) 7:26.75 (38.10)
8:04.27 (37.52) 8:41.83 (37.56)
9:16.87 (35.04) 9:53.49 (36.62)
33 Kaspar, Katie E 15 MAG-NE 9:46.79 9:53.53
33.92 1:10.68 (36.76)
1:47.20 (36.52) 2:24.10 (36.90)
3:00.74 (36.64) 3:37.89 (37.15)
4:15.10 (37.21) 4:52.48 (37.38)
5:30.03 (37.55) 6:07.95 (37.92)
6:46.05 (38.10) 7:23.78 (37.73)
8:01.60 (37.82) 8:39.46 (37.86)
9:16.88 (37.42) 9:53.53 (36.65)
34 Spinazzola, Bianca L 13 BOSS-NE 9:43.75 9:53.72
33.11 1:08.27 (35.16)
1:44.71 (36.44) 2:21.64 (36.93)
2:59.02 (37.38) 3:36.05 (37.03)
4:12.49 (36.44) 4:51.43 (38.94)
5:29.82 (38.39) 6:07.54 (37.72)
6:46.16 (38.62) 7:23.82 (37.66)
8:02.06 (38.24) 8:39.49 (37.43)
9:17.25 (37.76) 9:53.72 (36.47)
35 Martin, Kristina E 15 MAG-NE 9:33.50 9:53.84
26.30 1:08.91 (42.61)
1:45.85 (36.94) 2:22.78 (36.93)
3:00.14 (37.36) 3:37.22 (37.08)
4:14.63 (37.41) 4:52.74 (38.11)
5:31.31 (38.57) 6:09.26 (37.95)
6:46.95 (37.69) 7:25.25 (38.30)
7:55.17 (29.92) 8:41.56 (46.39)
9:13.15 (31.59) 9:53.84 (40.69)
36 Silva, Kerry L 17 SSA-NE 9:54.25 9:54.96
32.68 1:09.18 (36.50)
1:45.97 (36.79) 2:23.44 (37.47)
2:59.91 (36.47) 3:37.04 (37.13)
4:14.55 (37.51) 4:52.38 (37.83)
5:30.74 (38.36) 6:08.77 (38.03)
6:47.01 (38.24) 7:24.71 (37.70)
8:02.64 (37.93) 8:40.53 (37.89)
9:18.35 (37.82) 9:54.96 (36.61)
37 Parillo, Emily P 12 GMSC-NE 9:59.65 9:55.39
33.25 1:09.59 (36.34)
1:46.56 (36.97) 2:23.86 (37.30)
3:01.12 (37.26) 3:38.42 (37.30)
4:16.14 (37.72) 4:53.71 (37.57)
5:31.64 (37.93) 6:09.58 (37.94)
6:47.75 (38.17) 7:25.49 (37.74)
7:57.87 (32.38) 8:41.36 (43.49)
9:07.94 (26.58) 9:55.39 (47.45)
38 Perry, Jessica E 19 KING-NE 10:54.00Y 9:55.63
33.53 1:10.28 (36.75)
1:47.38 (37.10) 2:24.80 (37.42)
3:02.16 (37.36) 3:39.74 (37.58)
4:17.01 (37.27) 4:54.61 (37.60)
5:32.00 (37.39) 6:09.71 (37.71)
6:47.56 (37.85) 7:25.71 (38.15)
8:03.55 (37.84) 8:41.29 (37.74)
9:19.20 (37.91) 9:55.63 (36.43)
39 Nuzzo, Emma L 13 BOSS-NE 9:49.16 9:56.41
33.43 1:10.12 (36.69)
1:47.19 (37.07) 2:24.78 (37.59)
3:02.14 (37.36) 3:39.58 (37.44)
4:17.15 (37.57) 4:54.42 (37.27)
5:32.39 (37.97) 6:10.50 (38.11)
7:25.78 ( )
8:03.33 (37.55) 8:41.50 (38.17)
9:56.41 (1:14.91)
40 Lynch, Kelsey M 15 CCSC-NE 10:59.72Y 9:58.21
34.56 1:11.16 (36.60)
1:48.57 (37.41) 2:26.22 (37.65)
3:04.19 (37.97) 3:42.24 (38.05)
4:17.83 (35.59) 4:57.70 (39.87)
5:34.78 (37.08) 6:12.36 (37.58)
6:50.71 (38.35) 7:28.67 (37.96)
8:06.50 (37.83) 8:43.89 (37.39)
9:21.71 (37.82) 9:58.21 (36.50)
41 Ewing, Kelsey A 14 MST-NE 10:07.78 9:58.39
33.41 1:10.72 (37.31)
1:48.27 (37.55) 2:26.21 (37.94)
3:04.56 (38.35) 3:43.07 (38.51)
4:21.11 (38.04) 4:59.50 (38.39)
5:37.01 (37.51) 6:15.05 (38.04)
6:52.58 (37.53) 7:30.53 (37.95)
8:07.26 (36.73) 8:44.89 (37.63)
9:21.45 (36.56) 9:58.39 (36.94)
42 Lucia, Amanda M 14 NAS-NE 9:49.17 10:00.95
33.27 1:08.72 (35.45)
1:45.48 (36.76) 2:22.82 (37.34)
3:00.39 (37.57) 3:37.78 (37.39)
4:14.95 (37.17) 4:51.79 (36.84)
5:32.17 (40.38) 6:10.55 (38.38)
6:49.66 (39.11) 7:28.13 (38.47)
8:06.86 (38.73) 8:45.13 (38.27)
9:24.13 (39.00) 10:00.95 (36.82)
43 Kent, Courtney J 13 LRAC-NE 10:13.79 10:01.51
33.21 1:09.58 (36.37)
1:47.42 (37.84) 2:24.80 (37.38)
3:02.92 (38.12) 3:40.52 (37.60)
4:18.57 (38.05) 4:56.74 (38.17)
5:34.94 (38.20) 6:13.51 (38.57)
6:52.08 (38.57) 7:30.75 (38.67)
8:09.14 (38.39) 8:47.31 (38.17)
9:25.19 (37.88) 10:01.51 (36.32)
44 McClure, Carah K 14 MAG-NE 10:47.15Y 10:01.79
33.42 1:09.87 (36.45)
1:47.17 (37.30) 2:24.66 (37.49)
3:02.82 (38.16) 3:40.86 (38.04)
4:19.57 (38.71) 4:57.51 (37.94)
5:36.22 (38.71) 6:13.94 (37.72)
6:52.72 (38.78) 7:30.19 (37.47)
8:08.90 (38.71) 8:46.55 (37.65)
9:24.77 (38.22) 10:01.79 (37.02)
45 Fournier, Haley J 14 CCYM-NE 9:40.61 10:04.25
34.55 1:12.36 (37.81)
1:50.15 (37.79) 2:28.39 (38.24)
3:05.95 (37.56) 3:44.23 (38.28)
4:22.65 (38.42) 5:01.24 (38.59)
5:38.79 (37.55) 6:17.12 (38.33)
6:54.85 (37.73) 7:32.91 (38.06)
8:10.99 (38.08) 8:49.39 (38.40)
9:27.60 (38.21) 10:04.25 (36.65)
46 Sheridan, Caitlin M 12 MAG-NE 11:28.74Y 10:11.35
35.15 1:12.63 (37.48)
1:51.20 (38.57) 2:29.87 (38.67)
3:09.00 (39.13) 3:47.25 (38.25)
4:26.37 (39.12) 5:04.60 (38.23)
5:42.79 (38.19) 6:20.38 (37.59)
6:59.15 (38.77) 7:37.22 (38.07)
8:16.72 (39.50) 8:54.86 (38.14)
9:34.32 (39.46) 10:11.35 (37.03)
47 Harrison, Jessica L 15 SAC-NE 10:56.57Y 10:12.12
33.33 1:10.61 (37.28)
1:48.24 (37.63) 2:26.30 (38.06)
3:04.47 (38.17) 3:43.24 (38.77)
4:21.87 (38.63) 5:00.75 (38.88)
5:39.78 (39.03) 6:18.91 (39.13)
6:57.88 (38.97) 7:37.25 (39.37)
8:16.66 (39.41) 8:55.84 (39.18)
9:34.74 (38.90) 10:12.12 (37.38)
48 Sawyer, Lily R 14 BOSS-NE 11:41.56Y 10:14.78
35.70 1:14.67 (38.97)
1:53.39 (38.72) 2:31.99 (38.60)
3:10.17 (38.18) 3:49.15 (38.98)
4:27.71 (38.56) 5:07.16 (39.45)
5:45.49 (38.33) 6:24.04 (38.55)
7:02.62 (38.58) 7:41.37 (38.75)
8:19.60 (38.23) 8:58.45 (38.85)
9:37.31 (38.86) 10:14.78 (37.47)
49 Millar, Anna E 13 MAG-NE 10:20.37 10:16.04
34.81 1:12.89 (38.08)
1:51.43 (38.54) 2:30.59 (39.16)
3:02.38 (31.79) 3:48.60 (46.22)
4:27.88 (39.28) 5:07.43 (39.55)
5:40.31 (32.88) 6:24.87 (44.56)
7:04.18 (39.31) 7:42.70 (38.52)
8:21.40 (38.70) 9:00.31 (38.91)
9:30.99 (30.68) 10:16.04 (45.05)
50 Idman, Becky L 14 MAG-NE 11:13.11Y 10:17.00
33.87 1:10.91 (37.04)
8:19.42 ( ) 8:59.42 (40.00)
9:38.59 (39.17) 10:17.00 (38.41)
51 Strauss, Ilana E 14 NWSC-NE 11:18.88Y 10:18.34
33.91 1:11.06 (37.15)
1:50.18 (39.12) 2:28.70 (38.52)
3:08.48 (39.78) 3:47.66 (39.18)
4:27.96 (40.30) 5:06.45 (38.49)
5:46.50 (40.05) 6:25.39 (38.89)
7:05.07 (39.68) 7:43.89 (38.82)
8:23.46 (39.57) 9:02.12 (38.66)
9:39.11 (36.99) 10:18.34 (39.23)
52 Thulander, Sabrina R 14 MAG-NE 9:53.49 10:18.73
33.08 1:09.68 (36.60)
1:47.37 (37.69) 2:25.47 (38.10)
3:03.76 (38.29) 3:42.79 (39.03)
4:14.81 (32.02) 5:00.75 (45.94)
5:40.62 (39.87) 6:20.45 (39.83)
7:00.02 (39.57) 7:40.27 (40.25)
8:08.73 (28.46) 8:59.75 (51.02)
9:39.59 (39.84) 10:18.73 (39.14)
53 Korsberg, Alexa G 13 MAG-NE 11:22.81Y 10:19.70
34.46 1:11.70 (37.24)
1:49.73 (38.03) 2:28.15 (38.42)
3:06.68 (38.53) 3:45.32 (38.64)
4:25.51 (40.19) 5:04.46 (38.95)
5:43.84 (39.38) 6:23.13 (39.29)
7:03.53 (40.40) 7:42.63 (39.10)
8:22.60 (39.97) 9:02.68 (40.08)
9:42.71 (40.03) 10:19.70 (36.99)
54 Robertson, Sarah A 12 GMSC-NE 10:16.01 10:22.09
34.68 1:13.29 (38.61)
1:52.17 (38.88) 2:31.11 (38.94)
3:10.53 (39.42) 3:49.39 (38.86)
4:29.42 (40.03) 5:08.62 (39.20)
5:47.68 (39.06) 6:26.70 (39.02)
7:06.43 (39.73) 7:46.24 (39.81)
8:25.42 (39.18) 9:05.06 (39.64)
9:44.15 (39.09) 10:22.09 (37.94)
55 Avrett, Taylor W 13 SSA-NE 10:22.04 10:24.42
35.20 1:12.45 (37.25)
1:51.34 (38.89) 2:29.86 (38.52)
3:09.28 (39.42) 3:48.51 (39.23)
4:22.43 (33.92) 5:08.10 (45.67)
5:42.97 (34.87) 6:27.81 (44.84)
7:08.35 (40.54) 7:47.61 (39.26)
8:27.32 (39.71) 9:07.09 (39.77)
9:44.86 (37.77) 10:24.42 (39.56)
56 Walker, Sophia C 13 MAG-NE 11:33.84Y 10:26.47
33.49 1:12.43 (38.94)
1:50.80 (38.37) 2:30.03 (39.23)
3:09.43 (39.40) 3:48.85 (39.42)
4:28.85 (40.00) 5:08.00 (39.15)
5:48.46 (40.46) 6:27.48 (39.02)
7:07.96 (40.48) 7:48.31 (40.35)
8:28.16 (39.85) 9:08.01 (39.85)
9:48.29 (40.28) 10:26.47 (38.18)
57 Morin, Sam A 13 MAG-NE 11:40.80Y 10:30.73
35.42 1:13.92 (38.50)
1:53.16 (39.24) 2:32.86 (39.70)
2:57.63 (24.77)
4:32.80 ( ) 5:12.98 (40.18)
5:52.84 (39.86) 6:32.99 (40.15)
7:13.16 (40.17) 7:53.63 (40.47)
8:33.44 (39.81) 9:12.91 (39.47)
9:52.87 (39.96) 10:30.73 (37.86)
58 Korsberg, Ashlee A 13 MAG-NE 11:12.91Y 10:36.47
34.18 1:11.86 (37.68)
1:51.05 (39.19) 2:30.53 (39.48)
3:10.29 (39.76) 3:50.43 (40.14)
4:30.46 (40.03) 5:11.15 (40.69)
5:51.78 (40.63) 6:32.20 (40.42)
7:12.69 (40.49) 7:53.77 (41.08)
8:34.40 (40.63) 9:15.31 (40.91)
9:57.07 (41.76) 10:36.47 (39.40)
59 Wingfield, Miranda L 13 NAS-NE 11:33.28Y 10:40.25
35.20 1:14.14 (38.94)
1:47.99 (33.85) 2:35.03 (47.04)
3:16.37 (41.34) 3:58.80 (42.43)
4:39.12 (40.32) 5:21.62 (42.50)
5:53.74 (32.12) 6:42.51 (48.77)
7:18.19 (35.68) 8:03.92 (45.73)
8:45.09 (41.17) 9:24.75 (39.66)
10:03.31 (38.56) 10:40.25 (36.94)
60 Conte, Lauren E 12 MAG-NE 11:18.22Y 10:45.99
1:15.59 ( )
2:34.43 ( )
3:15.17 (40.74) 3:55.14 (39.97)
4:36.47 (41.33) 5:17.57 (41.10)
5:59.03 (41.46) 6:39.84 (40.81)
7:21.42 (41.58) 8:02.68 (41.26)
8:44.47 (41.79) 9:25.10 (40.63)
10:06.12 (41.02) 10:45.99 (39.87)
61 Campbell, Brie E 14 CCSC-NE 11:42.30Y 10:47.66
33.18 1:15.20 (42.02)
1:55.05 (39.85) 2:36.06 (41.01)
3:16.68 (40.62) 3:58.08 (41.40)
4:38.73 (40.65) 5:20.13 (41.40)
6:00.67 (40.54) 6:42.22 (41.55)
7:22.80 (40.58) 8:04.28 (41.48)
8:44.94 (40.66) 9:26.24 (41.30)
10:06.48 (40.24) 10:47.66 (41.18)
-- Pierce, Olivia H 13 BGSC-NE 9:39.50 DQ
-- Douglas, Bethany P 14 MAG-NE 10:57.68Y DQ
-- Hall, Samantha C 14 MAG-NE 10:24.66 DQ
Combined Team Scores - Through Event 25
1. Magnus Aquatic Group 1722.5 2. Bay & Ocean State Squids 1379.5
3. Greenwood Memorial Swim Club 1321 4. Bluefish Swim Club 1191
5. Seacoast Swimming Association 1105.5 6. Shawmut Aquatic Club 994
7. Bernal's Gator Swim Club 618.5 8. Cape Cod Swim Club 521
9. Unattached New England 429 10. Adirondack Aquatic Club 282
11. Kingfish Swimming 228 12. Green Mountain Aquatics 202
13. Weymouth Club Waves 197 14. Ram Swimming Club 107
15. Unattached Maine 96 16. Mei's Typhoons Swimming Club 95
