Harvard University - Site License 
       2008 New England LCM Open Championships, Sanction #: NE-08-71       
                 July 25-28, 2008 - Blodgett Pool, Harvard                 
 
 Event 22  Boys 400 LC Meter Freestyle
=========================================================================
  13-14 In NE: * 4:10.80  1984      Alex Kostich, BGSC
 13-14 NE RES: % 4:10.80  1984      Alex Kostich, BGSC
  15-18 In NE: ! 3:58.78  1978      Bobby Hackett, BGSC
 15-18 NE RES: # 3:51.23  1998      Erik Vendt, OSS
 13-14 Zone Q:   4:38.39
 15-18 Zone Q:   4:28.89
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Pryor, Mike P          18 GMSC-NE           4:13.75    4:08.78*  32  
                 28.64      1:00.12 (31.48)
        1:31.86 (31.74)     2:03.90 (32.04)
        2:35.54 (31.64)     3:07.36 (31.82)
        3:39.03 (31.67)     4:08.78 (29.75)
  2 Sbordon, Joey J        19 ABF-NE            4:14.20    4:09.66*  29  
                 28.79      1:00.12 (31.33)
        1:31.88 (31.76)     2:03.81 (31.93)
        2:35.08 (31.27)     3:07.08 (32.00)
        3:38.42 (31.34)     4:09.66 (31.24)
  3 OH, Jun                15 MAG-NE            4:12.89    4:10.40*  28  
                 29.31      1:00.51 (31.20)
        1:32.60 (32.09)     2:04.53 (31.93)
        2:36.45 (31.92)     3:08.24 (31.79)
        3:39.82 (31.58)     4:10.40 (30.58)
  4 Pryor, Vinny V         20 GMSC-NE           4:16.79    4:14.91   27  
                 28.67        59.87 (31.20)
        1:31.76 (31.89)     2:04.29 (32.53)
        2:37.19 (32.90)     3:10.39 (33.20)
        3:43.39 (33.00)     4:14.91 (31.52)
  5 Eve, Graham W          17 BOSS-NE           4:14.43    4:15.64   26  
                 29.13      1:00.47 (31.34)
        1:32.78 (32.31)     2:04.84 (32.06)
        2:37.56 (32.72)     3:11.00 (33.44)
        3:43.65 (32.65)     4:15.64 (31.99)
  6 Bailey, John J         15 BOSS-NE           4:16.49    4:16.17   25  
                 29.24      1:00.79 (31.55)
        1:32.78 (31.99)     2:05.22 (32.44)
        2:37.69 (32.47)     3:10.77 (33.08)
        3:43.87 (33.10)     4:16.17 (32.30)
  7 Spinazzola, Luca M     15 BOSS-NE           4:13.92    4:17.58   24  
                 29.33      1:00.96 (31.63)
        1:33.65 (32.69)     2:06.01 (32.36)
        2:39.12 (33.11)     3:12.05 (32.93)
        3:45.31 (33.26)     4:17.58 (32.27)
  8 Brunnick, Mason P      20 UN-NE             4:19.40    4:20.93   23  
                 29.93      1:02.13 (32.20)
        1:34.52 (32.39)     2:07.43 (32.91)
        2:40.29 (32.86)     3:13.84 (33.55)
        3:47.58 (33.74)     4:20.93 (33.35)
 
                            === B - Final ===                            
 
  9 Seiler, Arik W         20 UN-ME             4:22.39    4:14.21   20  
                 28.78      1:00.31 (31.53)
        1:32.40 (32.09)     2:05.36 (32.96)
        2:36.73 (31.37)     3:09.15 (32.42)
        3:41.75 (32.60)     4:14.21 (32.46)
 10 Thomas, Jeffrey L      16 BOSS-NE           4:23.36    4:17.21   18  
                 28.33        59.56 (31.23)
        1:31.43 (31.87)     2:03.92 (32.49)
        2:37.39 (33.47)     3:10.85 (33.46)
        3:44.65 (33.80)     4:17.21 (32.56)
 11 Dansky, Mitch J        18 GMSC-NE           4:22.00    4:19.14   17  
                 28.89      1:00.78 (31.89)
        1:34.01 (33.23)     2:07.03 (33.02)
        2:40.50 (33.47)     3:13.04 (32.54)
        3:46.70 (33.66)     4:19.14 (32.44)
 12 Hosking, Nate S        17 GMSC-NE           4:22.17    4:20.52   16  
                 30.30      1:03.05 (32.75)
        1:36.22 (33.17)     2:09.31 (33.09)
        2:42.39 (33.08)     3:15.26 (32.87)
        3:48.68 (33.42)     4:20.52 (31.84)
 13 Inglis, Christopher A  16 CCSC-NE           4:22.84    4:22.64   15  
                 29.92      1:02.27 (32.35)
        1:35.19 (32.92)     2:08.42 (33.23)
        2:42.30 (33.88)     3:16.54 (34.24)
        3:50.60 (34.06)     4:22.64 (32.04)
 14 Michels, Gregory G     17 BGSC-NE           4:23.56    4:22.68   14  
                 30.10      1:02.69 (32.59)
        1:35.44 (32.75)     2:08.83 (33.39)
        2:42.23 (33.40)     3:16.40 (34.17)
        3:50.37 (33.97)     4:22.68 (32.31)
 15 Burtchell, Eric J      17 SSA-NE            4:23.69    4:24.90   13  
                 30.00      1:02.13 (32.13)
        1:35.15 (33.02)     2:08.71 (33.56)
        2:42.55 (33.84)     3:16.81 (34.26)
        3:51.18 (34.37)     4:24.90 (33.72)
 16 Godsman, Nathan J      19 SSA-NE            4:22.20    4:27.28   12  
                 30.80      1:03.38 (32.58)
        1:36.98 (33.60)     2:10.65 (33.67)
        2:44.81 (34.16)     3:18.68 (33.87)
        3:53.50 (34.82)     4:27.28 (33.78)
 
                            === C - Final ===                            
 
 17 Gaissert, Philipp      15 BGSC-NE           4:24.89    4:21.10    9  
                 29.22      1:01.61 (32.39)
        1:34.39 (32.78)     2:07.71 (33.32)
        2:41.74 (34.03)     3:15.48 (33.74)
        3:49.58 (34.10)     4:21.10 (31.52)
 18 Moothart, Alex J       17 SAC-NE            4:25.08    4:23.97    7  
                 29.50      1:01.59 (32.09)
        1:34.82 (33.23)     2:08.55 (33.73)
        2:42.38 (33.83)     3:16.40 (34.02)
        3:50.45 (34.05)     4:23.97 (33.52)
 19 Hoey, Keegan A         20 SSA-NE            4:25.61    4:24.20    6  
                 30.03      1:03.02 (32.99)
        1:36.80 (33.78)     2:10.29 (33.49)
        2:44.12 (33.83)     3:18.12 (34.00)
        3:51.56 (33.44)     4:24.20 (32.64)
 20 Gibson, Joe W          17 SSA-NE            4:28.11    4:25.18    5  
                 31.03      1:04.16 (33.13)
        1:37.63 (33.47)     2:11.33 (33.70)
        2:45.09 (33.76)     3:18.73 (33.64)
        3:52.40 (33.67)     4:25.18 (32.78)
 21 Brown, Brandon R       15 ABF-NE            4:25.97    4:25.20    4  
                 29.56      1:01.66 (32.10)
        1:34.51 (32.85)     2:08.24 (33.73)
        2:42.48 (34.24)     3:16.88 (34.40)
        3:51.54 (34.66)     4:25.20 (33.66)
 22 Fabian, Max L          16 GMSC-NE           4:26.39    4:25.48    3  
                 31.32      1:04.67 (33.35)
        1:38.69 (34.02)     2:12.50 (33.81)
        2:45.89 (33.39)     3:19.52 (33.63)
        3:53.14 (33.62)     4:25.48 (32.34)
 23 Bond, Colin W          17 SSA-NE            4:28.03    4:26.76    2  
                 30.65      1:04.09 (33.44)
        1:37.73 (33.64)     2:11.93 (34.20)
        2:45.43 (33.50)     3:19.92 (34.49)
        3:53.85 (33.93)     4:26.76 (32.91)
 24 Katis, Chuckie W       15 SSA-NE            4:27.69    4:27.02    1  
                 30.16      1:03.19 (33.03)
        1:36.97 (33.78)     2:11.12 (34.15)
        2:44.58 (33.46)     3:18.92 (34.34)
        3:52.97 (34.05)     4:27.02 (34.05)
 
                            === D - Final ===                            
 
 25 Conte, Lorenzo J       14 MAG-NE            4:31.73    4:30.42  
                 31.03      1:04.78 (33.75)
        1:39.11 (34.33)     2:13.66 (34.55)
        2:47.82 (34.16)     3:22.09 (34.27)
        3:56.55 (34.46)     4:30.42 (33.87)
 26 Sholudko, Evan W       14 AAC-NE            4:36.23    4:32.98  
                 30.20      1:03.42 (33.22)
        1:37.45 (34.03)     2:12.32 (34.87)
        2:47.10 (34.78)     3:22.52 (35.42)
        3:58.05 (35.53)     4:32.98 (34.93)
 27 Pribis, Carter B       14 MST-NE            4:34.69    4:35.15  
                 31.03      1:05.15 (34.12)
        1:40.21 (35.06)     2:15.20 (34.99)
        2:50.72 (35.52)     3:26.23 (35.51)
        4:02.43 (36.20)     4:35.15 (32.72)
 27 Bradley, Kevin J       13 MAG-NE            4:37.16    4:35.15  
                 30.69      1:05.81 (35.12)
        1:40.79 (34.98)     2:17.10 (36.31)
        2:52.36 (35.26)     3:28.49 (36.13)
        4:03.45 (34.96)     4:35.15 (31.70)
 29 Durand, Kyle R         13 MAG-NE            4:33.94    4:35.24  
                 31.61      1:06.42 (34.81)
        1:41.68 (35.26)     2:16.80 (35.12)
        2:52.15 (35.35)     3:27.99 (35.84)
        4:02.91 (34.92)     4:35.24 (32.33)
 30 Walsh, Brendan J       14 BGSC-NE           4:35.34    4:35.56  
                 31.21      1:05.31 (34.10)
        1:39.99 (34.68)     2:15.50 (35.51)
        2:50.77 (35.27)     3:26.48 (35.71)
        4:01.96 (35.48)     4:35.56 (33.60)
 31 Tynan, Matthew N       14 PSC-NE            4:37.06    4:36.35  
                 31.21      1:06.34 (35.13)
        1:41.38 (35.04)     2:16.70 (35.32)
        2:52.17 (35.47)     3:27.29 (35.12)
        4:02.84 (35.55)     4:36.35 (33.51)
 32 McDonald, Peter M      14 WW-NE             4:37.66    4:36.59  
                 31.46      1:06.25 (34.79)
        1:40.51 (34.26)     2:16.37 (35.86)
        2:51.71 (35.34)     3:27.80 (36.09)
        4:02.91 (35.11)     4:36.59 (33.68)
 
                 Combined Team Scores - Through Event 22                 
 
  1. Magnus Aquatic Group           1471.5   2. Greenwood Memorial Swim Club     1094
  3. Bay & Ocean State Squids       1092.5   4. Bluefish Swim Club               1043
  5. Seacoast Swimming Association   893.5   6. Shawmut Aquatic Club              845
  7. Bernal's Gator Swim Club        466.5   8. Cape Cod Swim Club                432
  9. Unattached New England            383  10. Adirondack Aquatic Club           207
 11. Kingfish Swimming                 164  12. Green Mountain Aquatics           162
 13. Weymouth Club Waves               141  14. Ram Swimming Club                 107
 15. Unattached Maine                   96  16. Mei's Typhoons Swimming Club       95
 17. Little Rhody Aquatic Club          62  18. North Country Aquatic Club         54
 19. New Wave Swim Club                 51  20. Manchester Swim Team               44
 21. Exeter Swim Team                   35  22. Wachusett Storm Swim Club          33
 23. YMCA of the North Shore            14  23. Northampton Area Swimming          14
 25. Patriot Swim Club                  13  26. Solo Aquatics                       4
 26. Cape Cod YMCA Mako Swim Team        4  28. SouthCoast Aquatics                 2
 29. Unattached Connecticut              1