Harvard University - Site License 
       2008 New England LCM Open Championships, Sanction #: NE-08-71       
                 July 25-28, 2008 - Blodgett Pool, Harvard                 
 
 Event 1  Girls 1500 LC Meter Freestyle
=========================================================================
  13-14 In NE: * 16:57.64  7/25/2008 Eva M Fabian, GMSC -NE
 13-14 NE RES: % 16:57.64  7/25/2008 Eva M Fabian, GMSC -NE
  15-18 In NE: ! 16:57.64  7/25/2008 Eva M Fabian, GMSC -NE
 15-18 NE RES: # 16:49.75  1998      Katie Zimbone, MBM
 13-14 Zone Q:   19:11.49
 15-18 Zone Q:   18:46.09
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Fabian, Eva M          14 GMSC-NE          17:02.05   16:57.64*  32  
                 31.80      1:05.51 (33.71)
        1:39.66 (34.15)     2:13.46 (33.80)
        2:47.73 (34.27)     3:21.65 (33.92)
        3:55.91 (34.26)     4:29.55 (33.64)
        5:03.75 (34.20)     5:37.52 (33.77)
        6:10.99 (33.47)     6:44.69 (33.70)
        7:18.44 (33.75)     7:52.19 (33.75)
        8:26.15 (33.96)     8:59.54 (33.39)
        9:33.38 (33.84)    10:07.15 (33.77)
       10:41.36 (34.21)    11:15.14 (33.78)
       11:49.30 (34.16)    12:23.17 (33.87)
       12:57.57 (34.40)    13:31.81 (34.24)
       14:06.37 (34.56)    14:40.88 (34.51)
       15:15.48 (34.60)    15:50.08 (34.60)
       16:24.54 (34.46)    16:57.64 (33.10)
  2 Martin, Katelyn A      18 MAG-NE           17:00.34   17:16.82   29  
                 31.75      1:05.26 (33.51)
                                2:13.75 ( )
        2:48.20 (34.45)     3:22.23 (34.03)
                                4:30.57 ( )
                                5:39.19 ( )
                                6:45.83 ( )
                                7:53.65 ( )
        8:30.59 (36.94)     9:02.51 (31.92)
        9:37.23 (34.72)    10:11.90 (34.67)
       10:47.49 (35.59)    11:22.68 (35.19)
       11:57.68 (35.00)    12:32.49 (34.81)
       13:08.16 (35.67)    13:43.02 (34.86)
       14:18.96 (35.94)    14:54.24 (35.28)
       15:30.41 (36.17)    16:05.91 (35.50)
       16:42.09 (36.18)    17:16.82 (34.73)
  3 Kaufmann, Christine R  19 UN-NE            17:19.17   17:25.04   28  
                 31.47      1:05.26 (33.79)
        1:39.55 (34.29)     2:13.95 (34.40)
        2:48.23 (34.28)     3:22.51 (34.28)
        3:56.76 (34.25)     4:31.03 (34.27)
        5:05.47 (34.44)     5:39.94 (34.47)
        6:14.68 (34.74)     6:49.30 (34.62)
        7:24.35 (35.05)     7:59.22 (34.87)
        8:34.24 (35.02)     9:09.22 (34.98)
        9:44.69 (35.47)    10:20.02 (35.33)
       10:55.89 (35.87)    11:31.44 (35.55)
       12:07.08 (35.64)    12:42.34 (35.26)
       13:18.34 (36.00)    13:54.08 (35.74)
       14:30.12 (36.04)    15:05.58 (35.46)
       15:41.88 (36.30)    16:15.82 (33.94)
       16:51.29 (35.47)    17:25.04 (33.75)
  4 Burkey, Cece G         15 BGSC-NE          17:54.82   17:43.07   27  
                 32.98      1:08.67 (35.69)
        1:37.83 (29.16)     2:20.38 (42.55)
        2:56.26 (35.88)     3:32.35 (36.09)
        4:08.19 (35.84)     4:44.17 (35.98)
        5:20.40 (36.23)     5:56.28 (35.88)
        6:32.14 (35.86)     7:07.74 (35.60)
        7:43.59 (35.85)     8:18.96 (35.37)
        8:54.54 (35.58)     9:29.81 (35.27)
       10:05.17 (35.36)    10:40.82 (35.65)
       11:16.13 (35.31)    11:51.92 (35.79)
       12:27.41 (35.49)    13:03.01 (35.60)
       13:38.52 (35.51)    14:14.06 (35.54)
       14:49.21 (35.15)    15:24.63 (35.42)
       15:59.74 (35.11)    16:34.87 (35.13)
       17:09.63 (34.76)    17:43.07 (33.44)
  5 Belletete, Tina L      17 GMSC-NE          17:46.72   17:43.52   26  
                 32.71      1:07.25 (34.54)
        1:42.06 (34.81)     2:17.34 (35.28)
        2:52.35 (35.01)     3:27.57 (35.22)
        4:03.03 (35.46)     4:38.51 (35.48)
        5:14.00 (35.49)     5:49.34 (35.34)
        6:24.94 (35.60)     7:00.71 (35.77)
        7:36.37 (35.66)     8:12.05 (35.68)
        8:47.54 (35.49)     9:23.14 (35.60)
        9:59.15 (36.01)    10:35.32 (36.17)
       11:11.33 (36.01)    11:47.28 (35.95)
       12:23.29 (36.01)    12:58.87 (35.58)
       13:34.78 (35.91)    14:10.79 (36.01)
       14:46.61 (35.82)    15:22.60 (35.99)
       15:58.64 (36.04)    16:34.04 (35.40)
       17:09.41 (35.37)    17:43.52 (34.11)
  6 Parratto, Melissa J    17 SSA-NE           17:56.76   17:49.56   25  
                 32.28      1:07.12 (34.84)
        1:42.68 (35.56)     2:18.50 (35.82)
        2:54.18 (35.68)     3:29.94 (35.76)
        4:05.91 (35.97)     4:41.70 (35.79)
        5:17.58 (35.88)     5:53.31 (35.73)
        6:29.19 (35.88)     7:04.96 (35.77)
        7:41.17 (36.21)     8:16.76 (35.59)
        8:52.66 (35.90)     9:28.47 (35.81)
       10:04.53 (36.06)    10:40.41 (35.88)
       11:16.67 (36.26)    11:52.36 (35.69)
       12:28.46 (36.10)    13:04.32 (35.86)
       13:40.43 (36.11)    14:16.29 (35.86)
       14:52.52 (36.23)    15:28.20 (35.68)
       16:04.11 (35.91)    16:39.33 (35.22)
       17:15.36 (36.03)    17:49.56 (34.20)
  7 Sutliff, Emily K       19 BOSS-NE          18:08.14   17:51.80   24  
                 31.93      1:06.16 (34.23)
        1:41.72 (35.56)     2:17.45 (35.73)
        2:53.64 (36.19)     3:29.24 (35.60)
        4:05.72 (36.48)     4:41.96 (36.24)
        5:18.11 (36.15)     5:53.65 (35.54)
        6:29.78 (36.13)     7:05.27 (35.49)
        7:41.73 (36.46)     8:16.72 (34.99)
        8:53.44 (36.72)     9:28.70 (35.26)
       10:05.26 (36.56)    10:40.48 (35.22)
       11:16.76 (36.28)    11:52.61 (35.85)
       12:29.29 (36.68)    13:04.98 (35.69)
       13:41.28 (36.30)    14:16.94 (35.66)
       14:53.57 (36.63)    15:29.11 (35.54)
       16:05.06 (35.95)    16:40.81 (35.75)
       17:17.03 (36.22)    17:51.80 (34.77)
  8 Cecere, Amanda S       19 MAG-NE           17:48.70   17:52.74   23  
                 31.93      1:05.90 (33.97)
        1:40.30 (34.40)     2:15.22 (34.92)
        2:50.09 (34.87)     3:24.96 (34.87)
        4:00.28 (35.32)     4:35.73 (35.45)
        5:10.96 (35.23)     5:46.28 (35.32)
        6:21.86 (35.58)     6:57.68 (35.82)
        7:34.00 (36.32)     8:09.88 (35.88)
        8:46.12 (36.24)     9:22.35 (36.23)
        9:58.69 (36.34)    10:35.11 (36.42)
       11:11.72 (36.61)    11:48.13 (36.41)
       12:24.97 (36.84)    13:01.72 (36.75)
       13:38.48 (36.76)    14:15.26 (36.78)
       14:52.29 (37.03)    15:28.29 (36.00)
       16:04.54 (36.25)    16:40.73 (36.19)
       17:17.64 (36.91)    17:52.74 (35.10)
  9 Fireman, Liz M         17 BOSS-NE          17:45.76   17:54.06   20  
                 32.80      1:07.41 (34.61)
        1:43.16 (35.75)     2:18.90 (35.74)
        2:54.77 (35.87)     3:30.78 (36.01)
        4:06.74 (35.96)     4:42.79 (36.05)
        5:18.62 (35.83)     5:54.63 (36.01)
        6:30.43 (35.80)     7:06.63 (36.20)
        7:42.56 (35.93)     8:18.81 (36.25)
        8:54.80 (35.99)     9:30.94 (36.14)
       10:06.70 (35.76)    10:42.91 (36.21)
       11:18.96 (36.05)    11:54.99 (36.03)
       12:31.52 (36.53)    13:07.67 (36.15)
       13:44.04 (36.37)    14:20.54 (36.50)
       14:56.64 (36.10)    15:32.59 (35.95)
       16:08.82 (36.23)    16:44.95 (36.13)
       17:20.75 (35.80)    17:54.06 (33.31)
 10 Grimes, Meaghan L      16 MAG-NE           17:43.85   18:00.85   18  
                 32.09      1:06.24 (34.15)
        1:41.44 (35.20)     2:16.30 (34.86)
        2:51.78 (35.48)     3:26.99 (35.21)
        4:02.91 (35.92)     4:38.63 (35.72)
        5:14.94 (36.31)     5:51.14 (36.20)
        6:27.63 (36.49)     7:04.02 (36.39)
        7:40.58 (36.56)     8:16.96 (36.38)
        8:53.63 (36.67)     9:30.05 (36.42)
       10:06.53 (36.48)    10:43.31 (36.78)
       11:20.11 (36.80)    11:56.49 (36.38)
       12:33.20 (36.71)    13:09.56 (36.36)
       13:46.16 (36.60)    14:22.52 (36.36)
       14:59.04 (36.52)    15:35.78 (36.74)
       16:12.33 (36.55)    16:48.84 (36.51)
       17:25.24 (36.40)    18:00.85 (35.61)
 11 Kondrotas, Hannah T    18 GMSC-NE          18:26.49   18:06.76   17  
                 33.48      1:09.26 (35.78)
        1:45.31 (36.05)     2:21.65 (36.34)
        2:58.01 (36.36)     3:34.41 (36.40)
        4:10.78 (36.37)     4:47.48 (36.70)
        5:24.16 (36.68)     6:00.96 (36.80)
        6:37.55 (36.59)     7:13.98 (36.43)
        7:50.40 (36.42)     8:26.91 (36.51)
        9:03.35 (36.44)     9:39.70 (36.35)
       10:15.89 (36.19)    10:52.43 (36.54)
       11:29.13 (36.70)    12:05.19 (36.06)
       12:41.42 (36.23)    13:17.47 (36.05)
       13:54.04 (36.57)    14:30.94 (36.90)
       15:07.69 (36.75)    15:44.09 (36.40)
       16:19.89 (35.80)    16:56.19 (36.30)
       17:32.25 (36.06)    18:06.76 (34.51)
 12 Foley, Erin L          15 MAG-NE           18:16.99   18:07.59   16  
                 33.89      1:09.87 (35.98)
        1:46.16 (36.29)     2:22.32 (36.16)
        2:58.98 (36.66)     3:35.27 (36.29)
        4:11.91 (36.64)     4:48.13 (36.22)
        5:25.01 (36.88)     6:01.14 (36.13)
        6:37.65 (36.51)     7:13.64 (35.99)
        7:50.27 (36.63)     8:26.61 (36.34)
        9:03.14 (36.53)     9:39.23 (36.09)
       10:15.82 (36.59)    10:52.38 (36.56)
       11:29.21 (36.83)    12:05.48 (36.27)
       12:41.93 (36.45)    13:18.01 (36.08)
       13:54.43 (36.42)    14:30.73 (36.30)
       15:02.71 (31.98)    15:44.01 (41.30)
       16:20.36 (36.35)    16:56.67 (36.31)
       17:32.68 (36.01)    18:07.59 (34.91)
 13 Sweeney, Jessica A     18 SSA-NE           18:43.03   18:11.28   15  
                 32.92      1:08.14 (35.22)
        1:44.34 (36.20)     2:20.39 (36.05)
        2:56.95 (36.56)     3:33.09 (36.14)
        4:09.88 (36.79)     4:45.92 (36.04)
        5:22.61 (36.69)     5:58.68 (36.07)
        6:35.37 (36.69)     7:11.52 (36.15)
        7:48.14 (36.62)     8:24.44 (36.30)
        9:01.24 (36.80)     9:37.84 (36.60)
       10:14.89 (37.05)    10:51.40 (36.51)
       11:28.06 (36.66)    12:04.78 (36.72)
       12:41.56 (36.78)    13:18.05 (36.49)
       13:54.94 (36.89)    14:31.77 (36.83)
       15:08.61 (36.84)    15:45.45 (36.84)
       16:22.29 (36.84)    16:59.29 (37.00)
       17:35.68 (36.39)    18:11.28 (35.60)
 14 Nasson, Stephanie A    14 AAC-NE           18:28.26   18:19.24   14  
                 32.36      1:07.72 (35.36)
        1:43.55 (35.83)     2:19.61 (36.06)
        2:55.72 (36.11)     3:31.99 (36.27)
        4:08.54 (36.55)     4:45.03 (36.49)
        5:21.55 (36.52)     5:58.58 (37.03)
        6:35.23 (36.65)     7:12.09 (36.86)
        7:48.94 (36.85)     8:25.79 (36.85)
        9:02.69 (36.90)     9:39.59 (36.90)
       10:16.73 (37.14)    10:53.67 (36.94)
       11:30.66 (36.99)    12:07.55 (36.89)
       12:44.84 (37.29)    13:22.07 (37.23)
       13:56.10 (34.03)    14:36.88 (40.78)
       15:14.48 (37.60)    15:51.38 (36.90)
       16:28.37 (36.99)    17:05.98 (37.61)
       17:42.99 (37.01)    18:19.24 (36.25)
 15 Powlen, Kathryn A      17 SAC-NE           19:05.23   18:20.06   13  
                 33.67      1:09.33 (35.66)
        1:45.71 (36.38)     2:22.42 (36.71)
        2:59.19 (36.77)     3:35.58 (36.39)
        4:12.45 (36.87)     4:48.86 (36.41)
        5:25.89 (37.03)     6:02.51 (36.62)
        6:39.66 (37.15)     7:16.20 (36.54)
        7:53.35 (37.15)     8:30.11 (36.76)
        9:07.20 (37.09)     9:43.85 (36.65)
       10:21.14 (37.29)    10:57.58 (36.44)
       11:34.53 (36.95)    12:11.32 (36.79)
       12:48.64 (37.32)    13:25.30 (36.66)
       14:02.63 (37.33)    14:39.11 (36.48)
       15:16.38 (37.27)    15:53.08 (36.70)
       16:30.16 (37.08)    17:06.89 (36.73)
       17:44.12 (37.23)    18:20.06 (35.94)
 16 Karosas, Tasija A      12 GMA-NE           18:24.17   18:20.75   12  
                 31.70      1:07.72 (36.02)
        1:44.38 (36.66)     2:20.33 (35.95)
        2:57.04 (36.71)     3:33.76 (36.72)
        4:11.32 (37.56)     4:48.53 (37.21)
        5:26.17 (37.64)     6:03.48 (37.31)
        6:40.45 (36.97)     7:17.76 (37.31)
        7:55.06 (37.30)     8:31.79 (36.73)
        9:09.47 (37.68)     9:47.32 (37.85)
       10:24.96 (37.64)    11:02.45 (37.49)
       11:33.26 (30.81)    12:16.37 (43.11)
       12:53.44 (37.07)    13:30.66 (37.22)
       14:07.52 (36.86)    14:44.38 (36.86)
       15:21.39 (37.01)    15:58.06 (36.67)
       16:34.50 (36.44)    17:11.16 (36.66)
       17:44.80 (33.64)    18:20.75 (35.95)
 17 Pierce, Olivia H       13 BGSC-NE          19:47.10   18:27.79    9  
                 33.25      1:09.07 (35.82)
        1:46.28 (37.21)     2:23.04 (36.76)
        3:01.04 (38.00)     3:38.20 (37.16)
        4:15.73 (37.53)     4:52.80 (37.07)
        5:30.13 (37.33)     6:07.24 (37.11)
        6:44.68 (37.44)     7:21.54 (36.86)
        7:58.83 (37.29)     8:35.82 (36.99)
        9:13.32 (37.50)     9:50.55 (37.23)
       10:28.06 (37.51)    11:05.09 (37.03)
       11:42.35 (37.26)    12:19.51 (37.16)
       12:56.97 (37.46)    13:33.92 (36.95)
       14:11.28 (37.36)    14:48.24 (36.96)
       15:25.38 (37.14)    16:02.28 (36.90)
       16:39.30 (37.02)    17:15.93 (36.63)
       17:52.76 (36.83)    18:27.79 (35.03)
 18 Downing, Chelsea B     17 CCSC-NE          18:01.30   18:32.49    7  
                 32.71      1:07.71 (35.00)
        1:43.83 (36.12)     2:20.29 (36.46)
        2:56.55 (36.26)     3:32.52 (35.97)
        4:08.91 (36.39)     4:45.59 (36.68)
        5:22.30 (36.71)     5:58.82 (36.52)
        6:35.50 (36.68)     7:12.10 (36.60)
        7:48.95 (36.85)     8:25.86 (36.91)
        9:03.19 (37.33)     9:40.44 (37.25)
       10:18.23 (37.79)    10:56.01 (37.78)
       11:34.10 (38.09)    12:11.96 (37.86)
       12:50.18 (38.22)    13:27.95 (37.77)
       14:05.89 (37.94)    14:43.79 (37.90)
       15:22.71 (38.92)    16:00.81 (38.10)
       16:39.51 (38.70)    17:17.66 (38.15)
       17:55.87 (38.21)    18:32.49 (36.62)
 19 D'Innocenzo, Margaret  13 MAG-NE           18:46.92   18:35.47    6  
                 33.73      1:10.60 (36.87)
        1:48.06 (37.46)     2:25.70 (37.64)
        3:02.46 (36.76)     3:39.35 (36.89)
        4:17.21 (37.86)     4:54.57 (37.36)
        5:31.82 (37.25)     6:08.76 (36.94)
        6:45.90 (37.14)     7:22.82 (36.92)
        8:00.71 (37.89)     8:37.96 (37.25)
        9:15.33 (37.37)     9:52.57 (37.24)
       10:30.24 (37.67)    11:07.70 (37.46)
       11:45.46 (37.76)    12:22.77 (37.31)
       13:00.66 (37.89)    13:37.81 (37.15)
       14:15.48 (37.67)    14:52.83 (37.35)
       15:30.65 (37.82)    16:07.93 (37.28)
       16:45.70 (37.77)    17:22.48 (36.78)
       18:00.26 (37.78)    18:35.47 (35.21)
 20 Chilton, Kasey C       16 MAG-NE           19:21.87   18:35.63    5  
                 34.28      1:10.72 (36.44)
        1:48.41 (37.69)     2:25.42 (37.01)
        3:03.55 (38.13)     3:40.62 (37.07)
        4:19.16 (38.54)     4:56.33 (37.17)
        5:34.75 (38.42)     6:12.26 (37.51)
        6:50.48 (38.22)     7:27.85 (37.37)
        8:06.11 (38.26)     8:43.00 (36.89)
        9:20.63 (37.63)     9:57.57 (36.94)
       10:34.89 (37.32)    11:11.43 (36.54)
       11:42.72 (31.29)    12:25.88 (43.16)
       13:03.71 (37.83)    13:40.57 (36.86)
       14:13.10 (32.53)    14:54.88 (41.78)
       15:32.89 (38.01)    16:09.29 (36.40)
       16:46.72 (37.43)    17:23.10 (36.38)
       18:00.76 (37.66)    18:35.63 (34.87)
 21 Magyar, Julie A        17 SSA-NE           18:48.04   18:35.95    4  
                 33.50      1:09.48 (35.98)
        1:46.56 (37.08)     2:24.17 (37.61)
        3:01.28 (37.11)     3:38.61 (37.33)
        4:15.83 (37.22)     4:53.09 (37.26)
        5:30.15 (37.06)     6:07.49 (37.34)
        6:42.33 (34.84)     7:22.01 (39.68)
        7:55.77 (33.76)     8:36.56 (40.79)
        9:14.33 (37.77)     9:51.84 (37.51)
       10:29.50 (37.66)    11:07.20 (37.70)
       11:40.86 (33.66)    12:22.40 (41.54)
       13:00.16 (37.76)    13:38.28 (38.12)
       14:15.97 (37.69)    14:53.62 (37.65)
       15:32.24 (38.62)    16:09.75 (37.51)
       16:46.65 (36.90)    17:23.75 (37.10)
       18:00.66 (36.91)    18:35.95 (35.29)
 22 Mitchell, Hannah L     15 MAG-NE           18:50.98   18:36.19    3  
                 34.67      1:10.91 (36.24)
        1:48.62 (37.71)     2:25.58 (36.96)
        3:03.68 (38.10)     3:40.80 (37.12)
        4:19.31 (38.51)     4:56.33 (37.02)
        5:28.46 (32.13)     6:11.73 (43.27)
        6:49.54 (37.81)     7:26.31 (36.77)
        7:58.36 (32.05)     8:40.81 (42.45)
        9:18.83 (38.02)     9:55.42 (36.59)
       10:32.98 (37.56)    11:09.70 (36.72)
       11:47.47 (37.77)    12:24.52 (37.05)
       13:01.84 (37.32)    13:38.64 (36.80)
       14:16.23 (37.59)    14:53.21 (36.98)
       15:31.34 (38.13)    16:08.39 (37.05)
       16:46.22 (37.83)    17:22.94 (36.72)
       17:57.82 (34.88)    18:36.19 (38.37)
 23 Ament, Mallory E       15 SSA-NE           18:50.21   18:38.06    2  
                 34.54      1:11.02 (36.48)
        1:47.67 (36.65)     2:25.07 (37.40)
        3:02.12 (37.05)     3:39.46 (37.34)
        4:16.28 (36.82)     4:54.12 (37.84)
        5:31.36 (37.24)     6:09.31 (37.95)
        6:46.29 (36.98)     7:24.11 (37.82)
        8:01.33 (37.22)     8:39.38 (38.05)
        9:16.67 (37.29)     9:54.28 (37.61)
       10:31.89 (37.61)    11:09.85 (37.96)
       11:47.41 (37.56)    12:25.62 (38.21)
       13:02.81 (37.19)    13:40.54 (37.73)
       14:18.00 (37.46)    14:56.18 (38.18)
       15:33.79 (37.61)    16:11.52 (37.73)
       16:48.50 (36.98)    17:26.02 (37.52)
       18:02.53 (36.51)    18:38.06 (35.53)
 24 Hall, Alexandra E      16 MAG-NE           18:33.50Y  18:39.96    1  
                 32.88      1:08.13 (35.25)
        1:44.65 (36.52)     2:20.93 (36.28)
        2:58.36 (37.43)     3:35.00 (36.64)
        4:12.25 (37.25)     4:48.97 (36.72)
        5:26.39 (37.42)     6:03.30 (36.91)
        6:40.80 (37.50)     7:17.80 (37.00)
        7:55.79 (37.99)     8:32.89 (37.10)
        9:10.74 (37.85)     9:48.06 (37.32)
       10:26.11 (38.05)    11:03.66 (37.55)
       11:42.09 (38.43)    12:19.94 (37.85)
       12:58.29 (38.35)    13:36.26 (37.97)
       14:14.85 (38.59)    14:52.81 (37.96)
       15:31.46 (38.65)    16:09.26 (37.80)
       16:43.76 (34.50)    17:25.26 (41.50)
       18:03.49 (38.23)    18:39.96 (36.47)
 25 Martin, Kristina E     15 MAG-NE           17:55.02   18:40.59  
                 33.05      1:09.24 (36.19)
        1:45.97 (36.73)     2:23.09 (37.12)
        3:00.37 (37.28)     3:38.54 (38.17)
        4:16.18 (37.64)     4:53.68 (37.50)
        5:31.12 (37.44)     6:08.56 (37.44)
        6:46.32 (37.76)     7:23.52 (37.20)
        8:01.24 (37.72)     8:38.55 (37.31)
        9:16.49 (37.94)     9:53.77 (37.28)
       10:31.76 (37.99)    11:09.19 (37.43)
       11:47.28 (38.09)    12:25.01 (37.73)
       13:03.29 (38.28)    13:40.53 (37.24)
       14:19.10 (38.57)    14:56.77 (37.67)
       15:34.04 (37.27)    16:11.74 (37.70)
       16:49.65 (37.91)    17:26.66 (37.01)
       18:04.60 (37.94)    18:40.59 (35.99)
 26 Doolin, Jenny R        16 SAC-NE           18:17.02Y  18:41.44  
                 32.92      1:08.40 (35.48)
        1:45.55 (37.15)     2:21.91 (36.36)
        2:59.80 (37.89)     3:36.53 (36.73)
        4:14.10 (37.57)     4:50.73 (36.63)
        5:28.52 (37.79)     6:05.49 (36.97)
        6:43.40 (37.91)     7:20.30 (36.90)
        7:58.22 (37.92)     8:35.02 (36.80)
        9:12.93 (37.91)     9:49.81 (36.88)
       10:28.42 (38.61)    11:06.02 (37.60)
       11:44.94 (38.92)    12:22.83 (37.89)
       13:01.42 (38.59)    13:39.07 (37.65)
       14:17.83 (38.76)    14:55.24 (37.41)
       15:33.82 (38.58)    16:11.18 (37.36)
       16:49.78 (38.60)    17:26.73 (36.95)
       18:05.17 (38.44)    18:41.44 (36.27)
 27 Spinazzola, Bianca L   13 BOSS-NE          19:15.52   18:45.75  
                 34.78      1:12.81 (38.03)
        1:50.46 (37.65)     2:28.69 (38.23)
        3:06.58 (37.89)     3:44.54 (37.96)
        4:21.30 (36.76)     4:58.31 (37.01)
        5:35.99 (37.68)     6:13.44 (37.45)
        6:50.53 (37.09)     7:27.60 (37.07)
        8:05.29 (37.69)     8:42.29 (37.00)
        9:19.85 (37.56)     9:57.37 (37.52)
       10:35.15 (37.78)    11:12.55 (37.40)
       11:50.23 (37.68)    12:27.64 (37.41)
       13:05.51 (37.87)    13:43.43 (37.92)
       14:21.61 (38.18)    14:59.41 (37.80)
       15:37.17 (37.76)    16:15.51 (38.34)
       16:53.44 (37.93)    17:30.92 (37.48)
       18:08.79 (37.87)    18:45.75 (36.96)
 28 Fournier, Haley J      14 CCYM-NE          18:30.02Y  18:49.20  
                 33.99      1:11.36 (37.37)
        1:49.31 (37.95)     2:27.07 (37.76)
        3:05.09 (38.02)     3:42.54 (37.45)
        4:20.38 (37.84)     4:57.84 (37.46)
        5:35.58 (37.74)     6:13.34 (37.76)
        6:51.15 (37.81)     7:28.80 (37.65)
        8:06.87 (38.07)     8:44.86 (37.99)
        9:23.45 (38.59)    10:01.60 (38.15)
       10:39.17 (37.57)    11:17.03 (37.86)
       11:55.07 (38.04)    12:33.29 (38.22)
       13:11.33 (38.04)    13:49.27 (37.94)
       14:06.58 (17.31)    15:05.71 (59.13)
       15:43.13 (37.42)    16:20.64 (37.51)
       16:58.32 (37.68)    17:35.68 (37.36)
       18:13.17 (37.49)    18:49.20 (36.03)
 29 Lucia, Amanda M        14 NAS-NE           19:33.87   18:52.62  
                 33.88      1:11.13 (37.25)
        1:49.47 (38.34)     2:27.21 (37.74)
        3:05.55 (38.34)     3:43.84 (38.29)
        4:22.40 (38.56)     5:00.10 (37.70)
        5:32.94 (32.84)     6:16.71 (43.77)
        6:54.60 (37.89)     7:32.84 (38.24)
        8:11.19 (38.35)     8:49.25 (38.06)
        9:20.72 (31.47)    10:04.48 (43.76)
       10:42.33 (37.85)    11:20.62 (38.29)
       11:58.81 (38.19)    12:36.79 (37.98)
       13:14.85 (38.06)    13:53.06 (38.21)
       14:30.55 (37.49)    15:08.45 (37.90)
       15:46.03 (37.58)    16:23.56 (37.53)
       17:01.12 (37.56)    17:38.73 (37.61)
       18:09.35 (30.62)    18:52.62 (43.27)
 30 Dinsmore, Brooke T     16 WSSC-NE          19:19.78   18:52.87  
                 33.52      1:09.01 (35.49)
        1:45.97 (36.96)     2:22.54 (36.57)
        3:00.08 (37.54)     3:37.13 (37.05)
        4:14.88 (37.75)     4:52.12 (37.24)
        5:22.61 (30.49)     6:07.82 (45.21)
        6:46.08 (38.26)     7:23.80 (37.72)
        8:02.11 (38.31)     8:40.00 (37.89)
        9:18.83 (38.83)     9:56.54 (37.71)
       10:34.87 (38.33)    11:12.65 (37.78)
       11:51.32 (38.67)    12:29.29 (37.97)
       13:07.99 (38.70)    13:46.12 (38.13)
       14:09.86 (23.74)                    
           14:25.06 ( )    15:03.03 (37.97)
       15:42.10 (39.07)  17:37.02 (1:54.92)
       18:15.55 (38.53)    18:52.87 (37.32)
 31 Perry, Jessica E       19 KING-NE          19:02.81   18:54.23  
                 34.37      1:11.43 (37.06)
        1:49.30 (37.87)     2:26.60 (37.30)
        3:04.49 (37.89)     3:42.30 (37.81)
        4:20.87 (38.57)     4:58.86 (37.99)
        5:37.26 (38.40)     6:15.03 (37.77)
        6:53.07 (38.04)     7:30.25 (37.18)
        8:08.24 (37.99)     8:45.83 (37.59)
        9:24.07 (38.24)    10:01.57 (37.50)
       10:39.66 (38.09)    11:17.64 (37.98)
       11:56.21 (38.57)    12:34.24 (38.03)
       13:12.88 (38.64)    13:50.52 (37.64)
       14:28.55 (38.03)    15:06.75 (38.20)
       15:45.06 (38.31)    16:22.54 (37.48)
       17:01.22 (38.68)    17:39.01 (37.79)
       18:17.16 (38.15)    18:54.23 (37.07)
 32 Childers, Eva P        13 MAG-NE           19:42.05   18:54.76  
                 35.61      1:13.61 (38.00)
        1:51.50 (37.89)     2:29.77 (38.27)
        3:07.81 (38.04)     3:46.16 (38.35)
        4:24.02 (37.86)     5:02.22 (38.20)
        5:40.26 (38.04)     6:18.64 (38.38)
        6:56.17 (37.53)     7:33.81 (37.64)
        8:12.32 (38.51)     8:50.49 (38.17)
        9:28.67 (38.18)    10:06.91 (38.24)
       10:45.09 (38.18)    11:22.89 (37.80)
       12:00.91 (38.02)    12:39.25 (38.34)
       13:16.89 (37.64)    13:54.35 (37.46)
       14:31.92 (37.57)    15:09.67 (37.75)
       15:47.56 (37.89)    16:25.41 (37.85)
       17:02.96 (37.55)    17:40.59 (37.63)
       18:18.25 (37.66)    18:54.76 (36.51)
 33 Kent, Courtney J       13 LRAC-NE          18:43.78Y  18:56.84  
                 33.26      1:09.70 (36.44)
        1:47.66 (37.96)     2:25.65 (37.99)
        3:03.54 (37.89)     3:41.59 (38.05)
        4:19.86 (38.27)     4:58.03 (38.17)
        5:36.22 (38.19)     6:14.62 (38.40)
        6:52.89 (38.27)     7:31.54 (38.65)
        8:09.67 (38.13)     8:48.04 (38.37)
        9:25.87 (37.83)    10:04.07 (38.20)
       10:41.70 (37.63)    11:20.09 (38.39)
       11:58.31 (38.22)    12:37.20 (38.89)
       13:14.83 (37.63)    13:53.15 (38.32)
       14:31.18 (38.03)    15:09.47 (38.29)
       15:47.65 (38.18)    16:26.45 (38.80)
       17:04.56 (38.11)    17:42.80 (38.24)
       18:20.48 (37.68)    18:56.84 (36.36)
 34 McClure, Carah K       14 MAG-NE           19:08.72   18:59.19  
                 34.51      1:11.69 (37.18)
