Licensed to New England LSC - Organization License        Hy-Tek's Meet Manager
       NES 2007 13-19 Age Group Championships, Sanction #: NE07-28 (TT)        
                                    Results                                    
 
Event 47  Girls 13-14 1650 Yard Freestyle
===============================================================================
       In NE: ! 15:54.86      4/1981 Tiffany Cohen, MV                         
      NE RES: # 16:48.02      3/1997 Lindsay Wolf, MBM                         
 SR Nat 18&U: N 16:56.79                                                       
      JR Nat: J 16:54.19                                                       
  Sectionals: S 17:54.39                                                       
 Meet Qualifying 13-14:  19:21.69
    Name                     Age Team                             Finals        
===============================================================================
  1 Cece Burkey               14 BGSC-NE                       17:45.63S 
                  29.28     1:01.04 (31.76)     1:33.33 (32.29)     2:05.85 (32.52)
        2:38.32 (32.47)     3:10.46 (32.14)     3:42.25 (31.79)     4:14.55 (32.30)
        4:46.68 (32.13)     5:18.89 (32.21)     5:50.90 (32.01)     6:23.20 (32.30)
        6:55.22 (32.02)     7:27.65 (32.43)     7:59.85 (32.20)     8:32.29 (32.44)
        9:04.72 (32.43)     9:37.17 (32.45)    10:09.92 (32.75)    10:42.31 (32.39)
       11:15.04 (32.73)    11:47.71 (32.67)    12:20.55 (32.84)    12:53.29 (32.74)
       13:25.98 (32.69)    13:58.80 (32.82)    14:31.55 (32.75)    15:04.48 (32.93)
       15:37.19 (32.71)    16:09.78 (32.59)    16:42.00 (32.22)    17:14.28 (32.28)
       17:45.63 (31.35)
  2 Kristina Martin           14 MAG-NE                        17:57.00  
                  29.36     1:01.11 (31.75)     1:33.13 (32.02)     2:05.32 (32.19)
        2:37.62 (32.30)     3:10.02 (32.40)     3:42.52 (32.50)     4:15.25 (32.73)
        4:47.86 (32.61)     5:20.70 (32.84)     5:52.99 (32.29)     6:25.56 (32.57)
        6:58.01 (32.45)     7:30.67 (32.66)     8:03.56 (32.89)     8:36.54 (32.98)
        9:09.33 (32.79)     9:42.33 (33.00)    10:15.20 (32.87)    10:48.30 (33.10)
       11:21.16 (32.86)    11:54.23 (33.07)    12:27.27 (33.04)    13:00.44 (33.17)
       13:33.72 (33.28)    14:06.02 (32.30)    14:38.97 (32.95)    15:12.12 (33.15)
       15:45.15 (33.03)    16:18.20 (33.05)    16:51.00 (32.80)    17:24.35 (33.35)
       17:57.00 (32.65)
  3 Erin Foley                13 HAY-NE                        18:04.77  
                  30.23     1:03.20 (32.97)     1:36.85 (33.65)     2:11.01 (34.16)
        2:44.68 (33.67)     3:18.50 (33.82)     3:52.23 (33.73)     4:25.77 (33.54)
        4:59.38 (33.61)     5:32.59 (33.21)     6:05.38 (32.79)     6:38.13 (32.75)
        7:11.23 (33.10)     7:44.64 (33.41)     8:17.53 (32.89)     8:50.70 (33.17)
        9:23.72 (33.02)     9:56.66 (32.94)    10:29.54 (32.88)    11:02.56 (33.02)
       11:35.62 (33.06)    12:08.39 (32.77)    12:41.12 (32.73)    13:13.85 (32.73)
       13:46.68 (32.83)    14:19.47 (32.79)    14:51.99 (32.52)    15:24.77 (32.78)
       15:57.14 (32.37)    16:29.65 (32.51)    17:01.82 (32.17)    17:33.99 (32.17)
       18:04.77 (30.78)
  4 Monica Patterson          13 MAG-NE                        18:05.62  
                  29.55     1:01.91 (32.36)     1:34.51 (32.60)     2:07.15 (32.64)
        2:39.75 (32.60)     3:12.51 (32.76)     3:45.32 (32.81)     4:18.31 (32.99)
        4:51.27 (32.96)     5:23.98 (32.71)     5:56.30 (32.32)     6:28.89 (32.59)
        7:01.73 (32.84)     7:34.31 (32.58)     8:07.20 (32.89)     8:40.11 (32.91)
        9:13.05 (32.94)     9:45.98 (32.93)    10:19.18 (33.20)    10:52.45 (33.27)
       11:25.41 (32.96)    11:58.37 (32.96)    12:31.81 (33.44)    13:04.98 (33.17)
       13:38.57 (33.59)    14:12.04 (33.47)    14:45.76 (33.72)    15:19.08 (33.32)
       15:52.50 (33.42)    16:26.06 (33.56)    16:59.46 (33.40)    17:32.76 (33.30)
       18:05.62 (32.86)
  5 Shannon Bender            14 ABF-NE                        18:13.46  
                  29.89     1:01.50 (31.61)     1:34.00 (32.50)     2:06.89 (32.89)
        2:39.73 (32.84)     3:12.87 (33.14)     3:46.30 (33.43)     4:19.69 (33.39)
        4:53.48 (33.79)     5:26.72 (33.24)     5:59.60 (32.88)     6:32.53 (32.93)
        7:05.61 (33.08)     7:38.51 (32.90)     8:11.41 (32.90)     8:44.41 (33.00)
        9:17.81 (33.40)     9:50.79 (32.98)    10:24.06 (33.27)    10:57.21 (33.15)
       11:30.41 (33.20)    12:03.87 (33.46)    12:37.29 (33.42)    13:10.89 (33.60)
       13:44.70 (33.81)    14:18.64 (33.94)    14:52.51 (33.87)    15:26.36 (33.85)
       16:00.23 (33.87)    16:34.06 (33.83)    17:07.76 (33.70)    17:41.07 (33.31)
       18:13.46 (32.39)
  6 Heather Beardsworth       14 SSA-NE                        18:18.69  
                  30.43     1:03.33 (32.90)     1:37.11 (33.78)     2:10.32 (33.21)
        2:43.48 (33.16)     3:16.79 (33.31)     3:50.01 (33.22)     4:23.21 (33.20)
        4:56.73 (33.52)     5:30.11 (33.38)     6:03.13 (33.02)     6:36.40 (33.27)
        7:09.58 (33.18)     7:43.09 (33.51)     8:16.38 (33.29)     8:50.17 (33.79)
        9:23.58 (33.41)     9:57.02 (33.44)    10:30.59 (33.57)    11:03.97 (33.38)
       11:37.34 (33.37)    12:11.17 (33.83)    12:44.91 (33.74)    13:17.76 (32.85)
       13:51.50 (33.74)    14:25.53 (34.03)    14:58.95 (33.42)    15:32.50 (33.55)
       16:06.14 (33.64)    16:39.62 (33.48)    17:13.23 (33.61)    17:45.76 (32.53)
       18:18.69 (32.93)
  7 Stephanie Nasson          13 AAC-NE                        18:21.43  
                  29.83     1:02.44 (32.61)     1:35.96 (33.52)     2:09.84 (33.88)
        2:43.24 (33.40)     3:16.70 (33.46)     3:50.16 (33.46)     4:23.79 (33.63)
        4:57.62 (33.83)     5:31.01 (33.39)     6:04.62 (33.61)     6:37.87 (33.25)
        7:11.44 (33.57)     7:44.88 (33.44)     8:18.54 (33.66)     8:52.15 (33.61)
        9:25.46 (33.31)     9:59.07 (33.61)    10:32.76 (33.69)    11:06.06 (33.30)
       11:39.49 (33.43)    12:13.10 (33.61)    12:46.80 (33.70)    13:20.61 (33.81)
       13:54.56 (33.95)    14:28.49 (33.93)    15:02.28 (33.79)    15:35.92 (33.64)
       16:09.52 (33.60)    16:43.37 (33.85)    17:16.79 (33.42)    17:49.70 (32.91)
       18:21.43 (31.73)
  8 Kerry Dewey               14 WSSC-NE                       18:21.92  
                  29.96     1:02.70 (32.74)     1:35.96 (33.26)     2:09.22 (33.26)
        2:42.58 (33.36)     3:15.89 (33.31)     3:49.14 (33.25)     4:22.80 (33.66)
        4:56.60 (33.80)     5:30.33 (33.73)     6:03.67 (33.34)     6:37.01 (33.34)
        7:10.26 (33.25)     7:43.49 (33.23)     8:16.70 (33.21)     8:50.39 (33.69)
        9:24.00 (33.61)     9:57.78 (33.78)    10:31.68 (33.90)    11:05.18 (33.50)
       11:39.28 (34.10)    12:13.24 (33.96)    12:47.02 (33.78)    13:21.11 (34.09)
       13:55.01 (33.90)    14:28.45 (33.44)    15:02.13 (33.68)    15:36.18 (34.05)
       16:09.58 (33.40)    16:43.56 (33.98)    17:17.39 (33.83)    17:50.41 (33.02)
       18:21.92 (31.51)
  9 Lydia Azaret              13 MAG-NE                        18:28.84  
                  29.71     1:02.03 (32.32)     1:34.31 (32.28)     2:06.65 (32.34)
        2:39.19 (32.54)     3:11.70 (32.51)     3:44.70 (33.00)     4:17.54 (32.84)
        4:50.36 (32.82)     5:23.26 (32.90)     5:56.02 (32.76)     6:28.90 (32.88)
        7:01.72 (32.82)     7:34.70 (32.98)     8:08.09 (33.39)     8:41.44 (33.35)
        9:15.21 (33.77)     9:48.72 (33.51)    10:22.62 (33.90)    10:57.10 (34.48)
       11:32.34 (35.24)    12:07.35 (35.01)    12:42.07 (34.72)    13:16.86 (34.79)
       13:51.76 (34.90)    14:26.70 (34.94)    15:01.53 (34.83)    15:36.72 (35.19)
       16:11.58 (34.86)    16:46.37 (34.79)    17:20.93 (34.56)    17:55.64 (34.71)
       18:28.84 (33.20)
 10 Colleen McCormack         14 MELY-NE                       18:35.62  
                  28.74     1:00.78 (32.04)     1:33.56 (32.78)     2:05.68 (32.12)
        2:38.30 (32.62)     3:11.29 (32.99)     3:43.72 (32.43)     4:16.78 (33.06)
        4:50.11 (33.33)     5:22.62 (32.51)     5:59.43 (36.81)     6:34.48 (35.05)
        7:09.26 (34.78)     7:44.03 (34.77)     8:18.37 (34.34)     8:52.62 (34.25)
        9:27.31 (34.69)    10:01.50 (34.19)    10:36.17 (34.67)    11:10.73 (34.56)
       11:45.18 (34.45)    12:19.40 (34.22)    12:53.97 (34.57)    13:28.27 (34.30)
       14:02.60 (34.33)    14:37.34 (34.74)    15:11.56 (34.22)    15:45.58 (34.02)
       16:20.12 (34.54)    16:54.14 (34.02)    17:28.31 (34.17)    18:02.53 (34.22)
       18:35.62 (33.09)
 11 Claire Smith              14 MTSC-NE                       18:41.26  
                  29.96     1:03.13 (33.17)     1:36.29 (33.16)     2:10.03 (33.74)
        2:43.51 (33.48)     3:17.15 (33.64)     3:50.89 (33.74)     4:24.56 (33.67)
        4:58.10 (33.54)     5:32.18 (34.08)     6:05.81 (33.63)     6:39.56 (33.75)
        7:13.29 (33.73)     7:47.36 (34.07)     8:21.41 (34.05)     8:55.72 (34.31)
        9:30.15 (34.43)    10:04.56 (34.41)    10:39.04 (34.48)    11:13.51 (34.47)
       11:47.71 (34.20)    12:22.10 (34.39)    12:56.53 (34.43)    13:31.20 (34.67)
       14:06.11 (34.91)    14:40.76 (34.65)    15:15.38 (34.62)    15:50.22 (34.84)
       16:24.90 (34.68)    16:59.49 (34.59)    17:33.86 (34.37)    18:08.18 (34.32)
       18:41.26 (33.08)
 12 Mallory Ament             14 SSA-NE                        18:43.21  
                  31.49     1:05.46 (33.97)     1:39.79 (34.33)     2:14.15 (34.36)
        2:48.41 (34.26)     3:22.83 (34.42)     3:57.10 (34.27)     4:31.28 (34.18)
        5:05.63 (34.35)     5:39.86 (34.23)     6:14.34 (34.48)     6:48.63 (34.29)
        7:22.86 (34.23)     7:56.94 (34.08)     8:31.12 (34.18)     9:05.12 (34.00)
        9:39.50 (34.38)    10:13.75 (34.25)    10:47.84 (34.09)    11:22.03 (34.19)
       11:56.63 (34.60)    12:30.92 (34.29)    13:04.97 (34.05)    13:38.95 (33.98)
       14:13.25 (34.30)    14:47.36 (34.11)    15:21.13 (33.77)    15:55.27 (34.14)
       16:29.38 (34.11)    17:03.39 (34.01)    17:37.36 (33.97)    18:11.13 (33.77)
       18:43.21 (32.08)
 13 Hannah Mitchell           13 MAG-NE                        18:43.77  
                  32.02     1:05.39 (33.37)     1:39.32 (33.93)     2:13.39 (34.07)
        2:47.31 (33.92)     3:21.57 (34.26)     3:55.92 (34.35)     4:30.27 (34.35)
        5:04.56 (34.29)     5:38.88 (34.32)     6:13.58 (34.70)     6:48.33 (34.75)
        7:22.87 (34.54)     7:57.36 (34.49)     8:31.99 (34.63)     9:06.16 (34.17)
        9:40.31 (34.15)    10:14.83 (34.52)    10:49.21 (34.38)    11:23.52 (34.31)
       11:57.60 (34.08)    12:31.42 (33.82)    13:05.40 (33.98)    13:39.54 (34.14)
       14:14.07 (34.53)    14:48.03 (33.96)    15:22.10 (34.07)    15:56.04 (33.94)
       16:30.16 (34.12)    17:04.20 (34.04)    17:38.10 (33.90)    18:11.65 (33.55)
       18:43.77 (32.12)
 14 Grace Bachman             14 BGSC-NE                       18:43.98  
                  30.48     1:04.11 (33.63)     1:38.29 (34.18)     2:12.34 (34.05)
        2:46.52 (34.18)     3:20.60 (34.08)     3:55.02 (34.42)     4:29.67 (34.65)
        5:04.12 (34.45)     5:38.38 (34.26)     6:11.57 (33.19)     6:45.02 (33.45)
        7:18.89 (33.87)     7:52.87 (33.98)     8:26.85 (33.98)     9:00.97 (34.12)
        9:35.29 (34.32)    10:09.63 (34.34)    10:44.26 (34.63)    11:18.78 (34.52)
       11:53.22 (34.44)    12:27.18 (33.96)    13:01.46 (34.28)    13:35.85 (34.39)
       14:10.87 (35.02)    14:45.08 (34.21)    15:20.04 (34.96)    15:54.94 (34.90)
       16:29.21 (34.27)    17:03.74 (34.53)    17:38.34 (34.60)    18:12.13 (33.79)
       18:43.98 (31.85)
 15 Patricia Kelly            14 SSA-NE                        18:49.31  
                  30.29     1:03.41 (33.12)     1:37.30 (33.89)     2:11.41 (34.11)
        2:45.89 (34.48)     3:20.66 (34.77)     3:55.11 (34.45)     4:29.80 (34.69)
        5:04.41 (34.61)     5:39.52 (35.11)     6:13.95 (34.43)     6:48.40 (34.45)
        7:23.20 (34.80)     7:57.99 (34.79)     8:32.68 (34.69)     9:07.11 (34.43)
        9:41.63 (34.52)    10:16.16 (34.53)    10:51.08 (34.92)    11:25.82 (34.74)
       12:00.35 (34.53)    12:35.20 (34.85)    13:09.67 (34.47)    13:43.97 (34.30)
       14:18.29 (34.32)    14:52.58 (34.29)    15:26.98 (34.40)    16:01.11 (34.13)
       16:35.37 (34.26)    17:08.54 (33.17)    17:42.75 (34.21)    18:16.57 (33.82)
       18:49.31 (32.74)
 16 Caroline Capece           13 ABF-NE                        18:55.51  
                  31.19     1:05.11 (33.92)     1:39.20 (34.09)     2:13.45 (34.25)
        2:47.67 (34.22)     3:21.66 (33.99)     3:55.89 (34.23)     4:29.84 (33.95)
        5:04.09 (34.25)     5:38.25 (34.16)     6:12.71 (34.46)     6:46.83 (34.12)
        7:21.50 (34.67)     7:56.14 (34.64)     8:31.17 (35.03)     9:06.24 (35.07)
        9:40.87 (34.63)    10:16.02 (35.15)    10:50.86 (34.84)    11:25.41 (34.55)
       12:00.45 (35.04)    12:34.92 (34.47)    13:09.72 (34.80)    13:44.82 (35.10)
       14:19.60 (34.78)    14:54.57 (34.97)    15:29.70 (35.13)    16:04.74 (35.04)
       16:39.68 (34.94)    17:14.12 (34.44)    17:48.70 (34.58)    18:23.01 (34.31)
       18:55.51 (32.50)
 17 Meghan McGuirk            13 SOLO-NE                       18:55.90  
                  31.77     1:05.84 (34.07)     1:40.33 (34.49)     2:14.70 (34.37)
        2:49.66 (34.96)     3:24.26 (34.60)     3:59.36 (35.10)     4:34.05 (34.69)
        5:09.03 (34.98)     5:44.17 (35.14)     6:18.79 (34.62)     6:53.71 (34.92)
        7:28.77 (35.06)     8:03.63 (34.86)     8:38.39 (34.76)     9:12.84 (34.45)
        9:47.89 (35.05)    10:22.93 (35.04)    10:57.38 (34.45)    11:32.56 (35.18)
       12:06.92 (34.36)    12:41.62 (34.70)    13:16.38 (34.76)    13:50.82 (34.44)
       14:25.35 (34.53)    14:59.13 (33.78)    15:32.88 (33.75)    16:07.02 (34.14)
       16:40.80 (33.78)    17:15.21 (34.41)    17:49.48 (34.27)    18:23.20 (33.72)
       18:55.90 (32.70)
 18 Kasey Lefebvre            14 NWSC-NE                       19:00.16  
                  30.84     1:03.81 (32.97)     1:37.61 (33.80)     2:11.87 (34.26)
        2:46.04 (34.17)     3:20.19 (34.15)     3:54.81 (34.62)     4:29.45 (34.64)
        5:03.92 (34.47)     5:38.64 (34.72)     6:13.22 (34.58)     6:48.37 (35.15)
        7:23.04 (34.67)     7:57.41 (34.37)     8:32.03 (34.62)     9:06.85 (34.82)
        9:42.06 (35.21)    10:16.76 (34.70)    10:51.58 (34.82)    11:26.47 (34.89)
       12:01.59 (35.12)    12:36.57 (34.98)    13:11.79 (35.22)    13:46.72 (34.93)
       14:22.05 (35.33)    14:57.28 (35.23)    15:32.20 (34.92)    16:06.69 (34.49)
       16:41.29 (34.60)    17:16.21 (34.92)    17:51.09 (34.88)    18:26.30 (35.21)
       19:00.16 (33.86)
 19 Maria Amell               13 CCSC-NE                       19:25.02  
                  31.63     1:05.63 (34.00)     1:40.21 (34.58)     2:14.68 (34.47)
        2:49.18 (34.50)     3:24.22 (35.04)     3:59.16 (34.94)     4:34.61 (35.45)
        5:09.99 (35.38)     5:45.36 (35.37)     6:20.50 (35.14)     6:56.00 (35.50)
        7:31.19 (35.19)     8:06.49 (35.30)     8:41.60 (35.11)     9:17.81 (36.21)
        9:54.01 (36.20)    10:29.95 (35.94)    11:05.85 (35.90)    11:40.64 (34.79)
       12:16.08 (35.44)    12:52.58 (36.50)    13:28.74 (36.16)    14:04.80 (36.06)
       14:41.18 (36.38)    15:17.48 (36.30)    15:53.54 (36.06)    16:29.60 (36.06)
       17:04.64 (35.04)    17:39.67 (35.03)    18:15.86 (36.19)    18:51.46 (35.60)
       19:25.02 (33.56)
 20 Victoria Do               14 AAC-NE                        19:34.64  
                  30.77     1:04.90 (34.13)     1:40.20 (35.30)     2:15.76 (35.56)
        2:51.31 (35.55)     3:27.19 (35.88)     4:02.86 (35.67)     4:38.82 (35.96)
        5:14.75 (35.93)     5:50.78 (36.03)     6:26.98 (36.20)     7:02.90 (35.92)
        7:38.74 (35.84)     8:15.00 (36.26)     8:50.71 (35.71)     9:26.75 (36.04)
       10:02.71 (35.96)    10:38.34 (35.63)    11:14.51 (36.17)    11:50.71 (36.20)
       12:26.59 (35.88)    13:02.54 (35.95)    13:38.50 (35.96)    14:14.46 (35.96)
       14:50.32 (35.86)    15:26.03 (35.71)    16:02.12 (36.09)    16:38.20 (36.08)
       17:14.23 (36.03)    17:49.82 (35.59)    18:25.38 (35.56)    19:00.49 (35.11)
       19:34.64 (34.15)
 -- Janelle McDonald          13 HAY-NE                              NS  
 
Event 47  Girls 15-19 1650 Yard Freestyle
===============================================================================
       In NE: ! 15:50.23      4/1981 Kim Linehan, Longhorn                     
      NE RES: # 16:25.21      3/1996 Jessica Tucker-Mohl, SSA                  
 SR Nat 18&U: N 16:56.79                                                       
      JR Nat: J 16:54.19                                                       
  Sectionals: S 17:54.39                                                       
 Meet Qualifying 15-19:  18:58.69
    Name                     Age Team                             Finals        
===============================================================================
  1 Katelyn Martin            16 MAG-NE                        16:55.93N 
                  28.84       59.33 (30.49)     1:29.72 (30.39)     2:00.33 (30.61)
        2:30.90 (30.57)     3:01.56 (30.66)     3:32.35 (30.79)     4:03.57 (31.22)
        4:34.57 (31.00)     5:05.72 (31.15)     5:35.77 (30.05)     6:06.23 (30.46)
        6:36.99 (30.76)     7:07.93 (30.94)     7:39.00 (31.07)     8:09.79 (30.79)
        8:40.70 (30.91)     9:11.78 (31.08)     9:42.87 (31.09)    10:13.90 (31.03)
       10:44.82 (30.92)    11:15.83 (31.01)    11:47.07 (31.24)    12:18.22 (31.15)
       12:49.23 (31.01)    13:20.37 (31.14)    13:51.26 (30.89)    14:22.16 (30.90)
       14:53.09 (30.93)    15:23.97 (30.88)    15:54.97 (31.00)    16:25.84 (30.87)
       16:55.93 (30.09)
  2 Chelsea Downing           16 CCSC-NE                       17:20.84S 
                  28.93       59.61 (30.68)     1:30.57 (30.96)     2:01.74 (31.17)
        2:33.08 (31.34)     3:04.87 (31.79)     3:36.51 (31.64)     4:08.14 (31.63)
        4:39.58 (31.44)     5:11.28 (31.70)     5:42.88 (31.60)     6:14.62 (31.74)
        6:46.23 (31.61)     7:18.43 (32.20)     7:49.91 (31.48)     8:21.83 (31.92)
        8:53.54 (31.71)     9:24.65 (31.11)     9:56.18 (31.53)    10:28.18 (32.00)
       11:00.14 (31.96)    11:31.69 (31.55)    12:03.95 (32.26)    12:35.53 (31.58)
       13:07.06 (31.53)    13:39.31 (32.25)    14:11.19 (31.88)    14:43.01 (31.82)
       15:15.06 (32.05)    15:46.90 (31.84)    16:19.22 (32.32)    16:50.50 (31.28)
       17:20.84 (30.34)
  3 Jill Kearns               17 SAC-NE                        17:32.53S 
                  29.38     1:00.93 (31.55)     1:32.87 (31.94)     2:04.76 (31.89)
        2:36.60 (31.84)     3:08.65 (32.05)     3:40.62 (31.97)     4:12.46 (31.84)
        4:44.41 (31.95)     5:15.97 (31.56)     5:47.63 (31.66)     6:19.74 (32.11)
        6:52.03 (32.29)     7:24.31 (32.28)     7:56.33 (32.02)     8:28.39 (32.06)
        9:00.62 (32.23)     9:32.90 (32.28)    10:04.92 (32.02)    10:37.20 (32.28)
       11:09.34 (32.14)    11:41.01 (31.67)    12:12.88 (31.87)    12:44.82 (31.94)
       13:16.90 (32.08)    13:48.72 (31.82)    14:20.75 (32.03)    14:52.97 (32.22)
       15:25.21 (32.24)    15:57.36 (32.15)    16:29.44 (32.08)    17:01.14 (31.70)
       17:32.53 (31.39)
  4 Tina Belletete            15 GMSC-NE                       17:36.54S 
                  29.26     1:00.71 (31.45)     1:32.42 (31.71)     2:04.39 (31.97)
        2:36.56 (32.17)     3:08.61 (32.05)     3:40.68 (32.07)     4:12.78 (32.10)
        4:44.99 (32.21)     5:17.40 (32.41)     5:49.69 (32.29)     6:21.47 (31.78)
        6:53.20 (31.73)     7:25.19 (31.99)     7:57.58 (32.39)     8:29.30 (31.72)
        9:01.50 (32.20)     9:33.46 (31.96)    10:05.45 (31.99)    10:37.63 (32.18)
       11:09.78 (32.15)    11:41.87 (32.09)    12:14.16 (32.29)    12:46.49 (32.33)
       13:19.07 (32.58)    13:51.47 (32.40)    14:23.97 (32.50)    14:56.32 (32.35)
       15:28.99 (32.67)    16:01.62 (32.63)    16:33.82 (32.20)    17:05.76 (31.94)
       17:36.54 (30.78)
  5 Emily Konieczny           17 HYV-NE                        17:39.44S 
                  29.06     1:00.47 (31.41)     1:32.41 (31.94)     2:04.55 (32.14)
        2:36.71 (32.16)     3:09.21 (32.50)     3:41.48 (32.27)     4:13.70 (32.22)
        4:46.12 (32.42)     5:18.23 (32.11)     5:50.44 (32.21)     6:22.67 (32.23)
        6:55.12 (32.45)     7:27.35 (32.23)     7:59.90 (32.55)     8:32.21 (32.31)
        9:04.84 (32.63)     9:37.27 (32.43)    10:09.68 (32.41)    10:41.97 (32.29)
       11:14.11 (32.14)    11:46.60 (32.49)    12:18.93 (32.33)    12:51.24 (32.31)
       13:23.59 (32.35)    13:55.89 (32.30)    14:28.12 (32.23)    15:00.30 (32.18)
       15:32.38 (32.08)    16:04.56 (32.18)    16:36.63 (32.07)    17:08.56 (31.93)
       17:39.44 (30.88)
  6 Jessica Sweeney           17 SSA-NE                        17:46.58S 
                  29.51     1:01.23 (31.72)     1:33.21 (31.98)     2:05.33 (32.12)
        2:37.69 (32.36)     3:10.16 (32.47)     3:42.53 (32.37)     4:14.89 (32.36)
        4:47.41 (32.52)     5:19.74 (32.33)     5:52.35 (32.61)     6:24.64 (32.29)
        6:56.86 (32.22)     7:28.87 (32.01)     8:01.09 (32.22)     8:33.51 (32.42)
        9:06.13 (32.62)     9:38.80 (32.67)    10:11.52 (32.72)    10:44.23 (32.71)
       11:16.72 (32.49)    11:49.28 (32.56)    12:21.91 (32.63)    12:54.47 (32.56)
       13:26.73 (32.26)    13:59.36 (32.63)    14:32.01 (32.65)    15:04.68 (32.67)
       15:37.65 (32.97)    16:10.30 (32.65)    16:42.96 (32.66)    17:15.52 (32.56)
       17:46.58 (31.06)
  7 Jenny Meltz               18 MAG-NE                        18:00.96  
                  29.24     1:00.94 (31.70)     1:33.13 (32.19)     2:05.47 (32.34)
        2:37.96 (32.49)     3:10.46 (32.50)     3:43.36 (32.90)     4:16.38 (33.02)
        4:50.12 (33.74)     5:23.44 (33.32)     5:56.05 (32.61)     6:29.09 (33.04)
        7:02.23 (33.14)     7:35.02 (32.79)     8:07.97 (32.95)     8:40.80 (32.83)
        9:13.76 (32.96)     9:47.03 (33.27)    10:20.05 (33.02)    10:52.73 (32.68)
       11:25.18 (32.45)    11:58.42 (33.24)    12:31.44 (33.02)    13:04.12 (32.68)
       13:37.35 (33.23)    14:10.60 (33.25)    14:43.79 (33.19)    15:16.96 (33.17)
       15:50.54 (33.58)    16:23.73 (33.19)    16:56.69 (32.96)    17:29.24 (32.55)
       18:00.96 (31.72)
  8 Lori Yeaman               17 SSA-NE                        18:09.07  
                  30.02     1:02.54 (32.52)     1:35.36 (32.82)     2:08.47 (33.11)
        2:41.73 (33.26)     3:14.92 (33.19)     3:48.17 (33.25)     4:21.35 (33.18)
        4:54.60 (33.25)     5:27.97 (33.37)     6:01.47 (33.50)     6:34.39 (32.92)
        7:07.27 (32.88)     7:40.40 (33.13)     8:13.72 (33.32)     8:47.04 (33.32)
        9:20.30 (33.26)     9:53.36 (33.06)    10:26.60 (33.24)    10:59.93 (33.33)
       11:32.96 (33.03)    12:06.45 (33.49)    12:39.79 (33.34)    13:12.78 (32.99)
       13:45.70 (32.92)    14:18.73 (33.03)    14:51.73 (33.00)    15:24.83 (33.10)
       15:57.92 (33.09)    16:31.01 (33.09)    17:04.07 (33.06)    17:36.85 (32.78)
       18:09.07 (32.22)
  9 Meaghan Grimes            15 NWSC-NE                       18:11.04  
                  29.81     1:02.48 (32.67)     1:36.14 (33.66)     2:09.69 (33.55)
        2:43.30 (33.61)     3:17.00 (33.70)     3:50.63 (33.63)     4:24.07 (33.44)
        4:57.51 (33.44)     5:31.16 (33.65)     6:04.30 (33.14)     6:38.13 (33.83)
        7:12.18 (34.05)     7:45.30 (33.12)     8:18.28 (32.98)     8:51.39 (33.11)
        9:24.74 (33.35)     9:58.51 (33.77)    10:31.74 (33.23)    11:04.78 (33.04)
       11:37.93 (33.15)    12:10.91 (32.98)    12:44.44 (33.53)    13:17.55 (33.11)
       13:50.51 (32.96)    14:23.75 (33.24)    14:57.23 (33.48)    15:30.20 (32.97)
       16:03.39 (33.19)    16:36.01 (32.62)    17:08.41 (32.40)    17:40.31 (31.90)
       18:11.04 (30.73)
 10 Marissa Douglas           15 ABF-NE                        18:12.61  
                  29.52     1:02.39 (32.87)     1:35.87 (33.48)     2:09.23 (33.36)
        2:42.60 (33.37)     3:15.53 (32.93)     3:48.87 (33.34)     4:21.57 (32.70)
        4:54.39 (32.82)     5:27.69 (33.30)     6:01.22 (33.53)     6:34.63 (33.41)
        7:08.39 (33.76)     7:42.21 (33.82)     8:15.41 (33.20)     8:49.05 (33.64)
        9:22.92 (33.87)     9:56.19 (33.27)    10:29.53 (33.34)    11:02.76 (33.23)
       11:35.98 (33.22)    12:09.36 (33.38)    12:42.59 (33.23)    13:15.32 (32.73)
       13:49.09 (33.77)    14:22.25 (33.16)    14:55.74 (33.49)    15:28.70 (32.96)
       16:01.98 (33.28)    16:35.08 (33.10)    17:08.12 (33.04)    17:40.86 (32.74)
       18:12.61 (31.75)
 11 Kerry Silva               16 SSA-NE                        18:23.47  
                  30.39     1:03.79 (33.40)     1:37.05 (33.26)     2:10.91 (33.86)
        2:44.72 (33.81)     3:17.71 (32.99)     3:51.23 (33.52)     4:25.09 (33.86)
        4:59.23 (34.14)     5:33.12 (33.89)     6:06.31 (33.19)     6:40.04 (33.73)
        7:13.14 (33.10)     7:46.73 (33.59)     8:20.11 (33.38)     8:53.69 (33.58)
        9:27.21 (33.52)    10:00.52 (33.31)    10:34.14 (33.62)    11:08.27 (34.13)
       11:42.29 (34.02)    12:16.05 (33.76)    12:50.14 (34.09)    13:23.66 (33.52)
       13:57.60 (33.94)    14:30.97 (33.37)    15:04.59 (33.62)    15:38.48 (33.89)
       16:12.08 (33.60)    16:45.28 (33.20)    17:18.58 (33.30)    17:51.65 (33.07)
       18:23.47 (31.82)
 12 Molly Smith               15 NCAC-NE                       18:25.78  
                  30.97     1:04.20 (33.23)     1:37.82 (33.62)     2:12.02 (34.20)
        2:46.06 (34.04)     3:20.22 (34.16)     3:53.37 (33.15)     4:26.54 (33.17)
        5:00.52 (33.98)     5:34.75 (34.23)     6:07.58 (32.83)     6:40.98 (33.40)
