Providence College 
         New England Long Course Championships - 8/2/2001 to 8/5/2001          
                                    Results                                    
 
Event 1  Women 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Brown, Connie M           16 Pirates-NE           2:24.47    2:22.89   32  
  2 Ryan, Whitney W           17 Marlins-NE           2:24.16    2:23.85   29  
  3 Martin, Kristy L          20 Greenwood-NE         2:28.31    2:26.25   28  
  4 Rodakowski, Juleen L      18 Marlins-NE           2:27.86    2:26.35   27  
  5 Lesneski, Stacie J        15 Greenwood-NE         2:28.16    2:26.79   26  
  6 Hibbard, Katie M          16 Marlins-NE           2:27.88    2:27.06   25  
  7 Chang, Hee-Jin Z          14 Marlins-NE           2:26.62    2:27.22   24  
  8 Meissner, Erica           12 Attleboro-NE         2:29.04    2:28.83   23  
B - Final
  9 Gately, Karen E           15 Bernal's Gators-NE   2:30.79    2:28.46   20  
 10 Miller, Marcelle M        17 Seacoast-NE          2:31.21    2:28.88   18  
 11 Kelley, Annie             15 Bernal's Gators-NE   2:31.46    2:29.54   17  
 12 Cheffers, Mary L          14 Greenwood-NE         2:29.70    2:29.83   16  
 13 Mooney, Sarah             20 East Bay-NE          2:29.77    2:30.30   15  
 14 Robinson, Kyle L          16 Unattached           2:30.92    2:30.47   14  
 15 Smith, Ali T              16 Seacoast-NE          2:30.90    2:30.54   13  
 16 Hoban, Lindsay C          19 Squids-NE            2:30.16    2:31.55   12  
C - Final
 17 Hochard, Melinda Z        15 Greenwood-NE         2:32.44    2:29.84    9  
 18 Woodward, Lindsay A       15 Squids-NE            2:32.04    2:30.12    7  
 19 Foley, Kathleen E         13 Greenwood-NE         2:32.25    2:30.99    6  
 20 Menard, Daniele L         16 Squids-NE            2:32.01    2:31.08    5  
 21 Goldstein, Annie J        16 Squids-NE            2:32.46    2:31.12    4  
 22 Bargmann, Sarah H         15 Bernal's Gators-NE   2:31.97    2:31.74    3  
 23 O'Brien, Kate G           16 Squids-NE            2:33.16    2:32.45    2  
 24 Dillon, Rachael           17 Squids-NE            2:32.44    2:32.54    1  
Finals
 25 Frank, Brittany C         14 Seacoast-NE          2:37.14    2:32.51  
 26 Aiello, Sara A            14 Bernal's Gators-NE   2:35.33    2:32.92  
 27 Healey, Meghan E          14 Marlins-NE           2:36.92    2:32.96  
 28 Ernst, Kara Q             14 Seekonk-NE           2:36.87    2:35.86  
 29 Porter, Jackie D          14 Whitinsville-NE      2:38.20    2:37.68  
 30 Nelson, Meredith K        14 Bernal's Gators-NE   2:39.12    2:38.15  
 31 Dacey, Kendall V          14 Bernal's Gators-NE   2:39.06    2:38.78  
 32 Decelle, Kendra R         14 Bernal's Gators-NE   2:39.33    2:41.46  
 
Event 1  Women 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Ryan, Whitney W           17 Marlins-NE           2:24.13    2:24.16  
  2 Brown, Connie M           16 Pirates-NE           2:25.90    2:24.47  
  3 Chang, Hee-Jin Z          14 Marlins-NE           2:30.45    2:26.62  
  4 Rodakowski, Juleen L      18 Marlins-NE           2:28.58    2:27.86  
  5 Hibbard, Katie M          16 Marlins-NE           2:30.03    2:27.88  
  6 Lesneski, Stacie J        15 Greenwood-NE         2:28.67    2:28.16  
  7 Martin, Kristy L          20 Greenwood-NE         2:24.69    2:28.31  
  8 Meissner, Erica           12 Attleboro-NE         2:30.75    2:29.04  
-------------------------------------------------------------------------
  9 Chuck, Dawn D             20 Squids-NE            2:29.89    2:29.66  
 10 Cheffers, Mary L          14 Greenwood-NE         2:31.43    2:29.70  
 11 Mooney, Sarah             20 East Bay-NE          2:32.18    2:29.77  
 12 Hoban, Lindsay C          19 Squids-NE            2:35.26    2:30.16  
 13 Gately, Karen E           15 Bernal's Gators-NE   2:33.92    2:30.79  
 14 Smith, Ali T              16 Seacoast-NE          2:32.31    2:30.90  
 15 Robinson, Kyle L          16 Unattached           2:28.50    2:30.92  
 16 Miller, Marcelle M        17 Seacoast-NE          2:36.20    2:31.21  
-------------------------------------------------------------------------
 17 Kelley, Annie             15 Bernal's Gators-NE   2:30.30    2:31.46  
 18 Bargmann, Sarah H         15 Bernal's Gators-NE   2:33.40    2:31.97  
 19 Menard, Daniele L         16 Squids-NE            2:38.88    2:32.01  
 20 Woodward, Lindsay A       15 Squids-NE            2:36.01    2:32.04  
 21 Foley, Kathleen E         13 Greenwood-NE         2:36.65    2:32.25  
 22 Hochard, Melinda Z        15 Greenwood-NE         2:29.50    2:32.44  
 22 Dillon, Rachael           17 Squids-NE            2:34.24    2:32.44  
 24 Goldstein, Annie J        16 Squids-NE            2:37.06    2:32.46  
-------------------------------------------------------------------------
 25 O'Brien, Kate G           16 Squids-NE            2:40.76    2:33.16  
 26 O'Connor, Emily M         17 Squids-NE            2:37.23    2:33.37  
-------------------------------------------------------------------------
 27 Dunn, Tressa K            15 Marlins-NE           2:38.31    2:33.56  
 28 Belive, Lauren E          17 Bernal's Gators-NE   2:32.84    2:33.78  
 29 Quirk, Molly E            17 Marlins-NE           2:37.36    2:34.07  
 30 Frank, Chelsea M          16 Seacoast-NE          2:35.63    2:34.28  
 31 Recker, Jackie T          16 Cape Cod-NE          2:32.20    2:34.31  
 32 Gallahue, Joanne H        16 Squids-NE            2:38.88    2:34.56  
 33 Geary, Caitlin M          16 Pirates-NE           2:13.27Y   2:34.74  
 34 Delaney, Dillon C         15 Cape Cod-NE          2:20.34Y   2:34.88  
 35 Chapman, Kate             15 Marlins-NE           2:10.03Y   2:35.22  
 36 Aiello, Sara A            14 Bernal's Gators-NE   2:36.98    2:35.33  
 37 Barbary, Jenna L          16 Seacoast-NE          2:33.61    2:35.58  
 38 Aiello, Jessica M         15 Bernal's Gators-NE   2:36.15    2:35.73  
 39 Cavallerano, Joanne M     18 North Shore-NE       2:34.07    2:35.74  
 40 Doherty, Caitlin K K      12 Pirates-NE           2:36.58    2:36.43  
 41 Aronsson, Laura S         15 Dynamo-NE            2:36.92    2:36.54  
 42 Binder, Meghan E          18 Bernal's Gators-NE   2:31.87    2:36.69  
 42 Rogers, Martha H          16 Marlins-NE           2:37.68    2:36.69  
 44 Blackwell, Laura S        17 Marlins-NE           2:40.88    2:36.75  
 45 Ernst, Kara Q             14 Seekonk-NE           2:37.83    2:36.87  
 46 Dane, Rachael             17 Marlins-NE           2:43.24    2:36.92  
 46 Healey, Meghan E          14 Marlins-NE           2:32.93    2:36.92  
 48 Finkelman, Jamie L        17 Squids-NE            2:38.25    2:36.98  
 49 Clark, Lindsey L          18 Seacoast-NE          2:34.19    2:37.10  
 50 Frank, Brittany C         14 Seacoast-NE          2:37.11    2:37.14  
 51 Woodward, Nikki R         15 Pioneer Valley-NE    2:35.74    2:37.17  
 52 Ramsey, Margaret W        16 Marlins-NE           2:36.38    2:37.33  
 53 Curley, Katherine M       15 Marlins-NE           2:39.49    2:37.65  
 54 Whelton, Laura            17 Attleboro-NE         2:42.74    2:37.82  
 55 Wareck, Laura M           20 Greenwood-NE         2:34.06    2:37.90  
 56 McLaughlin, Julia         18 Attleboro-NE         2:36.14    2:38.01  
 57 Shields, Elizabeth A      18 Bernal's Gators-NE   2:32.52    2:38.06  
 58 Porter, Jackie D          14 Whitinsville-NE      2:40.90    2:38.20  
 59 Haron, Kathryn E          12 Squids-NE            2:40.57    2:38.23  
 60 Butler, Chase H           15 Bernal's Gators-NE   2:39.07    2:38.48  
 61 Gingras, Amie R           18 Seacoast-NE          2:19.68Y   2:38.50  
 62 Cook, Jess S              15 East Bay-NE          2:35.24    2:38.58  
 63 Geskos, Angela A          17 Marlins-NE           2:33.59    2:38.61  
 64 Daniels, Liz R            19 Squids-NE            2:36.07    2:38.65  
 65 Healey, Sarah E           17 Marlins-NE           2:37.71    2:38.98  
 66 Landry, Kristin M         19 Greenwood-NE         2:30.94    2:39.00  
 67 Dacey, Kendall V          14 Bernal's Gators-NE   2:42.77    2:39.06  
 68 Greenwood, Anna A         17 Squids-NE            2:43.41    2:39.07  
 69 Nelson, Meredith K        14 Bernal's Gators-NE   2:41.15    2:39.12  
 70 Decelle, Kendra R         14 Bernal's Gators-NE   2:40.48    2:39.33  
 71 Devlin, Diedre A          15 Bernal's Gators-NE   2:37.85    2:39.49  
 72 Army, Rachel W            16 Squids-NE            2:42.76    2:39.51  
 73 Casavant, Lauren B        15 Greenwood-NE         2:36.97    2:39.58  
 74 Bouchard, Kelly           19 Attleboro-NE         2:30.92    2:39.64  
 75 Ryder, Heather L          17 Pirates-NE           2:37.00    2:40.00  
 76 Stucchi, Amy B            19 Marlins-NE           2:17.52Y   2:40.17  
 77 Walker, Kim               16 North Shore-NE       2:38.52    2:40.22  
 78 Deary, Jessica L          12 Squids-NE            2:40.02    2:40.36  
 79 Tawczynski, Corey T       17 Greenwood-NE         2:40.80    2:40.47  
 80 Chase, Katelyn B          15 Seekonk-NE           2:39.51    2:40.53  
 81 Dwyer-Frazier, Erin M     17 East Bay-NE          2:35.37    2:40.61  
 82 Smith, Lauren E           16 Seekonk-NE           2:40.28    2:40.76  
 83 McCann, Colleen           15 Attleboro-NE         2:22.09Y   2:41.01  
 84 Reed, Mollie S            17 Dynamo-NE            2:43.98    2:41.03  
 85 Peak, Candice E           12 Pirates-NE           2:36.31    2:41.05  
 86 Knott, Jennie L           16 Whitinsville-NE      2:39.84    2:41.10  
 87 Kliskey, Samantha Z       15 Greenwood-NE         2:41.34    2:41.20  
 88 Lafauci, Christine E      15 Cape Cod-NE          2:40.49    2:41.21  
 89 Delsignore, Lisa          19 Greenwood-NE         2:41.00    2:41.31  
 90 Dooe, Mary E              14 Belmont-NE           2:44.01    2:41.36  
 91 Radimer, Kelly H          19 Green Mountain-NE    2:21.45Y   2:41.44  
 92 Bedard, Lauren A          14 Mass Aquatic-NE      2:43.10    2:41.46  
 93 Brady, Lauren M           12 Belmont-NE           2:42.65    2:41.50  
 94 Machnik, Becky A          16 Providence-NE        2:42.97    2:41.56  
 95 Demty, Samantha E         14 Seekonk-NE           2:39.69    2:41.68  
 96 Rigterink, Kristina M     13 Seacoast-NE          2:43.99    2:41.82  
 97 Devereaux, Lindsay S      17 Greenwood-NE         2:32.02    2:41.99  
 98 Feleen, Emily J           14 North Country-NE     2:42.86    2:42.04  
 99 Hooper, Christine E       15 Squids-NE            2:22.96Y   2:42.11  
100 Palmer, Kerryn F          17 Pirates-NE           2:38.63    2:42.18  
101 Msall, Emily R            15 East Bay-NE          2:39.35    2:42.20  
102 McDermott, Jenn K         14 Seekonk-NE           2:38.60    2:42.34  
103 Moquin, Jen L             17 Aquamaids-men-NE     2:41.97    2:42.43  
104 Walrond, Michaela C       16 North Shore-NE       2:43.14    2:42.44  
104 Farrell, Megan K          13 Shawmut-NE           2:41.28    2:42.44  
106 Rivers, Jenna M           15 Greenwood-NE         2:44.10    2:42.63  
107 Suppan, Catherine A       14 Dynamo-NE            2:40.89    2:43.30  
108 Grant, Caitlin E          15 Seekonk-NE           2:38.85    2:43.31  
109 Finn, Courtney E          14 Squids-NE            2:22.19Y   2:43.58  
110 Mancuso, Elizabeth A      15 Pirates-NE           2:31.87    2:43.61  
111 Wensley, Allison M        18 Seacoast-NE          2:44.27    2:43.65  
112 Frizelle, Kashmir E E     13 Pirates-NE           2:39.98    2:43.81  
113 Freeman, Linnea           16 Bernal's Gators-NE   2:43.24    2:44.06  
114 Gardiner, Raleigh M       14 Belmont-NE           2:41.20    2:44.11  
115 Tenhaagen, Kristy S       17 Seacoast-NE          2:43.84    2:44.23  
116 Toczylowski, Natalie A    13 Cape Cod-NE          2:22.61Y   2:44.40  
117 Chan, Elizabeth H         15 Marlins-NE           2:41.84    2:44.45  
118 Fagan, Nicolle E E        14 Pirates-NE           2:41.95    2:44.78  
119 Roach, Michelle L         18 Squids-NE            2:22.89Y   2:44.84  
120 Mann, Laura C             16 Whitinsville-NE      2:42.54    2:45.08  
121 Sweeney, Kathryn P        18 Bernal's Gators-NE   2:43.51    2:45.37  
122 Brown, Carolyn            13 Manchester Y-NE      2:43.34    2:45.96  
123 Fisher, Taylor H          15 Middleboro Y-NE      2:40.22    2:45.99  
124 Long, Katie P             14 Belmont-NE           2:43.85    2:46.33  
125 Underhill, Nicole A       15 Dynamo-NE            2:20.86Y   2:46.75  
126 Luke, Olivia A            16 Seacoast-NE          2:19.82Y   2:47.54  
127 Donnelly, Jackie A        18 Barracudas-NE        2:21.81Y   2:47.97  
128 Harvey, Christine R       18 Barracudas-NE        2:21.81Y   2:49.34  
129 Chandler, Lucy J          14 Cape Cod-NE          2:43.26    2:49.41  
130 Desmond, Kara E           16 New Wave-NE          2:22.39Y   2:49.82  
131 Sessoms, Morgan N         17 Bernal's Gators-NE   2:41.66    2:49.83  
 -- Callwood, Eliza M         14 Green Mountain-NE    2:21.32Y        DQ  
 
Event 2  Men 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Gyuris, Aron *            19 Squids-NE            2:13.29    2:10.61   32  
  2 Berg, Ryan C              17 Bernal's Gators-NE   2:12.02    2:10.87   29  
  3 Tenhaagen, Tony R         19 Seacoast-NE          2:14.93    2:13.28   28  
  4 Treat, Ethan K            17 Marlins-NE           2:14.71    2:14.30   27  
  5 Riley, Sean N             16 Marlins-NE           2:15.53    2:15.32   26  
  6 Wareck, Tony J            17 Greenwood-NE         2:17.11    2:15.47   25  
  7 Warner, Christian M       16 Squids-NE            2:16.44    2:17.96   24  
  8 Emmons, Michael           20 Cape Cod-NE          2:17.44    2:18.32   23  
B - Final
  9 Chartier, Greg R          16 Pioneer Valley-NE    2:18.13    2:16.13   20  
 10 Sullivan, PJ              15 Attleboro-NE         2:17.49    2:16.95   18  
 11 Schotter, Robert C        18 Squids-NE            2:18.75    2:17.89   17  
 12 Donohue, Kevin P          15 Squids-NE            2:18.70    2:19.01   16  
 13 Demas, Alex E             18 North Country-NE     2:18.37    2:20.09   15  
 14 Beagen, Joseph            18 Squids-NE            2:20.15    2:21.73   14  
 15 Shearouse, William C      16 Greenwood-NE         2:19.99    2:22.31   13  
 16 Bailey, James H           16 Marlins-NE           2:17.64    2:25.36   12  
C - Final
 17 Lake, Nick R              15 East Bay-NE          2:21.51    2:19.99    9  
 18 Monette, Derek L          16 Greenwood-NE         2:21.78    2:20.46    7  
 19 Martorano, Drew M         18 Marlins-NE           2:20.86    2:20.75    6  
 20 Pepe, Nick R              17 Marlins-NE           2:21.51    2:20.87    5  
 21 Condon, Sean              16 Attleboro-NE         2:22.10    2:21.99    4  
 22 Chessey, Nathan L         18 Portland-ME          2:23.09    2:24.35    3  
 23 Cullum, Andrew R          16 Cape Cod-NE          2:23.49    2:25.61    2  
 24 Barba, Salvatore G        14 Shawmut-NE           2:23.14    2:27.82    1  
Finals
 25 Swanson, Corey            13 Attleboro-NE         2:23.52    2:19.47  
 26 Bailey, Thomas N          14 Marlins-NE           2:24.86    2:24.06  
 27 Kelleher, Thomas J        14 Squids-NE            2:23.83    2:24.42  
 28 Goodwin, Taylor M         13 Barracudas-NE        2:27.33    2:24.46  
 29 Rasin, Arkady             14 Shawmut-NE           2:28.10    2:26.25  
 30 Piquette, Drew T          14 Seekonk-NE           2:30.79    2:28.84  
 31 Miller, Stephen D         14 Barracudas-NE        2:29.30    2:30.75  
 32 Mosca, Travis J           14 North Shore-NE       2:32.38    2:32.48  
 
Event 2  Men 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Berg, Ryan C              17 Bernal's Gators-NE   2:11.24    2:12.02  
  2 Gyuris, Aron *            19 Squids-NE            2:17.23    2:13.29  
  3 Treat, Ethan K            17 Marlins-NE           2:16.82    2:14.71  
  4 Tenhaagen, Tony R         19 Seacoast-NE          2:11.35    2:14.93  
  5 Riley, Sean N             16 Marlins-NE           2:18.06    2:15.53  
  6 Warner, Christian M       16 Squids-NE            2:21.66    2:16.44  
  7 Wareck, Tony J            17 Greenwood-NE         2:18.36    2:17.11  
  8 Emmons, Michael           20 Cape Cod-NE          2:22.93    2:17.44  
-------------------------------------------------------------------------
  9 Sullivan, PJ              15 Attleboro-NE         2:19.81    2:17.49  
 10 Bailey, James H           16 Marlins-NE           2:19.11    2:17.64  
 11 Chartier, Greg R          16 Pioneer Valley-NE    2:20.86    2:18.13  
 12 Demas, Alex E             18 North Country-NE     2:20.19    2:18.37  
 13 Donohue, Kevin P          15 Squids-NE            2:22.52    2:18.70  
 14 Schotter, Robert C        18 Squids-NE            2:19.50    2:18.75  
 15 Shearouse, William C      16 Greenwood-NE         2:25.57    2:19.99  
 16 Beagen, Joseph            18 Squids-NE            2:25.35    2:20.15  
-------------------------------------------------------------------------
 17 Fehlan, Brian P           26 Marlins-NE           1:59.42Y   2:20.73  
 18 Martorano, Drew M         18 Marlins-NE           2:22.40    2:20.86  
 19 Pepe, Nick R              17 Marlins-NE           2:26.57    2:21.51  
 19 Lake, Nick R              15 East Bay-NE          2:25.55    2:21.51  
 21 Monette, Derek L          16 Greenwood-NE         2:22.21    2:21.78  
 22 Condon, Sean              16 Attleboro-NE         2:28.47    2:22.10  
 23 Chessey, Nathan L         18 Portland-ME          2:32.62    2:23.09  
 24 Barba, Salvatore G        14 Shawmut-NE           2:25.21    2:23.14  
-------------------------------------------------------------------------
 25 Cullum, Andrew R          16 Cape Cod-NE          2:27.55    2:23.49  
 26 Swanson, Corey            13 Attleboro-NE         2:27.54    2:23.52  
-------------------------------------------------------------------------
 27 Parry, Eric               17 Attleboro-NE         2:37.20    2:23.72  
 28 Chevalier, Nicolas C      16 Greenwood-NE         2:26.01    2:23.75  
 29 Kelleher, Thomas J        14 Squids-NE            2:28.23    2:23.83  
 30 Lawton, Alex W            17 Bernal's Gators-NE   2:21.57    2:24.38  
 31 Hui, Dustin R             18 Greenwood-NE         2:26.73    2:24.51  
 32 Hedberg, Billy            17 Attleboro-NE         2:30.67    2:24.57  
 33 Fay, Ben                  15 Attleboro-NE         2:24.40    2:24.67  
 34 Kelleher, John P          17 Squids-NE            2:39.19    2:24.70  
 35 Swanson, Chad             15 Attleboro-NE         2:27.43    2:24.78  
 36 Bailey, Thomas N          14 Marlins-NE           2:30.43    2:24.86  
 37 Reardon, JJ J             16 Squids-NE            2:34.58    2:25.26  
 38 Griffin, Brendan G        18 Marlins-NE           2:24.88    2:25.37  
 39 Bullitt, Ben H            15 Marlins-NE           2:29.31    2:25.50  
 40 Parent, Keith C           15 Pioneer Valley-NE    2:24.06    2:26.26  
 41 Mance, Chris              18 Attleboro-NE         2:23.14    2:26.55  
 42 Sharpin, Andrew N         18 Marlins-NE           2:28.08    2:26.70  
 43 Goodwin, Taylor M         13 Barracudas-NE        2:05.03Y   2:27.33  
 44 Lenihan, Michael W        16 Pirates-NE           2:25.19    2:27.48  
 45 Rasin, Arkady             14 Shawmut-NE           2:29.95    2:28.10  
 46 Toebbe, Larry H           16 Seacoast-NE          2:33.30    2:28.13  
 47 Boudreau, Andrew J        15 Seacoast-NE          2:35.38    2:28.45  
 48 Graham, Stephen A         18 Marlins-NE           2:31.90    2:28.47  
 49 Kim, Steven Y             16 Patriots-NE          2:29.53    2:28.52  
 50 Dufresne, Nick J          19 Ice-NE               2:30.64    2:28.63  
 51 Porter, Brian M           17 Whitinsville-NE      2:15.04Y   2:29.03  
 52 Simpson, Eric M           15 Barracudas-NE        2:30.13    2:29.04  
 53 Miller, Stephen D         14 Barracudas-NE        2:37.50    2:29.30  
 54 Min, Woo-tae              16 Providence-NE        2:30.08    2:29.62  
 55 Dunn, Patrick M           18 Marlins-NE           2:34.47    2:29.80  
 56 Geary, Sean M W           15 Pirates-NE           2:13.40Y   2:30.49  
 57 Estrada, David M          15 Whitinsville-NE      2:15.13Y   2:30.52  
 58 Piquette, Drew T          14 Seekonk-NE           2:25.12    2:30.79  
 59 Donahue, Dan              18 North Shore-NE       2:35.94    2:30.89  
 60 Leslie, Scott F           16 North Shore-NE       2:29.95    2:30.98  
 61 Williams, Matt J J        15 Pirates-NE           2:40.60    2:31.04  
 62 Fanning, Justin C         17 North Shore-NE       2:30.76    2:31.07  
 63 Gardner, Wes W            16 Middleboro Y-NE      2:31.23    2:31.67  
 64 Sheridan, Kevin C         15 Belmont-NE           2:31.57    2:31.88  
 65 Pechak, Mark N            15 Providence-NE        2:37.04    2:32.08  
 66 O'Neill, Pat J            15 Squids-NE            2:40.25    2:32.31  
 67 Mosca, Travis J           14 North Shore-NE       2:35.05    2:32.38  
 68 Yamada, Randy M           15 Shawmut-NE           2:38.86    2:32.48  
 69 Gollands, Peter G         14 Patriots-NE          2:29.54    2:32.67  
 70 Lohnes, Keith R           14 Weymouth Waves-NE    2:41.71    2:32.76  
 71 Wong, Garrick D           17 Marlins-NE           2:32.76    2:32.99  
 72 Barrasso, Lane D          15 Barracudas-NE        2:30.93    2:33.00  
 73 Rochette, Stephen         16 Attleboro-NE         2:34.85    2:33.27  
 74 Yamada, Kevin A           12 Shawmut-NE           2:30.77    2:33.80  
 75 LeClair, Travis           16 Attleboro-NE         2:42.14    2:34.10  
 76 Phillips, Adam J          17 Cape Cod-NE          2:40.95    2:34.69  
 76 Koszyk, Kamil             14 Attleboro-NE         2:33.85    2:34.69  
 78 Devine, Chris             13 Whitinsville-NE      2:32.29    2:34.75  
 79 Parry, Chris              14 Attleboro-NE         2:37.11    2:34.79  
 80 Gould, John J             14 Cape Cod-NE          2:35.41    2:35.33  
 81 Langelier, Michael C      13 Squids-NE            2:39.59    2:35.41  
 82 Kates, Matthew            16 Attleboro-NE         2:42.45    2:35.71  
 83 Priest, Zack A            15 Squids-NE            2:35.22    2:35.88  
 84 Tourigny, Jason P         16 Pirates-NE           2:40.19    2:36.09  
 85 Watson, Ryan M            14 Providence-NE        2:39.22    2:36.59  
 86 Walrond, Tyler W          14 North Shore-NE       2:39.99    2:36.61  
 87 Biggs, PJ G               15 Bernal's Gators-NE   2:38.27    2:36.73  
 88 Maczka, Evan C            18 Ice-NE               2:38.71    2:37.22  
 89 Lewin, Craig              15 North Shore-NE       2:39.54    2:37.60  
 90 Sullivan, Ian J           14 Whitinsville-NE      2:40.11    2:37.82  
 91 Danzig, Mark              15 Patriots-NE          2:43.26    2:38.15  
 92 Bleday, Peter R           16 Marlins-NE           2:38.98    2:38.18  
 93 Bonneau, Matt G           15 Whitinsville-NE      2:39.10    2:38.23  
 94 Nilsson, Eric T           14 Barracudas-NE        2:38.98    2:38.27  
 95 Ushakov, Igor A           17 Greenwood-NE         2:32.58    2:38.36  
 96 Hartmann, Jonathan S      13 Barracudas-NE        2:42.53    2:38.44  
 97 Gould, Chris G            14 Greenwood-NE         2:43.54    2:38.91  
 98 Roan, Alex G              13 Cape Cod-NE          2:36.16    2:39.03  
 99 Tkach, Matt G             16 Dynamo-NE            2:38.93    2:39.41  
100 Swartwout, Sam C          18 Ice-NE               2:41.69    2:39.64  
101 Charlwood, John D         17 Providence-NE        2:41.65    2:39.65  
102 Babichev, Dmitry          14 Marlins-NE           2:36.21    2:40.17  
103 Hersey, Ryan M            15 Bernal's Gators-NE   2:42.87    2:40.36  
104 Adams, Ryan E             16 Dynamo-NE            2:18.42Y   2:40.62  
105 Flanagan, Michael Y       17 North Country-NE     2:42.29    2:40.86  
106 Branagan, Richard A       16 Cape Cod-NE          2:39.56    2:41.52  
107 Asztalos, Ivor B          14 Shawmut-NE                NT    2:41.62  
108 Breen, Chris T            15 Pioneer Valley-NE    2:41.83    2:41.82  
109 Bickford, Jesse R         13 Seacoast-NE          2:39.84    2:42.04  
110 Smith, Tim J              13 Pirates-NE           2:43.12    2:42.63  
111 Handren, Ryan J           17 Norseman-NE          2:34.86    2:42.66  
112 Smith, Zach A             16 Seacoast-NE          2:37.18    2:43.11  
113 Hochard, Jacob            12 Greenwood-NE         2:42.31    2:47.52  
 -- Christian, Marc           15 Attleboro-NE         2:31.12         DQ  
 
Event 3  Women 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Brown, Sally J            18 Pirates-NE             59.04      58.28   32  
  2 Chuck, Dawn D             20 Squids-NE              58.35      58.31   29  
  3 Chang, Hee-Jin Z          14 Marlins-NE             58.70      58.76   28  
  4 Brown, Connie M           16 Pirates-NE             59.32      59.95   27  
  5 Crimmin, Paige P          17 Seacoast-NE          1:00.65    1:00.19   26  
  6 Dillon, Rachael           17 Squids-NE            1:00.90    1:00.83   25  
  7 Pullman, Toni A           19 Greenwood-NE         1:00.77    1:01.13   24  
  8 Cheffers, Mary L          14 Greenwood-NE         1:00.97    1:01.22   23  
B - Final
  9 Mooney, Sarah             20 East Bay-NE          1:01.76    1:01.85   20  
 10 Hoban, Lindsay C          19 Squids-NE            1:02.10    1:01.86   18  
 11 Dunn, Tressa K            15 Marlins-NE           1:01.99    1:01.96   17  
 12 O'Connor, Emily M         17 Squids-NE            1:01.75    1:02.09   16  
 13 Woodward, Lindsay A       15 Squids-NE            1:01.82    1:02.33   15  
 14 Oeser, Michelle L         17 Seacoast-NE          1:01.85    1:02.43   14  
 15 Gately, Karen E           15 Bernal's Gators-NE   1:01.32    1:02.45   13  
 16 Gallahue, Joanne H        16 Squids-NE            1:02.06    1:02.65   12  
C - Final
 17 Aiello, Jessica M         15 Bernal's Gators-NE   1:02.39    1:00.87    9  
 18 Goldstein, Annie J        16 Squids-NE            1:02.11    1:01.56    7  
 19 Rodakowski, Juleen L      18 Marlins-NE           1:02.59    1:01.70    6  
 20 Haron, Kathryn E          12 Squids-NE            1:02.38    1:02.42    5  
 21 Ramsey, Margaret W        16 Marlins-NE           1:02.20    1:02.43    4  
 22 Hambelton, Melissa A      15 Squids-NE            1:02.41    1:02.64    3  
 23 Thomas, Meaghan F         17 Squids-NE            1:02.60    1:02.94    2  
 24 Hinds, Holly P            16 Barracudas-NE        1:02.48    1:03.45    1  
Finals
 25 Healey, Meghan E          14 Marlins-NE           1:03.74    1:03.19  
 26 Feleen, Emily J           14 North Country-NE     1:04.01    1:03.31  
 27 Frank, Brittany C         14 Seacoast-NE          1:03.60    1:03.40  
 28 Green, Carol E            14 Patriots-NE          1:04.01    1:03.68  
 29 Doty, Alexandra J         14 Patriots-NE          1:04.48    1:03.91  
 30 Ellowitz, Kacy Z          13 Greenwood-NE         1:04.73    1:03.95  
 31 Aiello, Sara A            14 Bernal's Gators-NE   1:04.34    1:04.86  
 32 Decelle, Kendra R         14 Bernal's Gators-NE   1:04.31    1:05.49  
 
Event 3  Women 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Chuck, Dawn D             20 Squids-NE              58.11      58.35  
  2 Chang, Hee-Jin Z          14 Marlins-NE           1:00.65      58.70  
  3 Brown, Sally J            18 Pirates-NE             57.97      59.04  
  4 Brown, Connie M           16 Pirates-NE             59.21      59.32  
  5 Crimmin, Paige P          17 Seacoast-NE            59.34    1:00.65  
  6 Pullman, Toni A           19 Greenwood-NE         1:01.34    1:00.77  
  7 Dillon, Rachael           17 Squids-NE            1:00.66    1:00.90  
  8 Cheffers, Mary L          14 Greenwood-NE         1:01.89    1:00.97  
-------------------------------------------------------------------------
  9 Daniels, Liz R            19 Squids-NE              59.85    1:00.99  
 10 Gately, Karen E           15 Bernal's Gators-NE   1:01.45    1:01.32  
