Summer Aq. Lg. Champs 
          2000 NES DISTRICT CHAMPIONSHIPS - 03/17/2000 to 03/19/2000           
                        NEW ENGLAND BARRACUDAS PRESENT                         
                        2000 NES DISTRICT CHAMPIONSHIPS                        
                                    Results                                    
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 MCCARRON, ELIZABETH       10 CUDA-NE                          32.09  
  2 THOMPSON, OLIVIA          10 SSYS-NE                          32.31  
  3 SILVERSTEIN, AMY          10 BGSC-NE                          32.32  
  4 FREITAS, SARAH            10 OSS-NE                           32.38  
  5 CERRONE, ALANA            10 CLBC-NE                          32.75  
  6 BUSH, ALDAN               10 SSYS-NE                          32.89  
  7 FERNANDES, ERIKA          10 MAC-NE                           32.92  
  8 BEAUREGARD, KATIE         10 CLBC-NE                          32.97  
  9 BAILEY, MEAGHAN            9 ABF-NE                           33.00  
 10 VITTORINI, BRIANA          9 ACK-NE                           33.04  
 11 NICHOLS, VICTORIA         10 BGSC-NE                          33.05  
 12 OSGOOD, KINSLEY           10 CUDA-NE                          33.07  
 13 LOUBIRS, KATY             10 DYD-NE                           33.14  
 14 VASCONCELLOS, REBECCA     10 MYSD-NE                          33.18  
 15 DOISNEAU, ANNIE D         10 MBM-NE                           33.33  
 16 AVERSA, KAYLA             10 MAC-NE                           33.44  
 17 DEBENEDICTIS, CHRISTINA   10 CCSC-NE                          33.54  
 18 ABBOTT, SHAYNA            10 CCSC-NE                          33.70  
 19 MAINHOS, LEAH             10 CUDA-NE                          33.72  
 20 DALESIO, HERA             10 SD-NE                            33.92  
 21 BENDER, ARIEL             10 ABF-NE                           33.95  
 22 LEARY, LAUREN             10 NAC-NE                           34.16  
 23 OFTRING, ANNE              9 ABF-NE                           34.17  
 23 OSBORN, LINDSAY           10 PAC-NE                           34.17  
 25 DOWNING, CHELSEA           9 CCSC-NE                          34.20  
 26 HUBER, CAROLYNE            9 OSS-NE                           34.21  
 27 PHINNEY, LOREN             9 SSYS-NE                          34.28  
 28 FRASER, ASHLEY            10 DYD-NE                           34.31  
 29 GUENTHER, JAKKI            9 SHS-NE                           34.53  
 30 STEWART, BREANNA           9 TSC-NE                           34.57  
 31 VOLPE, CAITLIN            10 ABF-NE                           34.69  
 32 PIPER, HADLEY             10 MBM-NE                           34.70  
 33 SMITH, EMILY               9 DYD-NE                           34.71  
 34 CRIST, NATALIE            10 BGSC-NE                          34.98  
 35 HOWLEY, BRETT             10 SSSC-NE                          35.01  
 36 RANAHAN, LINDSAY          10 SSYS-NE                          35.05  
 37 KELLEY, KAYTYLN           10 GYSC-NE                          35.06  
 38 PLEET, KATIE               9 MAC-NE                           35.08  
 39 DONHOWE-MASON, ROSALIND    9 MWM-NE                           35.10  
 40 CASEY, COLLEEN            10 AYT-NE                           35.24  
 41 FOSTER, CLARE              9 MWM-NE                           35.27  
 42 CARTER, NICOLE            10 CUDA-NE                          35.37  
 43 POWERS, LAURA             10 CCSC-NE                          35.43  
 44 VANDERHOFF, ELLE           9 NAC-NE                           35.45  
 45 LAGASSE, RYAN             10 BGCP-NE                          35.63  
 46 GRENON, JACQUELINE        10 SD-NE                            35.67  
 47 KEANE, ALANA              10 ABF-NE                           35.70  
 48 PIERCE-SLIVE, SOFIA       10 MBM-NE                           35.81  
 49 KELLEY, ABBY               9 BAT-NE                           35.83  
 50 ARMY, CATHERINE            9 OSS-NE                           35.87  
 51 STEINER, ALLISON           9 HAY-NE                           36.00  
 52 CAPECE, DANIELLE          10 ABF-NE                           36.04  
 53 PINSKY, AMANDA            10 EB-NE                            36.15  
 54 MUSKET, ALYSSA             9 CLBC-NE                          36.80  
 55 BOLES, EMILY               9 MWM-NE                           37.27  
 56 LINCOLN, ELLIS             9 PAC-NE                           37.84  
 57 DIIORIO, STEPHANIE        10 CLBC-NE                          37.85  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 THOMPSON, OLIVIA          10 SSYS-NE                        1:11.36  
  2 BLAKE, COLBY               9 MBM-NE                         1:12.76  
  3 BENDER, ARIEL             10 ABF-NE                         1:13.22  
  4 BAILEY, MEAGHAN            9 ABF-NE                         1:13.66  
  5 FERNANDES, ERIKA          10 MAC-NE                         1:13.87  
  6 VITTORINI, BRIANA          9 ACK-NE                         1:13.98  
  7 FREITAS, SARAH            10 OSS-NE                         1:14.12  
  8 KELLEY, KAYTYLN           10 GYSC-NE                        1:14.71  
  9 DONHOWE-MASON, ROSALIND    9 MWM-NE                         1:14.83  
 10 VASCONCELLOS, REBECCA     10 MYSD-NE                        1:14.87  
 11 NICHOLS, VICTORIA         10 BGSC-NE                        1:14.89  
 12 OSGOOD, KINSLEY           10 CUDA-NE                        1:15.02  
 13 CRIST, NATALIE            10 BGSC-NE                        1:15.22  
 14 BUSH, ALDAN               10 SSYS-NE                        1:15.66  
 15 HAYNES, BROOKE            10 HAY-NE                         1:16.07  
 16 HILL, ALYSSA              10 SHAWMUT-NE                     1:16.14  
 17 BEAUREGARD, KATIE         10 CLBC-NE                        1:16.28  
 17 SMITH, EMILY               9 DYD-NE                         1:16.28  
 19 DOISNEAU, ANNIE D         10 MBM-NE                         1:16.63  
 20 HOWLEY, BRETT             10 SSSC-NE                        1:16.99  
 21 RANAHAN, LINDSAY          10 SSYS-NE                        1:17.32  
 22 FOSTER, CLARE              9 MWM-NE                         1:17.69  
 23 PIPER, HADLEY             10 MBM-NE                         1:19.84  
 24 CAPECE, DANIELLE          10 ABF-NE                         1:20.25  
 
Girls 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 LOUBIRS, KATY             10 DYD-NE                         2:35.50  
  2 SILVERSTEIN, AMY          10 BGSC-NE                        2:36.44  
  3 BLAKE, COLBY               9 MBM-NE                         2:37.57  
  4 BAILEY, MEAGHAN            9 ABF-NE                         2:38.04  
  5 CALLANDER, BRITTANY       10 GBSC-NE                        2:38.20  
  6 LEARY, LAUREN             10 NAC-NE                         2:40.90  
  7 NICHOLS, VICTORIA         10 BGSC-NE                        2:42.50  
  8 CAPECE, DANIELLE          10 ABF-NE                         2:43.00  
  9 BENDER, ARIEL             10 ABF-NE                         2:44.83  
 -- VITTORINI, BRIANA          9 ACK-NE                              X   
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 STONE, CHARLOTTE          10 CCSC-NE                          37.17  
  2 DALESIO, HERA             10 SD-NE                            38.99  
  3 HOGAN, COLLEN             10 NAC-NE                           39.12  
  4 CARTER, NICOLE            10 CUDA-NE                          39.14  
  5 GUENTHER, JAKKI            9 SHS-NE                           39.78  
  6 CALLANDER, BRITTANY       10 GBSC-NE                          39.81  
  7 KELLEY, KAYTYLN           10 GYSC-NE                          39.86  
  8 BAILEY, MEAGHAN            9 ABF-NE                           39.87  
  9 FOSTER, CLARE              9 MWM-NE                           39.99  
 10 SMITH, EMILY               9 DYD-NE                           40.02  
 11 MCCARRON, ELIZABETH       10 CUDA-NE                          40.19  
 12 CAPECE, DANIELLE          10 ABF-NE                           40.33  
 13 BEAUREGARD, KATIE         10 CLBC-NE                          40.47  
 14 WRIGHT, ABBY              10 HAY-NE                           40.55  
 15 HAMMANG, LAUREN           10 EBAC-NE                          40.78  
 16 CERRONE, ALANA            10 CLBC-NE                          40.84  
 17 RANAHAN, LINDSAY          10 SSYS-NE                          40.89  
 17 DONHOWE-MASON, ROSALIND    9 MWM-NE                           40.89  
 19 BUSH, ALDAN               10 SSYS-NE                          41.14  
 20 BLAKE, COLBY               9 MBM-NE                           41.19  
 21 RIZZO, LIVIA               9 MBM-NE                           41.34  
 22 CRIST, NATALIE            10 BGSC-NE                          41.50  
 23 POWERS, LAURA             10 CCSC-NE                          41.53  
 24 LINCOLN, ELLIS             9 PAC-NE                           41.61  
 25 STEINER, ALLISON           9 HAY-NE                           41.64  
 26 PIPER, HADLEY             10 MBM-NE                           41.69  
 27 PIERCE-SLIVE, SOFIA       10 MBM-NE                           41.84  
 28 MURACA, ANGELA            10 DARE-NE                          41.91  
 29 RURODE, CATHERINE         10 MBM-NE                           42.24  
 29 GRENON, JACQUELINE        10 SD-NE                            42.24  
 31 REINHARDT, EMILY           9 EBAC-NE                          42.27  
 32 CASEY, COLLEEN            10 AYT-NE                           42.33  
 33 KELLEY, ABBY               9 BAT-NE                           42.46  
 34 DOWNING, CHELSEA           9 CCSC-NE                          42.61  
 35 STEWART, JANE              9 SSYS-NE                          42.80  
 36 VOLPE, CAITLIN            10 ABF-NE                           42.87  
 37 FRASER, ASHLEY            10 DYD-NE                           42.89  
 38 HAMMAR, ANIA               9 CCSC-NE                          42.97  
 39 CHASTAIN, CHELSEA          9 CLBC-NE                          43.59  
 40 LEARY, LAUREN             10 NAC-NE                           43.69  
 41 LAGASSE, RYAN             10 BGCP-NE                          44.05  
 42 THOMPSON, OLIVIA          10 SSYS-NE                          44.11  
 43 COCHRANE, JENNY            9 SSYS-NE                          44.15  
 44 KEANE, ALANA              10 ABF-NE                           44.48  
 45 MUSKET, ALYSSA             9 CLBC-NE                          48.34  
 -- SILVERSTEIN, AMY          10 BGSC-NE                             DQ  
 
Girls 9-10 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 DEBENEDICTIS, CHRISTINA   10 CCSC-NE                        1:21.15  
  2 SMITH, EMILY               9 DYD-NE                         1:22.90  
  3 CRIST, NATALIE            10 BGSC-NE                        1:24.17  
  4 CALLANDER, BRITTANY       10 GBSC-NE                        1:24.65  
  4 KELLEY, KAYTYLN           10 GYSC-NE                        1:24.65  
  6 ABBOTT, SHAYNA            10 CCSC-NE                        1:25.27  
  6 CERRONE, ALANA            10 CLBC-NE                        1:25.27  
  8 BAILEY, MEAGHAN            9 ABF-NE                         1:25.63  
  9 CAPECE, DANIELLE          10 ABF-NE                         1:26.10  
 10 HILL, ALYSSA              10 SHAWMUT-NE                     1:26.32  
 11 BEAUREGARD, KATIE         10 CLBC-NE                        1:26.39  
 12 OSGOOD, KINSLEY           10 CUDA-NE                        1:26.59  
 13 BOLES, EMILY               9 MWM-NE                         1:26.87  
 14 VASCONCELLOS, REBECCA     10 MYSD-NE                        1:27.30  
 15 MCCARRON, ELIZABETH       10 CUDA-NE                        1:27.53  
 16 KELLEY, ABBY               9 BAT-NE                         1:27.81  
 17 BLAKE, COLBY               9 MBM-NE                         1:27.87  
 18 HAYNES, BROOKE            10 HAY-NE                         1:28.39  
 19 PIERCE-SLIVE, SOFIA       10 MBM-NE                         1:28.83  
 20 HOWLEY, BRETT             10 SSSC-NE                        1:29.17  
 20 LEARY, LAUREN             10 NAC-NE                         1:29.17  
 22 REINHARDT, EMILY           9 EBAC-NE                        1:29.46  
 23 FREITAS, SARAH            10 OSS-NE                         1:29.79  
 24 PLEET, KATIE               9 MAC-NE                         1:30.51  
 25 PINSKY, AMANDA            10 EB-NE                          1:30.74  
 26 FOSTER, CLARE              9 MWM-NE                         1:31.17  
 27 VOLPE, CAITLIN            10 ABF-NE                         1:31.31  
 28 CASEY, COLLEEN            10 AYT-NE                         1:31.42  
 29 BUSH, ALDAN               10 SSYS-NE                        1:32.19  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 LOUBIRS, KATY             10 DYD-NE                           42.55  
  2 DEBENEDICTIS, CHRISTINA   10 CCSC-NE                          43.56  
  3 MCCARRON, ELIZABETH       10 CUDA-NE                          44.25  
  4 LEARY, LAUREN             10 NAC-NE                           44.38  
  5 MAINHOS, LEAH             10 CUDA-NE                          44.86  
  6 BEAUREGARD, KATIE         10 CLBC-NE                          44.88  
  7 NICHOLS, VICTORIA         10 BGSC-NE                          44.99  
  8 LAGASSE, RYAN             10 BGCP-NE                          45.04  
  9 RIZZO, LIVIA               9 MBM-NE                           45.56  
 10 RAYMOND, KAITLIN          10 MWM-NE                           45.61  
 11 CHOI, GABRIELLA           10 HAY-NE                           45.75  
 12 KEANE, ALANA              10 ABF-NE                           45.88  
 13 FREITAS, SARAH            10 OSS-NE                           46.06  
 14 PINSKY, AMANDA            10 EB-NE                            46.25  
 15 CALLANDER, BRITTANY       10 GBSC-NE                          46.36  
 16 THOMPSON, OLIVIA          10 SSYS-NE                          46.38  
 17 HILL, ALYSSA              10 SHAWMUT-NE                       46.52  
 17 VITTORINI, BRIANA          9 ACK-NE                           46.52  
 19 MITCHELL, ERIN             9 CLBC-NE                          46.54  
 20 MUSKET, ALYSSA             9 CLBC-NE                          46.63  
 21 HAMMAR, ANIA               9 CCSC-NE                          46.87  
 22 BUSH, ALDAN               10 SSYS-NE                          46.98  
 23 CASEY, COLLEEN            10 AYT-NE                           47.04  
 24 HAMMANG, LAUREN           10 EBAC-NE                          47.34  
 24 HAYNES, BROOKE            10 HAY-NE                           47.34  
 26 BEAUREGARD, SARAH          9 CLBC-NE                          47.40  
 27 CRIST, NATALIE            10 BGSC-NE                          47.44  
 28 VOLPE, CAITLIN            10 ABF-NE                           47.46  
 29 PLEET, KATIE               9 MAC-NE                           47.55  
 30 DONHOWE-MASON, VANESSA     9 MWM-NE                           47.65  
 31 COVAC, REBECCA             9 NAC-NE                           47.70  
 32 PIERCE-SLIVE, SOFIA       10 MBM-NE                           47.84  
 33 MURACA, ANGELA            10 DARE-NE                          47.88  
 34 BLAKE, COLBY               9 MBM-NE                           49.07  
 35 VANDERHOFF, ELLE           9 NAC-NE                           49.15  
 36 FRAM, JULIA                9 MBM-NE                           49.16  
 37 DOISNEAU, ANNIE D         10 MBM-NE                           49.23  
 38 STEWART, JANE              9 SSYS-NE                          49.83  
 39 RANAHAN, LINDSAY          10 SSYS-NE                          50.39  
 -- DIIORIO, STEPHANIE        10 CLBC-NE                             X   
 -- VASCONCELLOS, REBECCA     10 MYSD-NE                             X   
 
Girls 9-10 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 SMITH, EMILY               9 DYD-NE                         1:31.91  
  2 STONE, CHARLOTTE          10 CCSC-NE                        1:32.52  
  3 DEBENEDICTIS, CHRISTINA   10 CCSC-NE                        1:32.90  
  4 BENDER, ARIEL             10 ABF-NE                         1:33.56  
  5 SILVERSTEIN, AMY          10 BGSC-NE                        1:34.47  
  6 BEAUREGARD, KATIE         10 CLBC-NE                        1:34.86  
  7 STEINER, ALLISON           9 HAY-NE                         1:35.45  
  8 DONHOWE-MASON, VANESSA     9 MWM-NE                         1:36.00  
  9 LEARY, LAUREN             10 NAC-NE                         1:36.66  
 10 RAYMOND, KAITLIN          10 MWM-NE                         1:36.68  
 11 MCCARRON, ELIZABETH       10 CUDA-NE                        1:36.80  
 12 CALLANDER, BRITTANY       10 GBSC-NE                        1:36.87  
 13 CHOI, GABRIELLA           10 HAY-NE                         1:37.14  
 14 FREITAS, SARAH            10 OSS-NE                         1:37.79  
 15 VITTORINI, BRIANA          9 ACK-NE                         1:38.39  
 16 NICHOLS, VICTORIA         10 BGSC-NE                        1:39.21  
 17 VASCONCELLOS, REBECCA     10 MYSD-NE                        1:40.95  
 18 CRIST, NATALIE            10 BGSC-NE                        1:42.66  
 19 DOISNEAU, ANNIE D         10 MBM-NE                         1:43.12  
 20 PLEET, KATIE               9 MAC-NE                         1:43.63  
 21 COVAC, REBECCA             9 NAC-NE                         1:43.97  
 22 OSGOOD, KINSLEY           10 CUDA-NE                        1:44.28  
 23 KEANE, ALANA              10 ABF-NE                         1:45.09  
 24 MUSKET, ALYSSA             9 CLBC-NE                        1:47.17  
 25 ARMY, CATHERINE            9 OSS-NE                         1:49.15  
 
Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 LOUBIRS, KATY             10 DYD-NE                           38.35  
  2 BENDER, ARIEL             10 ABF-NE                           38.68  
  3 VITTORINI, BRIANA          9 ACK-NE                           39.00  
  4 CHOI, GABRIELLA           10 HAY-NE                           39.03  
  5 CALLANDER, BRITTANY       10 GBSC-NE                          39.51  
  6 OBRIAN, KRISTEN            9 SSSC-NE                          39.56  
  7 SMITH, EMILY               9 DYD-NE                           39.77  
  8 LOHNES, ELIZABETH         10 WW-NE                            40.49  
  9 STEINER, ALLISON           9 HAY-NE                           40.80  
 10 CRIST, NATALIE            10 BGSC-NE                          40.91  
 11 MCCARRON, ELIZABETH       10 CUDA-NE                          41.36  
 12 WRIGHT, ABBY              10 HAY-NE                           41.63  
 13 OSBORN, LINDSAY           10 PAC-NE                           41.66  
 14 DOWNING, CHELSEA           9 CCSC-NE                          41.70  
 15 CASEY, COLLEEN            10 AYT-NE                           41.83  
 16 STEVENS, ALYSSA            9 SSYS-NE                          42.50  
 17 BEAUREGARD, KATIE         10 CLBC-NE                          42.80  
 18 BUSH, ALDAN               10 SSYS-NE                          43.28  
 19 REINHARDT, EMILY           9 EBAC-NE                          43.37  
 20 LAGASSE, RYAN             10 BGCP-NE                          43.63  
 21 THOMPSON, OLIVIA          10 SSYS-NE                          43.85  
 -- ABBOTT, SHAYNA            10 CCSC-NE                             DQ  
 
Girls 9-10 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 CALLANDER, BRITTANY       10 GBSC-NE                        1:26.76  
  2 HAYNES, BROOKE            10 HAY-NE                         1:26.87  
  3 BENDER, ARIEL             10 ABF-NE                         1:27.18  
  4 LOUBIRS, KATY             10 DYD-NE                         1:28.72  
  5 CERRONE, ALANA            10 CLBC-NE                        1:29.31  
  6 OBRIAN, KRISTEN            9 SSSC-NE                        1:32.11  
  7 CRIST, NATALIE            10 BGSC-NE                        1:34.74  
  8 CAPECE, DANIELLE          10 ABF-NE                         1:39.77  
  9 GRENON, JACQUELINE        10 SD-NE                          1:40.13  
 -- HOWLEY, BRETT             10 SSSC-NE                             DQ  
 -- SMITH, EMILY               9 DYD-NE                              DQ  
 -- FREITAS, SARAH            10 OSS-NE                              DQ  
 
Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 FREITAS, SARAH            10 OSS-NE                         1:23.30  
  2 VITTORINI, BRIANA          9 ACK-NE                         1:23.31  
  3 NICHOLS, VICTORIA         10 BGSC-NE                        1:23.91  
  4 OFTRING, ANNE              9 ABF-NE                         1:24.50  
  5 HAYNES, BROOKE            10 HAY-NE                         1:24.94  
  6 DOISNEAU, ANNIE D         10 MBM-NE                         1:25.01  
  7 FERNANDES, ERIKA          10 MAC-NE                         1:25.15  
  8 OSGOOD, KINSLEY           10 CUDA-NE                        1:25.80  
  9 CALLANDER, BRITTANY       10 GBSC-NE                        1:25.97  
 10 FOSTER, CLARE              9 MWM-NE                         1:27.21  
 11 BUSH, ALDAN               10 SSYS-NE                        1:27.62  
 12 CRIST, NATALIE            10 BGSC-NE                        1:27.68  
 13 BEAUREGARD, KATIE         10 CLBC-NE                        1:27.71  
 14 STEWART, BREANNA           9 TSC-NE                         1:28.06  
 15 LOHNES, ELIZABETH         10 WW-NE                          1:28.50  
 16 FRASER, ASHLEY            10 DYD-NE                         1:28.56  
 17 THOMPSON, OLIVIA          10 SSYS-NE                        1:28.57  
 18 KELLEY, KAYTYLN           10 GYSC-NE                        1:28.69  
 19 STEINER, ALLISON           9 HAY-NE                         1:28.76  
 20 BAILEY, MEAGHAN            9 ABF-NE                         1:29.00  
 21 PINSKY, AMANDA            10 EB-NE                          1:29.43  
 22 CASEY, COLLEEN            10 AYT-NE                         1:29.54  
 22 DOWNING, CHELSEA           9 CCSC-NE                        1:29.54  
 24 GUENTHER, JAKKI            9 SHS-NE                         1:29.60  
 25 VASCONCELLOS, REBECCA     10 MYSD-NE                        1:29.77  
 26 VOLPE, CAITLIN            10 ABF-NE                         1:29.89  
 27 HOWLEY, BRETT             10 SSSC-NE                        1:30.09  
 28 MAINHOS, LEAH             10 CUDA-NE                        1:30.15  
 29 PLEET, KATIE               9 MAC-NE                         1:30.42  
 30 BOLES, EMILY               9 MWM-NE                         1:30.57  
 31 POWERS, LAURA             10 CCSC-NE                        1:30.58  
 32 OBRIAN, KRISTEN            9 SSSC-NE                        1:31.44  
 33 LAGASSE, RYAN             10 BGCP-NE                        1:31.81  
 34 CAPECE, DANIELLE          10 ABF-NE                         1:32.60  
 -- MURACA, ANGELA            10 DARE-NE                             DQ  
 
Girls 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 VITTORINI, BRIANA          9 ACK-NE                         2:56.32  
  2 CALLANDER, BRITTANY       10 GBSC-NE                        2:56.84  
  3 OFTRING, ANNE              9 ABF-NE                         2:59.02  
  4 FOSTER, CLARE              9 MWM-NE                         3:02.23  
  5 VOLPE, CAITLIN            10 ABF-NE                         3:03.70  
  6 NICHOLS, VICTORIA         10 BGSC-NE                        3:06.06  
  7 PIERCE-SLIVE, SOFIA       10 MBM-NE                         3:06.10  
 -- GRAM, HILARY              11 SHAWMUT-NE                         XDQ  
 
Girls 9-10 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 CAPE COD SWIM CLUB-NE  'B'                                  2:14.01  
  2 NEW ENGLAND BARRACUDAS-NE  'A'                              2:17.00  
  3 METROWEST MANTAS-NE  'A'                                    2:17.06  
  4 MASS BAY MARLINS-NE  'A'                                    2:17.94  
     1) BLAKE, COLBY 9                  2) DOISNEAU, ANNIE D 10           
     3) PIPER, HADLEY 10                4) PIERCE-SLIVE, SOFIA 10         
  5 ATTLEBORO BLUE FISH-NE  'A'                                 2:18.16  
  6 SOUTH SHORE YMCA STRYPERS-NE  'A'                           2:19.22  
  7 HOCKOMOCK YMCA-NE  'A'                                      2:20.86  
  8 NORSEMAN ATHLETIC CLUB-NE  'A'                              2:24.11  
  9 BOYS AND GIRLS CLUB OF CUMBERL-NE  'A'                      2:25.00  
 -- CAPE COD SWIM CLUB-NE  'A'                                       X   
 
Girls 9-10 400 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 METROWEST MANTAS-NE  'A'                                    4:58.91  
  2 SOUTH SHORE YMCA STRYPERS-NE  'A'                           5:05.69  
  3 ATTLEBORO BLUE FISH-NE  'A'                                 5:07.06  
  4 CAPE COD SWIM CLUB-NE  'A'                                  5:11.25  
  5 MASS BAY MARLINS-NE  'A'                                    5:14.84  
     1) BLAKE, COLBY 9                  2) DOISNEAU, ANNIE D 10           
     3) PIPER, HADLEY 10                4) PIERCE-SLIVE, SOFIA 10         
  6 HOCKOMOCK YMCA-NE  'A'                                      5:17.64  
  7 BOYS AND GIRLS CLUB OF CUMBERL-NE  'A'                      5:28.00  
  8 NORSEMAN ATHLETIC CLUB-NE  'A'                              5:31.19  
 
Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 HOCKOMOCK YMCA-NE  'A'                                      2:28.60  
  2 METROWEST MANTAS-NE  'A'                                    2:29.60  
  3 CAPE COD SWIM CLUB-NE  'A'                                  2:31.52  
  4 MASS BAY MARLINS-NE  'A'                                    2:32.63  
     1) PIERCE-SLIVE, SOFIA 10          2) TAPLEY, ELIZABETH 9            
     3) DOISNEAU, ANNIE D 10            4) BLAKE, COLBY 9                 
  5 ATTLEBORO BLUE FISH-NE  'A'                                 2:33.80  
  6 BOYS AND GIRLS CLUB OF CUMBERL-NE  'A'                      2:42.86  
  7 NORSEMAN ATHLETIC CLUB-NE  'A'                              2:45.27  
 -- SOUTH SHORE YMCA STRYPERS-NE  'A'                                DQ  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 QUINN, ALEXANDRA          12 SSSC-NE                          28.20  
  2 YAMADA, EMMA              12 RAMS-US                          28.22  
  3 FORD, SUSANNAH            11 MBM-NE                           28.32  
  4 BLACK, KATHLEEN           11 BGSC-NE                          28.35  
  5 WALLACE, KATHERINE        12 BGSC-NE                          28.45  
  6 CARBONE, MARIE            12 ORCA-NE                          28.70  
  7 SCHNEIDER, RACHEL         12 ACK-NE                           28.84  
  8 SLAUGHTER, LIZ            12 CUDA-NE                          28.87  
  9 NEGROTTI, ALICIA          12 CUDA-NE                          28.90  
 10 SWANSON, KATIE            12 HAY-NE                           28.99  
 11 COURY, KRISTEN            12 EBAC-NE                          29.07  
 12 RICHARD, BRITTANY         12 BGSC-NE                          29.08  
 12 FOLEY, CHRISTINA          12 HAY-NE                           29.08  
 14 HAMMANG, EMILY            12 EBAC-NE                          29.13  
 15 COCCE, KIM                12 EBAC-NE                          29.16  
 16 GAUVIN, JULIE             12 MAC-NE                           29.19  
 17 ARMY, PRISCILLA           11 OSS-NE                           29.27  
 17 ORESMAN, KIERSTEN         11 ABF-NE                           29.27  
 19 JOHNSON, SARAH            11 NAC-NE                           29.33  
 20 FARRELL, MEGAN            11 SHAWMUT-NE                       29.34  
 20 SEPE, LAUREN              12 EBAC-NE                          29.34  
 22 ABRUZZESE, KAYLA          12 RAMS-US                          29.35  
 23 RUHL, AMIE                12 HAY-NE                           29.55  
 23 WALLACE, MOLLY            11 CCSC-NE                          29.55  
 25 WRIGHT, MELISSA           11 HAY-NE                           29.57  
 26 DUGGON, KELSEY            11 SHS-NE                           29.59  
 27 KEARNS, MOLLY             12 AMW-NE                           29.63  
 28 FREE, FRANCIE             12 EBAC-NE                          29.64  
 29 DELLISOLA, STACY          12 DYD-NE                           29.69  
 30 WORTHMAN, ALANA           11 BGSC-NE                          29.71  
 31 CASALI, DIANA             12 SHAWMUT-NE                       29.72  
 32 OGARA, KELLEN             12 MAC-NE                           29.78  
 33 JANKINS, HEATHER          12 UNA-NE                           28.75  
 33 DUNN, MARIELE             11 MBM-NE                           29.81  
 35 LOWE, ALICIA              12 ABF-NE                           29.90  
 36 CONNORS, ELIZABETH        12 MBM-NE                           29.92  
 37 FLEMMING, ALLISON         12 SHAWMUT-NE                       29.98  
 37 BOCHICCHIO, KRISTA        12 SHAWMUT-NE                       29.98  
 39 FIORITA, ALEXA            11 SSSC-NE                          30.00  
 40 CATALANO, ALYSSA          12 CCSC-NE                          30.04  
 40 BLAKE, LONDON             11 MBM-NE                           30.04  
 42 MCDONALD, AIMEE           11 AYT-NE                           30.09  
 43 OLIVER, CATHERINE         12 CUDA-NE                          30.12  
 43 HOULIHAN, SARAH           11 MAC-NE                           30.12  
 45 KERSTEIN, RACHEL          12 SSSC-NE                          30.16  
 45 KAUFMANN, CHRISTINE       11 MBM-NE                           30.16  
 47 MEEHAN, ERIKA             12 EBAC-NE                          30.28  
 48 TRUTOR, KRISTINE          11 GYSC-NE                          30.29  
 49 O'RORKE, MEGHAN           12 CUDA-NE                          30.30  
 50 AGIOMAVRITIS, STEPHANIE   11 SHAWMUT-NE                       30.31  
 51 FINK, EMILY               11 CUDA-NE                          30.41  
 52 BIELAN, KIM               12 SD-NE                            30.44  
 53 BOGER, FIONA              12 BAT-NE                           30.47  
 54 REUTER, ANGELA            11 MWM-NE                           30.49  
 55 REPUCCI, CARRIE           11 CUDA-NE                          30.52  
 56 CRONIN, MEREDITH          11 HAY-NE                           30.57  
 57 HENTOFF, DASHA            11 ESC-NE                           30.59  
 58 SMRCINA, ALEXANDRA        12 CCSC-NE                          30.62  
