NEW ENGLAND 12 AND UNDER CHAMPIONSHIPS
July 14-16 2000
Sanctioned by New England Swimming NE-2000-44
Sponsored by: Pioneer Valley Aquatic Club
in conjunction with New England Swimming Inc.
At Springfield College
Springfield, Massachusetts
Friday p.m. warm-up 2:45 Meet 4:00 p.m.
9 & 10, 11-12 year olds.
Female Male
| Event No. | Meters | Yards | Event | Meters | Yards | Event No. |
| 1 | ---------- | ---------- | 11-12 200 M. Med. Relay | ---------- | ---------- | 2 |
| 3 | ---------- | ---------- | 9-10 200 M. Med. Relay | ---------- | ---------- | 4 |
| 5 | 32.29 | 28.29 | 11-12 50 Meter Free | 33.19 | 29.09 | 6 |
| 7 | 1:50.69 | 1:37.09 | 9-10 100 Meter Breast | 1:58.59 | 1:45.99 | 8 |
| 9 | 1:33.99 | 1:20.99 | 11-12 100 Meter Breast | 1:40.89 | 1:24.99 | 10 |
| 11 | 45.57 | 39.09 | 9-10 50 Meter Fly | 47.09 | 43.09 | 12 |
| 13 | 36.19 | 32.19 | 11-12 50 Meter Fly | 38.29 | 33.99 | 14 |
| 15 | 2:59.49 | 2:39.19 | 9-10 200 Meter Free | 3:09.49 | 2:43.99 | 16 |
| 17 | 5:20.89 | 6:03.99 | 11-12 400 Meter Free** | 5:39.99 | 6:12.29 | 18 |
Saturday A.M. Warm-up: 7: 30 a.m. Meet 8:45 a.m.
11 & 12 year olds, and 8 & Unders
Female Male
| Event No. | Meters | Yards | Event | Meters | Yards | Event No. |
| 19 | ---------- | ---------- | 8 & Under 200 M. Fr. Rel | ---------- | ---------- | 20 |
| 21 | 1:21.59 | 1:12.99 | 11-12 100 Meter Fly | 1:31.59 | 1:17.59 | 22 |
| 23 | 46.35 | 43.99 | 8 & Under 50 Meter Free | 47.29 | 45.99 | 24 |
| 25 | 38.19 | 33.59 | 11-12 50 Meter Back | 40.49 | 34.79 | 26 |
| 27 | 55.49 | 51.99 | 8 & Under 50 Meter Back | 1:01.69 | 54.99 | 28 |
| 29 | 2:33.19 | 2:15.00 | 11-12 200 Meter Free | 2:36.99 | 2:19.29 | 30 |
| 31 | ---------- | ---------- | 11-12 400 M. Fr. Relay | ---------- | ---------- | 32 |
| 33 | 2:53.99 | 2:32.99 | 11-12 400 M. Ind. Med.** | 3:02.49 | 2:38.99 | 34 |
Saturday P.M. Warm-up: 2:45 Meet: 4:00 p.m.
9-10 Year olds Female Male
| Event No. | Meters | Yards | Event | Meters | Yards | Event No. |
| 35 | 1:49.49 | 1:31.29 | 9-10 100 Meter Fly | 1:49.49 | 1:39.99 | 36 |
| 37 | 51.78 | 44.99 | 9-10 50 Meter Breast | 54.19 | 47.50 | 38 |
| 39 | 1:38.09 | 1:25.39 | 9-10 100 Meter Back | 1:45.99 | 1:28.99 | 40 |
| 41 | 37.99 | 32.79 | 9-10 50 Meter Free | 39.89 | 34.19 | 42 |
| 43 | ---------- | ---------- | 9-10 400 Meter Fr. Relay | ---------- | ---------- | 44 |
| 45 | 2:59.49 | 2:39.19 | 9-10 400 Meter Free*** | 3:09.49 | 2:43.99 | 46 |
***The 9-10 400 Meter Freestyle will only have two heats per sex and swimmers will enter this event with the best 200 M. Freestyle time they have achieved.
Sunday a.m. Warm up: 7:30 Meet 8:45 a.m.
8 & Unders, and 11-12 year olds
Female Male
| Event No. | Meters | Yards | Event | Meters | Yards | Event No. |
| 47 | ---------- | ---------- | 8 & U 200 M. Med. Relay | --------- | --------- | 48 |
| 49 | 1:10.19 | 1:02.09 | 11-12 100 Meter Free | 1:12.99 | 1:03.99 | 50 |
| 51 | 1:04.89 | 59.99 | 8 & U. 50 Meter Breast | 1:06.19 | 1:02.99 | 52 |
| 53 | 42.49 | 37.59 | 11-12 50 Meter Breast | 45.99 | 38.29 | 54 |
| 55 | 1:03.49 | 54.99 | 8 & U. 50 Meter Fly | 1:14.29 | 1:06.19 | 56 |
| 57 | 1:21.19 | 1:11.59 | 11-12 100 Meter Back | 1:25.99 | 1:14.99 | 58 |
| 59 | 1:51.49 | 1:41.99 | 8 & U. 100 Meter Free | 1:51.99 | 1:43.49 | 60 |
| 61 | 2:53.99 | 2:32.99 | 11-12 200 Meter Ind. Med. | 3:02.49 | 2:38.99 | 62 |
| 63 | ---------- | ---------- | 11-12 200 Meter Fr. Relay | ---------- | ---------- | 64 |
| 65 | 5:20.89 | 6:03.99 | 11-12 800 Meter Free*** | 5:39.99 | 6:12.29 | 66 |
***The 11-12 800 Meter Freestyle will only have two heats per sex and swimmers will enter this event with the best 400 M. Freestyle time they have achieved.
Sunday P.M. Warm up: 2:45 Meet: 4:00 p.m.
9-10 year olds
Female Male
| Event No. | Meters | Yards | Event | Meters | Yards | Event No. |
| 67 | 1:23.98 | 1:12.99 | 9-10 100 Meter Free | 1:29.84 | 1:15.99 | 68 |
| 69 | 45.71 | 39.99 | 9-10 50 Meter Back | 47.59 | 40.99 | 70 |
| 71 | 3:23.29 | 3:04.99 | 9-10 200 Meter Ind. Med. | 3:39.99 | 3:16.99 | 72 |
| 73 | ---------- | ---------- | 9-10 200 Meter Fr. Relay | ---------- | ---------- | 74 |
Swimmers may enter as many events as they qualify for, but may only swim nine events total, excluding relays.
Times:
Friday Session:
Warm-up: 2:45 p.m. Meet 4:00 p.m.
Saturday & Sunday A.M. Sessions
Warm-up: 7:30 a.m. Meet 8:45 a.m.
Saturday & Sunday P.M. Sessions
Warm-up 2:45p.m. Meet 4:00 p.m.